Whanganui Tournament 2026
October
Round 15: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Howard Warner | 420 | Anderina McLean | 405 | 15 | 13 | 1538 |
| Cicely Bruce | 509 | Lynne Butler | 280 | 229 | 9 | 643 |
| Anderina McLean | 405 | Howard Warner | 420 | -15 | 7 | 52 |
| Norma Fisher | 496 | Olivia En | 336 | 160 | 6 | -571 |
| Lynne Butler | 280 | Cicely Bruce | 509 | -229 | 5 | -594 |
| Olivia En | 336 | Norma Fisher | 496 | -160 | 5 | -1068 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Jennifer Smith | 382 | Helen Sillis | 378 | 4 | 9.5 | 167 |
| Rosemary Cleary | 392 | Glenyss Buchanan | 380 | 12 | 9 | 488 |
| Aidan Robins | 508 | Lyn Toka | 279 | 229 | 9 | 228 |
| Helen Sillis | 378 | Jennifer Smith | 382 | -4 | 8.5 | 146 |
| Glenyss Buchanan | 380 | Rosemary Cleary | 392 | -12 | 8 | 439 |
| Clare Wall | 506 | Nola Borrell | 386 | 120 | 7 | 137 |
| Lyn Toka | 279 | Aidan Robins | 508 | -229 | 7 | -525 |
| Nola Borrell | 386 | Clare Wall | 506 | -120 | 2 | -1080 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Joanne Morley | 423 | Jean O'Brien | 283 | 140 | 13 | 810 |
| Jez Partridge | 461 | Steve Hussey | 260 | 201 | 10 | 636 |
| Fran Lowe | 332 | Betty Eriksen | 378 | -46 | 8 | 568 |
| Betty Eriksen | 378 | Fran Lowe | 332 | 46 | 7.5 | 114 |
| Jean O'Brien | 283 | Joanne Morley | 423 | -140 | 6.5 | 139 |
| Steve Hussey | 260 | Jez Partridge | 461 | -201 | 0 | -2267 |
Statistics for round 15
Highest individual score: 509 (Cicely Bruce)
Highest combined score: 892 (Clare Wall vs Nola Borrell)
Largest spread: 229 (Cicely Bruce vs Lynne Butler) | 229 (Aidan Robins vs Lyn Toka)
Statistics for rounds 1-15
Highest individual score: 559 (Anderina McLean in round 14)
Highest combined score: 937 (Howard Warner vs Cicely Bruce in round 11)
Largest spread: 271 (Fran Lowe vs Steve Hussey in round 7)