Canterbury Open
Thanks to John Baird for his inspiration and assistance in producing these online results
Round 14: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Blue Thorogood | 563 | Lewis Hawkins | 276 | 287 | 11 | 1604 | |
Lewis Hawkins | 276 | Blue Thorogood | 563 | -287 | 10 | 592 | |
Murray Rogers | 487 | Paul Lister | 250 | 237 | 7 | 97 | |
Herb Ramsay | 346 | Lois Binnie | 448 | -102 | 7 | -197 | |
Lynn Wood | 378 | Peter Johnstone | 338 | 40 | 6 | -265 | |
Lois Binnie | 448 | Herb Ramsay | 346 | 102 | 6 | -434 | |
Paul Lister | 250 | Murray Rogers | 487 | -237 | 6 | -768 | |
Peter Johnstone | 338 | Lynn Wood | 378 | -40 | 3 | -629 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Anne Goldstein | 412 | Selena Chan | 294 | 118 | 11 | 534 | |
Selena Chan | 294 | Anne Goldstein | 412 | -118 | 9 | 149 | |
Laura Griffiths | 327 | Helen Sillis | 495 | -168 | 8 | 102 | |
Clare Wall | 357 | Jean O'Brien | 347 | 10 | 7 | 233 | |
Shirley Hol | 306 | Carolyn Kyle | 513 | -207 | 7 | -65 | |
Carolyn Kyle | 513 | Shirley Hol | 306 | 207 | 6 | 72 | |
Jean O'Brien | 347 | Clare Wall | 357 | -10 | 5 | -549 | |
Helen Sillis | 495 | Laura Griffiths | 327 | 168 | 3 | -476 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Betty Eriksen | 334 | Ruth Groffman | 344 | -10 | 10 | 421 | |
Mandy Thorogood | 440 | Sue Hensley | 358 | 82 | 8 | 337 | |
Malcolm Graham | 374 | Marian Ross | 381 | -7 | 8 | 14 | |
Ruth Groffman | 344 | Betty Eriksen | 334 | 10 | 7.5 | 38 | |
Marian Ross | 381 | Malcolm Graham | 374 | 7 | 7 | -197 | |
Tara Hurley | 366 | Lyn Dawson | 318 | 48 | 6 | -156 | |
Sue Hensley | 358 | Mandy Thorogood | 440 | -82 | 5 | -166 | |
Lyn Dawson | 318 | Tara Hurley | 366 | -48 | 4.5 | -291 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Joanna Fox | 416 | Megg Hewlett | 368 | 48 | 10 | 533 | |
Colleen Cook | 347 | Marilyn Sinclair | 325 | 22 | 9 | 300 | |
Megg Hewlett | 368 | Joanna Fox | 416 | -48 | 8 | 220 | |
Marilyn Sinclair | 325 | Colleen Cook | 347 | -22 | 8 | 147 | |
Noeline Monsef | 381 | Llane Hadden | 364 | 17 | 8 | -283 | |
Tony Charlton | 332 | Hanna Dodge | 305 | 27 | 6 | -216 | |
Llane Hadden | 364 | Noeline Monsef | 381 | -17 | 5 | -159 | |
Hanna Dodge | 305 | Tony Charlton | 332 | -27 | 2 | -542 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Colleen Link | 452 | Madelaine Green | 244 | 208 | 12 | 942 | |
Anne-Louise Milne | 373 | Sharon McKenzie | 361 | 12 | 9 | 29 | |
Graeme Quinn | 423 | Colin Stewart | 287 | 136 | 8 | 152 | |
Kelly Thomas | 402 | Leanna Christie | 309 | 93 | 6.5 | -135 | |
Leanna Christie | 309 | Kelly Thomas | 402 | -93 | 6 | 32 | |
Colin Stewart | 287 | Graeme Quinn | 423 | -136 | 6 | -579 | |
Madelaine Green | 244 | Colleen Link | 452 | -208 | 5.5 | -263 | |
Sharon McKenzie | 361 | Anne-Louise Milne | 373 | -12 | 3 | -178 |
Statistics for round 14
Highest individual score: 563 (Blue Thorogood)
Highest combined score: 839 (Blue Thorogood vs Lewis Hawkins)
Largest spread: 287 (Blue Thorogood vs Lewis Hawkins)
Statistics for rounds 1-14
Highest individual score: 576 (Shirley Hol in round 6)
Highest combined score: 945 (Lewis Hawkins vs Lois Binnie in round 3)
Largest spread: 287 (Blue Thorogood vs Lewis Hawkins in round 14)