Trans Tasman Challenge 2026 Brisbane
24 Game double round robin
Round 24: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Joanne Craig | 383 | Carmel Dodd | 345 | 38 | 19 | 1116 |
| Cameron Farlow | 314 | Chris Tallman | 497 | -183 | 18 | 1075 |
| Edward Okulicz | 435 | Howard Warner | 343 | 92 | 17 | 1524 |
| Esther Perrins | 438 | Dylan Early | 417 | 21 | 17 | 1251 |
| Tony Hunt | 463 | Cicely Bruce | 386 | 77 | 16 | 368 |
| Chris Tallman | 497 | Cameron Farlow | 314 | 183 | 14 | 939 |
| Lewis Hawkins | 348 | Karen Richards | 437 | -89 | 14 | 329 |
| Rod Talbot | 547 | Lawson Sue | 373 | 174 | 14 | 308 |
| Dylan Early | 417 | Esther Perrins | 438 | -21 | 13 | 149 |
| Cicely Bruce | 386 | Tony Hunt | 463 | -77 | 13 | -742 |
| Adam Kretschmer | 427 | Stanley Ngundi | 459 | -32 | 12 | 17 |
| Bob Jackman | 398 | Patrick Carter | 403 | -5 | 12 | 5 |
| Howard Warner | 343 | Edward Okulicz | 435 | -92 | 11 | 762 |
| Ryan Sutton | 563 | Mike Currie | 374 | 189 | 11 | 13 |
| Stanley Ngundi | 459 | Adam Kretschmer | 427 | 32 | 11 | -214 |
| Karen Richards | 437 | Lewis Hawkins | 348 | 89 | 11 | -457 |
| Max Mason | 392 | Andrew Bradley | 411 | -19 | 11 | -782 |
| Patrick Carter | 403 | Bob Jackman | 398 | 5 | 10 | -674 |
| Andrew Bradley | 411 | Max Mason | 392 | 19 | 9 | -300 |
| Carmel Dodd | 345 | Joanne Craig | 383 | -38 | 9 | -988 |
| Anderina McLean | 493 | Noel Barrett | 306 | 187 | 7 | -482 |
| Noel Barrett | 306 | Anderina McLean | 493 | -187 | 7 | -793 |
| Lawson Sue | 373 | Rod Talbot | 547 | -174 | 6 | -304 |
| Mike Currie | 374 | Ryan Sutton | 563 | -189 | 6 | -2120 |
Statistics for round 24
Highest individual score: 563 (Ryan Sutton)
Highest combined score: 937 (Ryan Sutton vs Mike Currie)
Largest spread: 189 (Ryan Sutton vs Mike Currie)
Statistics for rounds 1-24
Highest individual score: 602 (Stanley Ngundi in round 20)
Highest combined score: 1005 (Ryan Sutton vs Andrew Bradley in round 1)
Largest spread: 332 (Noel Barrett vs Mike Currie in round 7)