Mt Albert October Tourney 2026
Double Round Robin 14 games
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 420 | Lyres Freeth | 550 | -130 | 9 | 742 |
| Patrick Carter | 365 | Andrew Bradley | 470 | -105 | 9 | -89 |
| Lyres Freeth | 550 | Chris Tallman | 420 | 130 | 8 | 462 |
| Andrew Bradley | 470 | Patrick Carter | 365 | 105 | 8 | -170 |
| Lawson Sue | 464 | Mike Currie | 396 | 68 | 6 | -95 |
| Jason Simpson | 436 | Cicely Bruce | 500 | -64 | 6 | -264 |
| Mike Currie | 396 | Lawson Sue | 464 | -68 | 5 | -27 |
| Cicely Bruce | 500 | Jason Simpson | 436 | 64 | 5 | -559 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Val Mills | 475 | Liz Fagerlund | 464 | 11 | 13 | 1143 |
| Murray Rogers | 316 | Jane Walton | 417 | -101 | 9 | 252 |
| Liz Fagerlund | 464 | Val Mills | 475 | -11 | 7 | 56 |
| Jennifer Smith | 379 | Ben Tu'itahi | 365 | 14 | 7 | -93 |
| Jane Walton | 417 | Murray Rogers | 316 | 101 | 7 | -132 |
| Ben Tu'itahi | 365 | Jennifer Smith | 379 | -14 | 6 | 224 |
| Jeanette Grimmer | 441 | Shirley Martin | 343 | 98 | 4 | -871 |
| Shirley Martin | 343 | Jeanette Grimmer | 441 | -98 | 3 | -579 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lynn Wood | 442 | Lorraine Van Veen | 357 | 85 | 10 | 883 |
| David Gunn | 405 | Tara Hurley | 407 | -2 | 9 | 422 |
| Tara Hurley | 407 | David Gunn | 405 | 2 | 9 | 315 |
| Lorraine Van Veen | 357 | Lynn Wood | 442 | -85 | 8 | 552 |
| Betty Eriksen | 470 | Merelyn Fuemana | 320 | 150 | 8 | -151 |
| Joanne Morley | 350 | Mary Curtis | 388 | -38 | 7.5 | -3 |
| Mary Gray | 357 | Delcie Macbeth | 361 | -4 | 7 | -84 |
| Mary Curtis | 388 | Joanne Morley | 350 | 38 | 5 | 39 |
| Delcie Macbeth | 361 | Mary Gray | 357 | 4 | 5 | -825 |
| Merelyn Fuemana | 320 | Betty Eriksen | 470 | -150 | 1.5 | -1148 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Mike Harris | 372 | Antonia Aarts | 398 | -26 | 12 | 748 |
| Oliver Baker | 416 | Jenny Duncan | 330 | 86 | 11 | 1508 |
| Vivienne Ogden | 431 | Bronwyn Davey | 316 | 115 | 9 | 889 |
| Jenny Duncan | 330 | Oliver Baker | 416 | -86 | 9 | 71 |
| Antonia Aarts | 398 | Mike Harris | 372 | 26 | 7 | -134 |
| Bronwyn Davey | 316 | Vivienne Ogden | 431 | -115 | 6 | -8 |
| Jaclyn Chetty | 370 | Gwen Butler | 321 | 49 | 6 | -769 |
| Pablo Villasenor | 366 | Annette Caisley | 328 | 38 | 4 | -561 |
| Gwen Butler | 321 | Jaclyn Chetty | 370 | -49 | 3 | -609 |
| Annette Caisley | 328 | Pablo Villasenor | 366 | -38 | 3 | -1135 |
Statistics for round 14
Highest individual score: 550 (Lyres Freeth)
Highest combined score: 970 (Chris Tallman vs Lyres Freeth)
Largest spread: 150 (Betty Eriksen vs Merelyn Fuemana)
Statistics for rounds 1-14
Highest individual score: 608 (Lorraine Van Veen in round 13)
Highest combined score: 971 (Lyres Freeth vs Cicely Bruce in round 1)
Largest spread: 341 (Oliver Baker vs Annette Caisley in round 10)