Whangarei July 2024
July 6th and 7th 2024
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 369 | Howard Warner | 457 | -88 | 12 | 1012 |
| Howard Warner | 457 | Chris Tallman | 369 | 88 | 10 | 408 |
| Cicely Bruce | 465 | Jason Simpson | 405 | 60 | 8 | 5 |
| Andrew Bradley | 467 | Lawson Sue | 366 | 101 | 7 | 561 |
| Jason Simpson | 405 | Cicely Bruce | 465 | -60 | 7 | 24 |
| Lawson Sue | 366 | Andrew Bradley | 467 | -101 | 4 | -562 |
| Val Mills | 419 | Glennis Hale | 347 | 72 | 4 | -675 |
| Glennis Hale | 347 | Val Mills | 419 | -72 | 4 | -773 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Liz Fagerlund | 366 | Olivia En | 394 | -28 | 10 | 666 |
| Jennifer Smith | 425 | Yoon Kim Fong | 286 | 139 | 8 | 484 |
| Lynn Wood | 333 | Jeanette Grimmer | 398 | -65 | 8 | 243 |
| Olivia En | 394 | Liz Fagerlund | 366 | 28 | 8 | -260 |
| Jeanette Grimmer | 398 | Lynn Wood | 333 | 65 | 7 | -49 |
| Lorraine Van Veen | 403 | Shirley Martin | 439 | -36 | 6 | -374 |
| Yoon Kim Fong | 286 | Jennifer Smith | 425 | -139 | 6 | -379 |
| Shirley Martin | 439 | Lorraine Van Veen | 403 | 36 | 3 | -331 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Alexander Gandar | 524 | Cathy Casey | 292 | 232 | 10 | 690 |
| Mary Curtis | 357 | Suzanne Liddall | 468 | -111 | 8 | 239 |
| Cathy Casey | 292 | Alexander Gandar | 524 | -232 | 8 | 12 |
| Bev Edwards | 379 | Merelyn Fuemana | 368 | 11 | 7 | -148 |
| Merelyn Fuemana | 368 | Bev Edwards | 379 | -11 | 6.5 | -160 |
| Suzanne Liddall | 468 | Mary Curtis | 357 | 111 | 6 | 69 |
| Bernie Jardine | 365 | Mary Gray | 431 | -66 | 5.5 | -238 |
| Mary Gray | 431 | Bernie Jardine | 365 | 66 | 5 | -464 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Jena Yousif | 416 | Julia Schiller | 249 | 167 | 10 | 442 |
| Su Walker | 538 | Betty Eriksen | 299 | 239 | 9 | 1035 |
| Jenny Litchfield | 411 | Joanne Morley | 358 | 53 | 9 | 631 |
| Roger Cole-Baker | 427 | Dianne Cole-Baker | 306 | 121 | 8 | -20 |
| Dianne Cole-Baker | 306 | Roger Cole-Baker | 427 | -121 | 7 | 115 |
| Betty Eriksen | 299 | Su Walker | 538 | -239 | 5 | -831 |
| Julia Schiller | 249 | Jena Yousif | 416 | -167 | 4 | -634 |
| Joanne Morley | 358 | Jenny Litchfield | 411 | -53 | 4 | -738 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Calum Henderson | 348 | Anne Scatchard | 385 | -37 | 10 | 698 |
| Suzanne Harding | 370 | June Dowling | 385 | -15 | 9 | 537 |
| June Dowling | 385 | Suzanne Harding | 370 | 15 | 8 | 219 |
| Anne Scatchard | 385 | Calum Henderson | 348 | 37 | 8 | -9 |
| Rodney Jardine | 381 | Tim Henneveld | 238 | 143 | 7 | -217 |
| Tim Henneveld | 238 | Rodney Jardine | 381 | -143 | 6 | -116 |
| Graeme Quinn | 346 | Janny Henneveld | 335 | 11 | 6 | -341 |
| Janny Henneveld | 335 | Graeme Quinn | 346 | -11 | 2 | -771 |
Grade F
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Ruth Godwin | 284 | Margaret Peters | 306 | -22 | 11 | 712 |
| Jan Rivers | 387 | Lynn Thompson | 247 | 140 | 10 | 575 |
| Annette Caisley | 420 | Maheu Papau T-Pole | 221 | 199 | 10 | 402 |
| Margaret Peters | 306 | Ruth Godwin | 284 | 22 | 10 | 255 |
| Maheu Papau T-Pole | 221 | Annette Caisley | 420 | -199 | 8 | -145 |
| Cooper Ashley | 397 | Sue McQuade | 396 | 1 | 7 | 214 |
| Sue McQuade | 396 | Cooper Ashley | 397 | -1 | 6 | 190 |
| Robert Bruce | 283.4 | <Bye1> | 0 | 50 | 4 | -750 |
| Lynn Thompson | 247 | Jan Rivers | 387 | -140 | 4 | -753 |
Statistics for round 14
Highest individual score: 538 (Su Walker)
Highest combined score: 870 (Cicely Bruce vs Jason Simpson)
Largest spread: 239 (Su Walker vs Betty Eriksen)
Statistics for rounds 1-14
Highest individual score: 654 (Chris Tallman in round 9)
Highest combined score: 1001 (Chris Tallman vs Lawson Sue in round 9)
Largest spread: 307 (Chris Tallman vs Lawson Sue in round 9)