KIWI TOURNAMENT 2024
DOUBLE ROUND ROBIN
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Howard Warner | 564 | Chris Tallman | 354 | 210 | 10 | 910 |
| Chris Tallman | 354 | Howard Warner | 564 | -210 | 9 | 636 |
| Lawson Sue | 542 | Stanley Ngundi | 270 | 272 | 8 | 139 |
| Andrew Bradley | 365 | Cicely Bruce | 362 | 3 | 8 | -112 |
| Cicely Bruce | 362 | Andrew Bradley | 365 | -3 | 7 | -1 |
| Stanley Ngundi | 270 | Lawson Sue | 542 | -272 | 7 | -342 |
| Jason Simpson | 500 | Mike Currie | 376 | 124 | 5 | -438 |
| Mike Currie | 376 | Jason Simpson | 500 | -124 | 2 | -792 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Val Mills | 216 | Liz Fagerlund | 491 | -275 | 11 | 593 |
| Liz Fagerlund | 491 | Val Mills | 216 | 275 | 10 | 913 |
| Jennifer Smith | 408 | Rosemary Cleary | 362 | 46 | 8 | -44 |
| Lorraine Van Veen | 364 | Yoon Kim Fong | 494 | -130 | 7 | -341 |
| Shirley Martin | 463 | David Gunn | 413 | 50 | 6 | -104 |
| Yoon Kim Fong | 494 | Lorraine Van Veen | 364 | 130 | 5 | 19 |
| David Gunn | 413 | Shirley Martin | 463 | -50 | 5 | -725 |
| Rosemary Cleary | 362 | Jennifer Smith | 408 | -46 | 4 | -311 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Roger Coates | 318 | Mary Curtis | 502 | -184 | 8 | 362 |
| Mary Gray | 536 | Barney Bonthron | 320 | 216 | 8 | 230 |
| Mary Curtis | 502 | Roger Coates | 318 | 184 | 8 | 198 |
| Bernie Jardine | 453 | Cathy Casey | 278 | 175 | 8 | 157 |
| Barney Bonthron | 320 | Mary Gray | 536 | -216 | 8 | -17 |
| Cathy Casey | 278 | Bernie Jardine | 453 | -175 | 6 | -537 |
| Su Walker | 469 | Lyn Toka | 326 | 143 | 5 | -62 |
| Lyn Toka | 326 | Su Walker | 469 | -143 | 5 | -331 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Joanne Morley | 420 | Dianne Cole-Baker | 256 | 164 | 9 | 569 |
| Roger Cole-Baker | 443 | Jena Yousif | 290 | 153 | 9 | 145 |
| Dianne Cole-Baker | 256 | Joanne Morley | 420 | -164 | 8 | 325 |
| Ruth Groffman | 481 | Tara Hurley | 330 | 151 | 7 | 202 |
| Betty Eriksen | 343 | Suzanne Harding | 323 | 20 | 7 | -201 |
| Jena Yousif | 290 | Roger Cole-Baker | 443 | -153 | 6 | -301 |
| Suzanne Harding | 323 | Betty Eriksen | 343 | -20 | 6 | -482 |
| Tara Hurley | 330 | Ruth Groffman | 481 | -151 | 4 | -257 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Val Isherwood | 372 | Jan Rivers | 333 | 39 | 11 | 662 |
| Rodney Jardine | 349 | Graeme Quinn | 313 | 36 | 10 | 862 |
| Jacqueline Coldham-Fussell | 336 | Ruth Godwin | 341 | -5 | 9 | 617 |
| Ruth Godwin | 341 | Jacqueline Coldham-Fussell | 336 | 5 | 9 | 570 |
| Graeme Quinn | 313 | Rodney Jardine | 349 | -36 | 8 | 266 |
| Jan Rivers | 333 | Val Isherwood | 372 | -39 | 8 | 191 |
| Ben Tu'itahi | 311 | Jenny Duncan | 314 | -3 | 4 | -301 |
| Jenny Duncan | 314 | Ben Tu'itahi | 311 | 3 | 4 | -634 |
| Annette Caisley | 255 | Karen Stewart | 452 | -197 | 4 | -996 |
| Karen Stewart | 452 | Annette Caisley | 255 | 197 | 3 | -1237 |
Statistics for round 14
Highest individual score: 564 (Howard Warner)
Highest combined score: 918 (Howard Warner vs Chris Tallman)
Largest spread: 275 (Liz Fagerlund vs Val Mills)
Statistics for rounds 1-14
Highest individual score: 687 (Rodney Jardine in round 3)
Highest combined score: 1076 (Chris Tallman vs Andrew Bradley in round 5)
Largest spread: 435 (Rodney Jardine vs Karen Stewart in round 3)