Canterbury Open 2024
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 471 | Blue Thorogood | 411 | 60 | 13 | 1257 |
| Lewis Hawkins | 486 | Norma Fisher | 372 | 114 | 12 | 1039 |
| Blue Thorogood | 411 | Chris Tallman | 471 | -60 | 9 | -47 |
| Norma Fisher | 372 | Lewis Hawkins | 486 | -114 | 6 | 143 |
| Herb Ramsay | 563 | Laura Griffiths | 319 | 244 | 5 | -29 |
| Murray Rogers | 425 | Lois Binnie | 334 | 91 | 5 | -344 |
| Lois Binnie | 334 | Murray Rogers | 425 | -91 | 4 | -812 |
| Laura Griffiths | 319 | Herb Ramsay | 563 | -244 | 2 | -1207 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Paul Freeman | 455 | Helen Sillis | 337 | 118 | 10 | 761 |
| Lynn Wood | 461 | Anne Goldstein | 199 | 262 | 10 | 607 |
| Karen Gray | 320 | Yoon Kim Fong | 402 | -82 | 8 | 212 |
| Yoon Kim Fong | 402 | Karen Gray | 320 | 82 | 6 | -9 |
| Peter Johnstone | 419 | Selena Chan | 322 | 97 | 6 | -384 |
| Selena Chan | 322 | Peter Johnstone | 419 | -97 | 6 | -502 |
| Anne Goldstein | 199 | Lynn Wood | 461 | -262 | 5 | -231 |
| Helen Sillis | 337 | Paul Freeman | 455 | -118 | 5 | -454 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Sue Hensley | 360 | Marian Ross | 336 | 24 | 10 | 514 |
| Carolyn Kyle | 428 | Ruth Groffman | 381 | 47 | 9 | 232 |
| Betty Eriksen | 360 | Megg Hewlett | 399 | -39 | 7 | 186 |
| Jean O'Brien | 470 | Cathy Casey | 316 | 154 | 7 | -23 |
| Marian Ross | 336 | Sue Hensley | 360 | -24 | 7 | -138 |
| Cathy Casey | 316 | Jean O'Brien | 470 | -154 | 7 | -265 |
| Ruth Groffman | 381 | Carolyn Kyle | 428 | -47 | 5 | -327 |
| Megg Hewlett | 399 | Betty Eriksen | 360 | 39 | 4 | -179 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lyn Dawson | 354 | Tony Charlton | 274 | 80 | 10 | 814 |
| Tara Hurley | 387 | Colleen Cook | 326 | 61 | 10 | 477 |
| Colleen Link | 320 | Malcolm Graham | 320 | 0 | 7.5 | 442 |
| Hanna Dodge | 409 | Llane Hadden | 343 | 66 | 7 | -140 |
| Tony Charlton | 274 | Lyn Dawson | 354 | -80 | 6 | -156 |
| Llane Hadden | 343 | Hanna Dodge | 409 | -66 | 6 | -433 |
| Malcolm Graham | 320 | Colleen Link | 320 | 0 | 5.5 | -389 |
| Colleen Cook | 326 | Tara Hurley | 387 | -61 | 4 | -615 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Anne-Louise Milne | 335 | Marilyn Sinclair | 333 | 2 | 12 | 579 |
| Marilyn Sinclair | 333 | Anne-Louise Milne | 335 | -2 | 11 | 815 |
| Sharon McKenzie | 417 | Colin Stewart | 303 | 114 | 9 | 349 |
| Andrea Atkinson | 339 | Gill Charlton | 276 | 63 | 7 | 128 |
| Madelaine Green | 392 | Frances Higham | 298 | 94 | 5 | 128 |
| Frances Higham | 298 | Madelaine Green | 392 | -94 | 4 | -359 |
| Colin Stewart | 303 | Sharon McKenzie | 417 | -114 | 4 | -716 |
| Gill Charlton | 276 | Andrea Atkinson | 339 | -63 | 4 | -924 |
Statistics for round 14
Highest individual score: 563 (Herb Ramsay)
Highest combined score: 882 (Chris Tallman vs Blue Thorogood) | 882 (Herb Ramsay vs Laura Griffiths) | 882 (Laura Griffiths vs Herb Ramsay)
Largest spread: 262 (Lynn Wood vs Anne Goldstein)
Statistics for rounds 1-14
Highest individual score: 575 (Lyn Dawson in round 11)
Highest combined score: 990 (Chris Tallman vs Lewis Hawkins in round 12)
Largest spread: 358 (Lyn Dawson vs Malcolm Graham in round 11)