Bowentown
2 day round robin
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 392 | Cicely Bruce | 368 | 24 | 13 | 1035 |
| Jane Walton | 431 | Lynn Wood | 425 | 6 | 9 | 489 |
| Val Mills | 292 | Liz Fagerlund | 395 | -103 | 8 | 240 |
| Jennifer Smith | 383 | Delcie Macbeth | 379 | 4 | 8 | -29 |
| Liz Fagerlund | 395 | Val Mills | 292 | 103 | 7 | 12 |
| Cicely Bruce | 368 | Chris Tallman | 392 | -24 | 6 | 36 |
| Delcie Macbeth | 379 | Jennifer Smith | 383 | -4 | 3 | -961 |
| Lynn Wood | 425 | Jane Walton | 431 | -6 | 2 | -822 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Shirley Martin | 339 | Yoon Kim Fong | 526 | -187 | 12 | 620 |
| Yoon Kim Fong | 526 | Shirley Martin | 339 | 187 | 11 | 725 |
| Stan Gregec | 402.5 | <Bye1> | 0 | 50 | 9 | 310 |
| Bernie Jardine | 503 | Suzanne Liddall | 293 | 210 | 8 | 42 |
| Betty Eriksen | 422 | Joanne Morley | 385 | 37 | 7 | -153 |
| Suzanne Liddall | 293 | Bernie Jardine | 503 | -210 | 5 | -461 |
| Joanne Morley | 385 | Betty Eriksen | 422 | -37 | 4 | -383 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Tara Hurley | 384 | Heather Landon | 362 | 22 | 10 | 447 |
| Suzanne Harding | 387 | Antonia Aarts | 352 | 35 | 7 | 235 |
| Antonia Aarts | 352 | Suzanne Harding | 387 | -35 | 7 | 235 |
| Heather Landon | 362 | Tara Hurley | 384 | -22 | 7 | 203 |
| Rodney Jardine | 403 | Anne Scatchard | 319 | 84 | 6 | -575 |
| Anne Scatchard | 319 | Rodney Jardine | 403 | -84 | 5 | -545 |
Statistics for round 14
Highest individual score: 526 (Yoon Kim Fong)
Highest combined score: 865 (Shirley Martin vs Yoon Kim Fong)
Largest spread: 210 (Bernie Jardine vs Suzanne Liddall)
Statistics for rounds 1-14
Highest individual score: 594 (Suzanne Harding in round 2)
Highest combined score: 918 (Suzanne Harding vs Rodney Jardine in round 2)
Largest spread: 309 (Jane Walton vs Delcie Macbeth in round 5)