Mt Albert October
2 day double round robin
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Andrew Bradley | 357 | Patrick Carter | 390 | -33 | 11 | 583 |
| Chris Tallman | 469 | Jeff Grant | 492 | -23 | 10 | 453 |
| Patrick Carter | 390 | Andrew Bradley | 357 | 33 | 7 | 68 |
| Jeff Grant | 492 | Chris Tallman | 469 | 23 | 7 | -59 |
| Val Mills | 461 | Jason Simpson | 347 | 114 | 6 | 24 |
| Lawson Sue | 363 | Cicely Bruce | 371 | -8 | 6 | -185 |
| Cicely Bruce | 371 | Lawson Sue | 363 | 8 | 6 | -432 |
| Jason Simpson | 347 | Val Mills | 461 | -114 | 3 | -452 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Mike Currie | 425 | Jennifer Smith | 296 | 129 | 11 | 1115 |
| Glennis Hale | 397 | Liz Fagerlund | 275 | 122 | 10 | 516 |
| Jennifer Smith | 296 | Mike Currie | 425 | -129 | 7.5 | -106 |
| Yoon Kim Fong | 272 | Delcie Macbeth | 451 | -179 | 6 | -125 |
| Delcie Macbeth | 451 | Yoon Kim Fong | 272 | 179 | 6 | -433 |
| Jeanette Grimmer | 407 | Lynn Wood | 383 | 24 | 5.5 | -571 |
| Liz Fagerlund | 275 | Glennis Hale | 397 | -122 | 5 | -88 |
| Lynn Wood | 383 | Jeanette Grimmer | 407 | -24 | 5 | -308 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lorraine Van Veen | 429 | Alexander Gandar | 442 | -13 | 11 | 686 |
| Alexander Gandar | 442 | Lorraine Van Veen | 429 | 13 | 10.5 | 1024 |
| Merelyn Fuemana | 374 | Jenny Litchfield | 373 | 1 | 9.5 | 222 |
| Mary Curtis | 379 | Mary Gray | 385 | -6 | 8 | 240 |
| Cathy Casey | 328 | Jena Yousif | 427 | -99 | 8 | 61 |
| Bev Edwards | 371 | Bernie Jardine | 355 | 16 | 6 | -171 |
| Jenny Litchfield | 373 | Merelyn Fuemana | 374 | -1 | 6 | -328 |
| Bernie Jardine | 355 | Bev Edwards | 371 | -16 | 4 | -388 |
| Jena Yousif | 427 | Cathy Casey | 328 | 99 | 4 | -597 |
| Mary Gray | 385 | Mary Curtis | 379 | 6 | 3 | -749 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Calum Henderson | 373 | Suzanne Harding | 322 | 51 | 10 | 417 |
| Lynn Carter | 414 | Su Walker | 453 | -39 | 8 | 207 |
| Jonas Wiberg | 314 | Antonia Aarts | 551 | -237 | 8 | 123 |
| Suzanne Harding | 322 | Calum Henderson | 373 | -51 | 8 | -2 |
| Tara Hurley | 371 | Betty Eriksen | 370 | 1 | 8 | -51 |
| Su Walker | 453 | Lynn Carter | 414 | 39 | 7 | 348 |
| Mike Harris | 281 | Anne Scatchard | 415 | -134 | 7 | 208 |
| Betty Eriksen | 370 | Tara Hurley | 371 | -1 | 6 | 33 |
| Antonia Aarts | 551 | Jonas Wiberg | 314 | 237 | 5 | -240 |
| Anne Scatchard | 415 | Mike Harris | 281 | 134 | 3 | -1043 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Ben Tu'itahi | 526 | Maheu Papau T-Pole | 200 | 326 | 12 | 1143 |
| Rodney Jardine | 312 | Frances Higham | 392 | -80 | 12 | 625 |
| Cooper Ashley | 273 | Annette Caisley | 312 | -39 | 7 | 319 |
| Clementine Mills | 345 | Karen Margetts | 360 | -15 | 7 | 28 |
| Annette Caisley | 312 | Cooper Ashley | 273 | 39 | 5 | -580 |
| Karen Margetts | 360 | Clementine Mills | 345 | 15 | 5 | -592 |
| Maheu Papau T-Pole | 200 | Ben Tu'itahi | 526 | -326 | 5 | -686 |
| Frances Higham | 392 | Rodney Jardine | 312 | 80 | 3 | -257 |
Statistics for round 14
Highest individual score: 551 (Antonia Aarts)
Highest combined score: 961 (Chris Tallman vs Jeff Grant)
Largest spread: 326 (Ben Tu'itahi vs Maheu Papau T-Pole)
Statistics for rounds 1-14
Highest individual score: 585 (Alexander Gandar in round 6)
Highest combined score: 981 (Patrick Carter vs Jason Simpson in round 12)
Largest spread: 326 (Ben Tu'itahi vs Maheu Papau T-Pole in round 14)