2024 Janniversary Sunday Wellington
1 day Round Robin
Round 7: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 516 | Gil Quiballo | 332 | 184 | 5 | 705 |
| Dylan Early | 355 | Howard Warner | 459 | -104 | 5 | 331 |
| Howard Warner | 459 | Dylan Early | 355 | 104 | 5 | 112 |
| Gil Quiballo | 332 | Chris Tallman | 516 | -184 | 4 | -37 |
| Val Mills | 370 | Nick Ascroft | 429 | -59 | 3 | -24 |
| Nick Ascroft | 429 | Val Mills | 370 | 59 | 3 | -280 |
| Lawson Sue | 428 | Stanley Ngundi | 406 | 22 | 2 | -273 |
| Stanley Ngundi | 406 | Lawson Sue | 428 | -22 | 1 | -534 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Murray Rogers | 404 | Rosemary Cleary | 375 | 29 | 7 | 385 |
| Jane Walton | 472 | Anne Goldstein | 320 | 152 | 5 | 470 |
| Rosemary Cleary | 375 | Murray Rogers | 404 | -29 | 4 | 83 |
| Chris Bell | 298 | Roger Cole-Baker | 478 | -180 | 4 | -236 |
| Yoon Kim Fong | 414 | Lynn Wood | 310 | 104 | 2.5 | -139 |
| Lynn Wood | 310 | Yoon Kim Fong | 414 | -104 | 2 | -5 |
| Roger Cole-Baker | 478 | Chris Bell | 298 | 180 | 2 | -246 |
| Anne Goldstein | 320 | Jane Walton | 472 | -152 | 1.5 | -312 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Michael Hyndman | 353 | Sheila Reed | 337 | 16 | 6 | 522 |
| Jonas Wiberg | 452 | Nola Borrell | 320 | 132 | 6 | 180 |
| Nola Borrell | 320 | Jonas Wiberg | 452 | -132 | 4 | 78 |
| Tara Hurley | 343 | Jena Yousif | 344 | -1 | 4 | 61 |
| Megg Hewlett | 385 | Judy Driscoll | 380 | 5 | 4 | -50 |
| Jena Yousif | 344 | Tara Hurley | 343 | 1 | 4 | -96 |
| Sheila Reed | 337 | Michael Hyndman | 353 | -16 | 3 | 37 |
| Patricia Bennett | 398 | Dianne Cole-Baker | 429 | -31 | 3 | 4 |
| Betty Eriksen | 351 | Malcolm Graham | 420 | -69 | 3 | -54 |
| Dianne Cole-Baker | 429 | Patricia Bennett | 398 | 31 | 3 | -93 |
| Judy Driscoll | 380 | Megg Hewlett | 385 | -5 | 1 | -207 |
| Malcolm Graham | 420 | Betty Eriksen | 351 | 69 | 1 | -382 |
Statistics for round 7
Highest individual score: 516 (Chris Tallman)
Highest combined score: 848 (Chris Tallman vs Gil Quiballo)
Largest spread: 184 (Chris Tallman vs Gil Quiballo)
Statistics for rounds 1-7
Highest individual score: 574 (Gil Quiballo in round 3)
Highest combined score: 1012 (Chris Tallman vs Dylan Early in round 1)
Largest spread: 213 (Chris Tallman vs Nick Ascroft in round 3)