2024 Janniversary Saturday Wellington
1 day Round Robin
Round 7: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Gil Quiballo | 364 | Nick Ascroft | 423 | -59 | 6 | 415 |
| Dylan Early | 430 | Howard Warner | 524 | -94 | 5 | 625 |
| Nick Ascroft | 423 | Gil Quiballo | 364 | 59 | 4 | 23 |
| Lawson Sue | 571 | Anderina McLean | 388 | 183 | 4 | -195 |
| Howard Warner | 524 | Dylan Early | 430 | 94 | 3 | 76 |
| Anderina McLean | 388 | Lawson Sue | 571 | -183 | 3 | -100 |
| Stanley Ngundi | 359 | Val Mills | 340 | 19 | 3 | -167 |
| Val Mills | 340 | Stanley Ngundi | 359 | -19 | 0 | -677 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lynn Wood | 428 | Jane Walton | 376 | 52 | 5 | 413 |
| Murray Rogers | 427 | Glenyss Buchanan | 432 | -5 | 4 | 364 |
| Glenyss Buchanan | 432 | Murray Rogers | 427 | 5 | 4 | 37 |
| Rosemary Cleary | 386 | Anne Goldstein | 387 | -1 | 4 | -192 |
| Jane Walton | 376 | Lynn Wood | 428 | -52 | 3 | 314 |
| Yoon Kim Fong | 392 | Sue McRae | 386 | 6 | 3 | 26 |
| Anne Goldstein | 387 | Rosemary Cleary | 386 | 1 | 3 | -399 |
| Sue McRae | 386 | Yoon Kim Fong | 392 | -6 | 2 | -563 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Stan Gregec | 433 | Clare Wall | 408 | 25 | 6 | 403 |
| Betty Eriksen | 402 | Jena Yousif | 373 | 29 | 5 | 428 |
| Clare Wall | 408 | Stan Gregec | 433 | -25 | 5 | 124 |
| Nola Borrell | 377 | Roger Cole-Baker | 454 | -77 | 4 | -132 |
| Fran Lowe | 372 | Malcolm Graham | 295 | 77 | 3 | 46 |
| Malcolm Graham | 295 | Fran Lowe | 372 | -77 | 2 | -129 |
| Jena Yousif | 373 | Betty Eriksen | 402 | -29 | 2 | -144 |
| Roger Cole-Baker | 454 | Nola Borrell | 377 | 77 | 1 | -596 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Marcus Henry | 398 | Dianne Cole-Baker | 371 | 27 | 7 | 578 |
| Dianne Cole-Baker | 371 | Marcus Henry | 398 | -27 | 5 | 290 |
| Judy Driscoll | 496 | Neil Price | 327 | 169 | 5 | 215 |
| Patricia Bennett | 313 | Mike Davidson | 393 | -80 | 4 | 13 |
| Megg Hewlett | 396 | Jonas Wiberg | 323 | 73 | 2 | 170 |
| Mike Davidson | 393 | Patricia Bennett | 313 | 80 | 2 | -306 |
| Neil Price | 327 | Judy Driscoll | 496 | -169 | 2 | -405 |
| Jonas Wiberg | 323 | Megg Hewlett | 396 | -73 | 1 | -555 |
Statistics for round 7
Highest individual score: 571 (Lawson Sue)
Highest combined score: 959 (Lawson Sue vs Anderina McLean)
Largest spread: 183 (Lawson Sue vs Anderina McLean)
Statistics for rounds 1-7
Highest individual score: 571 (Lawson Sue in round 7)
Highest combined score: 976 (Gil Quiballo vs Dylan Early in round 1)
Largest spread: 291 (Dylan Early vs Lawson Sue in round 6)