46th Nationals Christchurch 2026
22 game Double RR & 2 game KOTH
Round 24: Final Results
Club Results
Top 3 Players from club, exc. Independent and Overseas clubs
| Place | Club | Wins | Spread | |||
|---|---|---|---|---|---|---|
| 1 | Christchurch | 52.5 | 3543 | |||
| Player | Wins | Spread | ||||
| Colleen Link | 19.5 | 1441 | ||||
| Megg Hewlett | 17 | 1121 | ||||
| Lev Roch | 16 | 981 | ||||
| 2 | Wellington | 50 | 2704 | |||
| Player | Wins | Spread | ||||
| Howard Warner | 18 | 921 | ||||
| Simon Casey | 17 | 1104 | ||||
| Dylan Early | 15 | 679 | ||||
| 3 | Mount Albert | 48.5 | 2745 | |||
| Player | Wins | Spread | ||||
| Ben Tu'itahi | 16.5 | 860 | ||||
| Maheu Papau T-Pole | 16 | 1255 | ||||
| Liz Fagerlund | 16 | 630 | ||||
| 4 | Whangarei | 46.5 | 2056 | |||
| Player | Wins | Spread | ||||
| Cicely Bruce | 17.5 | 1255 | ||||
| Jenny Litchfield | 15 | 300 | ||||
| Suzanne Liddall | 14 | 501 | ||||
| 5 | Dunedin | 39 | 1077 | |||
| Player | Wins | Spread | ||||
| Marian Ross | 19 | 1106 | ||||
| Malcolm Graham | 10 | 323 | ||||
| Ruth Groffman | 10 | -352 | ||||
| 6 | Kiwi | 30.5 | -1458 | |||
| Player | Wins | Spread | ||||
| Jane Walton | 14 | 382 | ||||
| David Gunn | 9.5 | -614 | ||||
| Jennifer Smith | 7 | -1226 | ||||
Player Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Howard Warner | 450 | Alastair Richards | 387 | 63 | 18 | 921 |
| Alastair Richards | 387 | Howard Warner | 450 | -63 | 16 | 1359 |
| Joanne Craig | 451 | Dylan Early | 453 | -2 | 15 | 927 |
| Dylan Early | 453 | Joanne Craig | 451 | 2 | 15 | 679 |
| Stanley Ngundi | 441 | Lewis Hawkins | 523 | -82 | 14 | 244 |
| Lewis Hawkins | 523 | Stanley Ngundi | 441 | 82 | 13 | -117 |
| Blue Thorogood | 385 | Nick Ascroft | 425 | -40 | 11 | 55 |
| Nick Ascroft | 425 | Blue Thorogood | 385 | 40 | 11 | -444 |
| Lawson Sue | 586 | Scott Chaput | 385 | 201 | 10 | -259 |
| Peter Sinton | 482 | Val Mills | 303 | 179 | 8 | -588 |
| Scott Chaput | 385 | Lawson Sue | 586 | -201 | 8 | -1538 |
| Val Mills | 303 | Peter Sinton | 482 | -179 | 5 | -1239 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Cicely Bruce | 407 | Liz Fagerlund | 382 | 25 | 17.5 | 1255 |
| Liz Fagerlund | 382 | Cicely Bruce | 407 | -25 | 16 | 630 |
| Murray Rogers | 327 | John Baird | 324 | 3 | 15 | 547 |
| Jane Walton | 493 | Carol Johnsen | 292 | 201 | 14 | 382 |
| John Baird | 324 | Murray Rogers | 327 | -3 | 13 | 420 |
| Carol Johnsen | 292 | Jane Walton | 493 | -201 | 13 | -328 |
| Laura Griffiths | 457 | Norma Fisher | 331 | 126 | 12.5 | 265 |
| Norma Fisher | 331 | Laura Griffiths | 457 | -126 | 12 | 94 |
| Sue McRae | 421 | Lois Binnie | 307 | 114 | 11 | -219 |
| Lois Binnie | 307 | Sue McRae | 421 | -114 | 9 | -178 |
| Jennifer Smith | 403 | Yoon Kim Fong | 431 | -28 | 7 | -1226 |
| Yoon Kim Fong | 431 | Jennifer Smith | 403 | 28 | 4 | -1642 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Ben Tu'itahi | 380 | Anne Goldstein | 360 | 20 | 16.5 | 860 |
| Anne Goldstein | 360 | Ben Tu'itahi | 380 | -20 | 16 | 408 |
| George Dodd | 397 | Jonas Wiberg | 311 | 86 | 15.5 | 824 |
| Jonas Wiberg | 311 | George Dodd | 397 | -86 | 13 | 241 |
| Selena Chan | 391 | Peter Johnstone | 379 | 12 | 13 | -92 |
| Helen Sillis | 401 | Lynn Wood | 343 | 58 | 12 | -462 |
| Peter Johnstone | 379 | Selena Chan | 391 | -12 | 11.5 | 247 |
| Lorraine Van Veen | 520 | David Gunn | 297 | 223 | 11 | 370 |
| Lynn Wood | 343 | Helen Sillis | 401 | -58 | 11 | 79 |
| David Gunn | 297 | Lorraine Van Veen | 520 | -223 | 9.5 | -614 |
| Sue Hensley | 337 | Carolyn Kyle | 369 | -32 | 9.5 | -650 |
| Carolyn Kyle | 369 | Sue Hensley | 337 | 32 | 5.5 | -1211 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lev Roch | 472 | Cooper Ashley | 325 | 147 | 16 | 981 |
| Cooper Ashley | 325 | Lev Roch | 472 | -147 | 15 | 616 |
| Jenny Litchfield | 416 | Suzanne Liddall | 382 | 34 | 15 | 300 |
| Mary Gray | 441 | Cathy Casey | 380 | 61 | 15 | 40 |
| Suzanne Liddall | 382 | Jenny Litchfield | 416 | -34 | 14 | 501 |
| Mary Curtis | 381 | Tara Hurley | 347 | 34 | 13 | -161 |
| Cathy Casey | 380 | Mary Gray | 441 | -61 | 12 | 158 |
| Tara Hurley | 347 | Mary Curtis | 381 | -34 | 10.5 | -45 |
| Joanna Fox | 425 | Ruth Groffman | 353 | 72 | 10 | -31 |
| Ruth Groffman | 353 | Joanna Fox | 425 | -72 | 10 | -352 |
| Jean O'Brien | 359 | Jena Yousif | 342 | 17 | 7.5 | -1075 |
| Jena Yousif | 342 | Jean O'Brien | 359 | -17 | 6 | -932 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Colleen Link | 350 | Marian Ross | 360 | -10 | 19.5 | 1441 |
| Marian Ross | 360 | Colleen Link | 350 | 10 | 19 | 1106 |
| Megg Hewlett | 470 | Simon Casey | 286 | 184 | 17 | 1121 |
| Simon Casey | 286 | Megg Hewlett | 470 | -184 | 17 | 1104 |
| Maheu Papau T-Pole | 485 | Betty Eriksen | 293 | 192 | 16 | 1255 |
| Hanna Dodge | 387 | Marilyn Sinclair | 331 | 56 | 15 | 391 |
| Betty Eriksen | 293 | Maheu Papau T-Pole | 485 | -192 | 14.5 | 569 |
| Nora Richardson | 381 | Jacqui McVie | 361 | 20 | 14 | 962 |
| Marilyn Sinclair | 331 | Hanna Dodge | 387 | -56 | 14 | 467 |
| Jacqui McVie | 361 | Nora Richardson | 381 | -20 | 13 | -40 |
| Taanga Lawrence | 372 | Malcolm Graham | 344 | 28 | 12 | 299 |
| Malcolm Graham | 344 | Taanga Lawrence | 372 | -28 | 10 | 323 |
| Suzanne Harding | 283 | Anne Scatchard | 348 | -65 | 10 | -418 |
| Anne Scatchard | 348 | Suzanne Harding | 283 | 65 | 10 | -656 |
| Anne-Louise Milne | 383 | Lesulu Te Pole | 248 | 135 | 8 | -958 |
| Alfie Renwick | 304.6 | <Bye1> | 0 | 50 | 5 | -1848 |
| Lesulu Te Pole | 248 | Anne-Louise Milne | 383 | -135 | 2 | -3918 |
Statistics for round 24
Highest individual score: 586 (Lawson Sue)
Highest combined score: 971 (Lawson Sue vs Scott Chaput)
Largest spread: 223 (Lorraine Van Veen vs David Gunn)
Statistics for rounds 1-24
Highest individual score: 596 (Blue Thorogood in round 11)
Highest combined score: 1018 (Dylan Early vs Blue Thorogood in round 11)
Largest spread: 341 (Malcolm Graham vs Lesulu Te Pole in round 11)