Rotorua One Dayer



Round 7: Final Results

Grade A

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Lawson Sue 454 Stanley Ngundi 414 40 7 724
Liz Fagerlund 470 Val Mills 358 112 5 323
Stanley Ngundi 414 Lawson Sue 454 -40 5 175
Val Mills 358 Liz Fagerlund 470 -112 4 341
Yoon Kim Fong 438 Jane Walton 291 147 3 -127
David Gunn 471 Jennifer Smith 318 153 2 -553
Jane Walton 291 Yoon Kim Fong 438 -147 1 -391
Jennifer Smith 318 David Gunn 471 -153 1 -492

Grade B

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
George Dodd 369 Mary Curtis 362 7 7 703
Ben Tu'itahi 407 Roger Coates 353 54 5 536
Cooper Ashley 399 Carole Coates 341 58 4 58
Roger Coates 353 Ben Tu'itahi 407 -54 4 49
Judith Kuchler 359 Mike Harris 341 18 3 -561
Mary Curtis 362 George Dodd 369 -7 2 55
Mike Harris 341 Judith Kuchler 359 -18 2 -521
Carole Coates 341 Cooper Ashley 399 -58 1 -319

Grade C

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Val Isherwood 338 Judy Driscoll 291 47 6 261
Jenny Duncan 331 Phil Andrews 366 -35 5 344
Phil Andrews 366 Jenny Duncan 331 35 5 217
Judy Driscoll 291 Val Isherwood 338 -47 5 153
Jemma Henneveld 385 Vivienne Ogden 383 2 4 138
Gwen Butler 358 Steve Hussey 264 94 3 24
Vivienne Ogden 383 Jemma Henneveld 385 -2 3 -168
Sandra Tomlinson 323 <Bye1> 0 50 2 -83
Steve Hussey 264 Gwen Butler 358 -94 2 -536

Statistics for round 7

Highest individual score: 471 (David Gunn)

Highest combined score: 868 (Lawson Sue vs Stanley Ngundi)

Largest spread: 153 (David Gunn vs Jennifer Smith)

Statistics for rounds 1-7

Highest individual score: 591 (Lawson Sue in round 2)

Highest combined score: 973 (Lawson Sue vs Val Mills in round 1)

Largest spread: 304 (Ben Tu'itahi vs Mike Harris in round 2)