Mt Albert Sunday 2026
1 day round robin
Round 7: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Alastair Richards | 374 | Chris Tallman | 415 | -41 | 6 | 731 |
| Chris Tallman | 415 | Alastair Richards | 374 | 41 | 5.5 | 203 |
| Patrick Carter | 404 | Lawson Sue | 404 | 0 | 5 | -22 |
| Jason Simpson | 527 | Cicely Bruce | 441 | 86 | 3 | -22 |
| Cicely Bruce | 441 | Jason Simpson | 527 | -86 | 3 | -74 |
| Val Mills | 440 | Glennis Hale | 437 | 3 | 3 | -169 |
| Lawson Sue | 404 | Patrick Carter | 404 | 0 | 1.5 | -433 |
| Glennis Hale | 437 | Val Mills | 440 | -3 | 1 | -214 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Yoon Kim Fong | 412 | Jennifer Smith | 337 | 75 | 5 | 303 |
| David Gunn | 357 | Sue Hensley | 354 | 3 | 5 | 62 |
| Liz Fagerlund | 456 | Jane Walton | 341 | 115 | 4 | 394 |
| Jennifer Smith | 337 | Yoon Kim Fong | 412 | -75 | 4 | 40 |
| Jane Walton | 341 | Liz Fagerlund | 456 | -115 | 3 | -91 |
| Jeanette Grimmer | 300 | Lynn Wood | 382 | -82 | 3 | -342 |
| Sue Hensley | 354 | David Gunn | 357 | -3 | 2 | -92 |
| Lynn Wood | 382 | Jeanette Grimmer | 300 | 82 | 2 | -274 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Bernie Jardine | 462 | Delcie Macbeth | 361 | 101 | 6 | 405 |
| Ben Tu'itahi | 353 | Mary Curtis | 308 | 45 | 4 | 321 |
| Delcie Macbeth | 361 | Bernie Jardine | 462 | -101 | 4 | -69 |
| Mary Curtis | 308 | Ben Tu'itahi | 353 | -45 | 3 | 75 |
| Calum Henderson | 388 | Jena Yousif | 401 | -13 | 3 | 31 |
| Tara Hurley | 382 | George Dodd | 401 | -19 | 3 | -276 |
| George Dodd | 401 | Tara Hurley | 382 | 19 | 3 | -326 |
| Jena Yousif | 401 | Calum Henderson | 388 | 13 | 2 | -161 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Cooper Ashley | 414 | Cathy Casey | 310 | 104 | 5.5 | 429 |
| Megg Hewlett | 324 | Su Walker | 412 | -88 | 4 | 120 |
| Ruth Groffman | 394 | Lynn Carter | 418 | -24 | 4 | 67 |
| Cathy Casey | 310 | Cooper Ashley | 414 | -104 | 4 | 44 |
| Lynn Carter | 418 | Ruth Groffman | 394 | 24 | 3.5 | -41 |
| Betty Eriksen | 337 | Merelyn Fuemana | 368 | -31 | 3 | -215 |
| Merelyn Fuemana | 368 | Betty Eriksen | 337 | 31 | 2 | 24 |
| Su Walker | 412 | Megg Hewlett | 324 | 88 | 2 | -428 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Maheu Papau T-Pole | 426.2 | <Bye1> | 0 | 50 | 6 | 687 |
| Rodney Jardine | 402 | Bronwyn Davey | 274 | 128 | 6 | 465 |
| Mike Harris | 291 | Roger Cole-Baker | 376 | -85 | 5 | 263 |
| Roger Cole-Baker | 376 | Mike Harris | 291 | 85 | 5 | 205 |
| Bronwyn Davey | 274 | Rodney Jardine | 402 | -128 | 3 | -163 |
| Tanya Dyer | 410 | Annette Caisley | 392 | 18 | 2 | -418 |
| Annette Caisley | 392 | Tanya Dyer | 410 | -18 | 1 | -689 |
Statistics for round 7
Highest individual score: 527 (Jason Simpson)
Highest combined score: 968 (Jason Simpson vs Cicely Bruce)
Largest spread: 128 (Rodney Jardine vs Bronwyn Davey)
Statistics for rounds 1-7
Highest individual score: 563 (Glennis Hale in round 1)
Highest combined score: 968 (Jason Simpson vs Cicely Bruce in round 7)
Largest spread: 265 (Glennis Hale vs Lawson Sue in round 1)