Mt Albert Saturday 2026
1 day round robin
Round 7: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 497 | Alastair Richards | 508 | -11 | 6 | 574 |
| Alastair Richards | 508 | Chris Tallman | 497 | 11 | 6 | 539 |
| Andrew Bradley | 401 | Patrick Carter | 427 | -26 | 4 | 99 |
| Val Mills | 437 | Jason Simpson | 378 | 59 | 4 | -25 |
| Patrick Carter | 427 | Andrew Bradley | 401 | 26 | 4 | -42 |
| Jason Simpson | 378 | Val Mills | 437 | -59 | 2 | -314 |
| Cicely Bruce | 399 | Lawson Sue | 402 | -3 | 1 | -270 |
| Lawson Sue | 402 | Cicely Bruce | 399 | 3 | 1 | -561 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Jane Walton | 408 | Yoon Kim Fong | 356 | 52 | 5.5 | 147 |
| Yoon Kim Fong | 356 | Jane Walton | 408 | -52 | 5 | -18 |
| Liz Fagerlund | 433 | Glennis Hale | 359 | 74 | 4 | 96 |
| Glennis Hale | 359 | Liz Fagerlund | 433 | -74 | 3.5 | -136 |
| Lynn Wood | 320 | Jennifer Smith | 396 | -76 | 3 | 80 |
| Jennifer Smith | 396 | Lynn Wood | 320 | 76 | 3 | -129 |
| David Gunn | 522 | Sue Hensley | 362 | 160 | 2 | 76 |
| Sue Hensley | 362 | David Gunn | 522 | -160 | 2 | -116 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| George Dodd | 417 | Calum Henderson | 306 | 111 | 6 | 428 |
| Ben Tu'itahi | 481 | Mary Curtis | 297 | 184 | 5 | 549 |
| Delcie Macbeth | 354 | Bernie Jardine | 394 | -40 | 5 | 225 |
| Cathy Casey | 378 | Cooper Ashley | 371 | 7 | 4 | -85 |
| Calum Henderson | 306 | George Dodd | 417 | -111 | 3 | -182 |
| Cooper Ashley | 371 | Cathy Casey | 378 | -7 | 2 | -111 |
| Bernie Jardine | 394 | Delcie Macbeth | 354 | 40 | 2 | -363 |
| Mary Curtis | 297 | Ben Tu'itahi | 481 | -184 | 1 | -461 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lynn Carter | 430 | Ruth Groffman | 386 | 44 | 6 | 311 |
| Dianne Cole-Baker | 416 | Merelyn Fuemana | 348 | 68 | 5 | 280 |
| Ruth Groffman | 386 | Lynn Carter | 430 | -44 | 5 | 271 |
| Megg Hewlett | 294 | Su Walker | 442 | -148 | 4 | 78 |
| Betty Eriksen | 365 | Asena Mafile'o | 378 | -13 | 3 | 16 |
| Asena Mafile'o | 378 | Betty Eriksen | 365 | 13 | 3 | -193 |
| Su Walker | 442 | Megg Hewlett | 294 | 148 | 2 | -218 |
| Merelyn Fuemana | 348 | Dianne Cole-Baker | 416 | -68 | 0 | -545 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Maheu Papau T-Pole | 462 | Antonia Aarts | 425 | 37 | 7 | 442 |
| Rodney Jardine | 465 | Annette Caisley | 368 | 97 | 4 | -58 |
| Oliver Baker | 404 | Mike Harris | 293 | 111 | 3 | 411 |
| Mike Harris | 293 | Oliver Baker | 404 | -111 | 3 | 90 |
| Antonia Aarts | 425 | Maheu Papau T-Pole | 462 | -37 | 3 | 9 |
| Annette Caisley | 368 | Rodney Jardine | 465 | -97 | 1 | -894 |
Statistics for round 7
Highest individual score: 522 (David Gunn)
Highest combined score: 1005 (Chris Tallman vs Alastair Richards)
Largest spread: 184 (Ben Tu'itahi vs Mary Curtis)
Statistics for rounds 1-7
Highest individual score: 565 (Alastair Richards in round 1)
Highest combined score: 1005 (Chris Tallman vs Alastair Richards in round 7)
Largest spread: 258 (Alastair Richards vs Val Mills in round 1)