42nd Masters Whanganui 2026
23 Game Round Robin
Round 23: Final Results
Masters
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Howard Warner | 420 | Chris Tallman | 483 | -63 | 20 | 2192 |
| Lewis Hawkins | 504 | Dylan Early | 356 | 148 | 18 | 1749 |
| Andrew Bradley | 439 | Lawson Sue | 410 | 29 | 18 | 1222 |
| Chris Tallman | 483 | Howard Warner | 420 | 63 | 16 | 1466 |
| Mike Currie | 386 | Liz Fagerlund | 386 | 0 | 15.5 | 936 |
| Dylan Early | 356 | Lewis Hawkins | 504 | -148 | 15 | 565 |
| Nick Ascroft | 414 | Norma Fisher | 344 | 70 | 14 | 559 |
| Lawson Sue | 410 | Andrew Bradley | 439 | -29 | 13 | 500 |
| Lynne Butler | 522 | Murray Rogers | 362 | 160 | 12 | 345 |
| Cicely Bruce | 428 | Val Mills | 404 | 24 | 12 | 342 |
| Anderina McLean | 375 | Stanley Ngundi | 408 | -33 | 12 | -120 |
| Val Mills | 404 | Cicely Bruce | 428 | -24 | 11 | 515 |
| Olivia En | 260 | Laura Griffiths | 411 | -151 | 11 | -335 |
| Stanley Ngundi | 408 | Anderina McLean | 375 | 33 | 10 | -175 |
| Norma Fisher | 344 | Nick Ascroft | 414 | -70 | 10 | -595 |
| Murray Rogers | 362 | Lynne Butler | 522 | -160 | 10 | -870 |
| Liz Fagerlund | 386 | Mike Currie | 386 | 0 | 9.5 | -529 |
| Jennifer Smith | 407 | Lynn Wood | 325 | 82 | 9 | -700 |
| Yoon Kim Fong | 532 | Rosemary Cleary | 370 | 162 | 9 | -1127 |
| Sue McRae | 272 | Glenyss Buchanan | 404 | -132 | 9 | -1323 |
| Laura Griffiths | 411 | Olivia En | 260 | 151 | 8 | -804 |
| Rosemary Cleary | 370 | Yoon Kim Fong | 532 | -162 | 5.5 | -1263 |
| Glenyss Buchanan | 404 | Sue McRae | 272 | 132 | 4.5 | -1054 |
| Lynn Wood | 325 | Jennifer Smith | 407 | -82 | 4 | -1496 |
Statistics for round 23
Highest individual score: 532 (Yoon Kim Fong)
Highest combined score: 903 (Howard Warner vs Chris Tallman)
Largest spread: 162 (Yoon Kim Fong vs Rosemary Cleary)
Statistics for rounds 1-23
Highest individual score: 577 (Andrew Bradley in round 10)
Highest combined score: 964 (Mike Currie vs Stanley Ngundi in round 13)
Largest spread: 318 (Howard Warner vs Laura Griffiths in round 11)