ROTORUA
Round 13: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Chris Tallman | 673 | Howard Warner | 452 | 221 | 12 | 1320 |
| Howard Warner | 452 | Chris Tallman | 673 | -221 | 11 | 1446 |
| Andrew Bradley | 378 | Lawson Sue | 306 | 72 | 9 | 819 |
| Val Mills | 411 | Olivia En | 405 | 6 | 9 | 251 |
| Lawson Sue | 306 | Andrew Bradley | 378 | -72 | 8 | 696 |
| Jason Simpson | 434 | Cicely Bruce | 403 | 31 | 8 | 402 |
| Cicely Bruce | 403 | Jason Simpson | 434 | -31 | 6 | -665 |
| Olivia En | 405 | Val Mills | 411 | -6 | 5 | -383 |
| Lynn Wood | 367 | Helen Sillis | 396 | -29 | 5 | -509 |
| Shirley Martin | 463 | Jennifer Smith | 373 | 90 | 4 | -579 |
| Jennifer Smith | 373 | Shirley Martin | 463 | -90 | 4 | -786 |
| Yoon Kim Fong | 473 | Jane Walton | 312 | 161 | 3.5 | -691 |
| Helen Sillis | 396 | Lynn Wood | 367 | 29 | 3.5 | -810 |
| Jane Walton | 312 | Yoon Kim Fong | 473 | -161 | 3 | -511 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Minuri Undugodage | 371 | Jean O'Brien | 262 | 109 | 10 | 692 |
| David Gunn | 371 | Barney Bonthron | 329 | 42 | 8 | 135 |
| Ben Tu'itahi | 317 | Delcie Macbeth | 451 | -134 | 8 | 80 |
| Jean O'Brien | 262 | Minuri Undugodage | 371 | -109 | 8 | -29 |
| Clare Wall | 400 | Mary Curtis | 393 | 7 | 7.5 | -148 |
| Mary Curtis | 393 | Clare Wall | 400 | -7 | 7 | 352 |
| Cooper Ashley | 321 | Mary Gray | 333 | -12 | 7 | 114 |
| Mary Gray | 333 | Cooper Ashley | 321 | 12 | 7 | -101 |
| Tara Hurley | 397 | Jena Yousif | 410 | -13 | 6 | 253 |
| Joanne Morley | 405 | Betty Eriksen | 400 | 5 | 6 | -493 |
| Jena Yousif | 410 | Tara Hurley | 397 | 13 | 5 | 2 |
| Barney Bonthron | 329 | David Gunn | 371 | -42 | 5 | -210 |
| Delcie Macbeth | 451 | Ben Tu'itahi | 317 | 134 | 4 | -34 |
| Betty Eriksen | 400 | Joanne Morley | 405 | -5 | 2.5 | -613 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Taanga Lawrence | 357 | Val Isherwood | 307 | 50 | 9.5 | 573 |
| Judy Driscoll | 446 | Phil Andrews | 387 | 59 | 8 | 383 |
| Suzanne Harding | 347 | Judith Kuchler | 329 | 18 | 8 | 235 |
| Mike Harris | 433 | Heather Landon | 352 | 81 | 7.5 | -78 |
| Judith Kuchler | 329 | Suzanne Harding | 347 | -18 | 6.5 | 392 |
| Jenny Duncan | 329 | Kate Terry | 355 | -26 | 6.5 | -262 |
| Kate Terry | 355 | Jenny Duncan | 329 | 26 | 6 | -228 |
| Heather Landon | 352 | Mike Harris | 433 | -81 | 5.5 | -84 |
| Val Isherwood | 307 | Taanga Lawrence | 357 | -50 | 5 | -151 |
| Phil Andrews | 387 | Judy Driscoll | 446 | -59 | 2.5 | -780 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Joy Hanna | 344 | Sandra Tomlinson | 288 | 56 | 9 | 66 |
| Debbie Nickalls | 391 | Annette Caisley | 251 | 140 | 8 | 601 |
| Ruth Godwin | 349 | Anne Scatchard | 331 | 18 | 8 | 84 |
| Jemma Henneveld | 243 | Frances Higham | 412 | -169 | 8 | -51 |
| Frances Higham | 412 | Jemma Henneveld | 243 | 169 | 7 | 45 |
| Sandra Tomlinson | 288 | Joy Hanna | 344 | -56 | 6 | 58 |
| Annette Caisley | 251 | Debbie Nickalls | 391 | -140 | 6 | -202 |
| Maria Quigg | 310 | Gwen Butler | 250 | 60 | 5 | 6 |
| Anne Scatchard | 331 | Ruth Godwin | 349 | -18 | 5 | -200 |
| Gwen Butler | 250 | Maria Quigg | 310 | -60 | 3 | -407 |
Statistics for round 13
Highest individual score: 673 (Chris Tallman)
Highest combined score: 1125 (Chris Tallman vs Howard Warner)
Largest spread: 221 (Chris Tallman vs Howard Warner)
Statistics for rounds 1-13
Highest individual score: 673 (Chris Tallman in round 13)
Highest combined score: 1125 (Chris Tallman vs Howard Warner in round 13)
Largest spread: 308 (Taanga Lawrence vs Jenny Duncan in round 12)