The I-Can-niversary Tourney
Round Robin 15 games
Round 15: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Lyres Freeth | 532 | Chris Tallman | 333 | 199 | 15 | 1559 |
| Chris Tallman | 333 | Lyres Freeth | 532 | -199 | 13 | 1015 |
| Cicely Bruce | 444 | Patrick Carter | 409 | 35 | 10 | 897 |
| Jason Simpson | 561 | Glennis Hale | 341 | 220 | 10 | 594 |
| Murray Rogers | 420 | Val Mills | 385 | 35 | 9 | 334 |
| Val Mills | 385 | Murray Rogers | 420 | -35 | 9 | 253 |
| Mike Currie | 429 | Liz Fagerlund | 421 | 8 | 8 | -124 |
| Liz Fagerlund | 421 | Mike Currie | 429 | -8 | 7 | -31 |
| Glennis Hale | 341 | Jason Simpson | 561 | -220 | 7 | -268 |
| Patrick Carter | 409 | Cicely Bruce | 444 | -35 | 6 | -113 |
| Lynn Wood | 376 | Lorraine Van Veen | 291 | 85 | 6 | -175 |
| Laura Griffiths | 364 | Yoon Kim Fong | 401 | -37 | 6 | -523 |
| Yoon Kim Fong | 401 | Laura Griffiths | 364 | 37 | 5 | -871 |
| Jennifer Smith | 414 | Shirley Martin | 341 | 73 | 4 | -791 |
| Shirley Martin | 341 | Jennifer Smith | 414 | -73 | 3 | -947 |
| Lorraine Van Veen | 291 | Lynn Wood | 376 | -85 | 2 | -809 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| George Dodd | 310 | Cooper Ashley | 384 | -74 | 10 | 165 |
| Ben Tu'itahi | 430 | Mary Gray | 318 | 112 | 9 | 489 |
| Clare Wall | 329 | Mary Curtis | 432 | -103 | 9 | 364 |
| David Gunn | 385 | Anne Goldstein | 421 | -36 | 9 | 286 |
| Cathy Casey | 384 | Delcie Macbeth | 381 | 3 | 9 | 274 |
| Delcie Macbeth | 381 | Cathy Casey | 384 | -3 | 9 | 226 |
| Mary Curtis | 432 | Clare Wall | 329 | 103 | 9 | 13 |
| Tara Hurley | 269 | Su Walker | 608 | -339 | 9 | -129 |
| Cooper Ashley | 384 | George Dodd | 310 | 74 | 7 | -81 |
| Jenny Litchfield | 438 | Jena Yousif | 308 | 130 | 7 | -102 |
| Jena Yousif | 308 | Jenny Litchfield | 438 | -130 | 7 | -106 |
| Anne Goldstein | 421 | David Gunn | 385 | 36 | 6 | -8 |
| Mary Gray | 318 | Ben Tu'itahi | 430 | -112 | 6 | -39 |
| Lynn Carter | 347 | Merelyn Fuemana | 424 | -77 | 5 | -226 |
| Su Walker | 608 | Tara Hurley | 269 | 339 | 5 | -420 |
| Merelyn Fuemana | 424 | Lynn Carter | 347 | 77 | 4 | -706 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Malcolm Graham | 471 | Mike Harris | 360 | 111 | 14 | 1165 |
| Mike Harris | 360 | Malcolm Graham | 471 | -111 | 11 | 990 |
| Betty Eriksen | 367 | Dianne Cole-Baker | 362 | 5 | 10 | 535 |
| Suzanne Harding | 326 | Antonia Aarts | 411 | -85 | 10 | 415 |
| Dianne Cole-Baker | 362 | Betty Eriksen | 367 | -5 | 9 | 919 |
| Antonia Aarts | 411 | Suzanne Harding | 326 | 85 | 9 | 68 |
| Maheu Papau T-Pole | 457 | Ruth Godwin | 293 | 164 | 9 | -101 |
| Frances Higham | 257 | Anne Scatchard | 443 | -186 | 7 | -257 |
| Bronwyn Davey | 310 | Annette Caisley | 400 | -90 | 6 | -296 |
| Ruth Godwin | 293 | Maheu Papau T-Pole | 457 | -164 | 6 | -497 |
| Spencer Woolrich | 300.2 | <Bye> | 0 | 50 | 5 | -760 |
| Anne Scatchard | 443 | Frances Higham | 257 | 186 | 5 | -782 |
| Annette Caisley | 400 | Bronwyn Davey | 310 | 90 | 4 | -649 |
Statistics for round 15
Highest individual score: 608 (Su Walker)
Highest combined score: 902 (Jason Simpson vs Glennis Hale)
Largest spread: 339 (Su Walker vs Tara Hurley)
Statistics for rounds 1-15
Highest individual score: 618 (Glennis Hale in round 1)
Highest combined score: 1026 (Lyres Freeth vs Jason Simpson in round 14)
Largest spread: 352 (Glennis Hale vs Shirley Martin in round 1)