Queenstown 2025


Round 15: Final Results

Grade A

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
John Baird 387 Laura Griffiths 344 43 9 456
Paul Freeman 471 Lynn Wood 354 117 9 133
Liz Fagerlund 325 Lois Binnie 389 -64 7 302
Lois Binnie 389 Liz Fagerlund 325 64 7 181
Laura Griffiths 344 John Baird 387 -43 7 -324
Lynn Wood 354 Paul Freeman 471 -117 6 -748

Grade B

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Sue Hensley 366 Jonas Wiberg 428 -62 10 33
Jonas Wiberg 428 Sue Hensley 366 62 8 319
Anne Goldstein 460 Carolyn Kyle 312 148 8 220
Jenny Litchfield 494 Yvette Hewlett 317 177 8 -43
Carolyn Kyle 312 Anne Goldstein 460 -148 7 -37
Yvette Hewlett 317 Jenny Litchfield 494 -177 4 -492

Grade C

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Marian Ross 396 Malcolm Graham 279 117 12 997
Su Walker 444 Megg Hewlett 389 55 8 -311
Betty Eriksen 389 Ruth Groffman 279 110 7 125
Malcolm Graham 279 Marian Ross 396 -117 7 -248
Megg Hewlett 389 Su Walker 444 -55 6 -147
Ruth Groffman 279 Betty Eriksen 389 -110 5 -416

Grade D

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Paxton Hall 459 Hanna Dodge 341 118 13 1534
James Usherwood 512 Noeline Monsef 260 252 8 -209
Hanna Dodge 341 Paxton Hall 459 -118 7 21
Taanga Lawrence 398 Anne-Louise Milne 222 176 7 -133
Anne-Louise Milne 222 Taanga Lawrence 398 -176 6 -282
Noeline Monsef 260 James Usherwood 512 -252 4 -931

Statistics for round 15

Highest individual score: 512 (James Usherwood)

Highest combined score: 833 (Su Walker vs Megg Hewlett)

Largest spread: 252 (James Usherwood vs Noeline Monsef)

Statistics for rounds 1-15

Highest individual score: 593 (Jonas Wiberg in round 10)

Highest combined score: 921 (Sue Hensley vs Jonas Wiberg in round 10)

Largest spread: 298 (Liz Fagerlund vs Laura Griffiths in round 8)