MTA October 25
2 day double RR
Round 14: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Patrick Carter | 338 | Andrew Bradley | 398 | -60 | 9 | 429 |
Lawson Sue | 361 | Glennis Hale | 341 | 20 | 9 | 108 |
Lyres Freeth | 476 | Chris Tallman | 416 | 60 | 8 | 1052 |
Chris Tallman | 416 | Lyres Freeth | 476 | -60 | 8 | 697 |
Jason Simpson | 413 | Liz Fagerlund | 473 | -60 | 7 | -416 |
Andrew Bradley | 398 | Patrick Carter | 338 | 60 | 6 | -87 |
Liz Fagerlund | 473 | Jason Simpson | 413 | 60 | 5 | -1114 |
Glennis Hale | 341 | Lawson Sue | 361 | -20 | 4 | -669 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Jeanette Grimmer | 317 | Lorraine Van Veen | 405 | -88 | 10 | 225 |
Jane Walton | 436 | Mike Currie | 374 | 62 | 9.5 | 313 |
Mike Currie | 374 | Jane Walton | 436 | -62 | 8 | 330 |
Lynn Wood | 392 | Shirley Martin | 368 | 24 | 7.5 | 126 |
Lorraine Van Veen | 405 | Jeanette Grimmer | 317 | 88 | 7 | 5 |
Shirley Martin | 368 | Lynn Wood | 392 | -24 | 6 | -45 |
David Gunn | 486 | Barney Bonthron | 373 | 113 | 5 | -203 |
Barney Bonthron | 373 | David Gunn | 486 | -113 | 3 | -751 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Jonas Wiberg | 454 | Bernie Jardine | 304 | 150 | 11 | 744 |
Clare Wall | 541 | Jenny Litchfield | 348 | 193 | 9 | 741 |
Calum Henderson | 434 | Merelyn Fuemana | 274 | 160 | 7 | 195 |
Delcie Macbeth | 442 | Cathy Casey | 357 | 85 | 7 | -351 |
Cathy Casey | 357 | Delcie Macbeth | 442 | -85 | 6 | 12 |
Bernie Jardine | 304 | Jonas Wiberg | 454 | -150 | 6 | -386 |
Jenny Litchfield | 348 | Clare Wall | 541 | -193 | 6 | -387 |
Merelyn Fuemana | 274 | Calum Henderson | 434 | -160 | 4 | -568 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Ben Tu'itahi | 496 | Lynn Carter | 475 | 21 | 11 | 837 |
Cooper Ashley | 355 | Betty Eriksen | 316 | 39 | 9 | 273 |
George Dodd | 457 | Mike Harris | 390 | 67 | 9 | 151 |
Lynn Carter | 475 | Ben Tu'itahi | 496 | -21 | 8 | 366 |
Tara Hurley | 343 | Su Walker | 324 | 19 | 6 | 13 |
Su Walker | 324 | Tara Hurley | 343 | -19 | 6 | -182 |
Betty Eriksen | 316 | Cooper Ashley | 355 | -39 | 6 | -454 |
Mike Harris | 390 | George Dodd | 457 | -67 | 1 | -1004 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Maheu Papau T-Pole | 400 | Antonia Aarts | 443 | -43 | 11 | 766 |
Antonia Aarts | 443 | Maheu Papau T-Pole | 400 | 43 | 11 | 661 |
Rodney Jardine | 405 | Annette Caisley | 303 | 102 | 9 | 757 |
Jemma Henneveld | 360 | Bronwyn Davey | 323 | 37 | 5 | -720 |
Bronwyn Davey | 323 | Jemma Henneveld | 360 | -37 | 3 | -463 |
Annette Caisley | 303 | Rodney Jardine | 405 | -102 | 3 | -1001 |
Statistics for round 14
Highest individual score: 541 (Clare Wall)
Highest combined score: 971 (Ben Tu'itahi vs Lynn Carter)
Largest spread: 193 (Clare Wall vs Jenny Litchfield)
Statistics for rounds 1-14
Highest individual score: 610 (Clare Wall in round 6)
Highest combined score: 992 (Mike Currie vs Shirley Martin in round 6)
Largest spread: 305 (Lyres Freeth vs Liz Fagerlund in round 10)