Canterbury Open - September 2025


Round 14: Final Results

Grade A

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Blue Thorogood 508 Lewis Hawkins 471 37 12 921
Lewis Hawkins 471 Blue Thorogood 508 -37 9 293
Norma Fisher 345 Murray Rogers 452 -107 9 -48
Murray Rogers 452 Norma Fisher 345 107 8 -11
Lois Binnie 427 Herb Ramsay 397 30 6 -199
John Baird 393 Lynn Wood 323 70 5 39
Lynn Wood 323 John Baird 393 -70 4 -431
Herb Ramsay 397 Lois Binnie 427 -30 3 -564

Grade B

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Laura Griffiths 435 Peter Johnstone 236 199 10 896
Sue Hensley 361 Joanna Fox 303 58 9 311
Selena Chan 316 Carolyn Kyle 465 -149 7 115
Carolyn Kyle 465 Selena Chan 316 149 7 -89
Peter Johnstone 236 Laura Griffiths 435 -199 7 -215
Joanna Fox 303 Sue Hensley 361 -58 6 -345
Anne Goldstein 471 Clare Wall 424 47 5 -297
Clare Wall 424 Anne Goldstein 471 -47 5 -376

Grade C

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Jonas Wiberg 565 Malcolm Graham 356 209 12 970
Lev Roch 464 Colleen Link 369 95 9 331
Megg Hewlett 351 Dianne Cole-Baker 352 -1 8 569
Colleen Link 369 Lev Roch 464 -95 7 -97
Ruth Groffman 456 Marian Ross 353 103 7 -175
Malcolm Graham 356 Jonas Wiberg 565 -209 6 -219
Dianne Cole-Baker 352 Megg Hewlett 351 1 4 -607
Marian Ross 353 Ruth Groffman 456 -103 3 -772

Grade D

Player 1 Score Player 2 Score Game
spread
Wins Total
spread
Roger Cole-Baker 338 Hanna Dodge 463 -125 10 893
Hanna Dodge 463 Roger Cole-Baker 338 125 10 778
Marilyn Sinclair 312 Andrew Campbell 367 -55 10 405
Andrew Campbell 367 Marilyn Sinclair 312 55 9 333
Colleen Cook 327 Tony Charlton 398 -71 9 311
Tony Charlton 398 Colleen Cook 327 71 8 135
Colin Stewart 299 Gill Charlton 248 51 5 -998
Madelaine Green 429 Graeme Quinn 295 134 4 -589
Graeme Quinn 295 Madelaine Green 429 -134 3 -667
Gill Charlton 248 Colin Stewart 299 -51 2 -601

Statistics for round 14

Highest individual score: 565 (Jonas Wiberg)

Highest combined score: 979 (Blue Thorogood vs Lewis Hawkins)

Largest spread: 209 (Jonas Wiberg vs Malcolm Graham)

Statistics for rounds 1-14

Highest individual score: 565 (Jonas Wiberg in round 14)

Highest combined score: 979 (Blue Thorogood vs Lewis Hawkins in round 14)

Largest spread: 268 (Roger Cole-Baker vs Colin Stewart in round 13)