Tauranga 2025
14 Game Round Robin
Round 14: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Howard Warner | 376 | Lawson Sue | 483 | -107 | 12 | 1305 |
Lawson Sue | 483 | Howard Warner | 376 | 107 | 11 | 676 |
Jason Simpson | 386 | Jane Walton | 351 | 35 | 9 | 209 |
Liz Fagerlund | 492 | Mike Currie | 373 | 119 | 8 | -99 |
Jane Walton | 351 | Jason Simpson | 386 | -35 | 6 | -176 |
Lynn Wood | 355 | Jennifer Smith | 367 | -12 | 5 | -363 |
Mike Currie | 373 | Liz Fagerlund | 492 | -119 | 3 | -583 |
Jennifer Smith | 367 | Lynn Wood | 355 | 12 | 2 | -969 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Shirley Martin | 394 | Helen Sillis | 404 | -10 | 10.5 | 989 |
Helen Sillis | 404 | Shirley Martin | 394 | 10 | 9 | 200 |
Lorraine Van Veen | 422 | Stan Gregec | 403 | 19 | 8 | 172 |
Roger Coates | 456 | Jean O'Brien | 377 | 79 | 7.5 | 0 |
Rosalind Phillips | 392 | David Gunn | 404 | -12 | 6 | 66 |
Stan Gregec | 403 | Lorraine Van Veen | 422 | -19 | 5 | -84 |
David Gunn | 404 | Rosalind Phillips | 392 | 12 | 5 | -627 |
Jean O'Brien | 377 | Roger Coates | 456 | -79 | 5 | -716 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Barney Bonthron | 467 | Delcie Macbeth | 347 | 120 | 11 | 203 |
Nola Borrell | 391 | Jena Yousif | 419 | -28 | 9 | 585 |
Dianne Cole-Baker | 221 | Heather Landon | 359 | -138 | 8 | 41 |
Jena Yousif | 419 | Nola Borrell | 391 | 28 | 7 | 293 |
Delcie Macbeth | 347 | Barney Bonthron | 467 | -120 | 6 | -188 |
Mary Gray | 262 | Joanne Morley | 380 | -118 | 5 | -217 |
Joanne Morley | 380 | Mary Gray | 262 | 118 | 5 | -355 |
Heather Landon | 359 | Dianne Cole-Baker | 221 | 138 | 5 | -362 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Cooper Ashley | 307 | Colleen Link | 426 | -119 | 12.5 | 832 |
Colleen Link | 426 | Cooper Ashley | 307 | 119 | 11 | 727 |
Roger Cole-Baker | 364 | Marian Merrin | 346 | 18 | 9 | 24 |
Jeanne-Marie Schumann | 324 | Antonia Aarts | 345 | -21 | 7 | 62 |
Marian Merrin | 346 | Roger Cole-Baker | 364 | -18 | 6 | 229 |
Judy Driscoll | 370 | Kate Allen | 364 | 6 | 6 | -296 |
Antonia Aarts | 345 | Jeanne-Marie Schumann | 324 | 21 | 5.5 | -329 |
Kate Allen | 364 | Judy Driscoll | 370 | -6 | 5 | -342 |
Val Isherwood | 337 | Phil Andrews | 339 | -2 | 4 | -329 |
Phil Andrews | 339 | Val Isherwood | 337 | 2 | 4 | -578 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Dael Shaw | 371 | Jillian Greening | 315 | 56 | 11 | 727 |
Dave Higson | 242 | Deb Epp | 389 | -147 | 8 | 151 |
Jenny Duncan | 376 | Dale McMillen | 328 | 48 | 8 | 119 |
Dale McMillen | 328 | Jenny Duncan | 376 | -48 | 8 | 80 |
Ruth Godwin | 379 | Tim Henneveld | 267 | 112 | 7 | 72 |
Annette Caisley | 351 | Janny Henneveld | 361 | -10 | 7 | -171 |
Tim Henneveld | 267 | Ruth Godwin | 379 | -112 | 6 | -8 |
Jillian Greening | 315 | Dael Shaw | 371 | -56 | 6 | -283 |
Janny Henneveld | 361 | Annette Caisley | 351 | 10 | 5 | -489 |
Deb Epp | 389 | Dave Higson | 242 | 147 | 4 | -198 |
Statistics for round 14
Highest individual score: 492 (Liz Fagerlund)
Highest combined score: 865 (Liz Fagerlund vs Mike Currie)
Largest spread: 147 (Deb Epp vs Dave Higson)
Statistics for rounds 1-14
Highest individual score: 566 (Shirley Martin in round 8)
Highest combined score: 984 (Howard Warner vs Jennifer Smith in round 2)
Largest spread: 255 (Shirley Martin vs Roger Coates in round 8)