Whangarei 2025
2 Day Double Round Robin
Round 14: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Andrew Bradley | 407 | Lawson Sue | 413 | -6 | 10 | 854 |
Lawson Sue | 413 | Andrew Bradley | 407 | 6 | 9 | 570 |
Cicely Bruce | 317 | Liz Fagerlund | 369 | -52 | 9 | 137 |
Val Mills | 309 | Murray Rogers | 459 | -150 | 7 | -470 |
Murray Rogers | 459 | Val Mills | 309 | 150 | 6 | 5 |
Alexander Gandar | 418 | Jason Simpson | 372 | 46 | 6 | -662 |
Liz Fagerlund | 369 | Cicely Bruce | 317 | 52 | 5 | -233 |
Jason Simpson | 372 | Alexander Gandar | 418 | -46 | 4 | -201 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Glennis Hale | 477 | Olivia En | 317 | 160 | 14 | 1179 |
Olivia En | 317 | Glennis Hale | 477 | -160 | 10 | 323 |
Margie Hurly | 382 | Karen Gray | 356 | 26 | 9 | -35 |
Lorraine Van Veen | 454 | Mary Curtis | 368 | 86 | 7 | 226 |
Lynn Wood | 431 | Jennifer Smith | 403 | 28 | 5 | -259 |
Karen Gray | 356 | Margie Hurly | 382 | -26 | 4 | -82 |
Mary Curtis | 368 | Lorraine Van Veen | 454 | -86 | 4 | -623 |
Jennifer Smith | 403 | Lynn Wood | 431 | -28 | 3 | -729 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Suzanne Liddall | 404 | Jena Yousif | 352 | 52 | 10 | 616 |
Jena Yousif | 352 | Suzanne Liddall | 404 | -52 | 8.5 | -107 |
Bernie Jardine | 485 | Bev Edwards | 342 | 143 | 8 | 357 |
Cathy Casey | 411 | Joanne Morley | 382 | 29 | 8 | 264 |
Jenny Litchfield | 469 | Merelyn Fuemana | 281 | 188 | 8 | 168 |
Joanne Morley | 382 | Cathy Casey | 411 | -29 | 6 | -186 |
Merelyn Fuemana | 281 | Jenny Litchfield | 469 | -188 | 5.5 | -245 |
Bev Edwards | 342 | Bernie Jardine | 485 | -143 | 2 | -867 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Su Walker | 478 | Terry Johnson | 312 | 166 | 9 | 511 |
Betty Eriksen | 357 | Mike Harris | 339 | 18 | 9 | 317 |
Megan Scherer | 323 | Roger Cole-Baker | 308 | 15 | 8.5 | -19 |
Terry Johnson | 312 | Su Walker | 478 | -166 | 8 | 282 |
Dianne Cole-Baker | 370 | Ben Tu'itahi | 376 | -6 | 7.5 | 235 |
Mike Harris | 339 | Betty Eriksen | 357 | -18 | 7 | 45 |
Ben Tu'itahi | 376 | Dianne Cole-Baker | 370 | 6 | 6 | -296 |
Roger Cole-Baker | 308 | Megan Scherer | 323 | -15 | 1 | -1075 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Cooper Ashley | 449 | June Dowling | 295 | 154 | 12 | 959 |
June Dowling | 295 | Cooper Ashley | 449 | -154 | 11 | 645 |
Maheu Papau T-Pole | 374 | Tess Harris | 408 | -34 | 8 | 366 |
Suzanne Harding | 336 | Val Isherwood | 424 | -88 | 7 | 82 |
Tess Harris | 408 | Maheu Papau T-Pole | 374 | 34 | 5 | -414 |
Val Isherwood | 424 | Suzanne Harding | 336 | 88 | 5 | -438 |
Graeme Quinn | 360 | Rodney Jardine | 425 | -65 | 4 | -533 |
Rodney Jardine | 425 | Graeme Quinn | 360 | 65 | 4 | -667 |
Grade F
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Ruth Godwin | 450 | Margaret Peters | 292 | 158 | 11 | 757 |
Jenny Duncan | 330 | Anne Scatchard | 317 | 13 | 10 | 528 |
Sue McQuade | 276 | Frances Higham | 316 | -40 | 9 | 170 |
Robert Bruce | 319.9 | <Bye1> | 0 | 50 | 9 | -107 |
Frances Higham | 316 | Sue McQuade | 276 | 40 | 8 | 37 |
Annette Caisley | 398 | Lynn Thompson | 255 | 143 | 7 | 189 |
Anne Scatchard | 317 | Jenny Duncan | 330 | -13 | 7 | 108 |
Margaret Peters | 292 | Ruth Godwin | 450 | -158 | 5 | -303 |
Lynn Thompson | 255 | Annette Caisley | 398 | -143 | 4 | -679 |
Statistics for round 14
Highest individual score: 485 (Bernie Jardine)
Highest combined score: 834 (Lynn Wood vs Jennifer Smith)
Largest spread: 188 (Jenny Litchfield vs Merelyn Fuemana)
Statistics for rounds 1-14
Highest individual score: 586 (Glennis Hale in round 5)
Highest combined score: 961 (Andrew Bradley vs Alexander Gandar in round 8)
Largest spread: 300 (Glennis Hale vs Jennifer Smith in round 5)