45th Nationals Hamilton 2025
22 game Double RR & 2 game KOTH
Round 24: Final Results
Club Results
Top 3 Players from club, exc. Independent and Overseas clubs
Place | Club | Wins | Spread | |||
---|---|---|---|---|---|---|
1 | Mount Albert | 52 | 2530 | |||
Player | Wins | Spread | ||||
Cooper Ashley | 18 | 1683 | ||||
Calum Henderson | 18 | 770 | ||||
Tara Hurley | 16 | 77 | ||||
2 | Wellington | 44 | 1744 | |||
Player | Wins | Spread | ||||
Dylan Early | 17 | 681 | ||||
Howard Warner | 14 | 982 | ||||
Taanga Lawrence | 13 | 81 | ||||
3 | Whangarei | 43 | 1189 | |||
Player | Wins | Spread | ||||
Jenny Litchfield | 16 | 463 | ||||
Mary Curtis | 15 | 200 | ||||
Suzanne Liddall | 12 | 526 | ||||
4 | Kiwi | 38 | 1119 | |||
Player | Wins | Spread | ||||
Jennifer Smith | 14 | 885 | ||||
David Gunn | 12 | 514 | ||||
Jacqueline Coldham-Fussell | 12 | -280 | ||||
5 | Dunedin | 36.5 | 457 | |||
Player | Wins | Spread | ||||
Ruth Groffman | 14.5 | 854 | ||||
Peter Sinton | 12 | 235 | ||||
Sue Hensley | 10 | -632 |
Player Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Dylan Early | 481 | Lewis Hawkins | 414 | 67 | 17 | 681 |
Lewis Hawkins | 414 | Dylan Early | 481 | -67 | 15 | 379 |
Howard Warner | 505 | Blue Thorogood | 344 | 161 | 14 | 982 |
Chris Tallman | 432 | Peter Sinton | 316 | 116 | 13 | 272 |
Joanne Craig | 524 | Gil Quiballo | 369 | 155 | 13 | 239 |
Blue Thorogood | 344 | Howard Warner | 505 | -161 | 13 | -41 |
Peter Sinton | 316 | Chris Tallman | 432 | -116 | 12 | 235 |
Gil Quiballo | 369 | Joanne Craig | 524 | -155 | 11 | -355 |
Andrew Bradley | 414 | Lawson Sue | 491 | -77 | 11 | -452 |
Lawson Sue | 491 | Andrew Bradley | 414 | 77 | 10 | -352 |
Noel Barrett | 476 | Anderina McLean | 441 | 35 | 9 | -668 |
Anderina McLean | 441 | Noel Barrett | 476 | -35 | 6 | -920 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Murray Rogers | 416 | Scott Chaput | 445 | -29 | 17 | 918 |
Scott Chaput | 445 | Murray Rogers | 416 | 29 | 15 | 689 |
Alexander Gandar | 530 | Paul Richards | 301 | 229 | 14 | 527 |
Karen Richards | 407 | Margie Hurly | 350 | 57 | 13 | 406 |
Paul Richards | 301 | Alexander Gandar | 530 | -229 | 13 | -280 |
Margie Hurly | 350 | Karen Richards | 407 | -57 | 12 | -165 |
Val Mills | 479 | Lois Binnie | 300 | 179 | 12 | -207 |
Lois Binnie | 300 | Val Mills | 479 | -179 | 11 | -363 |
Jason Simpson | 457 | Cicely Bruce | 286 | 171 | 10 | 150 |
Glennis Hale | 355 | Jane Walton | 288 | 67 | 10 | -250 |
Cicely Bruce | 286 | Jason Simpson | 457 | -171 | 10 | -616 |
Jane Walton | 288 | Glennis Hale | 355 | -67 | 7 | -809 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Lynn Wood | 500 | Mary Curtis | 474 | 26 | 15.5 | 356 |
Mary Curtis | 474 | Lynn Wood | 500 | -26 | 15 | 200 |
Jennifer Smith | 487 | Jean O'Brien | 327 | 160 | 14 | 885 |
Glenyss Buchanan | 449 | Rosalind Phillips | 382 | 67 | 14 | 192 |
Jean O'Brien | 327 | Jennifer Smith | 487 | -160 | 14 | 0 |
David Gunn | 449 | Barney Bonthron | 373 | 76 | 12 | 514 |
Helen Sillis | 445 | Vicky Robertson | 438 | 7 | 12 | 50 |
Rosalind Phillips | 382 | Glenyss Buchanan | 449 | -67 | 12 | 0 |
Barney Bonthron | 373 | David Gunn | 449 | -76 | 11.5 | -417 |
Vicky Robertson | 438 | Helen Sillis | 445 | -7 | 10 | -444 |
Lorraine Van Veen | 430 | Yvette Hewlett | 388 | 42 | 9 | -233 |
Yvette Hewlett | 388 | Lorraine Van Veen | 430 | -42 | 5 | -1103 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Carolyn Kyle | 350 | Jenny Litchfield | 438 | -88 | 17 | 657 |
Jenny Litchfield | 438 | Carolyn Kyle | 350 | 88 | 16 | 463 |
Aidan Robins | 463 | Suzanne Liddall | 363 | 100 | 15 | 226 |
Nola Borrell | 371 | Megg Hewlett | 353 | 18 | 13 | 49 |
Suzanne Liddall | 363 | Aidan Robins | 463 | -100 | 12 | 526 |
Jena Yousif | 421 | Bev Edwards | 358 | 63 | 12 | -279 |
Megg Hewlett | 353 | Nola Borrell | 371 | -18 | 11 | 407 |
Bernie Jardine | 456 | Cathy Casey | 395 | 61 | 11 | -265 |
Bev Edwards | 358 | Jena Yousif | 421 | -63 | 11 | -316 |
Cathy Casey | 395 | Bernie Jardine | 456 | -61 | 10 | -89 |
Sue Hensley | 394 | Su Walker | 437 | -43 | 10 | -632 |
Su Walker | 437 | Sue Hensley | 394 | 43 | 6 | -747 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Tei Ngatai | 381 | Calum Henderson | 370 | 11 | 18 | 1467 |
Calum Henderson | 370 | Tei Ngatai | 381 | -11 | 18 | 770 |
Tara Hurley | 390 | Ruth Groffman | 348 | 42 | 16 | 77 |
Ruth Groffman | 348 | Tara Hurley | 390 | -42 | 14.5 | 854 |
Ben Tu'itahi | 340 | Betty Eriksen | 446 | -106 | 14 | 338 |
Betty Eriksen | 446 | Ben Tu'itahi | 340 | 106 | 11.5 | -84 |
Mike Harris | 428 | Heather Landon | 408 | 20 | 11 | -361 |
Heather Landon | 408 | Mike Harris | 428 | -20 | 8 | -416 |
Suzanne Harding | 321 | Judy Driscoll | 356 | -35 | 5 | -1313 |
Judy Driscoll | 356 | Suzanne Harding | 321 | 35 | 4 | -1332 |
Grade F
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Cooper Ashley | 382 | Glenys Hansen | 341 | 41 | 18 | 1683 |
Glenys Hansen | 341 | Cooper Ashley | 382 | -41 | 15 | 215 |
Rodney Jardine | 434 | Maheu Papau T-Pole | 307 | 127 | 14.5 | 812 |
Taanga Lawrence | 309 | Jacqueline Coldham-Fussell | 303 | 6 | 13 | 81 |
Maheu Papau T-Pole | 307 | Rodney Jardine | 434 | -127 | 12.5 | 37 |
Jacqueline Coldham-Fussell | 303 | Taanga Lawrence | 309 | -6 | 12 | -280 |
Ruth Godwin | 301 | Anne Scatchard | 265 | 36 | 11 | 76 |
Anne Scatchard | 265 | Ruth Godwin | 301 | -36 | 11 | -161 |
Karen Stewart | 361 | Annette Caisley | 357 | 4 | 9 | -1329 |
Annette Caisley | 357 | Karen Stewart | 361 | -4 | 4 | -1134 |
Statistics for round 24
Highest individual score: 530 (Alexander Gandar)
Highest combined score: 974 (Lynn Wood vs Mary Curtis)
Largest spread: 229 (Alexander Gandar vs Paul Richards)
Statistics for rounds 1-24
Highest individual score: 731 (David Gunn in round 2)
Highest combined score: 1051 (David Gunn vs Vicky Robertson in round 2)
Largest spread: 411 (David Gunn vs Vicky Robertson in round 2)