Nationals Wellington 2024
June 1st, 2nd & 3rd
Round 22: Final Results
Club Results
Top 3 Players from club, exc. Independent and Overseas clubs
Place | Club | Wins | Spread | |||
---|---|---|---|---|---|---|
1 | Wellington | 46 | 2600 | |||
Player | Wins | Spread | ||||
Howard Warner | 16 | 1182 | ||||
Nick Ascroft | 16 | 1055 | ||||
Patricia Bennett | 14 | 363 | ||||
2 | Whangarei | 45 | 2416 | |||
Player | Wins | Spread | ||||
Suzanne Liddall | 16 | 1333 | ||||
Suzanne Harding | 15 | 715 | ||||
Anne Scatchard | 14 | 368 | ||||
3 | Mount Albert | 45 | 2018 | |||
Player | Wins | Spread | ||||
Calum Henderson | 16 | 958 | ||||
Alexander Gandar | 15 | 847 | ||||
Lawson Sue | 14 | 213 | ||||
4 | Dunedin | 42 | 1800 | |||
Player | Wins | Spread | ||||
Sue Hensley | 18 | 922 | ||||
Peter Sinton | 15 | 852 | ||||
Marian Ross | 9 | 26 | ||||
5 | Christchurch | 40 | 309 | |||
Player | Wins | Spread | ||||
Malcolm Graham | 15 | 408 | ||||
Lois Binnie | 13 | -124 | ||||
Peter Johnstone | 12 | 25 | ||||
6 | Whanganui | 36 | 830 | |||
Player | Wins | Spread | ||||
Anderina McLean | 17 | 1285 | ||||
Rosemary Cleary | 11 | -134 | ||||
Betty Eriksen | 8 | -321 |
Player Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Howard Warner | 520 | Dylan Early | 382 | 138 | 16 | 1182 |
Peter Sinton | 464 | Gil Quiballo | 379 | 85 | 15 | 852 |
Gil Quiballo | 379 | Peter Sinton | 464 | -85 | 14 | 593 |
Joanne Craig | 434 | Chris Tallman | 366 | 68 | 14 | 534 |
Lawson Sue | 467 | Cicely Bruce | 459 | 8 | 14 | 213 |
Chris Tallman | 366 | Joanne Craig | 434 | -68 | 13.5 | 1002 |
Dylan Early | 382 | Howard Warner | 520 | -138 | 12 | 387 |
Cicely Bruce | 459 | Lawson Sue | 467 | -8 | 9.5 | -341 |
Scott Chaput | 406 | Karen Richards | 404 | 2 | 8 | -521 |
Mike Currie | 406 | Paul Richards | 305 | 101 | 6 | -1405 |
Paul Richards | 305 | Mike Currie | 406 | -101 | 5 | -1089 |
Karen Richards | 404 | Scott Chaput | 406 | -2 | 5 | -1407 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Anderina McLean | 385 | Herb Ramsay | 356 | 29 | 17 | 1285 |
Nick Ascroft | 402 | Val Mills | 359 | 43 | 16 | 1055 |
Glenyss Buchanan | 462 | Rosemary Cleary | 398 | 64 | 13 | 372 |
Lois Binnie | 284 | Murray Rogers | 386 | -102 | 13 | -124 |
Val Mills | 359 | Nick Ascroft | 402 | -43 | 12 | 684 |
Laura Griffiths | 379 | Yoon Kim Fong | 371 | 8 | 11 | 46 |
Rosemary Cleary | 398 | Glenyss Buchanan | 462 | -64 | 11 | -134 |
Jennifer Smith | 560 | Lorraine Van Veen | 322 | 238 | 10 | -183 |
Yoon Kim Fong | 371 | Laura Griffiths | 379 | -8 | 10 | -392 |
Murray Rogers | 386 | Lois Binnie | 284 | 102 | 8 | -613 |
Lorraine Van Veen | 322 | Jennifer Smith | 560 | -238 | 8 | -651 |
Herb Ramsay | 356 | Anderina McLean | 385 | -29 | 3 | -1345 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Vicky Robertson | 431 | Rosalind Phillips | 380 | 51 | 13 | 834 |
Clare Wall | 445 | Helen Sillis | 438 | 7 | 13 | 388 |
Yvette Hewlett | 456 | Chris Bell | 445 | 11 | 13 | 249 |
Mary Gray | 319 | Jean O'Brien | 358 | -39 | 13 | -36 |
Chris Bell | 445 | Yvette Hewlett | 456 | -11 | 12 | 364 |
Peter Johnstone | 379 | Lynn Wood | 339 | 40 | 12 | 25 |
Bernie Jardine | 413 | Karen Miller | 394 | 19 | 11 | 297 |
Helen Sillis | 438 | Clare Wall | 445 | -7 | 11 | 131 |
Lynn Wood | 339 | Peter Johnstone | 379 | -40 | 9 | -273 |
Rosalind Phillips | 380 | Vicky Robertson | 431 | -51 | 9 | -362 |
Karen Miller | 394 | Bernie Jardine | 413 | -19 | 9 | -840 |
Jean O'Brien | 358 | Mary Gray | 319 | 39 | 7 | -777 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Nola Borrell | 369 | Cathy Casey | 359 | 10 | 17 | 740 |
Suzanne Liddall | 457 | Alexander Gandar | 501 | -44 | 16 | 1333 |
Alexander Gandar | 501 | Suzanne Liddall | 457 | 44 | 15 | 847 |
Cathy Casey | 359 | Nola Borrell | 369 | -10 | 13 | 279 |
Su Walker | 379 | Tara Hurley | 393 | -14 | 12 | 335 |
Tara Hurley | 393 | Su Walker | 379 | 14 | 11 | -266 |
Megg Hewlett | 394 | Michael Hyndman | 454 | -60 | 11 | -376 |
Fran Lowe | 433 | Carolyn Kyle | 347 | 86 | 10 | -217 |
Marian Ross | 373 | Jena Yousif | 393 | -20 | 9 | 26 |
Carolyn Kyle | 347 | Fran Lowe | 433 | -86 | 9 | -554 |
Betty Eriksen | 363 | Ruth Groffman | 412 | -49 | 8 | -321 |
Jena Yousif | 393 | Marian Ross | 373 | 20 | 8 | -384 |
Ruth Groffman | 412 | Betty Eriksen | 363 | 49 | 8 | -886 |
Michael Hyndman | 454 | Megg Hewlett | 394 | 60 | 7 | -556 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Sue Hensley | 395 | Suzanne Harding | 379 | 16 | 18 | 922 |
Calum Henderson | 493 | Anne Scatchard | 273 | 220 | 16 | 958 |
Suzanne Harding | 379 | Sue Hensley | 395 | -16 | 15 | 715 |
Geoff Vautier | 396 | Rodney Jardine | 350 | 46 | 15 | 483 |
Malcolm Graham | 356 | Patricia Bennett | 314 | 42 | 15 | 408 |
Anne Scatchard | 273 | Calum Henderson | 493 | -220 | 14 | 368 |
Patricia Bennett | 314 | Malcolm Graham | 356 | -42 | 14 | 363 |
Vicki Jones | 345.1 | <Bye1> | 0 | 50 | 11 | 175 |
Rodney Jardine | 350 | Geoff Vautier | 396 | -46 | 10 | 194 |
Jacqui McVie | 355 | Maheu Papau T-Pole | 376 | -21 | 8 | -208 |
Jan Rivers | 310 | Cooper Ashley | 317 | -7 | 7 | -426 |
Maheu Papau T-Pole | 376 | Jacqui McVie | 355 | 21 | 6 | -1049 |
Cooper Ashley | 317 | Jan Rivers | 310 | 7 | 5 | -1803 |
Statistics for round 22
Highest individual score: 560 (Jennifer Smith)
Highest combined score: 958 (Suzanne Liddall vs Alexander Gandar)
Largest spread: 238 (Jennifer Smith vs Lorraine Van Veen)
Statistics for rounds 1-22
Highest individual score: 612 (Dylan Early in round 4)
Highest combined score: 1036 (Karen Richards vs Mike Currie in round 4)
Largest spread: 308 (Dylan Early vs Scott Chaput in round 14)