Mt Albert Sunday May 2025
1 day round robin
Round 7: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Alastair Richards | 501 | Chris Tallman | 433 | 68 | 7 | 989 |
Val Mills | 464 | Lawson Sue | 354 | 110 | 5 | 239 |
Chris Tallman | 433 | Alastair Richards | 501 | -68 | 5 | 236 |
Lawson Sue | 354 | Val Mills | 464 | -110 | 4 | 46 |
Jason Simpson | 416 | Liz Fagerlund | 380 | 36 | 3 | -354 |
Patrick Carter | 477 | Cicely Bruce | 438 | 39 | 2 | -56 |
Cicely Bruce | 438 | Patrick Carter | 477 | -39 | 1 | -306 |
Liz Fagerlund | 380 | Jason Simpson | 416 | -36 | 1 | -794 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Jane Walton | 514 | Jennifer Smith | 341 | 173 | 5.5 | 350 |
Alexander Gandar | 431 | Margie Hurly | 422 | 9 | 5 | 417 |
Margie Hurly | 422 | Alexander Gandar | 431 | -9 | 4 | 200 |
Lynn Wood | 429 | Shirley Martin | 352 | 77 | 4 | -28 |
David Gunn | 464 | Lorraine Van Veen | 379 | 85 | 4 | -241 |
Shirley Martin | 352 | Lynn Wood | 429 | -77 | 2.5 | -83 |
Jennifer Smith | 341 | Jane Walton | 514 | -173 | 2 | -409 |
Lorraine Van Veen | 379 | David Gunn | 464 | -85 | 1 | -206 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Clare Wall | 430 | Delcie Macbeth | 385 | 45 | 5 | 208 |
Mary Gray | 388 | Jenny Litchfield | 337 | 51 | 5 | 82 |
Mary Curtis | 440 | Merelyn Fuemana | 378 | 62 | 4 | 49 |
Merelyn Fuemana | 378 | Mary Curtis | 440 | -62 | 4 | -59 |
Su Walker | 532 | Suzanne Liddall | 221 | 311 | 3 | 247 |
Jenny Litchfield | 337 | Mary Gray | 388 | -51 | 3 | -56 |
Suzanne Liddall | 221 | Su Walker | 532 | -311 | 3 | -258 |
Delcie Macbeth | 385 | Clare Wall | 430 | -45 | 1 | -213 |
Grade D
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Bernie Jardine | 466 | Terry Johnson | 382 | 84 | 6 | 352 |
Megan Scherer | 346 | Dianne Cole-Baker | 379 | -33 | 4 | 131 |
Terry Johnson | 382 | Bernie Jardine | 466 | -84 | 4 | 71 |
Lynn Carter | 447 | Roger Cole-Baker | 386 | 61 | 3 | 136 |
Tara Hurley | 398 | Joanne Morley | 427 | -29 | 3 | -112 |
Joanne Morley | 427 | Tara Hurley | 398 | 29 | 3 | -185 |
Dianne Cole-Baker | 379 | Megan Scherer | 346 | 33 | 3 | -211 |
Roger Cole-Baker | 386 | Lynn Carter | 447 | -61 | 2 | -182 |
Grade E
Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
---|---|---|---|---|---|---|
Calum Henderson | 419 | Suzanne Harding | 309 | 110 | 7 | 683 |
Betty Eriksen | 363 | Mike Harris | 321 | 42 | 5 | 41 |
Cooper Ashley | 366 | Ben Tu'itahi | 399 | -33 | 4 | 247 |
Ben Tu'itahi | 399 | Cooper Ashley | 366 | 33 | 4 | 245 |
Anne Scatchard | 414 | Rodney Jardine | 327 | 87 | 4 | 68 |
Rodney Jardine | 327 | Anne Scatchard | 414 | -87 | 4 | -138 |
Suzanne Harding | 309 | Calum Henderson | 419 | -110 | 3 | -209 |
Mike Harris | 321 | Betty Eriksen | 363 | -42 | 2 | 5 |
Maheu Papau T-Pole | 363 | Annette Caisley | 330 | 33 | 2 | -432 |
Annette Caisley | 330 | Maheu Papau T-Pole | 363 | -33 | 0 | -510 |
Statistics for round 7
Highest individual score: 532 (Su Walker)
Highest combined score: 934 (Alastair Richards vs Chris Tallman)
Largest spread: 311 (Su Walker vs Suzanne Liddall)
Statistics for rounds 1-7
Highest individual score: 635 (Alastair Richards in round 4)
Highest combined score: 983 (Alexander Gandar vs Lorraine Van Veen in round 4)
Largest spread: 343 (Chris Tallman vs Jason Simpson in round 1)