Mt Albert Saturday May 2025
1 day round robin
Round 7: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Andrew Bradley | 429 | Patrick Carter | 365 | 64 | 7 | 440 |
| Patrick Carter | 365 | Andrew Bradley | 429 | -64 | 5 | 329 |
| Alastair Richards | 498 | Chris Tallman | 340 | 158 | 4 | 518 |
| Cicely Bruce | 423 | Lawson Sue | 313 | 110 | 3 | -108 |
| Chris Tallman | 340 | Alastair Richards | 498 | -158 | 3 | -251 |
| Lawson Sue | 313 | Cicely Bruce | 423 | -110 | 3 | -342 |
| Liz Fagerlund | 331 | Val Mills | 377 | -46 | 2 | -159 |
| Val Mills | 377 | Liz Fagerlund | 331 | 46 | 1 | -427 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Alexander Gandar | 452 | Margie Hurly | 469 | -17 | 6 | 578 |
| Margie Hurly | 469 | Alexander Gandar | 452 | 17 | 6 | 160 |
| Mike Currie | 446 | Jason Simpson | 426 | 20 | 4 | -29 |
| Jane Walton | 368 | Jennifer Smith | 350 | 18 | 3 | 71 |
| Jeanette Grimmer | 372 | Lynn Wood | 354 | 18 | 3 | -171 |
| Jason Simpson | 426 | Mike Currie | 446 | -20 | 3 | -310 |
| Jennifer Smith | 350 | Jane Walton | 368 | -18 | 2 | -13 |
| Lynn Wood | 354 | Jeanette Grimmer | 372 | -18 | 1 | -286 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Mary Curtis | 475 | Su Walker | 413 | 62 | 6 | 160 |
| Lorraine Van Veen | 381 | Shirley Martin | 424 | -43 | 4 | 196 |
| Su Walker | 413 | Mary Curtis | 475 | -62 | 4 | 111 |
| Suzanne Liddall | 401 | Jenny Litchfield | 360 | 41 | 4 | 31 |
| David Gunn | 343 | Clare Wall | 365 | -22 | 4 | 6 |
| Shirley Martin | 424 | Lorraine Van Veen | 381 | 43 | 4 | -105 |
| Merelyn Fuemana | 364 | Delcie Macbeth | 374 | -10 | 3 | -45 |
| Jenny Litchfield | 360 | Suzanne Liddall | 401 | -41 | 2 | -61 |
| Clare Wall | 365 | David Gunn | 343 | 22 | 2 | -117 |
| Delcie Macbeth | 374 | Merelyn Fuemana | 364 | 10 | 2 | -176 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Joanne Morley | 363 | Megan Scherer | 376 | -13 | 6 | 478 |
| Lynn Carter | 429 | Roger Cole-Baker | 351 | 78 | 5 | 190 |
| Bernie Jardine | 377 | Mary Gray | 367 | 10 | 5 | -23 |
| Calum Henderson | 284 | Dianne Cole-Baker | 333 | -49 | 4 | 163 |
| Roger Cole-Baker | 351 | Lynn Carter | 429 | -78 | 3 | 70 |
| Betty Eriksen | 328 | Suzanne Harding | 316 | 12 | 3 | -21 |
| Mary Gray | 367 | Bernie Jardine | 377 | -10 | 3 | -104 |
| Megan Scherer | 376 | Joanne Morley | 363 | 13 | 3 | -262 |
| Suzanne Harding | 316 | Betty Eriksen | 328 | -12 | 2 | -208 |
| Dianne Cole-Baker | 333 | Calum Henderson | 284 | 49 | 1 | -283 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Ben Tu'itahi | 388 | Cooper Ashley | 381 | 7 | 6.5 | 549 |
| George Dodd | 477 | Annette Caisley | 308 | 169 | 6 | 598 |
| Cooper Ashley | 381 | Ben Tu'itahi | 388 | -7 | 5 | 369 |
| Mike Harris | 309 | Antonia Aarts | 367 | -58 | 4 | 267 |
| Antonia Aarts | 367 | Mike Harris | 309 | 58 | 3 | 57 |
| Maheu Papau T-Pole | 392 | Clementine Mills | 395 | -3 | 3 | -80 |
| Rodney Jardine | 317 | Anne Scatchard | 340 | -23 | 2.5 | -336 |
| Anne Scatchard | 340 | Rodney Jardine | 317 | 23 | 2 | -293 |
| Clementine Mills | 395 | Maheu Papau T-Pole | 392 | 3 | 2 | -496 |
| Annette Caisley | 308 | George Dodd | 477 | -169 | 1 | -635 |
Statistics for round 7
Highest individual score: 498 (Alastair Richards)
Highest combined score: 921 (Alexander Gandar vs Margie Hurly)
Largest spread: 169 (George Dodd vs Annette Caisley)
Statistics for rounds 1-7
Highest individual score: 572 (Ben Tu'itahi in round 5)
Highest combined score: 1001 (Alexander Gandar vs Mike Currie in round 4)
Largest spread: 315 (Alexander Gandar vs Jason Simpson in round 6)