NZ Masters Auckland 2025
NZ Masters Auckland
Round 23: Final Results
Masters
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Dylan Early | 494 | Gil Quiballo | 407 | 87 | 17 | 1673 | |
Howard Warner | 365 | Chris Tallman | 386 | -21 | 17 | 1335 | |
Lewis Hawkins | 380 | Cicely Bruce | 359 | 21 | 16 | 1198 | |
Peter Sinton | 495 | Andrew Bradley | 359 | 136 | 16 | 825 | |
Chris Tallman | 386 | Howard Warner | 365 | 21 | 16 | 761 | |
Anderina McLean | 431 | Val Mills | 304 | 127 | 14 | 382 | |
Lawson Sue | 362 | Lynne Butler | 336 | 26 | 13 | 985 | |
Gil Quiballo | 407 | Dylan Early | 494 | -87 | 13 | 646 | |
Stanley Ngundi | 350 | Liz Fagerlund | 400 | -50 | 12 | 286 | |
Cicely Bruce | 359 | Lewis Hawkins | 380 | -21 | 12 | 98 | |
Murray Rogers | 336 | Paul Lister | 431 | -95 | 12 | -418 | |
Mike Currie | 446 | Jason Simpson | 417 | 29 | 11 | -64 | |
Norma Fisher | 388 | Glennis Hale | 358 | 30 | 11 | -151 | |
Scott Chaput | 321 | Nick Ascroft | 573 | -252 | 11 | -192 | |
Liz Fagerlund | 400 | Stanley Ngundi | 350 | 50 | 11 | -197 | |
Jason Simpson | 417 | Mike Currie | 446 | -29 | 11 | -225 | |
Andrew Bradley | 359 | Peter Sinton | 495 | -136 | 11 | -288 | |
Nick Ascroft | 573 | Scott Chaput | 321 | 252 | 11 | -315 | |
Val Mills | 304 | Anderina McLean | 431 | -127 | 10 | -409 | |
Lynne Butler | 336 | Lawson Sue | 362 | -26 | 9 | -394 | |
Karen Gray | 402 | Shirley Martin | 490 | -88 | 8 | -811 | |
Glennis Hale | 358 | Norma Fisher | 388 | -30 | 5 | -746 | |
Paul Lister | 431 | Murray Rogers | 336 | 95 | 5 | -1721 | |
Shirley Martin | 490 | Karen Gray | 402 | 88 | 4 | -2258 |
Statistics for round 23
Highest individual score: 573 (Nick Ascroft)
Highest combined score: 901 (Dylan Early vs Gil Quiballo)
Largest spread: 252 (Nick Ascroft vs Scott Chaput)
Statistics for rounds 1-23
Highest individual score: 678 (Dylan Early in round 14)
Highest combined score: 1046 (Dylan Early vs Howard Warner in round 15)
Largest spread: 391 (Dylan Early vs Shirley Martin in round 14)