Rotorua 2025
Round 13: Final Results
Grade A
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Val Mills | 433 | Jason Simpson | 408 | 25 | 11 | 554 | |
Howard Warner | 424 | Andrew Bradley | 376 | 48 | 10 | 1364 | |
Andrew Bradley | 376 | Howard Warner | 424 | -48 | 9 | 306 | |
Lawson Sue | 475 | Liz Fagerlund | 414 | 61 | 8 | -109 | |
Jennifer Smith | 417 | Olivia En | 378 | 39 | 7 | 282 | |
Liz Fagerlund | 414 | Lawson Sue | 475 | -61 | 7 | 168 | |
Cicely Bruce | 387 | Anderina McLean | 337 | 50 | 7 | 87 | |
Jason Simpson | 408 | Val Mills | 433 | -25 | 7 | -203 | |
Olivia En | 378 | Jennifer Smith | 417 | -39 | 6 | -18 | |
Alexander Gandar | 357 | Shirley Martin | 385 | -28 | 5 | -252 | |
Shirley Martin | 385 | Alexander Gandar | 357 | 28 | 5 | -299 | |
Anderina McLean | 337 | Cicely Bruce | 387 | -50 | 4 | -441 | |
Lynn Wood | 434 | Lorraine Van Veen | 327 | 107 | 3 | -687 | |
Lorraine Van Veen | 327 | Lynn Wood | 434 | -107 | 2 | -752 |
Grade B
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Clare Wall | 453 | Helen Sillis | 381 | 72 | 9 | 509 | |
Yvette Hewlett | 420 | Mary Curtis | 446 | -26 | 9 | 461 | |
David Gunn | 380 | Delcie Macbeth | 397 | -17 | 8 | 744 | |
Jean O'Brien | 425 | Jenny Litchfield | 340 | 85 | 8 | 113 | |
Nola Borrell | 323 | Minuri Undugodage | 311 | 12 | 7 | -149 | |
Minuri Undugodage | 311 | Nola Borrell | 323 | -12 | 6 | 110 | |
Heather Landon | 384 | Suzanne Harding | 346 | 38 | 6 | 96 | |
Helen Sillis | 381 | Clare Wall | 453 | -72 | 6 | -134 | |
Jenny Litchfield | 340 | Jean O'Brien | 425 | -85 | 6 | -347 | |
Roger Cole-Baker | 312 | Dianne Cole-Baker | 293 | 19 | 6 | -395 | |
Dianne Cole-Baker | 293 | Roger Cole-Baker | 312 | -19 | 5 | -79 | |
Mary Curtis | 446 | Yvette Hewlett | 420 | 26 | 5 | -269 | |
Suzanne Harding | 346 | Heather Landon | 384 | -38 | 5 | -325 | |
Delcie Macbeth | 397 | David Gunn | 380 | 17 | 5 | -335 |
Grade C
Player 1 | Score | Player 2 | Score | Game spread | Wins | Total spread | |
---|---|---|---|---|---|---|---|
Ben Tu'itahi | 348 | Deb Epp | 327 | 21 | 10 | 1191 | |
Cooper Ashley | 426 | Tim Henneveld | 286 | 140 | 10 | 922 | |
Betty Eriksen | 358 | Judy Driscoll | 331 | 27 | 10 | 619 | |
Mike Harris | 290 | Judith Kuchler | 389 | -99 | 9 | 400 | |
Judith Kuchler | 389 | Mike Harris | 290 | 99 | 9 | 328 | |
Judy Driscoll | 331 | Betty Eriksen | 358 | -27 | 8 | 217 | |
Val Isherwood | 328 | Jacqueline Coldham-Fussell | 376 | -48 | 8 | 71 | |
Jillian Greening | 329 | Dorothy Bakel | 348 | -19 | 8 | 63 | |
Dael Shaw | 371 | Anne Scatchard | 264 | 107 | 7 | -129 | |
Dorothy Bakel | 348 | Jillian Greening | 329 | 19 | 7 | -142 | |
Jenny Duncan | 337 | Janny Henneveld | 270 | 67 | 7 | -189 | |
Jacqueline Coldham-Fussell | 376 | Val Isherwood | 328 | 48 | 6 | -112 | |
Anne Scatchard | 264 | Dael Shaw | 371 | -107 | 6 | -235 | |
Deb Epp | 327 | Ben Tu'itahi | 348 | -21 | 5 | -342 | |
Tim Henneveld | 286 | Cooper Ashley | 426 | -140 | 3 | -369 | |
Annette Caisley | 307.7 | <Bye2> | 0 | 50 | 2 | -706 | |
Janny Henneveld | 270 | Jenny Duncan | 337 | -67 | 2 | -937 |
Statistics for round 13
Highest individual score: 475 (Lawson Sue)
Highest combined score: 889 (Lawson Sue vs Liz Fagerlund)
Largest spread: 140 (Cooper Ashley vs Tim Henneveld)
Statistics for rounds 1-13
Highest individual score: 576 (Howard Warner in round 12)
Highest combined score: 1021 (Jason Simpson vs Alexander Gandar in round 10)
Largest spread: 283 (Howard Warner vs Olivia En in round 2)