Quarter Jafaversary
2 day double round robin
Round 14: Final Results
Grade A
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Cicely Bruce | 413 | Liz Fagerlund | 372 | 41 | 11 | 649 |
| Patrick Carter | 339 | Lawson Sue | 329 | 10 | 7 | 86 |
| Val Mills | 529 | Glennis Hale | 386 | 143 | 7 | 32 |
| Glennis Hale | 386 | Val Mills | 529 | -143 | 7 | -254 |
| Liz Fagerlund | 372 | Cicely Bruce | 413 | -41 | 6.5 | -82 |
| Jason Simpson | 410 | Mike Currie | 420 | -10 | 6 | 58 |
| Mike Currie | 420 | Jason Simpson | 410 | 10 | 6 | -408 |
| Lawson Sue | 329 | Patrick Carter | 339 | -10 | 5.5 | -81 |
Grade B
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Alexander Gandar | 415 | Jeanette Grimmer | 401 | 14 | 9 | 383 |
| Jennifer Smith | 352 | Lorraine Van Veen | 475 | -123 | 8 | 149 |
| Jeanette Grimmer | 401 | Alexander Gandar | 415 | -14 | 7 | 377 |
| Lorraine Van Veen | 475 | Jennifer Smith | 352 | 123 | 7 | -50 |
| Lynn Wood | 450 | Delcie Macbeth | 375 | 75 | 7 | -114 |
| Murray Rogers | 348 | Shirley Martin | 395 | -47 | 7 | -198 |
| Shirley Martin | 395 | Murray Rogers | 348 | 47 | 6 | -184 |
| Delcie Macbeth | 375 | Lynn Wood | 450 | -75 | 5 | -363 |
Grade C
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Su Walker | 432 | Lynn Carter | 421 | 11 | 10 | 338 |
| Mary Curtis | 400 | Clare Wall | 345 | 55 | 8 | 262 |
| Clare Wall | 345 | Mary Curtis | 400 | -55 | 8 | 204 |
| Jena Yousif | 381 | Cathy Casey | 377 | 4 | 8 | 135 |
| Jenny Litchfield | 450 | Merelyn Fuemana | 399 | 51 | 8 | -111 |
| Cathy Casey | 377 | Jena Yousif | 381 | -4 | 7 | 293 |
| Merelyn Fuemana | 399 | Jenny Litchfield | 450 | -51 | 7 | 36 |
| Lynn Carter | 421 | Su Walker | 432 | -11 | 5 | -130 |
| Mary Gray | 343 | Bernie Jardine | 383 | -40 | 5 | -407 |
| Bernie Jardine | 383 | Mary Gray | 343 | 40 | 4 | -620 |
Grade D
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Roger Cole-Baker | 347 | Terry Johnson | 389 | -42 | 9 | 559 |
| Terry Johnson | 389 | Roger Cole-Baker | 347 | 42 | 8.5 | 297 |
| Jill Paterson | 402 | Dianne Cole-Baker | 410 | -8 | 8 | 188 |
| Calum Henderson | 409 | Heather Landon | 338 | 71 | 8 | 113 |
| Heather Landon | 338 | Calum Henderson | 409 | -71 | 7.5 | 20 |
| Malcolm Graham | 368 | Betty Eriksen | 347 | 21 | 7 | -46 |
| Suzanne Harding | 434 | Mike Harris | 380 | 54 | 6 | -135 |
| Dianne Cole-Baker | 410 | Jill Paterson | 402 | 8 | 6 | -380 |
| Mike Harris | 380 | Suzanne Harding | 434 | -54 | 6 | -472 |
| Betty Eriksen | 347 | Malcolm Graham | 368 | -21 | 4 | -144 |
Grade E
| Player 1 | Score | Player 2 | Score | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|
| Cooper Ashley | 399 | Jan Rivers | 356 | 43 | 12 | 871 |
| Ben Tu'itahi | 362 | Ruth Godwin | 278 | 84 | 11 | 1175 |
| Rodney Jardine | 326 | Anne Scatchard | 333 | -7 | 8 | 101 |
| Frances Higham | 337 | Annette Caisley | 269 | 68 | 7 | 55 |
| Clementine Mills | 425 | Maheu Papau T-Pole | 337 | 88 | 7 | 18 |
| Ruth Godwin | 278 | Ben Tu'itahi | 362 | -84 | 7 | 2 |
| Anne Scatchard | 333 | Rodney Jardine | 326 | 7 | 6 | -125 |
| Maheu Papau T-Pole | 337 | Clementine Mills | 425 | -88 | 6 | -604 |
| Jan Rivers | 356 | Cooper Ashley | 399 | -43 | 3 | -444 |
| Annette Caisley | 269 | Frances Higham | 337 | -68 | 3 | -1049 |
Statistics for round 14
Highest individual score: 529 (Val Mills)
Highest combined score: 915 (Val Mills vs Glennis Hale)
Largest spread: 143 (Val Mills vs Glennis Hale)
Statistics for rounds 1-14
Highest individual score: 592 (Jeanette Grimmer in round 10)
Highest combined score: 947 (Su Walker vs Clare Wall in round 11)
Largest spread: 268 (Jeanette Grimmer vs Murray Rogers in round 10)