Trans Tasman Challenge 2026 Brisbane
24 Game double round robin
Results by Player (Rounds 1 - 24): Final Results
Joanne Craig
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 487 | Tony Hunt | 372 | Win | 115 | 1 | 115 |
| 2 | 448 | Noel Barrett | 372 | Win | 76 | 2 | 191 |
| 3 | 425 | Rod Talbot | 400 | Win | 25 | 3 | 216 |
| 4 | 392 | Adam Kretschmer | 390 | Win | 2 | 4 | 218 |
| 5 | 379 | Bob Jackman | 358 | Win | 21 | 5 | 239 |
| 6 | 507 | Max Mason | 369 | Win | 138 | 6 | 377 |
| 7 | 494 | Ryan Sutton | 456 | Win | 38 | 7 | 415 |
| 8 | 441 | Karen Richards | 389 | Win | 52 | 8 | 467 |
| 9 | 451 | Esther Perrins | 360 | Win | 91 | 9 | 558 |
| 10 | 334 | Cameron Farlow | 541 | Loss | -207 | 9 | 351 |
| 11 | 423 | Edward Okulicz | 446 | Loss | -23 | 9 | 328 |
| 12 | 557 | Carmel Dodd | 314 | Win | 243 | 10 | 571 |
| 13 | 504 | Tony Hunt | 369 | Win | 135 | 11 | 706 |
| 14 | 456 | Noel Barrett | 448 | Win | 8 | 12 | 714 |
| 15 | 494 | Rod Talbot | 360 | Win | 134 | 13 | 848 |
| 16 | 335 | Adam Kretschmer | 543 | Loss | -208 | 13 | 640 |
| 17 | 508 | Bob Jackman | 401 | Win | 107 | 14 | 747 |
| 18 | 527 | Max Mason | 393 | Win | 134 | 15 | 881 |
| 19 | 408 | Ryan Sutton | 422 | Loss | -14 | 15 | 867 |
| 20 | 504 | Karen Richards | 370 | Win | 134 | 16 | 1001 |
| 21 | 369 | Esther Perrins | 405 | Loss | -36 | 16 | 965 |
| 22 | 460 | Cameron Farlow | 387 | Win | 73 | 17 | 1038 |
| 23 | 412 | Edward Okulicz | 372 | Win | 40 | 18 | 1078 |
| 24 | 383 | Carmel Dodd | 345 | Win | 38 | 19 | 1116 |
Average score: 445.8
Cameron Farlow
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 403 | Dylan Early | 442 | Loss | -39 | 0 | -39 |
| 2 | 471 | Lewis Hawkins | 358 | Win | 113 | 1 | 74 |
| 3 | 501 | Mike Currie | 335 | Win | 166 | 2 | 240 |
| 4 | 496 | Andrew Bradley | 460 | Win | 36 | 3 | 276 |
| 5 | 507 | Patrick Carter | 357 | Win | 150 | 4 | 426 |
| 6 | 441 | Stanley Ngundi | 345 | Win | 96 | 5 | 522 |
| 7 | 371 | Lawson Sue | 351 | Win | 20 | 6 | 542 |
| 8 | 431 | Anderina McLean | 389 | Win | 42 | 7 | 584 |
| 9 | 371 | Cicely Bruce | 416 | Loss | -45 | 7 | 539 |
| 10 | 541 | Joanne Craig | 334 | Win | 207 | 8 | 746 |
| 11 | 378 | Howard Warner | 472 | Loss | -94 | 8 | 652 |
| 12 | 509 | Chris Tallman | 485 | Win | 24 | 9 | 676 |
| 13 | 538 | Dylan Early | 386 | Win | 152 | 10 | 828 |
| 14 | 479 | Lewis Hawkins | 387 | Win | 92 | 11 | 920 |
| 15 | 418 | Mike Currie | 352 | Win | 66 | 12 | 986 |
| 16 | 399 | Andrew Bradley | 339 | Win | 60 | 13 | 1046 |
| 17 | 344 | Patrick Carter | 364 | Loss | -20 | 13 | 1026 |
| 18 | 438 | Stanley Ngundi | 414 | Win | 24 | 14 | 1050 |
| 19 | 425 | Lawson Sue | 395 | Win | 30 | 15 | 1080 |
| 20 | 473 | Anderina McLean | 420 | Win | 53 | 16 | 1133 |
| 21 | 521 | Cicely Bruce | 337 | Win | 184 | 17 | 1317 |
| 22 | 387 | Joanne Craig | 460 | Loss | -73 | 17 | 1244 |
| 23 | 438 | Howard Warner | 424 | Win | 14 | 18 | 1258 |
| 24 | 314 | Chris Tallman | 497 | Loss | -183 | 18 | 1075 |
Average score: 441.4
Edward Okulicz
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 535 | Chris Tallman | 344 | Win | 191 | 1 | 191 |
| 2 | 440 | Dylan Early | 426 | Win | 14 | 2 | 205 |
| 3 | 331 | Lewis Hawkins | 441 | Loss | -110 | 2 | 95 |
| 4 | 557 | Mike Currie | 363 | Win | 194 | 3 | 289 |
| 5 | 374 | Andrew Bradley | 473 | Loss | -99 | 3 | 190 |
| 6 | 478 | Patrick Carter | 325 | Win | 153 | 4 | 343 |
| 7 | 478 | Stanley Ngundi | 428 | Win | 50 | 5 | 393 |
| 8 | 486 | Lawson Sue | 356 | Win | 130 | 6 | 523 |
| 9 | 561 | Anderina McLean | 319 | Win | 242 | 7 | 765 |
| 10 | 458 | Cicely Bruce | 483 | Loss | -25 | 7 | 740 |
| 11 | 446 | Joanne Craig | 423 | Win | 23 | 8 | 763 |
| 12 | 440 | Howard Warner | 414 | Win | 26 | 9 | 789 |
| 13 | 537 | Chris Tallman | 440 | Win | 97 | 10 | 886 |
| 14 | 467 | Dylan Early | 400 | Win | 67 | 11 | 953 |
| 15 | 499 | Lewis Hawkins | 358 | Win | 141 | 12 | 1094 |
| 16 | 539 | Mike Currie | 420 | Win | 119 | 13 | 1213 |
| 17 | 395 | Andrew Bradley | 511 | Loss | -116 | 13 | 1097 |
| 18 | 445 | Patrick Carter | 439 | Win | 6 | 14 | 1103 |
| 19 | 486 | Stanley Ngundi | 308 | Win | 178 | 15 | 1281 |
| 20 | 345 | Lawson Sue | 403 | Loss | -58 | 15 | 1223 |
| 21 | 554 | Anderina McLean | 292 | Win | 262 | 16 | 1485 |
| 22 | 395 | Cicely Bruce | 408 | Loss | -13 | 16 | 1472 |
| 23 | 372 | Joanne Craig | 412 | Loss | -40 | 16 | 1432 |
| 24 | 435 | Howard Warner | 343 | Win | 92 | 17 | 1524 |
Average score: 460.5
Esther Perrins
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 350 | Lewis Hawkins | 589 | Loss | -239 | 0 | -239 |
| 2 | 355 | Mike Currie | 396 | Loss | -41 | 0 | -280 |
| 3 | 415 | Andrew Bradley | 407 | Win | 8 | 1 | -272 |
| 4 | 572 | Patrick Carter | 245 | Win | 327 | 2 | 55 |
| 5 | 491 | Stanley Ngundi | 451 | Win | 40 | 3 | 95 |
| 6 | 442 | Lawson Sue | 416 | Win | 26 | 4 | 121 |
| 7 | 430 | Anderina McLean | 419 | Win | 11 | 5 | 132 |
| 8 | 357 | Cicely Bruce | 361 | Loss | -4 | 5 | 128 |
| 9 | 360 | Joanne Craig | 451 | Loss | -91 | 5 | 37 |
| 10 | 401 | Howard Warner | 327 | Win | 74 | 6 | 111 |
| 11 | 437 | Chris Tallman | 487 | Loss | -50 | 6 | 61 |
| 12 | 460 | Dylan Early | 372 | Win | 88 | 7 | 149 |
| 13 | 486 | Lewis Hawkins | 342 | Win | 144 | 8 | 293 |
| 14 | 556 | Mike Currie | 303 | Win | 253 | 9 | 546 |
| 15 | 485 | Andrew Bradley | 328 | Win | 157 | 10 | 703 |
| 16 | 409 | Patrick Carter | 453 | Loss | -44 | 10 | 659 |
| 17 | 440 | Stanley Ngundi | 447 | Loss | -7 | 10 | 652 |
| 18 | 423 | Lawson Sue | 337 | Win | 86 | 11 | 738 |
| 19 | 483 | Anderina McLean | 352 | Win | 131 | 12 | 869 |
| 20 | 527 | Cicely Bruce | 365 | Win | 162 | 13 | 1031 |
| 21 | 405 | Joanne Craig | 369 | Win | 36 | 14 | 1067 |
| 22 | 452 | Howard Warner | 323 | Win | 129 | 15 | 1196 |
| 23 | 435 | Chris Tallman | 401 | Win | 34 | 16 | 1230 |
| 24 | 438 | Dylan Early | 417 | Win | 21 | 17 | 1251 |
Average score: 442
Tony Hunt
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 372 | Joanne Craig | 487 | Loss | -115 | 0 | -115 |
| 2 | 517 | Howard Warner | 332 | Win | 185 | 1 | 70 |
| 3 | 349 | Chris Tallman | 540 | Loss | -191 | 1 | -121 |
| 4 | 447 | Dylan Early | 333 | Win | 114 | 2 | -7 |
| 5 | 322 | Lewis Hawkins | 520 | Loss | -198 | 2 | -205 |
| 6 | 496 | Mike Currie | 318 | Win | 178 | 3 | -27 |
| 7 | 443 | Andrew Bradley | 389 | Win | 54 | 4 | 27 |
| 8 | 489 | Patrick Carter | 475 | Win | 14 | 5 | 41 |
| 9 | 412 | Stanley Ngundi | 438 | Loss | -26 | 5 | 15 |
| 10 | 433 | Lawson Sue | 422 | Win | 11 | 6 | 26 |
| 11 | 405 | Anderina McLean | 423 | Loss | -18 | 6 | 8 |
| 12 | 441 | Cicely Bruce | 434 | Win | 7 | 7 | 15 |
| 13 | 369 | Joanne Craig | 504 | Loss | -135 | 7 | -120 |
| 14 | 369 | Howard Warner | 397 | Loss | -28 | 7 | -148 |
| 15 | 426 | Chris Tallman | 423 | Win | 3 | 8 | -145 |
| 16 | 391 | Dylan Early | 406 | Loss | -15 | 8 | -160 |
| 17 | 483 | Lewis Hawkins | 342 | Win | 141 | 9 | -19 |
| 18 | 477 | Mike Currie | 401 | Win | 76 | 10 | 57 |
| 19 | 429 | Andrew Bradley | 426 | Win | 3 | 11 | 60 |
| 20 | 387 | Patrick Carter | 323 | Win | 64 | 12 | 124 |
| 21 | 512 | Stanley Ngundi | 382 | Win | 130 | 13 | 254 |
| 22 | 390 | Lawson Sue | 387 | Win | 3 | 14 | 257 |
| 23 | 450 | Anderina McLean | 416 | Win | 34 | 15 | 291 |
| 24 | 463 | Cicely Bruce | 386 | Win | 77 | 16 | 368 |
Average score: 428
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 344 | Edward Okulicz | 535 | Loss | -191 | 0 | -191 |
| 2 | 438 | Carmel Dodd | 347 | Win | 91 | 1 | -100 |
| 3 | 540 | Tony Hunt | 349 | Win | 191 | 2 | 91 |
| 4 | 450 | Noel Barrett | 336 | Win | 114 | 3 | 205 |
| 5 | 459 | Rod Talbot | 469 | Loss | -10 | 3 | 195 |
| 6 | 425 | Adam Kretschmer | 456 | Loss | -31 | 3 | 164 |
| 7 | 489 | Bob Jackman | 349 | Win | 140 | 4 | 304 |
| 8 | 575 | Max Mason | 407 | Win | 168 | 5 | 472 |
| 9 | 453 | Ryan Sutton | 425 | Win | 28 | 6 | 500 |
| 10 | 362 | Karen Richards | 323 | Win | 39 | 7 | 539 |
| 11 | 487 | Esther Perrins | 437 | Win | 50 | 8 | 589 |
| 12 | 485 | Cameron Farlow | 509 | Loss | -24 | 8 | 565 |
| 13 | 440 | Edward Okulicz | 537 | Loss | -97 | 8 | 468 |
| 14 | 450 | Carmel Dodd | 385 | Win | 65 | 9 | 533 |
| 15 | 423 | Tony Hunt | 426 | Loss | -3 | 9 | 530 |
| 16 | 389 | Noel Barrett | 371 | Win | 18 | 10 | 548 |
| 17 | 408 | Rod Talbot | 378 | Win | 30 | 11 | 578 |
| 18 | 581 | Adam Kretschmer | 373 | Win | 208 | 12 | 786 |
| 19 | 420 | Bob Jackman | 422 | Loss | -2 | 12 | 784 |
| 20 | 452 | Max Mason | 495 | Loss | -43 | 12 | 741 |
| 21 | 443 | Ryan Sutton | 320 | Win | 123 | 13 | 864 |
| 22 | 423 | Karen Richards | 497 | Loss | -74 | 13 | 790 |
| 23 | 401 | Esther Perrins | 435 | Loss | -34 | 13 | 756 |
| 24 | 497 | Cameron Farlow | 314 | Win | 183 | 14 | 939 |
Average score: 451.4
Lewis Hawkins
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 589 | Esther Perrins | 350 | Win | 239 | 1 | 239 |
| 2 | 358 | Cameron Farlow | 471 | Loss | -113 | 1 | 126 |
| 3 | 441 | Edward Okulicz | 331 | Win | 110 | 2 | 236 |
| 4 | 492 | Carmel Dodd | 346 | Win | 146 | 3 | 382 |
| 5 | 520 | Tony Hunt | 322 | Win | 198 | 4 | 580 |
| 6 | 415 | Noel Barrett | 349 | Win | 66 | 5 | 646 |
| 7 | 406 | Rod Talbot | 388 | Win | 18 | 6 | 664 |
| 8 | 341 | Adam Kretschmer | 387 | Loss | -46 | 6 | 618 |
| 9 | 321 | Bob Jackman | 410 | Loss | -89 | 6 | 529 |
| 10 | 433 | Max Mason | 351 | Win | 82 | 7 | 611 |
| 11 | 446 | Ryan Sutton | 402 | Win | 44 | 8 | 655 |
| 12 | 556 | Karen Richards | 372 | Win | 184 | 9 | 839 |
| 13 | 342 | Esther Perrins | 486 | Loss | -144 | 9 | 695 |
| 14 | 387 | Cameron Farlow | 479 | Loss | -92 | 9 | 603 |
| 15 | 358 | Edward Okulicz | 499 | Loss | -141 | 9 | 462 |
| 16 | 389 | Carmel Dodd | 378 | Win | 11 | 10 | 473 |
| 17 | 342 | Tony Hunt | 483 | Loss | -141 | 10 | 332 |
| 18 | 438 | Noel Barrett | 416 | Win | 22 | 11 | 354 |
| 19 | 417 | Rod Talbot | 424 | Loss | -7 | 11 | 347 |
| 20 | 427 | Adam Kretschmer | 369 | Win | 58 | 12 | 405 |
| 21 | 444 | Bob Jackman | 431 | Win | 13 | 13 | 418 |
| 22 | 522 | Max Mason | 369 | Win | 153 | 14 | 571 |
| 23 | 339 | Ryan Sutton | 492 | Loss | -153 | 14 | 418 |
| 24 | 348 | Karen Richards | 437 | Loss | -89 | 14 | 329 |
Average score: 419.6
Rod Talbot
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 410 | Anderina McLean | 374 | Win | 36 | 1 | 36 |
| 2 | 378 | Cicely Bruce | 453 | Loss | -75 | 1 | -39 |
| 3 | 400 | Joanne Craig | 425 | Loss | -25 | 1 | -64 |
| 4 | 363 | Howard Warner | 500 | Loss | -137 | 1 | -201 |
| 5 | 469 | Chris Tallman | 459 | Win | 10 | 2 | -191 |
| 6 | 444 | Dylan Early | 370 | Win | 74 | 3 | -117 |
| 7 | 388 | Lewis Hawkins | 406 | Loss | -18 | 3 | -135 |
| 8 | 379 | Mike Currie | 342 | Win | 37 | 4 | -98 |
| 9 | 397 | Andrew Bradley | 476 | Loss | -79 | 4 | -177 |
| 10 | 438 | Patrick Carter | 334 | Win | 104 | 5 | -73 |
| 11 | 409 | Stanley Ngundi | 378 | Win | 31 | 6 | -42 |
| 12 | 375 | Lawson Sue | 345 | Win | 30 | 7 | -12 |
| 13 | 497 | Anderina McLean | 390 | Win | 107 | 8 | 95 |
| 14 | 506 | Cicely Bruce | 287 | Win | 219 | 9 | 314 |
| 15 | 360 | Joanne Craig | 494 | Loss | -134 | 9 | 180 |
| 16 | 450 | Howard Warner | 426 | Win | 24 | 10 | 204 |
| 17 | 378 | Chris Tallman | 408 | Loss | -30 | 10 | 174 |
| 18 | 418 | Dylan Early | 435 | Loss | -17 | 10 | 157 |
| 19 | 424 | Lewis Hawkins | 417 | Win | 7 | 11 | 164 |
| 20 | 451 | Mike Currie | 384 | Win | 67 | 12 | 231 |
| 21 | 452 | Andrew Bradley | 346 | Win | 106 | 13 | 337 |
| 22 | 362 | Patrick Carter | 502 | Loss | -140 | 13 | 197 |
| 23 | 380 | Stanley Ngundi | 443 | Loss | -63 | 13 | 134 |
| 24 | 547 | Lawson Sue | 373 | Win | 174 | 14 | 308 |
Average score: 419.8
Dylan Early
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 442 | Cameron Farlow | 403 | Win | 39 | 1 | 39 |
| 2 | 426 | Edward Okulicz | 440 | Loss | -14 | 1 | 25 |
| 3 | 431 | Carmel Dodd | 428 | Win | 3 | 2 | 28 |
| 4 | 333 | Tony Hunt | 447 | Loss | -114 | 2 | -86 |
| 5 | 305 | Noel Barrett | 530 | Loss | -225 | 2 | -311 |
| 6 | 370 | Rod Talbot | 444 | Loss | -74 | 2 | -385 |
| 7 | 486 | Adam Kretschmer | 407 | Win | 79 | 3 | -306 |
| 8 | 446 | Bob Jackman | 488 | Loss | -42 | 3 | -348 |
| 9 | 477 | Max Mason | 396 | Win | 81 | 4 | -267 |
| 10 | 511 | Ryan Sutton | 432 | Win | 79 | 5 | -188 |
| 11 | 484 | Karen Richards | 282 | Win | 202 | 6 | 14 |
| 12 | 372 | Esther Perrins | 460 | Loss | -88 | 6 | -74 |
| 13 | 386 | Cameron Farlow | 538 | Loss | -152 | 6 | -226 |
| 14 | 400 | Edward Okulicz | 467 | Loss | -67 | 6 | -293 |
| 15 | 522 | Carmel Dodd | 377 | Win | 145 | 7 | -148 |
| 16 | 406 | Tony Hunt | 391 | Win | 15 | 8 | -133 |
| 17 | 532 | Noel Barrett | 353 | Win | 179 | 9 | 46 |
| 18 | 435 | Rod Talbot | 418 | Win | 17 | 10 | 63 |
| 19 | 503 | Adam Kretschmer | 359 | Win | 144 | 11 | 207 |
| 20 | 376 | Bob Jackman | 428 | Loss | -52 | 11 | 155 |
| 21 | 338 | Max Mason | 409 | Loss | -71 | 11 | 84 |
| 22 | 434 | Ryan Sutton | 415 | Win | 19 | 12 | 103 |
| 23 | 427 | Karen Richards | 360 | Win | 67 | 13 | 170 |
| 24 | 417 | Esther Perrins | 438 | Loss | -21 | 13 | 149 |
Average score: 427.5
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 383 | Noel Barrett | 477 | Loss | -94 | 0 | -94 |
| 2 | 453 | Rod Talbot | 378 | Win | 75 | 1 | -19 |
| 3 | 386 | Adam Kretschmer | 524 | Loss | -138 | 1 | -157 |
| 4 | 422 | Bob Jackman | 366 | Win | 56 | 2 | -101 |
| 5 | 480 | Max Mason | 428 | Win | 52 | 3 | -49 |
| 6 | 373 | Ryan Sutton | 365 | Win | 8 | 4 | -41 |
| 7 | 377 | Karen Richards | 355 | Win | 22 | 5 | -19 |
| 8 | 361 | Esther Perrins | 357 | Win | 4 | 6 | -15 |
| 9 | 416 | Cameron Farlow | 371 | Win | 45 | 7 | 30 |
| 10 | 483 | Edward Okulicz | 458 | Win | 25 | 8 | 55 |
| 11 | 427 | Carmel Dodd | 444 | Loss | -17 | 8 | 38 |
| 12 | 434 | Tony Hunt | 441 | Loss | -7 | 8 | 31 |
| 13 | 424 | Noel Barrett | 388 | Win | 36 | 9 | 67 |
| 14 | 287 | Rod Talbot | 506 | Loss | -219 | 9 | -152 |
| 15 | 449 | Adam Kretschmer | 404 | Win | 45 | 10 | -107 |
| 16 | 373 | Bob Jackman | 544 | Loss | -171 | 10 | -278 |
| 17 | 418 | Max Mason | 424 | Loss | -6 | 10 | -284 |
| 18 | 386 | Ryan Sutton | 486 | Loss | -100 | 10 | -384 |
| 19 | 364 | Karen Richards | 337 | Win | 27 | 11 | -357 |
| 20 | 365 | Esther Perrins | 527 | Loss | -162 | 11 | -519 |
| 21 | 337 | Cameron Farlow | 521 | Loss | -184 | 11 | -703 |
| 22 | 408 | Edward Okulicz | 395 | Win | 13 | 12 | -690 |
| 23 | 392 | Carmel Dodd | 367 | Win | 25 | 13 | -665 |
| 24 | 386 | Tony Hunt | 463 | Loss | -77 | 13 | -742 |
Average score: 399.3
Adam Kretschmer
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 399 | Lawson Sue | 342 | Win | 57 | 1 | 57 |
| 2 | 328 | Anderina McLean | 514 | Loss | -186 | 1 | -129 |
| 3 | 524 | Cicely Bruce | 386 | Win | 138 | 2 | 9 |
| 4 | 390 | Joanne Craig | 392 | Loss | -2 | 2 | 7 |
| 5 | 451 | Howard Warner | 344 | Win | 107 | 3 | 114 |
| 6 | 456 | Chris Tallman | 425 | Win | 31 | 4 | 145 |
| 7 | 407 | Dylan Early | 486 | Loss | -79 | 4 | 66 |
| 8 | 387 | Lewis Hawkins | 341 | Win | 46 | 5 | 112 |
| 9 | 353 | Mike Currie | 425 | Loss | -72 | 5 | 40 |
| 10 | 511 | Andrew Bradley | 268 | Win | 243 | 6 | 283 |
| 11 | 418 | Patrick Carter | 494 | Loss | -76 | 6 | 207 |
| 12 | 445 | Stanley Ngundi | 436 | Win | 9 | 7 | 216 |
| 13 | 401 | Lawson Sue | 370 | Win | 31 | 8 | 247 |
| 14 | 362 | Anderina McLean | 453 | Loss | -91 | 8 | 156 |
| 15 | 404 | Cicely Bruce | 449 | Loss | -45 | 8 | 111 |
| 16 | 543 | Joanne Craig | 335 | Win | 208 | 9 | 319 |
| 17 | 414 | Howard Warner | 396 | Win | 18 | 10 | 337 |
| 18 | 373 | Chris Tallman | 581 | Loss | -208 | 10 | 129 |
| 19 | 359 | Dylan Early | 503 | Loss | -144 | 10 | -15 |
| 20 | 369 | Lewis Hawkins | 427 | Loss | -58 | 10 | -73 |
| 21 | 466 | Mike Currie | 394 | Win | 72 | 11 | -1 |
| 22 | 441 | Andrew Bradley | 321 | Win | 120 | 12 | 119 |
| 23 | 392 | Patrick Carter | 462 | Loss | -70 | 12 | 49 |
| 24 | 427 | Stanley Ngundi | 459 | Loss | -32 | 12 | 17 |
Average score: 417.5
Bob Jackman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 555 | Stanley Ngundi | 335 | Win | 220 | 1 | 220 |
| 2 | 370 | Lawson Sue | 422 | Loss | -52 | 1 | 168 |
| 3 | 326 | Anderina McLean | 464 | Loss | -138 | 1 | 30 |
| 4 | 366 | Cicely Bruce | 422 | Loss | -56 | 1 | -26 |
| 5 | 358 | Joanne Craig | 379 | Loss | -21 | 1 | -47 |
| 6 | 448 | Howard Warner | 425 | Win | 23 | 2 | -24 |
| 7 | 349 | Chris Tallman | 489 | Loss | -140 | 2 | -164 |
| 8 | 488 | Dylan Early | 446 | Win | 42 | 3 | -122 |
| 9 | 410 | Lewis Hawkins | 321 | Win | 89 | 4 | -33 |
| 10 | 414 | Mike Currie | 320 | Win | 94 | 5 | 61 |
| 11 | 445 | Andrew Bradley | 486 | Loss | -41 | 5 | 20 |
| 12 | 366 | Patrick Carter | 462 | Loss | -96 | 5 | -76 |
| 13 | 437 | Stanley Ngundi | 362 | Win | 75 | 6 | -1 |
| 14 | 400 | Lawson Sue | 359 | Win | 41 | 7 | 40 |
| 15 | 393 | Anderina McLean | 359 | Win | 34 | 8 | 74 |
| 16 | 544 | Cicely Bruce | 373 | Win | 171 | 9 | 245 |
| 17 | 401 | Joanne Craig | 508 | Loss | -107 | 9 | 138 |
| 18 | 338 | Howard Warner | 458 | Loss | -120 | 9 | 18 |
| 19 | 422 | Chris Tallman | 420 | Win | 2 | 10 | 20 |
| 20 | 428 | Dylan Early | 376 | Win | 52 | 11 | 72 |
| 21 | 431 | Lewis Hawkins | 444 | Loss | -13 | 11 | 59 |
| 22 | 426 | Mike Currie | 487 | Loss | -61 | 11 | -2 |
| 23 | 408 | Andrew Bradley | 396 | Win | 12 | 12 | 10 |
| 24 | 398 | Patrick Carter | 403 | Loss | -5 | 12 | 5 |
Average score: 413.4
Howard Warner
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 446 | Carmel Dodd | 503 | Loss | -57 | 0 | -57 |
| 2 | 332 | Tony Hunt | 517 | Loss | -185 | 0 | -242 |
| 3 | 536 | Noel Barrett | 309 | Win | 227 | 1 | -15 |
| 4 | 500 | Rod Talbot | 363 | Win | 137 | 2 | 122 |
| 5 | 344 | Adam Kretschmer | 451 | Loss | -107 | 2 | 15 |
| 6 | 425 | Bob Jackman | 448 | Loss | -23 | 2 | -8 |
| 7 | 538 | Max Mason | 311 | Win | 227 | 3 | 219 |
| 8 | 485 | Ryan Sutton | 395 | Win | 90 | 4 | 309 |
| 9 | 474 | Karen Richards | 360 | Win | 114 | 5 | 423 |
| 10 | 327 | Esther Perrins | 401 | Loss | -74 | 5 | 349 |
| 11 | 472 | Cameron Farlow | 378 | Win | 94 | 6 | 443 |
| 12 | 414 | Edward Okulicz | 440 | Loss | -26 | 6 | 417 |
| 13 | 405 | Carmel Dodd | 492 | Loss | -87 | 6 | 330 |
| 14 | 397 | Tony Hunt | 369 | Win | 28 | 7 | 358 |
| 15 | 529 | Noel Barrett | 287 | Win | 242 | 8 | 600 |
| 16 | 426 | Rod Talbot | 450 | Loss | -24 | 8 | 576 |
| 17 | 396 | Adam Kretschmer | 414 | Loss | -18 | 8 | 558 |
| 18 | 458 | Bob Jackman | 338 | Win | 120 | 9 | 678 |
| 19 | 473 | Max Mason | 406 | Win | 67 | 10 | 745 |
| 20 | 391 | Ryan Sutton | 431 | Loss | -40 | 10 | 705 |
| 21 | 568 | Karen Richards | 276 | Win | 292 | 11 | 997 |
| 22 | 323 | Esther Perrins | 452 | Loss | -129 | 11 | 868 |
| 23 | 424 | Cameron Farlow | 438 | Loss | -14 | 11 | 854 |
| 24 | 343 | Edward Okulicz | 435 | Loss | -92 | 11 | 762 |
Average score: 434.4
Ryan Sutton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 533 | Andrew Bradley | 472 | Win | 61 | 1 | 61 |
| 2 | 446 | Patrick Carter | 386 | Win | 60 | 2 | 121 |
| 3 | 435 | Stanley Ngundi | 500 | Loss | -65 | 2 | 56 |
| 4 | 430 | Lawson Sue | 412 | Win | 18 | 3 | 74 |
| 5 | 312 | Anderina McLean | 504 | Loss | -192 | 3 | -118 |
| 6 | 365 | Cicely Bruce | 373 | Loss | -8 | 3 | -126 |
| 7 | 456 | Joanne Craig | 494 | Loss | -38 | 3 | -164 |
| 8 | 395 | Howard Warner | 485 | Loss | -90 | 3 | -254 |
| 9 | 425 | Chris Tallman | 453 | Loss | -28 | 3 | -282 |
| 10 | 432 | Dylan Early | 511 | Loss | -79 | 3 | -361 |
| 11 | 402 | Lewis Hawkins | 446 | Loss | -44 | 3 | -405 |
| 12 | 392 | Mike Currie | 431 | Loss | -39 | 3 | -444 |
| 13 | 375 | Andrew Bradley | 377 | Loss | -2 | 3 | -446 |
| 14 | 441 | Patrick Carter | 418 | Win | 23 | 4 | -423 |
| 15 | 352 | Stanley Ngundi | 410 | Loss | -58 | 4 | -481 |
| 16 | 417 | Lawson Sue | 341 | Win | 76 | 5 | -405 |
| 17 | 432 | Anderina McLean | 368 | Win | 64 | 6 | -341 |
| 18 | 486 | Cicely Bruce | 386 | Win | 100 | 7 | -241 |
| 19 | 422 | Joanne Craig | 408 | Win | 14 | 8 | -227 |
| 20 | 431 | Howard Warner | 391 | Win | 40 | 9 | -187 |
| 21 | 320 | Chris Tallman | 443 | Loss | -123 | 9 | -310 |
| 22 | 415 | Dylan Early | 434 | Loss | -19 | 9 | -329 |
| 23 | 492 | Lewis Hawkins | 339 | Win | 153 | 10 | -176 |
| 24 | 563 | Mike Currie | 374 | Win | 189 | 11 | 13 |
Average score: 423.7
Stanley Ngundi
| Round | Score | Opponent | Score | Result | Game spread |
