Queenstown October 2026
Results by Player (Rounds 1 - 15): Final Results
Lois Binnie
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 335 | Tobias Devereux | 360 | Loss | -25 | 0 | -25 |
| 2 | 470 | Paul Freeman | 384 | Win | 86 | 1 | 61 |
| 3 | 498 | Marian Ross | 294 | Win | 204 | 2 | 265 |
| 4 | 481 | Megg Hewlett | 341 | Win | 140 | 3 | 405 |
| 5 | 391 | John Baird | 352 | Win | 39 | 4 | 444 |
| 6 | 403 | Tobias Devereux | 327 | Win | 76 | 5 | 520 |
| 7 | 468 | Paul Freeman | 392 | Win | 76 | 6 | 596 |
| 8 | 400 | Marian Ross | 424 | Loss | -24 | 6 | 572 |
| 9 | 379 | Megg Hewlett | 481 | Loss | -102 | 6 | 470 |
| 10 | 464 | John Baird | 286 | Win | 178 | 7 | 648 |
| 11 | 412 | Tobias Devereux | 388 | Win | 24 | 8 | 672 |
| 12 | 315 | Paul Freeman | 407 | Loss | -92 | 8 | 580 |
| 13 | 418 | Marian Ross | 331 | Win | 87 | 9 | 667 |
| 14 | 428 | Megg Hewlett | 340 | Win | 88 | 10 | 755 |
| 15 | 341 | John Baird | 444 | Loss | -103 | 10 | 652 |
Average score: 413.5
Tobias Devereux
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 360 | Lois Binnie | 335 | Win | 25 | 1 | 25 |
| 2 | 435 | Megg Hewlett | 366 | Win | 69 | 2 | 94 |
| 3 | 432 | Paul Freeman | 379 | Win | 53 | 3 | 147 |
| 4 | 409 | John Baird | 384 | Win | 25 | 4 | 172 |
| 5 | 479 | Marian Ross | 288 | Win | 191 | 5 | 363 |
| 6 | 327 | Lois Binnie | 403 | Loss | -76 | 5 | 287 |
| 7 | 379 | Megg Hewlett | 427 | Loss | -48 | 5 | 239 |
| 8 | 306 | Paul Freeman | 467 | Loss | -161 | 5 | 78 |
| 9 | 430 | John Baird | 349 | Win | 81 | 6 | 159 |
| 10 | 421 | Marian Ross | 340 | Win | 81 | 7 | 240 |
| 11 | 388 | Lois Binnie | 412 | Loss | -24 | 7 | 216 |
| 12 | 393 | Megg Hewlett | 376 | Win | 17 | 8 | 233 |
| 13 | 435 | Paul Freeman | 405 | Win | 30 | 9 | 263 |
| 14 | 298 | John Baird | 419 | Loss | -121 | 9 | 142 |
| 15 | 342 | Marian Ross | 307 | Win | 35 | 10 | 177 |
Average score: 388.9
John Baird
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 403 | Paul Freeman | 430 | Loss | -27 | 0 | -27 |
| 2 | 435 | Marian Ross | 343 | Win | 92 | 1 | 65 |
| 3 | 370 | Megg Hewlett | 402 | Loss | -32 | 1 | 33 |
| 4 | 384 | Tobias Devereux | 409 | Loss | -25 | 1 | 8 |
| 5 | 352 | Lois Binnie | 391 | Loss | -39 | 1 | -31 |
| 6 | 426 | Paul Freeman | 409 | Win | 17 | 2 | -14 |
| 7 | 425 | Marian Ross | 364 | Win | 61 | 3 | 47 |
| 8 | 427 | Megg Hewlett | 391 | Win | 36 | 4 | 83 |
| 9 | 349 | Tobias Devereux | 430 | Loss | -81 | 4 | 2 |
| 10 | 286 | Lois Binnie | 464 | Loss | -178 | 4 | -176 |
| 11 | 414 | Paul Freeman | 381 | Win | 33 | 5 | -143 |
| 12 | 472 | Marian Ross | 329 | Win | 143 | 6 | 0 |
| 13 | 414 | Megg Hewlett | 391 | Win | 23 | 7 | 23 |
| 14 | 419 | Tobias Devereux | 298 | Win | 121 | 8 | 144 |
| 15 | 444 | Lois Binnie | 341 | Win | 103 | 9 | 247 |
Average score: 401.3
Paul Freeman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 430 | John Baird | 403 | Win | 27 | 1 | 27 |
| 2 | 384 | Lois Binnie | 470 | Loss | -86 | 1 | -59 |
| 3 | 379 | Tobias Devereux | 432 | Loss | -53 | 1 | -112 |
| 4 | 399 | Marian Ross | 397 | Win | 2 | 2 | -110 |
| 5 | 448 | Megg Hewlett | 436 | Win | 12 | 3 | -98 |
| 6 | 409 | John Baird | 426 | Loss | -17 | 3 | -115 |
| 7 | 392 | Lois Binnie | 468 | Loss | -76 | 3 | -191 |
| 8 | 467 | Tobias Devereux | 306 | Win | 161 | 4 | -30 |
| 9 | 389 | Marian Ross | 470 | Loss | -81 | 4 | -111 |
| 10 | 405 | Megg Hewlett | 392 | Win | 13 | 5 | -98 |
| 11 | 381 | John Baird | 414 | Loss | -33 | 5 | -131 |
| 12 | 407 | Lois Binnie | 315 | Win | 92 | 6 | -39 |
| 13 | 405 | Tobias Devereux | 435 | Loss | -30 | 6 | -69 |
| 14 | 415 | Marian Ross | 385 | Win | 30 | 7 | -39 |
| 15 | 425 | Megg Hewlett | 359 | Win | 66 | 8 | 27 |
Average score: 409
Megg Hewlett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 313 | Marian Ross | 369 | Loss | -56 | 0 | -56 |
| 2 | 366 | Tobias Devereux | 435 | Loss | -69 | 0 | -125 |
| 3 | 402 | John Baird | 370 | Win | 32 | 1 | -93 |
| 4 | 341 | Lois Binnie | 481 | Loss | -140 | 1 | -233 |
| 5 | 436 | Paul Freeman | 448 | Loss | -12 | 1 | -245 |
| 6 | 354 | Marian Ross | 301 | Win | 53 | 2 | -192 |
| 7 | 427 | Tobias Devereux | 379 | Win | 48 | 3 | -144 |
| 8 | 391 | John Baird | 427 | Loss | -36 | 3 | -180 |
| 9 | 481 | Lois Binnie | 379 | Win | 102 | 4 | -78 |
| 10 | 392 | Paul Freeman | 405 | Loss | -13 | 4 | -91 |
| 11 | 456 | Marian Ross | 396 | Win | 60 | 5 | -31 |
| 12 | 376 | Tobias Devereux | 393 | Loss | -17 | 5 | -48 |
| 13 | 391 | John Baird | 414 | Loss | -23 | 5 | -71 |
| 14 | 340 | Lois Binnie | 428 | Loss | -88 | 5 | -159 |
| 15 | 359 | Paul Freeman | 425 | Loss | -66 | 5 | -225 |
Average score: 388.3
Marian Ross
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 369 | Megg Hewlett | 313 | Win | 56 | 1 | 56 |
| 2 | 343 | John Baird | 435 | Loss | -92 | 1 | -36 |
| 3 | 294 | Lois Binnie | 498 | Loss | -204 | 1 | -240 |
| 4 | 397 | Paul Freeman | 399 | Loss | -2 | 1 | -242 |
| 5 | 288 | Tobias Devereux | 479 | Loss | -191 | 1 | -433 |
| 6 | 301 | Megg Hewlett | 354 | Loss | -53 | 1 | -486 |
| 7 | 364 | John Baird | 425 | Loss | -61 | 1 | -547 |
| 8 | 424 | Lois Binnie | 400 | Win | 24 | 2 | -523 |
| 9 | 470 | Paul Freeman | 389 | Win | 81 | 3 | -442 |
| 10 | 340 | Tobias Devereux | 421 | Loss | -81 | 3 | -523 |
| 11 | 396 | Megg Hewlett | 456 | Loss | -60 | 3 | -583 |
| 12 | 329 | John Baird | 472 | Loss | -143 | 3 | -726 |
| 13 | 331 | Lois Binnie | 418 | Loss | -87 | 3 | -813 |
| 14 | 385 | Paul Freeman | 415 | Loss | -30 | 3 | -843 |
| 15 | 307 | Tobias Devereux | 342 | Loss | -35 | 3 | -878 |
Average score: 355.9
Joanna Fox
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 371.1 | <bye> | 0 | Win | 50 | 1 | 50 |
| 2 | 403 | Carolyn Kyle | 328 | Win | 75 | 2 | 125 |
| 3 | 429 | Hanna Dodge | 256 | Win | 173 | 3 | 298 |
| 4 | 336 | Tom Swire | 409 | Loss | -73 | 3 | 225 |
| 5 | 292 | Ruth Groffman | 406 | Loss | -114 | 3 | 111 |
| 6 | 371.1 | <bye> | 0 | Win | 50 | 4 | 161 |
| 7 | 279 | Carolyn Kyle | 431 | Loss | -152 | 4 | 9 |
| 8 | 377 | Hanna Dodge | 446 | Loss | -69 | 4 | -60 |
| 9 | 411 | Tom Swire | 265 | Win | 146 | 5 | 86 |
| 10 | 381 | Ruth Groffman | 340 | Win | 41 | 6 | 127 |
| 11 | 371.1 | <bye> | 0 | Win | 50 | 7 | 177 |
| 12 | 408 | Carolyn Kyle | 381 | Win | 27 | 8 | 204 |
| 13 | 356 | Hanna Dodge | 341 | Win | 15 | 9 | 219 |
| 14 | 384 | Tom Swire | 312 | Win | 72 | 10 | 291 |
| 15 | 397 | Ruth Groffman | 274 | Win | 123 | 11 | 414 |
Average score: 371.1
Carolyn Kyle
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 425 | Hanna Dodge | 279 | Win | 146 | 1 | 146 |
| 2 | 328 | Joanna Fox | 403 | Loss | -75 | 1 | 71 |
| 3 | 402 | Ruth Groffman | 277 | Win | 125 | 2 | 196 |
| 4 | 395.5 | <bye> | 0 | Win | 50 | 3 | 246 |
| 5 | 448 | Tom Swire | 346 | Win | 102 | 4 | 348 |
| 6 | 345 | Hanna Dodge | 420 | Loss | -75 | 4 | 273 |
| 7 | 431 | Joanna Fox | 279 | Win | 152 | 5 | 425 |
| 8 | 357 | Ruth Groffman | 407 | Loss | -50 | 5 | 375 |
| 9 | 395.5 | <bye> | 0 | Win | 50 | 6 | 425 |
| 10 | 384 | Tom Swire | 338 | Win | 46 | 7 | 471 |
| 11 | 464 | Hanna Dodge | 278 | Win | 186 | 8 | 657 |
| 12 | 381 | Joanna Fox | 408 | Loss | -27 | 8 | 630 |
| 13 | 428 | Ruth Groffman | 361 | Win | 67 | 9 | 697 |
| 14 | 395.5 | <bye> | 0 | Win | 50 | 10 | 747 |
| 15 | 353 | Tom Swire | 365 | Loss | -12 | 10 | 735 |
Average score: 395.5
Ruth Groffman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 420 | Tom Swire | 350 | Win | 70 | 1 | 70 |
| 2 | 360.3 | <bye> | 0 | Win | 50 | 2 | 120 |
| 3 | 277 | Carolyn Kyle | 402 | Loss | -125 | 2 | -5 |
| 4 | 320 | Hanna Dodge | 366 | Loss | -46 | 2 | -51 |
| 5 | 406 | Joanna Fox | 292 | Win | 114 | 3 | 63 |
| 6 | 359 | Tom Swire | 351 | Win | 8 | 4 | 71 |
| 7 | 360.3 | <bye> | 0 | Win | 50 | 5 | 121 |
| 8 | 407 | Carolyn Kyle | 357 | Win | 50 | 6 | 171 |
| 9 | 406 | Hanna Dodge | 352 | Win | 54 | 7 | 225 |
| 10 | 340 | Joanna Fox | 381 | Loss | -41 | 7 | 184 |
| 11 | 404 | Tom Swire | 380 | Win | 24 | 8 | 208 |
| 12 | 360.3 | <bye> | 0 | Win | 50 | 9 | 258 |
| 13 | 361 | Carolyn Kyle | 428 | Loss | -67 | 9 | 191 |
| 14 | 349 | Hanna Dodge | 409 | Loss | -60 | 9 | 131 |
| 15 | 274 | Joanna Fox | 397 | Loss | -123 | 9 | 8 |
Average score: 360.3
Hanna Dodge
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 279 | Carolyn Kyle | 425 | Loss | -146 | 0 | -146 |
| 2 | 410 | Tom Swire | 356 | Win | 54 | 1 | -92 |
| 3 | 256 | Joanna Fox | 429 | Loss | -173 | 1 | -265 |
| 4 | 366 | Ruth Groffman | 320 | Win | 46 | 2 | -219 |
| 5 | 360.3 | <bye> | 0 | Win | 50 | 3 | -169 |
| 6 | 420 | Carolyn Kyle | 345 | Win | 75 | 4 | -94 |
| 7 | 463 | Tom Swire | 281 | Win | 182 | 5 | 88 |
| 8 | 446 | Joanna Fox | 377 | Win | 69 | 6 | 157 |
| 9 | 352 | Ruth Groffman | 406 | Loss | -54 | 6 | 103 |
| 10 | 360.3 | <bye> | 0 | Win | 50 | 7 | 153 |
| 11 | 278 | Carolyn Kyle | 464 | Loss | -186 | 7 | -33 |
| 12 | 304 | Tom Swire | 396 | Loss | -92 | 7 | -125 |
| 13 | 341 | Joanna Fox | 356 | Loss | -15 | 7 | -140 |
| 14 | 409 | Ruth Groffman | 349 | Win | 60 | 8 | -80 |
| 15 | 360.3 | <bye> | 0 | Win | 50 | 9 | -30 |
Average score: 360.3
Tom Swire
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 350 | Ruth Groffman | 420 | Loss | -70 | 0 | -70 |
| 2 | 356 | Hanna Dodge | 410 | Loss | -54 | 0 | -124 |
| 3 | 345.8 | <bye> | 0 | Win | 50 | 1 | -74 |
| 4 | 409 | Joanna Fox | 336 | Win | 73 | 2 | -1 |
| 5 | 346 | Carolyn Kyle | 448 | Loss | -102 | 2 | -103 |
| 6 | 351 | Ruth Groffman | 359 | Loss | -8 | 2 | -111 |
| 7 | 281 | Hanna Dodge | 463 | Loss | -182 | 2 | -293 |
| 8 | 345.8 | <bye> | 0 | Win | 50 | 3 | -243 |
| 9 | 265 | Joanna Fox | 411 | Loss | -146 | 3 | -389 |
| 10 | 338 | Carolyn Kyle | 384 | Loss | -46 | 3 | -435 |
| 11 | 380 | Ruth Groffman | 404 | Loss | -24 | 3 | -459 |
| 12 | 396 | Hanna Dodge | 304 | Win | 92 | 4 | -367 |
| 13 | 345.8 | <bye> | 0 | Win | 50 | 5 | -317 |
| 14 | 312 | Joanna Fox | 384 | Loss | -72 | 5 | -389 |
| 15 | 365 | Carolyn Kyle | 353 | Win | 12 | 6 | -377 |
Average score: 345.8
Marilyn Sinclair
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 383 | David Lane | 398 | Loss | -15 | 0 | -15 |
| 2 | 346 | Nwaizu Azuka | 336 | Win | 10 | 1 | -5 |
| 3 | 383 | Mark Wehi | 290 | Win | 93 | 2 | 88 |
| 4 | 360 | Jenny Waltho | 252 | Win | 108 | 3 | 196 |
| 5 | 334 | Anne-Louise Milne | 364 | Loss | -30 | 3 | 166 |
| 6 | 317 | David Lane | 435 | Loss | -118 | 3 | 48 |
| 7 | 368 | Nwaizu Azuka | 371 | Loss | -3 | 3 | 45 |
| 8 | 375 | Mark Wehi | 218 | Win | 157 | 4 | 202 |
| 9 | 390 | Jenny Waltho | 248 | Win | 142 | 5 | 344 |
| 10 | 332 | Anne-Louise Milne | 284 | Win | 48 | 6 | 392 |
| 11 | 339 | David Lane | 323 | Win | 16 | 7 | 408 |
| 12 | 379 | Nwaizu Azuka | 353 | Win | 26 | 8 | 434 |
| 13 | 346 | Mark Wehi | 268 | Win | 78 | 9 | 512 |
| 14 | 363 | Jenny Waltho | 267 | Win | 96 | 10 | 608 |
| 15 | 384 | Anne-Louise Milne | 344 | Win | 40 | 11 | 648 |
Average score: 359.9
Anne-Louise Milne
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 417 | Nwaizu Azuka | 355 | Win | 62 | 1 | 62 |
| 2 | 312 | Jenny Waltho | 270 | Win | 42 | 2 | 104 |
| 3 | 344 | David Lane | 294 | Win | 50 | 3 | 154 |
| 4 | 312 | Mark Wehi | 300 | Win | 12 | 4 | 166 |
| 5 | 364 | Marilyn Sinclair | 334 | Win | 30 | 5 | 196 |
| 6 | 378 | Nwaizu Azuka | 370 | Win | 8 | 6 | 204 |
| 7 | 346 | Jenny Waltho | 242 | Win | 104 | 7 | 308 |
| 8 | 302 | David Lane | 324 | Loss | -22 | 7 | 286 |
| 9 | 271 | Mark Wehi | 339 | Loss | -68 | 7 | 218 |
| 10 | 284 | Marilyn Sinclair | 332 | Loss | -48 | 7 | 170 |
| 11 | 336 | Nwaizu Azuka | 321 | Win | 15 | 8 | 185 |
| 12 | 341 | Jenny Waltho | 281 | Win | 60 | 9 | 245 |
| 13 | 346 | David Lane | 318 | Win | 28 | 10 | 273 |
| 14 | 354 | Mark Wehi | 272 | Win | 82 | 11 | 355 |
| 15 | 344 | Marilyn Sinclair | 384 | Loss | -40 | 11 | 315 |
Average score: 336.7
David Lane
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 398 | Marilyn Sinclair | 383 | Win | 15 | 1 | 15 |
| 2 | 473 | Mark Wehi | 267 | Win | 206 | 2 | 221 |
| 3 | 294 | Anne-Louise Milne | 344 | Loss | -50 | 2 | 171 |
| 4 | 420 | Nwaizu Azuka | 308 | Win | 112 | 3 | 283 |
| 5 | 387 | Jenny Waltho | 242 | Win | 145 | 4 | 428 |
| 6 | 435 | Marilyn Sinclair | 317 | Win | 118 | 5 | 546 |
| 7 | 366 | Mark Wehi | 276 | Win | 90 | 6 | 636 |
| 8 | 324 | Anne-Louise Milne | 302 | Win | 22 | 7 | 658 |
| 9 | 303 | Nwaizu Azuka | 306 | Loss | -3 | 7 | 655 |
| 10 | 360 | Jenny Waltho | 265 | Win | 95 | 8 | 750 |
| 11 | 323 | Marilyn Sinclair | 339 | Loss | -16 | 8 | 734 |
| 12 | 339 | Mark Wehi | 328 | Win | 11 | 9 | 745 |
| 13 | 318 | Anne-Louise Milne | 346 | Loss | -28 | 9 | 717 |
| 14 | 299 | Nwaizu Azuka | 392 | Loss | -93 | 9 | 624 |
| 15 | 324 | Jenny Waltho | 233 | Win | 91 | 10 | 715 |
Average score: 357.5
Nwaizu Azuka
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 355 | Anne-Louise Milne | 417 | Loss | -62 | 0 | -62 |
| 2 | 336 | Marilyn Sinclair | 346 | Loss | -10 | 0 | -72 |
| 3 | 394 | Jenny Waltho | 301 | Win | 93 | 1 | 21 |
| 4 | 308 | David Lane | 420 | Loss | -112 | 1 | -91 |
| 5 | 401 | Mark Wehi | 319 | Win | 82 | 2 | -9 |
| 6 | 370 | Anne-Louise Milne | 378 | Loss | -8 | 2 | -17 |
| 7 | 371 | Marilyn Sinclair | 368 | Win | 3 | 3 | -14 |
| 8 | 423 | Jenny Waltho | 202 | Win | 221 | 4 | 207 |
| 9 | 306 | David Lane | 303 | Win | 3 | 5 | 210 |
| 10 | 318 | Mark Wehi | 350 | Loss | -32 | 5 | 178 |
| 11 | 321 | Anne-Louise Milne | 336 | Loss | -15 | 5 | 163 |
| 12 | 353 | Marilyn Sinclair | 379 | Loss | -26 | 5 | 137 |
| 13 | 337 | Jenny Waltho | 265 | Win | 72 | 6 | 209 |
| 14 | 392 | David Lane | 299 | Win | 93 | 7 | 302 |
| 15 | 381 | Mark Wehi | 264 | Win | 117 | 8 | 419 |
Average score: 357.7
Mark Wehi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 285 | Jenny Waltho | 271 | Win | 14 | 1 | 14 |
| 2 | 267 | David Lane | 473 | Loss | -206 | 1 | -192 |
| 3 | 290 | Marilyn Sinclair | 383 | Loss | -93 | 1 | -285 |
| 4 | 300 | Anne-Louise Milne | 312 | Loss | -12 | 1 | -297 |
| 5 | 319 | Nwaizu Azuka | 401 | Loss | -82 | 1 | -379 |
| 6 | 378 | Jenny Waltho | 281 | Win | 97 | 2 | -282 |
| 7 | 276 | David Lane | 366 | Loss | -90 | 2 | -372 |
| 8 | 218 | Marilyn Sinclair | 375 | Loss | -157 | 2 | -529 |
| 9 | 339 | Anne-Louise Milne | 271 | Win | 68 | 3 | -461 |
| 10 | 350 | Nwaizu Azuka | 318 | Win | 32 | 4 | -429 |
| 11 | 326 | Jenny Waltho | 333 | Loss | -7 | 4 | -436 |
| 12 | 328 | David Lane | 339 | Loss | -11 | 4 | -447 |
| 13 | 268 | Marilyn Sinclair | 346 | Loss | -78 | 4 | -525 |
| 14 | 272 | Anne-Louise Milne | 354 | Loss | -82 | 4 | -607 |
| 15 | 264 | Nwaizu Azuka | 381 | Loss | -117 | 4 | -724 |
Average score: 298.7
Jenny Waltho
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 271 | Mark Wehi | 285 | Loss | -14 | 0 | -14 |
| 2 | 270 | Anne-Louise Milne | 312 | Loss | -42 | 0 | -56 |
| 3 | 301 | Nwaizu Azuka | 394 | Loss | -93 | 0 | -149 |
| 4 | 252 | Marilyn Sinclair | 360 | Loss | -108 | 0 | -257 |
| 5 | 242 | David Lane | 387 | Loss | -145 | 0 | -402 |
| 6 | 281 | Mark Wehi | 378 | Loss | -97 | 0 | -499 |
| 7 | 242 | Anne-Louise Milne | 346 | Loss | -104 | 0 | -603 |
| 8 | 202 | Nwaizu Azuka | 423 | Loss | -221 | 0 | -824 |
| 9 | 248 | Marilyn Sinclair | 390 | Loss | -142 | 0 | -966 |
| 10 | 265 | David Lane | 360 | Loss | -95 | 0 | -1061 |
| 11 | 333 | Mark Wehi | 326 | Win | 7 | 1 | -1054 |
| 12 | 281 | Anne-Louise Milne | 341 | Loss | -60 | 1 | -1114 |
| 13 | 265 | Nwaizu Azuka | 337 | Loss | -72 | 1 | -1186 |
| 14 | 267 | Marilyn Sinclair | 363 | Loss | -96 | 1 | -1282 |
| 15 | 233 | David Lane | 324 | Loss | -91 | 1 | -1373 |
Average score: 263.5