Mt Albert October Tourney 2026
Double Round Robin 14 games
Results by Player (Rounds 1 - 14): Final Results
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 486 | Lawson Sue | 335 | Win | 151 | 1 | 151 |
| 2 | 425 | Mike Currie | 357 | Win | 68 | 2 | 219 |
| 3 | 414 | Andrew Bradley | 426 | Loss | -12 | 2 | 207 |
| 4 | 369 | Patrick Carter | 458 | Loss | -89 | 2 | 118 |
| 5 | 438 | Cicely Bruce | 361 | Win | 77 | 3 | 195 |
| 6 | 389 | Jason Simpson | 403 | Loss | -14 | 3 | 181 |
| 7 | 558 | Lyres Freeth | 295 | Win | 263 | 4 | 444 |
| 8 | 407 | Lawson Sue | 348 | Win | 59 | 5 | 503 |
| 9 | 450 | Mike Currie | 375 | Win | 75 | 6 | 578 |
| 10 | 382 | Andrew Bradley | 436 | Loss | -54 | 6 | 524 |
| 11 | 516 | Patrick Carter | 332 | Win | 184 | 7 | 708 |
| 12 | 490 | Cicely Bruce | 355 | Win | 135 | 8 | 843 |
| 13 | 437 | Jason Simpson | 408 | Win | 29 | 9 | 872 |
| 14 | 420 | Lyres Freeth | 550 | Loss | -130 | 9 | 742 |
Average score: 441.5
Patrick Carter
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 496 | Mike Currie | 422 | Win | 74 | 1 | 74 |
| 2 | 397 | Cicely Bruce | 373 | Win | 24 | 2 | 98 |
| 3 | 408 | Jason Simpson | 509 | Loss | -101 | 2 | -3 |
| 4 | 458 | Chris Tallman | 369 | Win | 89 | 3 | 86 |
| 5 | 421 | Lawson Sue | 359 | Win | 62 | 4 | 148 |
| 6 | 406 | Lyres Freeth | 397 | Win | 9 | 5 | 157 |
| 7 | 381 | Andrew Bradley | 459 | Loss | -78 | 5 | 79 |
| 8 | 379 | Mike Currie | 468 | Loss | -89 | 5 | -10 |
| 9 | 392 | Cicely Bruce | 362 | Win | 30 | 6 | 20 |
| 10 | 473 | Jason Simpson | 415 | Win | 58 | 7 | 78 |
| 11 | 332 | Chris Tallman | 516 | Loss | -184 | 7 | -106 |
| 12 | 397 | Lawson Sue | 305 | Win | 92 | 8 | -14 |
| 13 | 427 | Lyres Freeth | 397 | Win | 30 | 9 | 16 |
| 14 | 365 | Andrew Bradley | 470 | Loss | -105 | 9 | -89 |
Average score: 409.4
Lyres Freeth
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 560 | Cicely Bruce | 411 | Win | 149 | 1 | 149 |
| 2 | 408 | Jason Simpson | 467 | Loss | -59 | 1 | 90 |
| 3 | 466 | Lawson Sue | 367 | Win | 99 | 2 | 189 |
| 4 | 468 | Mike Currie | 416 | Win | 52 | 3 | 241 |
| 5 | 333 | Andrew Bradley | 419 | Loss | -86 | 3 | 155 |
| 6 | 397 | Patrick Carter | 406 | Loss | -9 | 3 | 146 |
| 7 | 295 | Chris Tallman | 558 | Loss | -263 | 3 | -117 |
| 8 | 358 | Cicely Bruce | 394 | Loss | -36 | 3 | -153 |
| 9 | 497 | Jason Simpson | 280 | Win | 217 | 4 | 64 |
| 10 | 439 | Lawson Sue | 409 | Win | 30 | 5 | 94 |
| 11 | 508 | Mike Currie | 348 | Win | 160 | 6 | 254 |
| 12 | 522 | Andrew Bradley | 414 | Win | 108 | 7 | 362 |
| 13 | 397 | Patrick Carter | 427 | Loss | -30 | 7 | 332 |
| 14 | 550 | Chris Tallman | 420 | Win | 130 | 8 | 462 |
Average score: 442.7
Andrew Bradley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 347 | Jason Simpson | 426 | Loss | -79 | 0 | -79 |
| 2 | 308 | Lawson Sue | 427 | Loss | -119 | 0 | -198 |
| 3 | 426 | Chris Tallman | 414 | Win | 12 | 1 | -186 |
| 4 | 407 | Cicely Bruce | 386 | Win | 21 | 2 | -165 |
| 5 | 419 | Lyres Freeth | 333 | Win | 86 | 3 | -79 |
| 6 | 411 | Mike Currie | 396 | Win | 15 | 4 | -64 |
| 7 | 459 | Patrick Carter | 381 | Win | 78 | 5 | 14 |
| 8 | 260 | Jason Simpson | 453 | Loss | -193 | 5 | -179 |
| 9 | 383 | Lawson Sue | 473 | Loss | -90 | 5 | -269 |
| 10 | 436 | Chris Tallman | 382 | Win | 54 | 6 | -215 |
| 11 | 448 | Cicely Bruce | 291 | Win | 157 | 7 | -58 |
| 12 | 414 | Lyres Freeth | 522 | Loss | -108 | 7 | -166 |
| 13 | 380 | Mike Currie | 489 | Loss | -109 | 7 | -275 |
| 14 | 470 | Patrick Carter | 365 | Win | 105 | 8 | -170 |
Average score: 397.7
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 335 | Chris Tallman | 486 | Loss | -151 | 0 | -151 |
| 2 | 427 | Andrew Bradley | 308 | Win | 119 | 1 | -32 |
| 3 | 367 | Lyres Freeth | 466 | Loss | -99 | 1 | -131 |
| 4 | 360 | Jason Simpson | 368 | Loss | -8 | 1 | -139 |
| 5 | 359 | Patrick Carter | 421 | Loss | -62 | 1 | -201 |
| 6 | 478 | Cicely Bruce | 354 | Win | 124 | 2 | -77 |
| 7 | 447 | Mike Currie | 410 | Win | 37 | 3 | -40 |
| 8 | 348 | Chris Tallman | 407 | Loss | -59 | 3 | -99 |
| 9 | 473 | Andrew Bradley | 383 | Win | 90 | 4 | -9 |
| 10 | 409 | Lyres Freeth | 439 | Loss | -30 | 4 | -39 |
| 11 | 475 | Jason Simpson | 465 | Win | 10 | 5 | -29 |
| 12 | 305 | Patrick Carter | 397 | Loss | -92 | 5 | -121 |
| 13 | 429 | Cicely Bruce | 471 | Loss | -42 | 5 | -163 |
| 14 | 464 | Mike Currie | 396 | Win | 68 | 6 | -95 |
Average score: 405.4
Jason Simpson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 426 | Andrew Bradley | 347 | Win | 79 | 1 | 79 |
| 2 | 467 | Lyres Freeth | 408 | Win | 59 | 2 | 138 |
| 3 | 509 | Patrick Carter | 408 | Win | 101 | 3 | 239 |
| 4 | 368 | Lawson Sue | 360 | Win | 8 | 4 | 247 |
| 5 | 317 | Mike Currie | 440 | Loss | -123 | 4 | 124 |
| 6 | 403 | Chris Tallman | 389 | Win | 14 | 5 | 138 |
| 7 | 415 | Cicely Bruce | 424 | Loss | -9 | 5 | 129 |
| 8 | 453 | Andrew Bradley | 260 | Win | 193 | 6 | 322 |
| 9 | 280 | Lyres Freeth | 497 | Loss | -217 | 6 | 105 |
| 10 | 415 | Patrick Carter | 473 | Loss | -58 | 6 | 47 |
| 11 | 465 | Lawson Sue | 475 | Loss | -10 | 6 | 37 |
| 12 | 356 | Mike Currie | 564 | Loss | -208 | 6 | -171 |
| 13 | 408 | Chris Tallman | 437 | Loss | -29 | 6 | -200 |
| 14 | 436 | Cicely Bruce | 500 | Loss | -64 | 6 | -264 |
Average score: 408.4
Mike Currie
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Patrick Carter | 496 | Loss | -74 | 0 | -74 |
| 2 | 357 | Chris Tallman | 425 | Loss | -68 | 0 | -142 |
| 3 | 466 | Cicely Bruce | 409 | Win | 57 | 1 | -85 |
| 4 | 416 | Lyres Freeth | 468 | Loss | -52 | 1 | -137 |
| 5 | 440 | Jason Simpson | 317 | Win | 123 | 2 | -14 |
| 6 | 396 | Andrew Bradley | 411 | Loss | -15 | 2 | -29 |
| 7 | 410 | Lawson Sue | 447 | Loss | -37 | 2 | -66 |
| 8 | 468 | Patrick Carter | 379 | Win | 89 | 3 | 23 |
| 9 | 375 | Chris Tallman | 450 | Loss | -75 | 3 | -52 |
| 10 | 358 | Cicely Bruce | 422 | Loss | -64 | 3 | -116 |
| 11 | 348 | Lyres Freeth | 508 | Loss | -160 | 3 | -276 |
| 12 | 564 | Jason Simpson | 356 | Win | 208 | 4 | -68 |
| 13 | 489 | Andrew Bradley | 380 | Win | 109 | 5 | 41 |
| 14 | 396 | Lawson Sue | 464 | Loss | -68 | 5 | -27 |
Average score: 421.8
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 411 | Lyres Freeth | 560 | Loss | -149 | 0 | -149 |
| 2 | 373 | Patrick Carter | 397 | Loss | -24 | 0 | -173 |
| 3 | 409 | Mike Currie | 466 | Loss | -57 | 0 | -230 |
| 4 | 386 | Andrew Bradley | 407 | Loss | -21 | 0 | -251 |
| 5 | 361 | Chris Tallman | 438 | Loss | -77 | 0 | -328 |
| 6 | 354 | Lawson Sue | 478 | Loss | -124 | 0 | -452 |
| 7 | 424 | Jason Simpson | 415 | Win | 9 | 1 | -443 |
| 8 | 394 | Lyres Freeth | 358 | Win | 36 | 2 | -407 |
| 9 | 362 | Patrick Carter | 392 | Loss | -30 | 2 | -437 |
| 10 | 422 | Mike Currie | 358 | Win | 64 | 3 | -373 |
| 11 | 291 | Andrew Bradley | 448 | Loss | -157 | 3 | -530 |
| 12 | 355 | Chris Tallman | 490 | Loss | -135 | 3 | -665 |
| 13 | 471 | Lawson Sue | 429 | Win | 42 | 4 | -623 |
| 14 | 500 | Jason Simpson | 436 | Win | 64 | 5 | -559 |
Average score: 393.8
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 503 | Jennifer Smith | 391 | Win | 112 | 1 | 112 |
| 2 | 445 | Jane Walton | 342 | Win | 103 | 2 | 215 |
| 3 | 459 | Shirley Martin | 339 | Win | 120 | 3 | 335 |
| 4 | 377 | Ben Tu'itahi | 414 | Loss | -37 | 3 | 298 |
| 5 | 461 | Murray Rogers | 409 | Win | 52 | 4 | 350 |
| 6 | 451 | Jeanette Grimmer | 367 | Win | 84 | 5 | 434 |
| 7 | 481 | Liz Fagerlund | 371 | Win | 110 | 6 | 544 |
| 8 | 392 | Jennifer Smith | 379 | Win | 13 | 7 | 557 |
| 9 | 380 | Jane Walton | 325 | Win | 55 | 8 | 612 |
| 10 | 463 | Shirley Martin | 322 | Win | 141 | 9 | 753 |
| 11 | 469 | Ben Tu'itahi | 376 | Win | 93 | 10 | 846 |
| 12 | 514 | Murray Rogers | 318 | Win | 196 | 11 | 1042 |
| 13 | 399 | Jeanette Grimmer | 309 | Win | 90 | 12 | 1132 |
| 14 | 475 | Liz Fagerlund | 464 | Win | 11 | 13 | 1143 |
Average score: 447.8
Murray Rogers
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 413 | Liz Fagerlund | 441 | Loss | -28 | 0 | -28 |
| 2 | 345 | Ben Tu'itahi | 321 | Win | 24 | 1 | -4 |
| 3 | 416 | Jennifer Smith | 310 | Win | 106 | 2 | 102 |
| 4 | 382 | Jeanette Grimmer | 428 | Loss | -46 | 2 | 56 |
| 5 | 409 | Val Mills | 461 | Loss | -52 | 2 | 4 |
| 6 | 408 | Shirley Martin | 373 | Win | 35 | 3 | 39 |
| 7 | 400 | Jane Walton | 339 | Win | 61 | 4 | 100 |
| 8 | 443 | Liz Fagerlund | 298 | Win | 145 | 5 | 245 |
| 9 | 382 | Ben Tu'itahi | 352 | Win | 30 | 6 | 275 |
| 10 | 457 | Jennifer Smith | 373 | Win | 84 | 7 | 359 |
| 11 | 413 | Jeanette Grimmer | 300 | Win | 113 | 8 | 472 |
| 12 | 318 | Val Mills | 514 | Loss | -196 | 8 | 276 |
| 13 | 423 | Shirley Martin | 346 | Win | 77 | 9 | 353 |
| 14 | 316 | Jane Walton | 417 | Loss | -101 | 9 | 252 |
Average score: 394.6
Liz Fagerlund
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 441 | Murray Rogers | 413 | Win | 28 | 1 | 28 |
| 2 | 426 | Shirley Martin | 403 | Win | 23 | 2 | 51 |
| 3 | 324 | Ben Tu'itahi | 480 | Loss | -156 | 2 | -105 |
| 4 | 355 | Jane Walton | 386 | Loss | -31 | 2 | -136 |
| 5 | 418 | Jeanette Grimmer | 329 | Win | 89 | 3 | -47 |
| 6 | 466 | Jennifer Smith | 288 | Win | 178 | 4 | 131 |
| 7 | 371 | Val Mills | 481 | Loss | -110 | 4 | 21 |
| 8 | 298 | Murray Rogers | 443 | Loss | -145 | 4 | -124 |
| 9 | 397 | Shirley Martin | 422 | Loss | -25 | 4 | -149 |
| 10 | 467 | Ben Tu'itahi | 364 | Win | 103 | 5 | -46 |
| 11 | 375 | Jane Walton | 407 | Loss | -32 | 5 | -78 |
| 12 | 435 | Jeanette Grimmer | 318 | Win | 117 | 6 | 39 |
| 13 | 415 | Jennifer Smith | 387 | Win | 28 | 7 | 67 |
| 14 | 464 | Val Mills | 475 | Loss | -11 | 7 | 56 |
Average score: 403.7
Jennifer Smith
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 391 | Val Mills | 503 | Loss | -112 | 0 | -112 |
| 2 | 457 | Jeanette Grimmer | 304 | Win | 153 | 1 | 41 |
| 3 | 310 | Murray Rogers | 416 | Loss | -106 | 1 | -65 |
| 4 | 421 | Shirley Martin | 361 | Win | 60 | 2 | -5 |
| 5 | 376 | Jane Walton | 384 | Loss | -8 | 2 | -13 |
| 6 | 288 | Liz Fagerlund | 466 | Loss | -178 | 2 | -191 |
| 7 | 356 | Ben Tu'itahi | 337 | Win | 19 | 3 | -172 |
| 8 | 379 | Val Mills | 392 | Loss | -13 | 3 | -185 |
| 9 | 429 | Jeanette Grimmer | 400 | Win | 29 | 4 | -156 |
| 10 | 373 | Murray Rogers | 457 | Loss | -84 | 4 | -240 |
| 11 | 400 | Shirley Martin | 294 | Win | 106 | 5 | -134 |
| 12 | 444 | Jane Walton | 389 | Win | 55 | 6 | -79 |
| 13 | 387 | Liz Fagerlund | 415 | Loss | -28 | 6 | -107 |
| 14 | 379 | Ben Tu'itahi | 365 | Win | 14 | 7 | -93 |
Average score: 385
Jane Walton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 438 | Shirley Martin | 398 | Win | 40 | 1 | 40 |
| 2 | 342 | Val Mills | 445 | Loss | -103 | 1 | -63 |
| 3 | 449 | Jeanette Grimmer | 318 | Win | 131 | 2 | 68 |
| 4 | 386 | Liz Fagerlund | 355 | Win | 31 | 3 | 99 |
| 5 | 384 | Jennifer Smith | 376 | Win | 8 | 4 | 107 |
| 6 | 340 | Ben Tu'itahi | 434 | Loss | -94 | 4 | 13 |
| 7 | 339 | Murray Rogers | 400 | Loss | -61 | 4 | -48 |
| 8 | 395 | Shirley Martin | 371 | Win | 24 | 5 | -24 |
| 9 | 325 | Val Mills | 380 | Loss | -55 | 5 | -79 |
| 10 | 339 | Jeanette Grimmer | 364 | Loss | -25 | 5 | -104 |
| 11 | 407 | Liz Fagerlund | 375 | Win | 32 | 6 | -72 |
| 12 | 389 | Jennifer Smith | 444 | Loss | -55 | 6 | -127 |
| 13 | 312 | Ben Tu'itahi | 418 | Loss | -106 | 6 | -233 |
| 14 | 417 | Murray Rogers | 316 | Win | 101 | 7 | -132 |
Average score: 375.9
Ben Tu'itahi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 451 | Jeanette Grimmer | 287 | Win | 164 | 1 | 164 |
| 2 | 321 | Murray Rogers | 345 | Loss | -24 | 1 | 140 |
| 3 | 480 | Liz Fagerlund | 324 | Win | 156 | 2 | 296 |
| 4 | 414 | Val Mills | 377 | Win | 37 | 3 | 333 |
| 5 | 388 | Shirley Martin | 481 | Loss | -93 | 3 | 240 |
| 6 | 434 | Jane Walton | 340 | Win | 94 | 4 | 334 |
| 7 | 337 | Jennifer Smith | 356 | Loss | -19 | 4 | 315 |
| 8 | 396 | Jeanette Grimmer | 406 | Loss | -10 | 4 | 305 |
| 9 | 352 | Murray Rogers | 382 | Loss | -30 | 4 | 275 |
| 10 | 364 | Liz Fagerlund | 467 | Loss | -103 | 4 | 172 |
| 11 | 376 | Val Mills | 469 | Loss | -93 | 4 | 79 |
| 12 | 414 | Shirley Martin | 361 | Win | 53 | 5 | 132 |
| 13 | 418 | Jane Walton | 312 | Win | 106 | 6 | 238 |
| 14 | 365 | Jennifer Smith | 379 | Loss | -14 | 6 | 224 |
Average score: 393.6
Jeanette Grimmer
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 287 | Ben Tu'itahi | 451 | Loss | -164 | 0 | -164 |
| 2 | 304 | Jennifer Smith | 457 | Loss | -153 | 0 | -317 |
| 3 | 318 | Jane Walton | 449 | Loss | -131 | 0 | -448 |
| 4 | 428 | Murray Rogers | 382 | Win | 46 | 1 | -402 |
| 5 | 329 | Liz Fagerlund | 418 | Loss | -89 | 1 | -491 |
| 6 | 367 | Val Mills | 451 | Loss | -84 | 1 | -575 |
| 7 | 303 | Shirley Martin | 383 | Loss | -80 | 1 | -655 |
| 8 | 406 | Ben Tu'itahi | 396 | Win | 10 | 2 | -645 |
| 9 | 400 | Jennifer Smith | 429 | Loss | -29 | 2 | -674 |
| 10 | 364 | Jane Walton | 339 | Win | 25 | 3 | -649 |
| 11 | 300 | Murray Rogers | 413 | Loss | -113 | 3 | -762 |
| 12 | 318 | Liz Fagerlund | 435 | Loss | -117 | 3 | -879 |
| 13 | 309 | Val Mills | 399 | Loss | -90 | 3 | -969 |
| 14 | 441 | Shirley Martin | 343 | Win | 98 | 4 | -871 |
Average score: 348.1
Shirley Martin
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 398 | Jane Walton | 438 | Loss | -40 | 0 | -40 |
| 2 | 403 | Liz Fagerlund | 426 | Loss | -23 | 0 | -63 |
| 3 | 339 | Val Mills | 459 | Loss | -120 | 0 | -183 |
| 4 | 361 | Jennifer Smith | 421 | Loss | -60 | 0 | -243 |
| 5 | 481 | Ben Tu'itahi | 388 | Win | 93 | 1 | -150 |
| 6 | 373 | Murray Rogers | 408 | Loss | -35 | 1 | -185 |
| 7 | 383 | Jeanette Grimmer | 303 | Win | 80 | 2 | -105 |
| 8 | 371 | Jane Walton | 395 | Loss | -24 | 2 | -129 |
| 9 | 422 | Liz Fagerlund | 397 | Win | 25 | 3 | -104 |
| 10 | 322 | Val Mills | 463 | Loss | -141 | 3 | -245 |
| 11 | 294 | Jennifer Smith | 400 | Loss | -106 | 3 | -351 |
| 12 | 361 | Ben Tu'itahi | 414 | Loss | -53 | 3 | -404 |
| 13 | 346 | Murray Rogers | 423 | Loss | -77 | 3 | -481 |
| 14 | 343 | Jeanette Grimmer | 441 | Loss | -98 | 3 | -579 |
Average score: 371.2
Lynn Wood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 437 | Delcie Macbeth | 304 | Win | 133 | 1 | 133 |
| 2 | 381 | Joanne Morley | 387 | Loss | -6 | 1 | 127 |
| 3 | 313 | David Gunn | 326 | Loss | -13 | 1 | 114 |
| 4 | 395 | Tara Hurley | 340 | Win | 55 | 2 | 169 |
| 5 | 361 | Lorraine Van Veen | 352 | Win | 9 | 3 | 178 |
| 6 | 431 | Betty Eriksen | 334 | Win | 97 | 4 | 275 |
| 7 | 402 | Delcie Macbeth | 367 | Win | 35 | 5 | 310 |
| 8 | 409 | Joanne Morley | 405 | Win | 4 | 6 | 314 |
| 9 | 520 | David Gunn | 342 | Win | 178 | 7 | 492 |
| 10 | 456 | Merelyn Fuemana | 269 | Win | 187 | 8 | 679 |
| 11 | 476 | Mary Curtis | 268 | Win | 208 | 9 | 887 |
| 12 | 329 | Mary Gray | 346 | Loss | -17 | 9 | 870 |
| 13 | 374 | Tara Hurley | 446 | Loss | -72 | 9 | 798 |
| 14 | 442 | Lorraine Van Veen | 357 | Win | 85 | 10 | 883 |
Average score: 409
David Gunn
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 438 | Mary Curtis | 421 | Win | 17 | 1 | 17 |
| 2 | 503 | Delcie Macbeth | 332 | Win | 171 | 2 | 188 |
| 3 | 326 | Lynn Wood | 313 | Win | 13 | 3 | 201 |
| 4 | 443 | Joanne Morley | 292 | Win | 151 | 4 | 352 |
| 5 | 387 | Tara Hurley | 402 | Loss | -15 | 4 | 337 |
| 6 | 393 | Mary Gray | 268 | Win | 125 | 5 | 462 |
| 7 | 398 | Mary Curtis | 390 | Win | 8 | 6 | 470 |
| 8 | 400 | Delcie Macbeth | 416 | Loss | -16 | 6 | 454 |
| 9 | 342 | Lynn Wood | 520 | Loss | -178 | 6 | 276 |
| 10 | 348 | Lorraine Van Veen | 340 | Win | 8 | 7 | 284 |
| 11 | 478 | Merelyn Fuemana | 334 | Win | 144 | 8 | 428 |
| 12 | 385 | Betty Eriksen | 294 | Win | 91 | 9 | 519 |
| 13 | 347 | Joanne Morley | 442 | Loss | -95 | 9 | 424 |
| 14 | 405 | Tara Hurley | 407 | Loss | -2 | 9 | 422 |
Average score: 399.5
Tara Hurley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 429 | Merelyn Fuemana | 396 | Win | 33 | 1 | 33 |
| 2 | 494 | Betty Eriksen | 287 | Win | 207 | 2 | 240 |
| 3 | 445 | Mary Curtis | 386 | Win | 59 | 3 | 299 |
| 4 | 340 | Lynn Wood | 395 | Loss | -55 | 3 | 244 |
| 5 | 402 | David Gunn | 387 | Win | 15 | 4 | 259 |
| 6 | 361 | Lorraine Van Veen | 429 | Loss | -68 | 4 | 191 |
| 7 | 424 | Merelyn Fuemana | 330 | Win | 94 | 5 | 285 |
| 8 | 486 | Betty Eriksen | 337 | Win | 149 | 6 | 434 |
| 9 | 360 | Mary Curtis | 501 | Loss | -141 | 6 | 293 |
| 10 | 392 | Delcie Macbeth | 420 | Loss | -28 | 6 | 265 |
| 11 | 363 | Mary Gray | 348 | Win | 15 | 7 | 280 |
| 12 | 357 | Joanne Morley | 396 | Loss | -39 | 7 | 241 |
| 13 | 446 | Lynn Wood | 374 | Win | 72 | 8 | 313 |
| 14 | 407 | David Gunn | 405 | Win | 2 | 9 | 315 |
Average score: 407.6
Lorraine Van Veen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 298 | Betty Eriksen | 433 | Loss | -135 | 0 | -135 |
| 2 | 304 | Mary Curtis | 395 | Loss | -91 | 0 | -226 |
| 3 | 453 | Delcie Macbeth | 321 | Win | 132 | 1 | -94 |
| 4 | 508 | Mary Gray | 379 | Win | 129 | 2 | 35 |
| 5 | 352 | Lynn Wood | 361 | Loss | -9 | 2 | 26 |
| 6 | 429 | Tara Hurley | 361 | Win | 68 | 3 | 94 |
| 7 | 346 | Betty Eriksen | 394 | Loss | -48 | 3 | 46 |
| 8 | 391 | Mary Curtis | 386 | Win | 5 | 4 | 51 |
| 9 | 459 | Delcie Macbeth | 259 | Win | 200 | 5 | 251 |
| 10 | 340 | David Gunn | 348 | Loss | -8 | 5 | 243 |
| 11 | 363 | Joanne Morley | 305 | Win | 58 | 6 | 301 |
| 12 | 436 | Merelyn Fuemana | 393 | Win | 43 | 7 | 344 |
| 13 | 608 | Mary Gray | 315 | Win | 293 | 8 | 637 |
| 14 | 357 | Lynn Wood | 442 | Loss | -85 | 8 | 552 |
Average score: 403.1
Betty Eriksen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 433 | Lorraine Van Veen | 298 | Win | 135 | 1 | 135 |
| 2 | 287 | Tara Hurley | 494 | Loss | -207 | 1 | -72 |
| 3 | 388 | Mary Gray | 318 | Win | 70 | 2 | -2 |
| 4 | 381 | Mary Curtis | 328 | Win | 53 | 3 | 51 |
| 5 | 403 | Merelyn Fuemana | 334 | Win | 69 | 4 | 120 |
| 6 | 334 | Lynn Wood | 431 | Loss | -97 | 4 | 23 |
| 7 | 394 | Lorraine Van Veen | 346 | Win | 48 | 5 | 71 |
| 8 | 337 | Tara Hurley | 486 | Loss | -149 | 5 | -78 |
| 9 | 402 | Mary Gray | 385 | Win | 17 | 6 | -61 |
| 10 | 333 | Joanne Morley | 428 | Loss | -95 | 6 | -156 |
| 11 | 443 | Delcie Macbeth | 365 | Win | 78 | 7 | -78 |
| 12 | 294 | David Gunn | 385 | Loss | -91 | 7 | -169 |
| 13 | 291 | Mary Curtis | 423 | Loss | -132 | 7 | -301 |
| 14 | 470 | Merelyn Fuemana | 320 | Win | 150 | 8 | -151 |
Average score: 370.7
Joanne Morley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 300 | Mary Gray | 434 | Loss | -134 | 0 | -134 |
| 2 | 387 | Lynn Wood | 381 | Win | 6 | 1 | -128 |
| 3 | 440 | Merelyn Fuemana | 338 | Win | 102 | 2 | -26 |
| 4 | 292 | David Gunn | 443 | Loss | -151 | 2 | -177 |
| 5 | 521 | Mary Curtis | 356 | Win | 165 | 3 | -12 |
| 6 | 441 | Delcie Macbeth | 398 | Win | 43 | 4 | 31 |
| 7 | 325 | Mary Gray | 488 | Loss | -163 | 4 | -132 |
| 8 | 405 | Lynn Wood | 409 | Loss | -4 | 4 | -136 |
| 9 | 324 | Merelyn Fuemana | 324 | Draw | 0 | 4.5 | -136 |
| 10 | 428 | Betty Eriksen | 333 | Win | 95 | 5.5 | -41 |
| 11 | 305 | Lorraine Van Veen | 363 | Loss | -58 | 5.5 | -99 |
| 12 | 396 | Tara Hurley | 357 | Win | 39 | 6.5 | -60 |
| 13 | 442 | David Gunn | 347 | Win | 95 | 7.5 | 35 |
| 14 | 350 | Mary Curtis | 388 | Loss | -38 | 7.5 | -3 |
Average score: 382.6
Mary Gray
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 434 | Joanne Morley | 300 | Win | 134 | 1 | 134 |
| 2 | 315 | Merelyn Fuemana | 296 | Win | 19 | 2 | 153 |
| 3 | 318 | Betty Eriksen | 388 | Loss | -70 | 2 | 83 |
| 4 | 379 | Lorraine Van Veen | 508 | Loss | -129 | 2 | -46 |
| 5 | 461 | Delcie Macbeth | 380 | Win | 81 | 3 | 35 |
| 6 | 268 | David Gunn | 393 | Loss | -125 | 3 | -90 |
| 7 | 488 | Joanne Morley | 325 | Win | 163 | 4 | 73 |
| 8 | 420 | Merelyn Fuemana | 267 | Win | 153 | 5 | 226 |
| 9 | 385 | Betty Eriksen | 402 | Loss | -17 | 5 | 209 |
| 10 | 399 | Mary Curtis | 397 | Win | 2 | 6 | 211 |
| 11 | 348 | Tara Hurley | 363 | Loss | -15 | 6 | 196 |
| 12 | 346 | Lynn Wood | 329 | Win | 17 | 7 | 213 |
| 13 | 315 | Lorraine Van Veen | 608 | Loss | -293 | 7 | -80 |
| 14 | 357 | Delcie Macbeth | 361 | Loss | -4 | 7 | -84 |
Average score: 373.8
Mary Curtis
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
