Canterbury Open Sept 2026

Swiss draw 15 games


Results by Player (Rounds 1 - 15): Final Results

Blue Thorogood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 590 Mary Gray 307 Win 283 1 283
2 569 Selena Chan 283 Win 286 2 569
3 390 Lewis Hawkins 402 Loss -12 2 557
4 413 Ben Tu'itahi 385 Win 28 3 585
5 405 Peter Johnstone 371 Win 34 4 619
6 451 Lev Roch 342 Win 109 5 728
7 538 Malcolm Graham 353 Win 185 6 913
8 402 Lois Binnie 469 Loss -67 6 846
9 360 Herb Ramsay 420 Loss -60 6 786
10 429 Megg Hewlett 375 Win 54 7 840
11 356 John Baird 286 Win 70 8 910
12 400 Liz Fagerlund 318 Win 82 9 992
13 431 Norma Fisher 397 Win 34 10 1026
14 481 Anne Goldstein 379 Win 102 11 1128
15 412 Lewis Hawkins 396 Win 16 12 1144

Average score: 441.8

Lewis Hawkins

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 473 Carolyn Kyle 399 Win 74 1 74
2 591 Ruth Groffman 266 Win 325 2 399
3 402 Blue Thorogood 390 Win 12 3 411
4 450 Liz Fagerlund 375 Win 75 4 486
5 418 Lev Roch 414 Win 4 5 490
6 426 Ben Tu'itahi 453 Loss -27 5 463
7 407 Peter Johnstone 382 Win 25 6 488
8 567 John Baird 430 Win 137 7 625
9 421 Malcolm Graham 438 Loss -17 7 608
10 409 Lois Binnie 395 Win 14 8 622
11 483 Herb Ramsay 382 Win 101 9 723
12 443 Norma Fisher 366 Win 77 10 800
13 484 Anne Goldstein 349 Win 135 11 935
14 436 Helen Sillis 368 Win 68 12 1003
15 396 Blue Thorogood 412 Loss -16 12 987

Average score: 453.7

Lois Binnie

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 357 Roger Cole-Baker 388 Loss -31 0 -31
2 355 Lynn Wood 355 Draw 0 0.5 -31
3 419 Norma Fisher 362 Win 57 1.5 26
4 448 Mary Gray 335 Win 113 2.5 139
5 533 Megg Hewlett 264 Win 269 3.5 408
6 394 Colleen Link 343 Win 51 4.5 459
7 314 Ben Tu'itahi 387 Loss -73 4.5 386
8 469 Blue Thorogood 402 Win 67 5.5 453
9 469 Peter Johnstone 396 Win 73 6.5 526
10 395 Lewis Hawkins 409 Loss -14 6.5 512
11 429 Malcolm Graham 304 Win 125 7.5 637
12 379 Selena Chan 431 Loss -52 7.5 585
13 486 Herb Ramsay 367 Win 119 8.5 704
14 387 Liz Fagerlund 346 Win 41 9.5 745
15 442 John Baird 365 Win 77 10.5 822

Average score: 418.4

John Baird

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 425 Megg Hewlett 367 Win 58 1 58
2 390 Lev Roch 524 Loss -134 1 -76
3 432 Lyn Dawson 334 Win 98 2 22
4 343 Colleen Link 346 Loss -3 2 19
5 380 Dianne Cole-Baker 348 Win 32 3 51
6 466 Anne Goldstein 362 Win 104 4 155
7 384 Mary Gray 342 Win 42 5 197
8 430 Lewis Hawkins 567 Loss -137 5 60
9 423 Ruth Groffman 378 Win 45 6 105
10 551 Lynn Wood 330 Win 221 7 326
11 286 Blue Thorogood 356 Loss -70 7 256
12 431 Herb Ramsay 300 Win 131 8 387
13 345 Ben Tu'itahi 326 Win 19 9 406
14 418 Malcolm Graham 357 Win 61 10 467
15 365 Lois Binnie 442 Loss -77 10 390

Average score: 404.6

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 438 Colleen Link 253 Win 185 1 185
2 375 Peter Johnstone 354 Win 21 2 206
3 339 Ben Tu'itahi 473 Loss -134 2 72
4 375 Lewis Hawkins 450 Loss -75 2 -3
5 410 Anne Goldstein 381 Win 29 3 26
6 401 Dianne Cole-Baker 346 Win 55 4 81
7 378 Lev Roch 378 Draw 0 4.5 81
8 405 Mary Gray 430 Loss -25 4.5 56
9 411 Selena Chan 349 Win 62 5.5 118
10 528 Nora Richardson 271 Win 257 6.5 375
11 462 Lynn Wood 379 Win 83 7.5 458
12 318 Blue Thorogood 400 Loss -82 7.5 376
13 392 Malcolm Graham 311 Win 81 8.5 457
14 346 Lois Binnie 387 Loss -41 8.5 416
15 423 Herb Ramsay 411 Win 12 9.5 428

Average score: 400.1

Megg Hewlett

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 367 John Baird 425 Loss -58 0 -58
2 493 Frances Higham 325 Win 168 1 110
3 329 Malcolm Graham 375 Loss -46 1 64
4 384 Marian Ross 338 Win 46 2 110
5 264 Lois Binnie 533 Loss -269 2 -159
6 477 Herb Ramsay 362 Win 115 3 -44
7 442 Murray Rogers 247 Win 195 4 151
8 517 Colleen Link 360 Win 157 5 308
9 310 Ben Tu'itahi 425 Loss -115 5 193
10 375 Blue Thorogood 429 Loss -54 5 139
11 394 Peter Johnstone 388 Win 6 6 145
12 437 Lynn Wood 383 Win 54 7 199
13 411 Helen Sillis 437 Loss -26 7 173
14 482 Norma Fisher 283 Win 199 8 372
15 434 Ben Tu'itahi 343 Win 91 9 463

Average score: 407.7

Helen Sillis

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 335 Malcolm Graham 379 Loss -44 0 -44
2 380 Nora Richardson 326 Win 54 1 10
3 357 Murray Rogers 369 Loss -12 1 -2
4 350 Dianne Cole-Baker 438 Loss -88 1 -90
5 361 Carolyn Kyle 289 Win 72 2 -18
6 341 Mary Gray 399 Loss -58 2 -76
7 430 Frances Higham 248 Win 182 3 106
8 421 Selena Chan 439 Loss -18 3 88
9 401 Marian Ross 360 Win 41 4 129
10 383 Anne Goldstein 382 Win 1 5 130
11 442 Tom Swire 286 Win 156 6 286
12 364 Ruth Groffman 318 Win 46 7 332
13 437 Megg Hewlett 411 Win 26 8 358
14 368 Lewis Hawkins 436 Loss -68 8 290
15 388 Peter Johnstone 366 Win 22 9 312

Average score: 383.9

Selena Chan

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 535 Anne-Louise Milne 228 Win 307 1 307
2 283 Blue Thorogood 569 Loss -286 1 21
3 377 Anne Goldstein 419 Loss -42 1 -21
4 360 Peter Johnstone 399 Loss -39 1 -60
5 335 Mary Gray 349 Loss -14 1 -74
6 463 Carolyn Kyle 322 Win 141 2 67
7 391 Lyn Dawson 389 Win 2 3 69
8 439 Helen Sillis 421 Win 18 4 87
9 349 Liz Fagerlund 411 Loss -62 4 25
10 472 Colleen Link 332 Win 140 5 165
11 456 Lev Roch 440 Win 16 6 181
12 431 Lois Binnie 379 Win 52 7 233
13 280 Marian Ross 416 Loss -136 7 97
14 422 Ben Tu'itahi 384 Win 38 8 135
15 444 Malcolm Graham 324 Win 120 9 255

Average score: 402.5

Lev Roch

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 359 Frances Higham 291 Win 68 1 68
2 524 John Baird 390 Win 134 2 202
3 415 Marian Ross 275 Win 140 3 342
4 486 Malcolm Graham 438 Win 48 4 390
5 414 Lewis Hawkins 418 Loss -4 4 386
6 342 Blue Thorogood 451 Loss -109 4 277
7 378 Liz Fagerlund 378 Draw 0 4.5 277
8 326 Peter Johnstone 361 Loss -35 4.5 242
9 341 Norma Fisher 543 Loss -202 4.5 40
10 499 Ruth Groffman 340 Win 159 5.5 199
11 440 Selena Chan 456 Loss -16 5.5 183
12 372 Ben Tu'itahi 499 Loss -127 5.5 56
13 462 Carolyn Kyle 334 Win 128 6.5 184
14 455 Lyn Dawson 372 Win 83 7.5 267
15 516 Lynn Wood 367 Win 149 8.5 416

Average score: 421.9

Herb Ramsay

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 461 Lyn Dawson 275 Win 186 1 186
2 348 Ben Tu'itahi 443 Loss -95 1 91
3 395 Peter Johnstone 398 Loss -3 1 88
4 465 Anne Goldstein 368 Win 97 2 185
5 546 Lynn Wood 315 Win 231 3 416
6 362 Megg Hewlett 477 Loss -115 3 301
7 458 Norma Fisher 444 Win 14 4 315
8 477 Murray Rogers 240 Win 237 5 552
9 420 Blue Thorogood 360 Win 60 6 612
10 493 Malcolm Graham 321 Win 172 7 784
11 382 Lewis Hawkins 483 Loss -101 7 683
12 300 John Baird 431 Loss -131 7 552
13 367 Lois Binnie 486 Loss -119 7 433
14 500 Mary Gray 355 Win 145 8 578
15 411 Liz Fagerlund 423 Loss -12 8 566

Average score: 425.7

Ben Tu'itahi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 535 Tom Swire 291 Win 244 1 244
2 443 Herb Ramsay 348 Win 95 2 339
3 473 Liz Fagerlund 339 Win 134 3 473
4 385 Blue Thorogood 413 Loss -28 3 445
5 367 Murray Rogers 347 Win 20 4 465
6 453 Lewis Hawkins 426 Win 27 5 492
7 387 Lois Binnie 314 Win 73 6 565
8 380 Malcolm Graham 490 Loss -110 6 455
9 425 Megg Hewlett 310 Win 115 7 570
10 366 Peter Johnstone 425 Loss -59 7 511
11 376 Norma Fisher 407 Loss -31 7 480
12 499 Lev Roch 372 Win 127 8 607
13 326 John Baird 345 Loss -19 8 588
14 384 Selena Chan 422 Loss -38 8 550
15 343 Megg Hewlett 434 Loss -91 8 459

Average score: 409.5

Peter Johnstone

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 382 Kate Allen 269 Win 113 1 113
2 354 Liz Fagerlund 375 Loss -21 1 92
3 398 Herb Ramsay 395 Win 3 2 95
4 399 Selena Chan 360 Win 39 3 134
5 371 Blue Thorogood 405 Loss -34 3 100
6 383 Murray Rogers 321 Win 62 4 162
7 382 Lewis Hawkins 407 Loss -25 4 137
8 361 Lev Roch 326 Win 35 5 172
9 396 Lois Binnie 469 Loss -73 5 99
10 425 Ben Tu'itahi 366 Win 59 6 158
11 388 Megg Hewlett 394 Loss -6 6 152
12 354 Malcolm Graham 370 Loss -16 6 136
13 434 Mary Gray 320 Win 114 7 250
14 426 Marian Ross 331 Win 95 8 345
15 366 Helen Sillis 388 Loss -22 8 323

Average score: 387.9

Norma Fisher

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 299 Ruth Groffman 377 Loss -78 0 -78
2 343 Carolyn Kyle 374 Loss -31 0 -109
3 362 Lois Binnie 419 Loss -57 0 -166
4 427 Nora Richardson 370 Win 57 1 -109
5 440 Frances Higham 262 Win 178 2 69
6 494 Kate Allen 273 Win 221 3 290
7 444 Herb Ramsay 458 Loss -14 3 276
8 433 Marian Ross 380 Win 53 4 329
9 543 Lev Roch 341 Win 202 5 531
10 351 Mary Gray 346 Win 5 6 536
11 407 Ben Tu'itahi 376 Win 31 7 567
12 366 Lewis Hawkins 443 Loss -77 7 490
13 397 Blue Thorogood 431 Loss -34 7 456
14 283 Megg Hewlett 482 Loss -199 7 257
15 462 Anne Goldstein 413 Win 49 8 306

Average score: 403.4

Marian Ross

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 380 Murray Rogers 360 Win 20 1 20
2 402 Roger Cole-Baker 346 Win 56 2 76
3 275 Lev Roch 415 Loss -140 2 -64
4 338 Megg Hewlett 384 Loss -46 2 -110
5 341 Lyn Dawson 376 Loss -35 2 -145
6 468 Tom Swire 322 Win 146 3 1
7 307 Colleen Link 389 Loss -82 3 -81
8 380 Norma Fisher 433 Loss -53 3 -134
9 360 Helen Sillis 401 Loss -41 3 -175
10 373 Dianne Cole-Baker 348 Win 25 4 -150
11 431 Carolyn Kyle 304 Win 127 5 -23
12 439 Nora Richardson 391 Win 48 6 25
13 416 Selena Chan 280 Win 136 7 161
14 331 Peter Johnstone 426 Loss -95 7 66
15 344 Mary Gray 341 Win 3 8 69

Average score: 372.3

Tom Swire

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 291 Ben Tu'itahi 535 Loss -244 0 -244
2 353 Lyn Dawson 369 Loss -16 0 -260
3 312 Frances Higham 307 Win 5 1 -255
4 378 Anne-Louise Milne 287 Win 91 2 -164
5 394 Roger Cole-Baker 304 Win 90 3 -74
6 322 Marian Ross 468 Loss -146 3 -220
7 291 Lynn Wood 455 Loss -164 3 -384
8 355 Ruth Groffman 417 Loss -62 3 -446
9 428 Kate Allen 314 Win 114 4 -332
10 350.3 Murray Rogers 0 Win 50 5 -282
11 286 Helen Sillis 442 Loss -156 5 -438
12 314 Anne Goldstein 512 Loss -198 5 -636
13 503 Nora Richardson 302 Win 201 6 -435
14 336 Dianne Cole-Baker 321 Win 15 7 -420
15 341 Ruth Groffman 333 Win 8 8 -412

Average score: 350.3

Malcolm Graham

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 379 Helen Sillis 335 Win 44 1 44
2 424 Anne Goldstein 393 Win 31 2 75
3 375 Megg Hewlett 329 Win 46 3 121
4 438 Lev Roch 486 Loss -48 3 73
5 380 Colleen Link 374 Win 6 4 79
6 389 Lynn Wood 367 Win 22 5 101
7 353 Blue Thorogood 538 Loss -185 5 -84
8 490 Ben Tu'itahi 380 Win 110 6 26
9 438 Lewis Hawkins 421 Win 17 7 43
10 321 Herb Ramsay 493 Loss -172 7 -129
11 304 Lois Binnie 429 Loss -125 7 -254
12 370 Peter Johnstone 354 Win 16 8 -238
13 311 Liz Fagerlund 392 Loss -81 8 -319
14 357 John Baird 418 Loss -61 8 -380
15 324 Selena Chan 444 Loss -120 8 -500

Average score: 376.9

Lynn Wood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 348 Dianne Cole-Baker 355 Loss -7 0 -7
2 355 Lois Binnie 355 Draw 0 0.5 -7
3 496 Nora Richardson 289 Win 207 1.5 200
4 399 Ruth Groffman 277 Win 122 2.5 322
5 315 Herb Ramsay 546 Loss -231 2.5 91
6 367 Malcolm Graham 389 Loss -22 2.5 69
7 455 Tom Swire 291 Win 164 3.5 233
8 385 Roger Cole-Baker 331 Win 54 4.5 287
9 475 Mary Gray 345 Win 130 5.5 417
10 330 John Baird 551 Loss -221 5.5 196
11 379 Liz Fagerlund 462 Loss -83 5.5 113
12 383 Megg Hewlett 437 Loss -54 5.5 59
13 385 Lyn Dawson 356 Win 29 6.5 88
14 376 Anne-Louise Milne 302 Win 74 7.5 162
15 367 Lev Roch 516 Loss -149 7.5 13

Average score: 387.7

Anne Goldstein

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 441 Nora Richardson 395 Win 46 1 46
2 393 Malcolm Graham 424 Loss -31 1 15
3 419 Selena Chan 377 Win 42 2 57
4 368 Herb Ramsay 465 Loss -97 2 -40
5 381 Liz Fagerlund 410 Loss -29 2 -69
6 362 John Baird 466 Loss -104 2 -173
7 447 Dianne Cole-Baker 403 Win 44 3 -129
8 451 Kate Allen 303 Win 148 4 19
9 402 Colleen Link 382 Win 20 5 39
10 382 Helen Sillis 383 Loss -1 5 38
11 478 Ruth Groffman 348 Win 130 6 168
12 512 Tom Swire 314 Win 198 7 366
13 349 Lewis Hawkins 484 Loss -135 7 231
14 379 Blue Thorogood 481 Loss -102 7 129
15 413 Norma Fisher 462 Loss -49 7 80

Average score: 411.8

Colleen Link

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 253 Liz Fagerlund 438 Loss -185 0 -185
2 484 Kate Allen 335 Win 149 1 -36
3 384 Carolyn Kyle 351 Win 33 2 -3
4 346 John Baird 343 Win 3 3 0
5 374 Malcolm Graham 380 Loss -6 3 -6
6 343 Lois Binnie 394 Loss -51 3 -57
7 389 Marian Ross 307 Win 82 4 25
8 360 Megg Hewlett 517 Loss -157 4 -132
9 382 Anne Goldstein 402 Loss -20 4 -152
10 332 Selena Chan 472 Loss -140 4 -292
11 368 Roger Cole-Baker 336 Win 32 5 -260
12 326 Anne-Louise Milne 385 Loss -59 5 -319
13 322 Ruth Groffman 374 Loss -52 5 -371
14 423 Frances Higham 325 Win 98 6 -273
15 341 Lyn Dawson 334 Win 7 7 -266

Average score: 361.8

Mary Gray

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 307 Blue Thorogood 590 Loss -283 0 -283
2 401 Anne-Louise Milne 375 Win 26 1 -257
3 422 Ruth Groffman 399 Win 23 2 -234
4 335 Lois Binnie 448 Loss -113 2 -347
5 349 Selena Chan 335 Win 14 3 -333
6 399 Helen Sillis 341 Win 58 4 -275
7 342 John Baird 384 Loss -42 4 -317
8 430 Liz Fagerlund 405 Win 25 5 -292
9 345 Lynn Wood 475 Loss -130 5 -422
10 346 Norma Fisher 351 Loss -5 5 -427
11 478 Nora Richardson 291 Win 187 6 -240
12 414 Roger Cole-Baker 301 Win 113 7 -127
13 320 Peter Johnstone 434 Loss -114 7 -241
14 355 Herb Ramsay 500 Loss -145 7 -386
15 341 Marian Ross 344 Loss -3 7 -389

Average score: 372.3

Ruth Groffman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 377 Norma Fisher 299 Win 78 1 78
2 266 Lewis Hawkins 591 Loss -325 1 -247
3 399 Mary Gray 422 Loss -23 1 -270
4 277 Lynn Wood 399 Loss -122 1 -392
5 445 Kate Allen 367 Win 78 2 -314
6 340 Anne-Louise Milne 326 Win 14 3 -300
7 346 Roger Cole-Baker 314 Win 32 4 -268
8 417 Tom Swire 355 Win 62 5 -206
9 378 John Baird 423 Loss -45 5 -251
10 340 Lev Roch 499 Loss -159 5 -410
11 348 Anne Goldstein 478 Loss -130 5 -540
12 318 Helen Sillis 364 Loss -46 5 -586
13 374 Colleen Link 322 Win 52 6 -534
14 379 Carolyn Kyle 324 Win 55 7 -479
15 333 Tom Swire 341 Loss -8 7 -487

Average score: 355.8

Nora Richardson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 395 Anne Goldstein 441 Loss -46 0 -46
2 326 Helen Sillis 380 Loss -54 0 -100
3 289 Lynn Wood 496 Loss -207 0 -307
4 370 Norma Fisher 427 Loss -57 0 -364
5 381 Anne-Louise Milne 358 Win 23 1 -341
6 387 Frances Higham 308 Win 79 2 -262
7 431 Kate Allen 313 Win 118 3 -144
8 357 Carolyn Kyle 346 Win 11 4 -133
9 351 Dianne Cole-Baker 337 Win 14 5 -119
10 271 Liz Fagerlund 528 Loss -257 5 -376
11 291 Mary Gray 478 Loss -187 5 -563
12 391 Marian Ross 439 Loss -48 5 -611
13 302 Tom Swire 503 Loss -201 5 -812
14 355.4 Murray Rogers 0 Win 50 6 -762
15 434 Roger Cole-Baker 365 Win 69 7 -693

Average score: 355.4

Dianne Cole-Baker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 355 Lynn Wood 348 Win 7 1 7
2 363 Murray Rogers 381 Loss -18 1 -11
3 354 Roger Cole-Baker 367 Loss -13 1 -24
4 438 Helen Sillis 350 Win 88 2 64
5 348 John Baird 380 Loss -32 2 32
6 346 Liz Fagerlund 401 Loss -55 2 -23
7 403 Anne Goldstein 447 Loss -44 2 -67
8 407 Lyn Dawson 354 Win 53 3 -14
9 337 Nora Richardson 351 Loss -14 3 -28
10 348 Marian Ross 373 Loss -25 3 -53
11 300 Anne-Louise Milne 332 Loss -32 3 -85
12 379 Kate Allen 350 Win 29 4 -56
13 442 Frances Higham 268 Win 174 5 118
14 321 Tom Swire 336 Loss -15 5 103
15 376 Carolyn Kyle 373 Win 3 6 106

Average score: 367.8

Lyn Dawson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 275 Herb Ramsay 461 Loss -186 0 -186
2 369 Tom Swire 353 Win 16 1 -170
3 334 John Baird 432 Loss -98 1 -268
4 386 Carolyn Kyle 359 Win 27 2 -241
5 376 Marian Ross 341 Win 35 3 -206
6 299 Roger Cole-Baker 360 Loss -61 3 -267
7 389 Selena Chan 391 Loss -2 3 -269
8 354 Dianne Cole-Baker 407 Loss -53 3 -322
9 388 Frances Higham 346 Win 42 4 -280
10 313 Anne-Louise Milne 379 Loss -66 4 -346
11 480 Kate Allen 376 Win 104 5 -242
12 358.9 Murray Rogers 0 Win 50 6 -192
13 356 Lynn Wood 385 Loss -29 6 -221
14 372 Lev Roch 455 Loss -83 6 -304
15 334 Colleen Link 341 Loss -7 6 -311

Average score: 358.9

Anne-Louise Milne

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 228 Selena Chan 535 Loss -307 0 -307
2 375 Mary Gray 401 Loss -26 0 -333
3 303 Kate Allen 391 Loss -88 0 -421
4 287 Tom Swire 378 Loss -91 0 -512
5 358 Nora Richardson 381 Loss -23 0 -535
6 326 Ruth Groffman 340 Loss -14 0 -549
7 293 Carolyn Kyle 364 Loss -71 0 -620
8 330 Frances Higham 314 Win 16 1 -604
9 326.1 Murray Rogers 0 Win 50 2 -554
10 379 Lyn Dawson 313 Win 66 3 -488
11 332 Dianne Cole-Baker 300 Win 32 4 -456
12 385 Colleen Link 326 Win 59 5 -397
13 341 Roger Cole-Baker 380 Loss -39 5 -436
14 302 Lynn Wood 376 Loss -74 5 -510
15 326.1 Murray Rogers 0 Win 50 6 -460

Average score: 326.1

Roger Cole-Baker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 388 Lois Binnie 357 Win 31 1 31
2 346 Marian Ross 402 Loss -56 1 -25
3 367 Dianne Cole-Baker 354 Win 13 2 -12
4 336 Murray Rogers 424 Loss -88 2 -100
5 304 Tom Swire 394 Loss -90 2 -190
6 360 Lyn Dawson 299 Win 61 3 -129
7 314 Ruth Groffman 346 Loss -32 3 -161
8 331 Lynn Wood 385 Loss -54 3 -215
9 357 Carolyn Kyle 373 Loss -16 3 -231
10 364 Frances Higham 328 Win 36 4 -195
11 336 Colleen Link 368 Loss -32 4 -227
12 301 Mary Gray 414 Loss -113 4 -340
13 380 Anne-Louise Milne 341 Win 39 5 -301
14 305 Kate Allen 305 Draw 0 5.5 -301
15 365 Nora Richardson 434 Loss -69 5.5 -370

Average score: 343.6

Carolyn Kyle

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 399 Lewis Hawkins 473 Loss -74 0 -74
2 374 Norma Fisher 343 Win 31 1 -43
3 351 Colleen Link 384 Loss -33 1 -76
4 359 Lyn Dawson 386 Loss -27 1 -103
5 289 Helen Sillis 361 Loss -72 1 -175
6 322 Selena Chan 463 Loss -141 1 -316
7 364 Anne-Louise Milne 293 Win 71 2 -245
8 346 Nora Richardson 357 Loss -11 2 -256
9 373 Roger Cole-Baker 357 Win 16 3 -240
10 414 Kate Allen 409 Win 5 4 -235
11 304 Marian Ross 431 Loss -127 4 -362
12 377 Frances Higham 334 Win 43 5 -319
13 334 Lev Roch 462 Loss -128 5 -447
14 324 Ruth Groffman 379 Loss -55 5 -502
15 373 Dianne Cole-Baker 376 Loss -3 5 -505

Average score: 353.5

Murray Rogers

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 360 Marian Ross 380 Loss -20 0 -20
2 381 Dianne Cole-Baker 363 Win 18 1 -2
3 369 Helen Sillis 357 Win 12 2 10
4 424 Roger Cole-Baker 336 Win 88 3 98
5 347 Ben Tu'itahi 367 Loss -20 3 78
6 321 Peter Johnstone 383 Loss -62 3 16
7 247 Megg Hewlett 442 Loss -195 3 -179
8 240 Herb Ramsay 477 Loss -237 3 -416
9 0 Anne-Louise Milne 326.1 Loss -50 3 -466
10 0 Tom Swire 350.3 Loss -50 3 -516
11 0 Frances Higham 316.1 Loss -50 3 -566
12 0 Lyn Dawson 358.9 Loss -50 3 -616
13 0 Kate Allen 327.2 Loss -50 3 -666
14 0 Nora Richardson 355.4 Loss -50 3 -716
15 0 Anne-Louise Milne 326.1 Loss -50 3 -766

Average score: 336.1

Frances Higham

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 291 Lev Roch 359 Loss -68 0 -68
2 325 Megg Hewlett 493 Loss -168 0 -236
3 307 Tom Swire 312 Loss -5 0 -241
4 414 Kate Allen 302 Win 112 1 -129
5 262 Norma Fisher 440 Loss -178 1 -307
6 308 Nora Richardson 387 Loss -79 1 -386
7 248 Helen Sillis 430 Loss -182 1 -568
8 314 Anne-Louise Milne 330 Loss -16 1 -584
9 346 Lyn Dawson 388 Loss -42 1 -626
10 328 Roger Cole-Baker 364 Loss -36 1 -662
11 316.1 Murray Rogers 0 Win 50 2 -612
12 334 Carolyn Kyle 377 Loss -43 2 -655
13 268 Dianne Cole-Baker 442 Loss -174 2 -829
14 325 Colleen Link 423 Loss -98 2 -927
15 356 Kate Allen 274 Win 82 3 -845

Average score: 316.1

Kate Allen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 269 Peter Johnstone 382 Loss -113 0 -113
2 335 Colleen Link 484 Loss -149 0 -262
3 391 Anne-Louise Milne 303 Win 88 1 -174
4 302 Frances Higham 414 Loss -112 1 -286
5 367 Ruth Groffman 445 Loss -78 1 -364
6 273 Norma Fisher 494 Loss -221 1 -585
7 313 Nora Richardson 431 Loss -118 1 -703
8 303 Anne Goldstein 451 Loss -148 1 -851
9 314 Tom Swire 428 Loss -114 1 -965
10 409 Carolyn Kyle 414 Loss -5 1 -970
11 376 Lyn Dawson 480 Loss -104 1 -1074
12 350 Dianne Cole-Baker 379 Loss -29 1 -1103
13 327.2 Murray Rogers 0 Win 50 2 -1053
14 305 Roger Cole-Baker 305 Draw 0 2.5 -1053
15 274 Frances Higham 356 Loss -82 2.5 -1135

Average score: 327.2