Tauranga 2026
14 Game Double Round Robin
Results by Player (Rounds 1 - 14): Final Results
Mike Currie
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 399 | Val Mills | 369 | Win | 30 | 1 | 30 |
| 2 | 445 | Lawson Sue | 390 | Win | 55 | 2 | 85 |
| 3 | 437 | Jason Simpson | 398 | Win | 39 | 3 | 124 |
| 4 | 453 | Alexander Gandar | 382 | Win | 71 | 4 | 195 |
| 5 | 423 | Jennifer Smith | 397 | Win | 26 | 5 | 221 |
| 6 | 405 | Liz Fagerlund | 403 | Win | 2 | 6 | 223 |
| 7 | 447 | Cicely Bruce | 357 | Win | 90 | 7 | 313 |
| 8 | 452 | Val Mills | 449 | Win | 3 | 8 | 316 |
| 9 | 454 | Lawson Sue | 410 | Win | 44 | 9 | 360 |
| 10 | 400 | Jason Simpson | 483 | Loss | -83 | 9 | 277 |
| 11 | 473 | Alexander Gandar | 424 | Win | 49 | 10 | 326 |
| 12 | 512 | Jennifer Smith | 293 | Win | 219 | 11 | 545 |
| 13 | 483 | Liz Fagerlund | 338 | Win | 145 | 12 | 690 |
| 14 | 335 | Cicely Bruce | 466 | Loss | -131 | 12 | 559 |
Average score: 437
Alexander Gandar
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 431 | Liz Fagerlund | 447 | Loss | -16 | 0 | -16 |
| 2 | 431 | Val Mills | 371 | Win | 60 | 1 | 44 |
| 3 | 557 | Lawson Sue | 397 | Win | 160 | 2 | 204 |
| 4 | 382 | Mike Currie | 453 | Loss | -71 | 2 | 133 |
| 5 | 459 | Jason Simpson | 384 | Win | 75 | 3 | 208 |
| 6 | 402 | Cicely Bruce | 395 | Win | 7 | 4 | 215 |
| 7 | 477 | Jennifer Smith | 344 | Win | 133 | 5 | 348 |
| 8 | 470 | Liz Fagerlund | 328 | Win | 142 | 6 | 490 |
| 9 | 386 | Val Mills | 320 | Win | 66 | 7 | 556 |
| 10 | 414 | Lawson Sue | 437 | Loss | -23 | 7 | 533 |
| 11 | 424 | Mike Currie | 473 | Loss | -49 | 7 | 484 |
| 12 | 450 | Jason Simpson | 469 | Loss | -19 | 7 | 465 |
| 13 | 352 | Cicely Bruce | 411 | Loss | -59 | 7 | 406 |
| 14 | 436 | Jennifer Smith | 419 | Win | 17 | 8 | 423 |
Average score: 433.6
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 440 | Jennifer Smith | 283 | Win | 157 | 1 | 157 |
| 2 | 390 | Mike Currie | 445 | Loss | -55 | 1 | 102 |
| 3 | 397 | Alexander Gandar | 557 | Loss | -160 | 1 | -58 |
| 4 | 404 | Cicely Bruce | 350 | Win | 54 | 2 | -4 |
| 5 | 317 | Liz Fagerlund | 343 | Loss | -26 | 2 | -30 |
| 6 | 449 | Val Mills | 401 | Win | 48 | 3 | 18 |
| 7 | 421 | Jason Simpson | 382 | Win | 39 | 4 | 57 |
| 8 | 485 | Jennifer Smith | 373 | Win | 112 | 5 | 169 |
| 9 | 410 | Mike Currie | 454 | Loss | -44 | 5 | 125 |
| 10 | 437 | Alexander Gandar | 414 | Win | 23 | 6 | 148 |
| 11 | 413 | Cicely Bruce | 451 | Loss | -38 | 6 | 110 |
| 12 | 355 | Liz Fagerlund | 479 | Loss | -124 | 6 | -14 |
| 13 | 501 | Val Mills | 341 | Win | 160 | 7 | 146 |
| 14 | 352 | Jason Simpson | 334 | Win | 18 | 8 | 164 |
Average score: 412.2
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 374 | Jason Simpson | 559 | Loss | -185 | 0 | -185 |
| 2 | 425 | Jennifer Smith | 346 | Win | 79 | 1 | -106 |
| 3 | 471 | Liz Fagerlund | 322 | Win | 149 | 2 | 43 |
| 4 | 350 | Lawson Sue | 404 | Loss | -54 | 2 | -11 |
| 5 | 500 | Val Mills | 294 | Win | 206 | 3 | 195 |
| 6 | 395 | Alexander Gandar | 402 | Loss | -7 | 3 | 188 |
| 7 | 357 | Mike Currie | 447 | Loss | -90 | 3 | 98 |
| 8 | 302 | Jason Simpson | 503 | Loss | -201 | 3 | -103 |
| 9 | 312 | Jennifer Smith | 414 | Loss | -102 | 3 | -205 |
| 10 | 408 | Liz Fagerlund | 366 | Win | 42 | 4 | -163 |
| 11 | 451 | Lawson Sue | 413 | Win | 38 | 5 | -125 |
| 12 | 399 | Val Mills | 399 | Draw | 0 | 5.5 | -125 |
| 13 | 411 | Alexander Gandar | 352 | Win | 59 | 6.5 | -66 |
| 14 | 466 | Mike Currie | 335 | Win | 131 | 7.5 | 65 |
Average score: 401.5
Jason Simpson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 559 | Cicely Bruce | 374 | Win | 185 | 1 | 185 |
| 2 | 490 | Liz Fagerlund | 354 | Win | 136 | 2 | 321 |
| 3 | 398 | Mike Currie | 437 | Loss | -39 | 2 | 282 |
| 4 | 389 | Val Mills | 367 | Win | 22 | 3 | 304 |
| 5 | 384 | Alexander Gandar | 459 | Loss | -75 | 3 | 229 |
| 6 | 430 | Jennifer Smith | 394 | Win | 36 | 4 | 265 |
| 7 | 382 | Lawson Sue | 421 | Loss | -39 | 4 | 226 |
| 8 | 503 | Cicely Bruce | 302 | Win | 201 | 5 | 427 |
| 9 | 402 | Liz Fagerlund | 453 | Loss | -51 | 5 | 376 |
| 10 | 483 | Mike Currie | 400 | Win | 83 | 6 | 459 |
| 11 | 401 | Val Mills | 411 | Loss | -10 | 6 | 449 |
| 12 | 469 | Alexander Gandar | 450 | Win | 19 | 7 | 468 |
| 13 | 344 | Jennifer Smith | 436 | Loss | -92 | 7 | 376 |
| 14 | 334 | Lawson Sue | 352 | Loss | -18 | 7 | 358 |
Average score: 426.3
Liz Fagerlund
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 447 | Alexander Gandar | 431 | Win | 16 | 1 | 16 |
| 2 | 354 | Jason Simpson | 490 | Loss | -136 | 1 | -120 |
| 3 | 322 | Cicely Bruce | 471 | Loss | -149 | 1 | -269 |
| 4 | 372 | Jennifer Smith | 352 | Win | 20 | 2 | -249 |
| 5 | 343 | Lawson Sue | 317 | Win | 26 | 3 | -223 |
| 6 | 403 | Mike Currie | 405 | Loss | -2 | 3 | -225 |
| 7 | 405 | Val Mills | 411 | Loss | -6 | 3 | -231 |
| 8 | 328 | Alexander Gandar | 470 | Loss | -142 | 3 | -373 |
| 9 | 453 | Jason Simpson | 402 | Win | 51 | 4 | -322 |
| 10 | 366 | Cicely Bruce | 408 | Loss | -42 | 4 | -364 |
| 11 | 435 | Jennifer Smith | 387 | Win | 48 | 5 | -316 |
| 12 | 479 | Lawson Sue | 355 | Win | 124 | 6 | -192 |
| 13 | 338 | Mike Currie | 483 | Loss | -145 | 6 | -337 |
| 14 | 450 | Val Mills | 392 | Win | 58 | 7 | -279 |
Average score: 392.5
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 369 | Mike Currie | 399 | Loss | -30 | 0 | -30 |
| 2 | 371 | Alexander Gandar | 431 | Loss | -60 | 0 | -90 |
| 3 | 397 | Jennifer Smith | 324 | Win | 73 | 1 | -17 |
| 4 | 367 | Jason Simpson | 389 | Loss | -22 | 1 | -39 |
| 5 | 294 | Cicely Bruce | 500 | Loss | -206 | 1 | -245 |
| 6 | 401 | Lawson Sue | 449 | Loss | -48 | 1 | -293 |
| 7 | 411 | Liz Fagerlund | 405 | Win | 6 | 2 | -287 |
| 8 | 449 | Mike Currie | 452 | Loss | -3 | 2 | -290 |
| 9 | 320 | Alexander Gandar | 386 | Loss | -66 | 2 | -356 |
| 10 | 364 | Jennifer Smith | 408 | Loss | -44 | 2 | -400 |
| 11 | 411 | Jason Simpson | 401 | Win | 10 | 3 | -390 |
| 12 | 399 | Cicely Bruce | 399 | Draw | 0 | 3.5 | -390 |
| 13 | 341 | Lawson Sue | 501 | Loss | -160 | 3.5 | -550 |
| 14 | 392 | Liz Fagerlund | 450 | Loss | -58 | 3.5 | -608 |
Average score: 377.6
Jennifer Smith
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 283 | Lawson Sue | 440 | Loss | -157 | 0 | -157 |
| 2 | 346 | Cicely Bruce | 425 | Loss | -79 | 0 | -236 |
| 3 | 324 | Val Mills | 397 | Loss | -73 | 0 | -309 |
| 4 | 352 | Liz Fagerlund | 372 | Loss | -20 | 0 | -329 |
| 5 | 397 | Mike Currie | 423 | Loss | -26 | 0 | -355 |
| 6 | 394 | Jason Simpson | 430 | Loss | -36 | 0 | -391 |
| 7 | 344 | Alexander Gandar | 477 | Loss | -133 | 0 | -524 |
| 8 | 373 | Lawson Sue | 485 | Loss | -112 | 0 | -636 |
| 9 | 414 | Cicely Bruce | 312 | Win | 102 | 1 | -534 |
| 10 | 408 | Val Mills | 364 | Win | 44 | 2 | -490 |
| 11 | 387 | Liz Fagerlund | 435 | Loss | -48 | 2 | -538 |
| 12 | 293 | Mike Currie | 512 | Loss | -219 | 2 | -757 |
| 13 | 436 | Jason Simpson | 344 | Win | 92 | 3 | -665 |
| 14 | 419 | Alexander Gandar | 436 | Loss | -17 | 3 | -682 |
Average score: 369.3
Lynn Wood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 409 | Roger Coates | 392 | Win | 17 | 1 | 17 |
| 2 | 512 | David Gunn | 341 | Win | 171 | 2 | 188 |
| 3 | 446 | Karen Miller | 244 | Win | 202 | 3 | 390 |
| 4 | 405 | Ben Tu'itahi | 369 | Win | 36 | 4 | 426 |
| 5 | 450 | Cooper Ashley | 352 | Win | 98 | 5 | 524 |
| 6 | 490 | Helen Sillis | 330 | Win | 160 | 6 | 684 |
| 7 | 378 | Lorraine Van Veen | 325 | Win | 53 | 7 | 737 |
| 8 | 410 | Roger Coates | 411 | Loss | -1 | 7 | 736 |
| 9 | 415 | David Gunn | 348 | Win | 67 | 8 | 803 |
| 10 | 323 | Karen Miller | 446 | Loss | -123 | 8 | 680 |
| 11 | 447 | Ben Tu'itahi | 318 | Win | 129 | 9 | 809 |
| 12 | 373 | Cooper Ashley | 364 | Win | 9 | 10 | 818 |
| 13 | 418 | Helen Sillis | 405 | Win | 13 | 11 | 831 |
| 14 | 426 | Lorraine Van Veen | 381 | Win | 45 | 12 | 876 |
Average score: 421.6
Ben Tu'itahi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 441 | Cooper Ashley | 358 | Win | 83 | 1 | 83 |
| 2 | 432 | Lorraine Van Veen | 370 | Win | 62 | 2 | 145 |
| 3 | 488 | Roger Coates | 303 | Win | 185 | 3 | 330 |
| 4 | 369 | Lynn Wood | 405 | Loss | -36 | 3 | 294 |
| 5 | 389 | Karen Miller | 357 | Win | 32 | 4 | 326 |
| 6 | 356 | David Gunn | 429 | Loss | -73 | 4 | 253 |
| 7 | 419 | Helen Sillis | 384 | Win | 35 | 5 | 288 |
| 8 | 443 | Cooper Ashley | 389 | Win | 54 | 6 | 342 |
| 9 | 279 | Lorraine Van Veen | 459 | Loss | -180 | 6 | 162 |
| 10 | 358 | Roger Coates | 358 | Draw | 0 | 6.5 | 162 |
| 11 | 318 | Lynn Wood | 447 | Loss | -129 | 6.5 | 33 |
| 12 | 474 | Karen Miller | 318 | Win | 156 | 7.5 | 189 |
| 13 | 470 | David Gunn | 287 | Win | 183 | 8.5 | 372 |
| 14 | 356 | Helen Sillis | 364 | Loss | -8 | 8.5 | 364 |
Average score: 399.4
Helen Sillis
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 344 | Karen Miller | 341 | Win | 3 | 1 | 3 |
| 2 | 392 | Cooper Ashley | 389 | Win | 3 | 2 | 6 |
| 3 | 355 | David Gunn | 344 | Win | 11 | 3 | 17 |
| 4 | 344 | Roger Coates | 341 | Win | 3 | 4 | 20 |
| 5 | 406 | Lorraine Van Veen | 336 | Win | 70 | 5 | 90 |
| 6 | 330 | Lynn Wood | 490 | Loss | -160 | 5 | -70 |
| 7 | 384 | Ben Tu'itahi | 419 | Loss | -35 | 5 | -105 |
| 8 | 435 | Karen Miller | 347 | Win | 88 | 6 | -17 |
| 9 | 351 | Cooper Ashley | 393 | Loss | -42 | 6 | -59 |
| 10 | 317 | David Gunn | 399 | Loss | -82 | 6 | -141 |
| 11 | 430 | Roger Coates | 368 | Win | 62 | 7 | -79 |
| 12 | 382 | Lorraine Van Veen | 386 | Loss | -4 | 7 | -83 |
| 13 | 405 | Lynn Wood | 418 | Loss | -13 | 7 | -96 |
| 14 | 364 | Ben Tu'itahi | 356 | Win | 8 | 8 | -88 |
Average score: 374.2
David Gunn
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 386 | Lorraine Van Veen | 456 | Loss | -70 | 0 | -70 |
| 2 | 341 | Lynn Wood | 512 | Loss | -171 | 0 | -241 |
| 3 | 344 | Helen Sillis | 355 | Loss | -11 | 0 | -252 |
| 4 | 232 | Cooper Ashley | 533 | Loss | -301 | 0 | -553 |
| 5 | 432 | Roger Coates | 431 | Win | 1 | 1 | -552 |
| 6 | 429 | Ben Tu'itahi | 356 | Win | 73 | 2 | -479 |
| 7 | 362 | Karen Miller | 337 | Win | 25 | 3 | -454 |
| 8 | 412 | Lorraine Van Veen | 371 | Win | 41 | 4 | -413 |
| 9 | 348 | Lynn Wood | 415 | Loss | -67 | 4 | -480 |
| 10 | 399 | Helen Sillis | 317 | Win | 82 | 5 | -398 |
| 11 | 365 | Cooper Ashley | 308 | Win | 57 | 6 | -341 |
| 12 | 354 | Roger Coates | 396 | Loss | -42 | 6 | -383 |
| 13 | 287 | Ben Tu'itahi | 470 | Loss | -183 | 6 | -566 |
| 14 | 392 | Karen Miller | 344 | Win | 48 | 7 | -518 |
Average score: 363.1
Cooper Ashley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 358 | Ben Tu'itahi | 441 | Loss | -83 | 0 | -83 |
| 2 | 389 | Helen Sillis | 392 | Loss | -3 | 0 | -86 |
| 3 | 402 | Lorraine Van Veen | 419 | Loss | -17 | 0 | -103 |
| 4 | 533 | David Gunn | 232 | Win | 301 | 1 | 198 |
| 5 | 352 | Lynn Wood | 450 | Loss | -98 | 1 | 100 |
| 6 | 386 | Karen Miller | 331 | Win | 55 | 2 | 155 |
| 7 | 374 | Roger Coates | 375 | Loss | -1 | 2 | 154 |
| 8 | 389 | Ben Tu'itahi | 443 | Loss | -54 | 2 | 100 |
| 9 | 393 | Helen Sillis | 351 | Win | 42 | 3 | 142 |
| 10 | 473 | Lorraine Van Veen | 361 | Win | 112 | 4 | 254 |
| 11 | 308 | David Gunn | 365 | Loss | -57 | 4 | 197 |
| 12 | 364 | Lynn Wood | 373 | Loss | -9 | 4 | 188 |
| 13 | 471 | Karen Miller | 270 | Win | 201 | 5 | 389 |
| 14 | 431 | Roger Coates | 353 | Win | 78 | 6 | 467 |
Average score: 401.6
Lorraine Van Veen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 456 | David Gunn | 386 | Win | 70 | 1 | 70 |
| 2 | 370 | Ben Tu'itahi | 432 | Loss | -62 | 1 | 8 |
| 3 | 419 | Cooper Ashley | 402 | Win | 17 | 2 | 25 |
| 4 | 320 | Karen Miller | 365 | Loss | -45 | 2 | -20 |
| 5 | 336 | Helen Sillis | 406 | Loss | -70 | 2 | -90 |
| 6 | 413 | Roger Coates | 361 | Win | 52 | 3 | -38 |
| 7 | 325 | Lynn Wood | 378 | Loss | -53 | 3 | -91 |
| 8 | 371 | David Gunn | 412 | Loss | -41 | 3 | -132 |
| 9 | 459 | Ben Tu'itahi | 279 | Win | 180 | 4 | 48 |
| 10 | 361 | Cooper Ashley | 473 | Loss | -112 | 4 | -64 |
| 11 | 428 | Karen Miller | 316 | Win | 112 | 5 | 48 |
| 12 | 386 | Helen Sillis | 382 | Win | 4 | 6 | 52 |
| 13 | 366 | Roger Coates | 375 | Loss | -9 | 6 | 43 |
| 14 | 381 | Lynn Wood | 426 | Loss | -45 | 6 | -2 |
Average score: 385.1
Roger Coates
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 392 | Lynn Wood | 409 | Loss | -17 | 0 | -17 |
| 2 | 442 | Karen Miller | 463 | Loss | -21 | 0 | -38 |
| 3 | 303 | Ben Tu'itahi | 488 | Loss | -185 | 0 | -223 |
| 4 | 341 | Helen Sillis | 344 | Loss | -3 | 0 | -226 |
| 5 | 431 | David Gunn | 432 | Loss | -1 | 0 | -227 |
| 6 | 361 | Lorraine Van Veen | 413 | Loss | -52 | 0 | -279 |
| 7 | 375 | Cooper Ashley | 374 | Win | 1 | 1 | -278 |
| 8 | 411 | Lynn Wood | 410 | Win | 1 | 2 | -277 |
| 9 | 395 | Karen Miller | 335 | Win | 60 | 3 | -217 |
| 10 | 358 | Ben Tu'itahi | 358 | Draw | 0 | 3.5 | -217 |
| 11 | 368 | Helen Sillis | 430 | Loss | -62 | 3.5 | -279 |
| 12 | 396 | David Gunn | 354 | Win | 42 | 4.5 | -237 |
| 13 | 375 | Lorraine Van Veen | 366 | Win | 9 | 5.5 | -228 |
| 14 | 353 | Cooper Ashley | 431 | Loss | -78 | 5.5 | -306 |
Average score: 378.6
Karen Miller
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 341 | Helen Sillis | 344 | Loss | -3 | 0 | -3 |
| 2 | 463 | Roger Coates | 442 | Win | 21 | 1 | 18 |
| 3 | 244 | Lynn Wood | 446 | Loss | -202 | 1 | -184 |
| 4 | 365 | Lorraine Van Veen | 320 | Win | 45 | 2 | -139 |
| 5 | 357 | Ben Tu'itahi | 389 | Loss | -32 | 2 | -171 |
| 6 | 331 | Cooper Ashley | 386 | Loss | -55 | 2 | -226 |
| 7 | 337 | David Gunn | 362 | Loss | -25 | 2 | -251 |
| 8 | 347 | Helen Sillis | 435 | Loss | -88 | 2 | -339 |
| 9 | 335 | Roger Coates | 395 | Loss | -60 | 2 | -399 |
| 10 | 446 | Lynn Wood | 323 | Win | 123 | 3 | -276 |
| 11 | 316 | Lorraine Van Veen | 428 | Loss | -112 | 3 | -388 |
| 12 | 318 | Ben Tu'itahi | 474 | Loss | -156 | 3 | -544 |
| 13 | 270 | Cooper Ashley | 471 | Loss | -201 | 3 | -745 |
| 14 | 344 | David Gunn | 392 | Loss | -48 | 3 | -793 |
Average score: 343.9
Colleen Link
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 357 | Delcie Macbeth | 469 | Loss | -112 | 0 | -112 |
| 2 | 354 | Lyn Toka | 411 | Loss | -57 | 0 | -169 |
| 3 | 360 | Mary Gray | 289 | Win | 71 | 1 | -98 |
| 4 | 380 | Jo Ann Ingram | 358 | Win | 22 | 2 | -76 |
| 5 | 373 | Joanne Morley | 388 | Loss | -15 | 2 | -91 |
| 6 | 441 | Cathy Casey | 332 | Win | 109 | 3 | 18 |
| 7 | 392 | Delcie Macbeth | 381 | Win | 11 | 4 | 29 |
| 8 | 387 | Ruth Groffman | 379 | Win | 8 | 5 | 37 |
| 9 | 399 | Lyn Toka | 304 | Win | 95 | 6 | 132 |
| 10 | 348 | Mary Gray | 430 | Loss | -82 | 6 | 50 |
| 11 | 390 | Jo Ann Ingram | 382 | Win | 8 | 7 | 58 |
| 12 | 324 | Jean O'Brien | 324 | Draw | 0 | 7.5 | 58 |
| 13 | 468 | Carole Coates | 272 | Win | 196 | 8.5 | 254 |
| 14 | 380 | Joanne Morley | 377 | Win | 3 | 9.5 | 257 |
Average score: 382.4
Jean O'Brien
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 409 | Lyn Toka | 428 | Loss | -19 | 0 | -19 |
| 2 | 362 | Jo Ann Ingram | 357 | Win | 5 | 1 | -14 |
| 3 | 357 | Joanne Morley | 392 | Loss | -35 | 1 | -49 |
| 4 | 409 | Cathy Casey | 338 | Win | 71 | 2 | 22 |
| 5 | 522 | Ruth Groffman | 372 | Win | 150 | 3 | 172 |
| 6 | 415 | Carole Coates | 394 | Win | 21 | 4 | 193 |
| 7 | 397 | Lyn Toka | 364 | Win | 33 | 5 | 226 |
| 8 | 374 | Delcie Macbeth | 316 | Win | 58 | 6 | 284 |
| 9 | 399 | Jo Ann Ingram | 368 | Win | 31 | 7 | 315 |
| 10 | 372 | Joanne Morley | 338 | Win | 34 | 8 | 349 |
| 11 | 351 | Cathy Casey | 402 | Loss | -51 | 8 | 298 |
| 12 | 324 | Colleen Link | 324 | Draw | 0 | 8.5 | 298 |
| 13 | 308 | Mary Gray | 401 | Loss | -93 | 8.5 | 205 |
| 14 | 332 | Ruth Groffman | 378 | Loss | -46 | 8.5 | 159 |
Average score: 380.8
Joanne Morley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Cathy Casey | 390 | Win | 11 | 1 | 11 |
| 2 | 398 | Carole Coates | 400 | Loss | -2 | 1 | 9 |
| 3 | 392 | Jean O'Brien | 357 | Win | 35 | 2 | 44 |
| 4 | 424 | Mary Gray | 305 | Win | 119 | 3 | 163 |
| 5 | 388 | Colleen Link | 373 | Win | 15 | 4 | 178 |
| 6 | 407 | Delcie Macbeth | 390 | Win | 17 | 5 | 195 |
| 7 | 407 | Cathy Casey | 379 | Win | 28 | 6 | 223 |
| 8 | 392 | Lyn Toka | 396 | Loss | -4 | 6 | 219 |
| 9 | 362 | Carole Coates | 390 | Loss | -28 | 6 | 191 |
| 10 | 338 | Jean O'Brien | 372 | Loss | -34 | 6 | 157 |
| 11 | 317 | Mary Gray | 350 | Loss | -33 | 6 | 124 |
| 12 | 429 | Jo Ann Ingram | 359 | Win | 70 | 7 | 194 |
| 13 | 393 | Ruth Groffman | 352 | Win | 41 | 8 | 235 |
| 14 | 377 | Colleen Link | 380 | Loss | -3 | 8 | 232 |
Average score: 387.5
Ruth Groffman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 376 | Jo Ann Ingram | 293 | Win | 83 | 1 | 83 |
| 2 | 354 | Cathy Casey | 344 | Win | 10 | 2 | 93 |
| 3 | 325 | Delcie Macbeth | 330 | Loss | -5 | 2 | 88 |
| 4 | 386 | Carole Coates | 382 | Win | 4 | 3 | 92 |
| 5 | 372 | Jean O'Brien | 522 | Loss | -150 | 3 | -58 |
| 6 | 385 | Mary Gray | 367 | Win | 18 | 4 | -40 |
| 7 | 352 | Jo Ann Ingram | 322 | Win | 30 | 5 | -10 |
| 8 | 379 | Colleen Link | 387 | Loss | -8 | 5 | -18 |
| 9 | 386 | Cathy Casey | 417 | Loss | -31 | 5 | -49 |
| 10 | 402 | Delcie Macbeth | 318 | Win | 84 | 6 | 35 |
| 11 | 375 | Carole Coates | 324 | Win | 51 | 7 | 86 |
| 12 | 343 | Lyn Toka | 368 | Loss | -25 | 7 | 61 |
| 13 | 352 | Joanne Morley | 393 | Loss | -41 | 7 | 20 |
| 14 | 378 | Jean O'Brien | 332 | Win | 46 | 8 | 66 |
Average score: 368.9
Delcie Macbeth
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 469 | Colleen Link | 357 | Win | 112 | 1 | 112 |
| 2 | 484 | Mary Gray | 310 | Win | 174 | 2 | 286 |
| 3 | 330 | Ruth Groffman | 325 | Win | 5 | 3 | 291 |
| 4 | 356 | Lyn Toka | 362 | Loss | -6 | 3 | 285 |
| 5 | 275 | Cathy Casey | 467 | Loss | -192 | 3 | 93 |
| 6 | 390 | Joanne Morley | 407 | Loss | -17 | 3 | 76 |
| 7 | 381 | Colleen Link | 392 | Loss | -11 | 3 | 65 |
| 8 | 316 | Jean O'Brien | 374 | Loss | -58 | 3 | 7 |
| 9 | 381 | Mary Gray | 365 | Win | 16 | 4 | 23 |
| 10 | 318 | Ruth Groffman | 402 | Loss | -84 | 4 | -61 |
| 11 | 456 | Lyn Toka | 320 | Win | 136 | 5 | 75 |
| 12 | 412 | Carole Coates | 426 | Loss | -14 | 5 | 61 |
| 13 | 415 | Jo Ann Ingram | 364 | Win | 51 | 6 | 112 |
| 14 | 446 | Cathy Casey | 381 | Win | 65 | 7 | 177 |
Average score: 387.8
Mary Gray
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 391 | Carole Coates | 386 | Win | 5 | 1 | 5 |
| 2 | 310 | Delcie Macbeth | 484 | Loss | -174 | 1 | -169 |
| 3 | 289 | Colleen Link | 360 | Loss | -71 | 1 | -240 |
| 4 | 305 | Joanne Morley | 424 | Loss | -119 | 1 | -359 |
| 5 | 379 | Lyn Toka | 360 | Win | 19 | 2 | -340 |
| 6 | 367 | Ruth Groffman | 385 | Loss | -18 | 2 | -358 |
| 7 | 351 | Carole Coates | 358 | Loss | -7 | 2 | -365 |
| 8 | 392 | Jo Ann Ingram | 289 | Win | 103 | 3 | -262 |
| 9 | 365 | Delcie Macbeth | 381 | Loss | -16 | 3 | -278 |
| 10 | 430 | Colleen Link | 348 | Win | 82 | 4 | -196 |
| 11 | 350 | Joanne Morley | 317 | Win | 33 | 5 | -163 |
| 12 | 380 | Cathy Casey | 403 | Loss | -23 | 5 | -186 |
| 13 | 401 | Jean O'Brien | 308 | Win | 93 | 6 | -93 |
| 14 | 395 | Lyn Toka | 336 | Win | 59 | 7 | -34 |
Average score: 364.6
Cathy Casey
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 390 | Joanne Morley | 401 | Loss | -11 | 0 | -11 |
| 2 | 344 | Ruth Groffman | 354 | Loss | -10 | 0 | -21 |
| 3 | 370 | Jo Ann Ingram | 348 | Win | 22 | 1 | 1 |
| 4 | 338 | Jean O'Brien | 409 | Loss | -71 | 1 | -70 |
| 5 | 467 | Delcie Macbeth | 275 | Win | 192 | 2 | 122 |
| 6 | 332 | Colleen Link | 441 | Loss | -109 | 2 | 13 |
| 7 | 379 | Joanne Morley | 407 | Loss | -28 | 2 | -15 |
| 8 | 329 | Carole Coates | 487 | Loss | -158 | 2 | -173 |
| 9 | 417 | Ruth Groffman | 386 | Win | 31 | 3 | -142 |
| 10 | 380 | Jo Ann Ingram | 328 | Win | 52 | 4 | -90 |
| 11 | 402 | Jean O'Brien | 351 | Win | 51 | 5 | -39 |
| 12 | 403 | Mary Gray | 380 | Win | 23 | 6 | -16 |
| 13 | 385 | Lyn Toka | 370 | Win | 15 | 7 | -1 |
| 14 | 381 | Delcie Macbeth | 446 | Loss | -65 | 7 | -66 |
Average score: 379.8
Lyn Toka
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 428 | Jean O'Brien | 409 | Win | 19 | 1 | 19 |
