Youth Side Event
Round Robin
Results by Player (Rounds 1 - 6): Final Results
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 376 | Murray Rogers | 342 | Win | 34 | 1 | 34 |
| 2 | 516 | Ben Tu'itahi | 302 | Win | 214 | 2 | 248 |
| 3 | 411 | Jennifer Smith | 378 | Win | 33 | 3 | 281 |
| 4 | 268 | George Dodd | 351 | Loss | -83 | 3 | 198 |
| 5 | 426 | Val Mills | 425 | Win | 1 | 4 | 199 |
| 6 | 465 | Ben Tu'itahi | 455 | Win | 10 | 5 | 209 |
Average score: 410.3
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 398 | Ben Tu'itahi | 446 | Loss | -48 | 0 | -48 |
| 2 | 489 | Jennifer Smith | 328 | Win | 161 | 1 | 113 |
| 3 | 356 | George Dodd | 388 | Loss | -32 | 1 | 81 |
| 4 | 450 | Murray Rogers | 366 | Win | 84 | 2 | 165 |
| 5 | 425 | Lawson Sue | 426 | Loss | -1 | 2 | 164 |
| 6 | 444 | George Dodd | 393 | Win | 51 | 3 | 215 |
Average score: 427
Jennifer Smith
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 498 | George Dodd | 346 | Win | 152 | 1 | 152 |
| 2 | 328 | Val Mills | 489 | Loss | -161 | 1 | -9 |
| 3 | 378 | Lawson Sue | 411 | Loss | -33 | 1 | -42 |
| 4 | 419 | Ben Tu'itahi | 340 | Win | 79 | 2 | 37 |
| 5 | 358 | Murray Rogers | 402 | Loss | -44 | 2 | -7 |
| 6 | 442 | Murray Rogers | 375 | Win | 67 | 3 | 60 |
Average score: 403.8
Ben Tu'itahi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 446 | Val Mills | 398 | Win | 48 | 1 | 48 |
| 2 | 302 | Lawson Sue | 516 | Loss | -214 | 1 | -166 |
| 3 | 479 | Murray Rogers | 408 | Win | 71 | 2 | -95 |
| 4 | 340 | Jennifer Smith | 419 | Loss | -79 | 2 | -174 |
| 5 | 457 | George Dodd | 327 | Win | 130 | 3 | -44 |
| 6 | 455 | Lawson Sue | 465 | Loss | -10 | 3 | -54 |
Average score: 413.2
George Dodd
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 346 | Jennifer Smith | 498 | Loss | -152 | 0 | -152 |
| 2 | 450 | Murray Rogers | 350 | Win | 100 | 1 | -52 |
| 3 | 388 | Val Mills | 356 | Win | 32 | 2 | -20 |
| 4 | 351 | Lawson Sue | 268 | Win | 83 | 3 | 63 |
| 5 | 327 | Ben Tu'itahi | 457 | Loss | -130 | 3 | -67 |
| 6 | 393 | Val Mills | 444 | Loss | -51 | 3 | -118 |
Average score: 375.8
Murray Rogers
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 342 | Lawson Sue | 376 | Loss | -34 | 0 | -34 |
| 2 | 350 | George Dodd | 450 | Loss | -100 | 0 | -134 |
| 3 | 408 | Ben Tu'itahi | 479 | Loss | -71 | 0 | -205 |
| 4 | 366 | Val Mills | 450 | Loss | -84 | 0 | -289 |
| 5 | 402 | Jennifer Smith | 358 | Win | 44 | 1 | -245 |
| 6 | 375 | Jennifer Smith | 442 | Loss | -67 | 1 | -312 |
Average score: 373.8
Cooper Ashley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 394 | Roger Cole-Baker | 343 | Win | 51 | 1 | 51 |
| 2 | 330 | Bernie Jardine | 531 | Loss | -201 | 1 | -150 |
| 3 | 411 | Calum Henderson | 330 | Win | 81 | 2 | -69 |
| 4 | 394 | Lyn Toka | 385 | Win | 9 | 3 | -60 |
| 5 | 481 | Tara Hurley | 349 | Win | 132 | 4 | 72 |
| 6 | 400 | Bernie Jardine | 328 | Win | 72 | 5 | 144 |
Average score: 401.7
Bernie Jardine
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 352 | Lyn Toka | 382 | Loss | -30 | 0 | -30 |
| 2 | 531 | Cooper Ashley | 330 | Win | 201 | 1 | 171 |
| 3 | 471 | Roger Cole-Baker | 257 | Win | 214 | 2 | 385 |
| 4 | 539 | Tara Hurley | 327 | Win | 212 | 3 | 597 |
| 5 | 332 | Calum Henderson | 446 | Loss | -114 | 3 | 483 |
| 6 | 328 | Cooper Ashley | 400 | Loss | -72 | 3 | 411 |
Average score: 425.5
Calum Henderson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 468 | Tara Hurley | 357 | Win | 111 | 1 | 111 |
| 2 | 385 | Lyn Toka | 432 | Loss | -47 | 1 | 64 |
| 3 | 330 | Cooper Ashley | 411 | Loss | -81 | 1 | -17 |
| 4 | 350 | Roger Cole-Baker | 489 | Loss | -139 | 1 | -156 |
| 5 | 446 | Bernie Jardine | 332 | Win | 114 | 2 | -42 |
| 6 | 463 | Lyn Toka | 325 | Win | 138 | 3 | 96 |
Average score: 407
Lyn Toka
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 382 | Bernie Jardine | 352 | Win | 30 | 1 | 30 |
| 2 | 432 | Calum Henderson | 385 | Win | 47 | 2 | 77 |
| 3 | 367 | Tara Hurley | 470 | Loss | -103 | 2 | -26 |
| 4 | 385 | Cooper Ashley | 394 | Loss | -9 | 2 | -35 |
| 5 | 436 | Roger Cole-Baker | 309 | Win | 127 | 3 | 92 |
| 6 | 325 | Calum Henderson | 463 | Loss | -138 | 3 | -46 |
Average score: 387.8
Tara Hurley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 357 | Calum Henderson | 468 | Loss | -111 | 0 | -111 |
| 2 | 376 | Roger Cole-Baker | 395 | Loss | -19 | 0 | -130 |
| 3 | 470 | Lyn Toka | 367 | Win | 103 | 1 | -27 |
| 4 | 327 | Bernie Jardine | 539 | Loss | -212 | 1 | -239 |
| 5 | 349 | Cooper Ashley | 481 | Loss | -132 | 1 | -371 |
| 6 | 385 | Roger Cole-Baker | 297 | Win | 88 | 2 | -283 |
Average score: 377.3
Roger Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 343 | Cooper Ashley | 394 | Loss | -51 | 0 | -51 |
| 2 | 395 | Tara Hurley | 376 | Win | 19 | 1 | -32 |
| 3 | 257 | Bernie Jardine | 471 | Loss | -214 | 1 | -246 |
| 4 | 489 | Calum Henderson | 350 | Win | 139 | 2 | -107 |
| 5 | 309 | Lyn Toka | 436 | Loss | -127 | 2 | -234 |
| 6 | 297 | Tara Hurley | 385 | Loss | -88 | 2 | -322 |
Average score: 348.3
Maheu Papau T-Pole
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 449 | Oliver Baker | 370 | Win | 79 | 1 | 79 |
| 2 | 365 | Rodney Jardine | 337 | Win | 28 | 2 | 107 |
| 3 | 426 | Dianne Cole-Baker | 348 | Win | 78 | 3 | 185 |
| 4 | 448 | Su Walker | 327 | Win | 121 | 4 | 306 |
| 5 | 522 | Shukanya Prachi | 436 | Win | 86 | 5 | 392 |
| 6 | 433 | Oliver Baker | 350 | Win | 83 | 6 | 475 |
Average score: 440.5
Oliver Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 370 | Maheu Papau T-Pole | 449 | Loss | -79 | 0 | -79 |
| 2 | 321 | Dianne Cole-Baker | 348 | Loss | -27 | 0 | -106 |
| 3 | 436 | Su Walker | 264 | Win | 172 | 1 | 66 |
| 4 | 429 | Shukanya Prachi | 273 | Win | 156 | 2 | 222 |
| 5 | 415 | Rodney Jardine | 336 | Win | 79 | 3 | 301 |
| 6 | 350 | Maheu Papau T-Pole | 433 | Loss | -83 | 3 | 218 |
Average score: 386.8
Dianne Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 250 | Shukanya Prachi | 433 | Loss | -183 | 0 | -183 |
| 2 | 348 | Oliver Baker | 321 | Win | 27 | 1 | -156 |
| 3 | 348 | Maheu Papau T-Pole | 426 | Loss | -78 | 1 | -234 |
| 4 | 371 | Rodney Jardine | 414 | Loss | -43 | 1 | -277 |
| 5 | 384 | Su Walker | 370 | Win | 14 | 2 | -263 |
| 6 | 467 | Rodney Jardine | 234 | Win | 233 | 3 | -30 |
Average score: 361.3
Su Walker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 446 | Rodney Jardine | 328 | Win | 118 | 1 | 118 |
| 2 | 417 | Shukanya Prachi | 315 | Win | 102 | 2 | 220 |
| 3 | 264 | Oliver Baker | 436 | Loss | -172 | 2 | 48 |
| 4 | 327 | Maheu Papau T-Pole | 448 | Loss | -121 | 2 | -73 |
| 5 | 370 | Dianne Cole-Baker | 384 | Loss | -14 | 2 | -87 |
| 6 | 362 | Shukanya Prachi | 325 | Win | 37 | 3 | -50 |
Average score: 364.3
Shukanya Prachi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 433 | Dianne Cole-Baker | 250 | Win | 183 | 1 | 183 |
| 2 | 315 | Su Walker | 417 | Loss | -102 | 1 | 81 |
| 3 | 420 | Rodney Jardine | 278 | Win | 142 | 2 | 223 |
| 4 | 273 | Oliver Baker | 429 | Loss | -156 | 2 | 67 |
| 5 | 436 | Maheu Papau T-Pole | 522 | Loss | -86 | 2 | -19 |
| 6 | 325 | Su Walker | 362 | Loss | -37 | 2 | -56 |
Average score: 367
Rodney Jardine
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 328 | Su Walker | 446 | Loss | -118 | 0 | -118 |
| 2 | 337 | Maheu Papau T-Pole | 365 | Loss | -28 | 0 | -146 |
| 3 | 278 | Shukanya Prachi | 420 | Loss | -142 | 0 | -288 |
| 4 | 414 | Dianne Cole-Baker | 371 | Win | 43 | 1 | -245 |
| 5 | 336 | Oliver Baker | 415 | Loss | -79 | 1 | -324 |
| 6 | 234 | Dianne Cole-Baker | 467 | Loss | -233 | 1 | -557 |
Average score: 321.2
Bronwyn Davey
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 390 | Pablo Villasenor | 330 | Win | 60 | 1 | 60 |
| 2 | 390 | Jaclyn Chetty | 335 | Win | 55 | 2 | 115 |
| 3 | 393 | Waiataahua Evans | 397 | Loss | -4 | 2 | 111 |
| 4 | 479 | Yisrael Spitzenberg | 219 | Win | 260 | 3 | 371 |
| 5 | 398.8 | <Bye> | 0 | Win | 50 | 4 | 421 |
| 6 | 342 | Waiataahua Evans | 316 | Win | 26 | 5 | 447 |
Average score: 398.8
Waiataahua Evans
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 410 | Jaclyn Chetty | 307 | Win | 103 | 1 | 103 |
| 2 | 387 | Yisrael Spitzenberg | 224 | Win | 163 | 2 | 266 |
| 3 | 397 | Bronwyn Davey | 393 | Win | 4 | 3 | 270 |
| 4 | 378.4 | <Bye> | 0 | Win | 50 | 4 | 320 |
| 5 | 382 | Pablo Villasenor | 292 | Win | 90 | 5 | 410 |
| 6 | 316 | Bronwyn Davey | 342 | Loss | -26 | 5 | 384 |
Average score: 378.4
Jaclyn Chetty
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Waiataahua Evans | 410 | Loss | -103 | 0 | -103 |
| 2 | 335 | Bronwyn Davey | 390 | Loss | -55 | 0 | -158 |
| 3 | 328 | <Bye> | 0 | Win | 50 | 1 | -108 |
| 4 | 337 | Pablo Villasenor | 299 | Win | 38 | 2 | -70 |
| 5 | 350 | Yisrael Spitzenberg | 240 | Win | 110 | 3 | 40 |
| 6 | 311 | Pablo Villasenor | 259 | Win | 52 | 4 | 92 |
Average score: 328
Pablo Villasenor
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 330 | Bronwyn Davey | 390 | Loss | -60 | 0 | -60 |
| 2 | 310.2 | <Bye> | 0 | Win | 50 | 1 | -10 |
| 3 | 371 | Yisrael Spitzenberg | 209 | Win | 162 | 2 | 152 |
| 4 | 299 | Jaclyn Chetty | 337 | Loss | -38 | 2 | 114 |
| 5 | 292 | Waiataahua Evans | 382 | Loss | -90 | 2 | 24 |
| 6 | 259 | Jaclyn Chetty | 311 | Loss | -52 | 2 | -28 |
Average score: 310.2
Yisrael Spitzenberg
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 223 | <Bye> | 0 | Win | 50 | 1 | 50 |
| 2 | 224 | Waiataahua Evans | 387 | Loss | -163 | 1 | -113 |
| 3 | 209 | Pablo Villasenor | 371 | Loss | -162 | 1 | -275 |
| 4 | 219 | Bronwyn Davey | 479 | Loss | -260 | 1 | -535 |
| 5 | 240 | Jaclyn Chetty | 350 | Loss | -110 | 1 | -645 |
| 6 | 223 | <Bye> | 0 | Win | 50 | 2 | -595 |
Average score: 223