KIWI TOURNAMENT 2024
DOUBLE ROUND ROBIN
Results by Player (Rounds 1 - 14): Final Results
Howard Warner
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 494 | Stanley Ngundi | 450 | Win | 44 | 1 | 44 |
| 2 | 335 | Lawson Sue | 375 | Loss | -40 | 1 | 4 |
| 3 | 514 | Jason Simpson | 380 | Win | 134 | 2 | 138 |
| 4 | 430 | Cicely Bruce | 402 | Win | 28 | 3 | 166 |
| 5 | 554 | Mike Currie | 323 | Win | 231 | 4 | 397 |
| 6 | 415 | Andrew Bradley | 397 | Win | 18 | 5 | 415 |
| 7 | 377 | Chris Tallman | 406 | Loss | -29 | 5 | 386 |
| 8 | 455 | Stanley Ngundi | 373 | Win | 82 | 6 | 468 |
| 9 | 391 | Lawson Sue | 409 | Loss | -18 | 6 | 450 |
| 10 | 453 | Jason Simpson | 431 | Win | 22 | 7 | 472 |
| 11 | 475 | Cicely Bruce | 297 | Win | 178 | 8 | 650 |
| 12 | 469 | Mike Currie | 355 | Win | 114 | 9 | 764 |
| 13 | 463 | Andrew Bradley | 527 | Loss | -64 | 9 | 700 |
| 14 | 564 | Chris Tallman | 354 | Win | 210 | 10 | 910 |
Average score: 456.4
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 470 | Jason Simpson | 415 | Win | 55 | 1 | 55 |
| 2 | 442 | Mike Currie | 345 | Win | 97 | 2 | 152 |
| 3 | 373 | Cicely Bruce | 438 | Loss | -65 | 2 | 87 |
| 4 | 412 | Stanley Ngundi | 429 | Loss | -17 | 2 | 70 |
| 5 | 660 | Andrew Bradley | 416 | Win | 244 | 3 | 314 |
| 6 | 435 | Lawson Sue | 356 | Win | 79 | 4 | 393 |
| 7 | 406 | Howard Warner | 377 | Win | 29 | 5 | 422 |
| 8 | 536 | Jason Simpson | 413 | Win | 123 | 6 | 545 |
| 9 | 453 | Mike Currie | 422 | Win | 31 | 7 | 576 |
| 10 | 445 | Cicely Bruce | 454 | Loss | -9 | 7 | 567 |
| 11 | 376 | Stanley Ngundi | 379 | Loss | -3 | 7 | 564 |
| 12 | 450 | Andrew Bradley | 375 | Win | 75 | 8 | 639 |
| 13 | 520 | Lawson Sue | 313 | Win | 207 | 9 | 846 |
| 14 | 354 | Howard Warner | 564 | Loss | -210 | 9 | 636 |
Average score: 452.3
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 556 | Andrew Bradley | 353 | Win | 203 | 1 | 203 |
| 2 | 375 | Howard Warner | 335 | Win | 40 | 2 | 243 |
| 3 | 474 | Mike Currie | 341 | Win | 133 | 3 | 376 |
| 4 | 407 | Jason Simpson | 533 | Loss | -126 | 3 | 250 |
| 5 | 436 | Cicely Bruce | 465 | Loss | -29 | 3 | 221 |
| 6 | 356 | Chris Tallman | 435 | Loss | -79 | 3 | 142 |
| 7 | 410 | Stanley Ngundi | 424 | Loss | -14 | 3 | 128 |
| 8 | 353 | Andrew Bradley | 482 | Loss | -129 | 3 | -1 |
| 9 | 409 | Howard Warner | 391 | Win | 18 | 4 | 17 |
| 10 | 377 | Mike Currie | 367 | Win | 10 | 5 | 27 |
| 11 | 397 | Jason Simpson | 367 | Win | 30 | 6 | 57 |
| 12 | 372 | Cicely Bruce | 355 | Win | 17 | 7 | 74 |
| 13 | 313 | Chris Tallman | 520 | Loss | -207 | 7 | -133 |
| 14 | 542 | Stanley Ngundi | 270 | Win | 272 | 8 | 139 |
Average score: 412.6
Andrew Bradley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Lawson Sue | 556 | Loss | -203 | 0 | -203 |
| 2 | 428 | Jason Simpson | 371 | Win | 57 | 1 | -146 |
| 3 | 366 | Stanley Ngundi | 433 | Loss | -67 | 1 | -213 |
| 4 | 420 | Mike Currie | 401 | Win | 19 | 2 | -194 |
| 5 | 416 | Chris Tallman | 660 | Loss | -244 | 2 | -438 |
| 6 | 397 | Howard Warner | 415 | Loss | -18 | 2 | -456 |
| 7 | 393 | Cicely Bruce | 456 | Loss | -63 | 2 | -519 |
| 8 | 482 | Lawson Sue | 353 | Win | 129 | 3 | -390 |
| 9 | 599 | Jason Simpson | 413 | Win | 186 | 4 | -204 |
| 10 | 437 | Stanley Ngundi | 383 | Win | 54 | 5 | -150 |
| 11 | 362 | Mike Currie | 316 | Win | 46 | 6 | -104 |
| 12 | 375 | Chris Tallman | 450 | Loss | -75 | 6 | -179 |
| 13 | 527 | Howard Warner | 463 | Win | 64 | 7 | -115 |
| 14 | 365 | Cicely Bruce | 362 | Win | 3 | 8 | -112 |
Average score: 422.9
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 413 | Mike Currie | 512 | Loss | -99 | 0 | -99 |
| 2 | 443 | Stanley Ngundi | 331 | Win | 112 | 1 | 13 |
| 3 | 438 | Chris Tallman | 373 | Win | 65 | 2 | 78 |
| 4 | 402 | Howard Warner | 430 | Loss | -28 | 2 | 50 |
| 5 | 465 | Lawson Sue | 436 | Win | 29 | 3 | 79 |
| 6 | 497 | Jason Simpson | 319 | Win | 178 | 4 | 257 |
| 7 | 456 | Andrew Bradley | 393 | Win | 63 | 5 | 320 |
| 8 | 434 | Mike Currie | 361 | Win | 73 | 6 | 393 |
| 9 | 352 | Stanley Ngundi | 533 | Loss | -181 | 6 | 212 |
| 10 | 454 | Chris Tallman | 445 | Win | 9 | 7 | 221 |
| 11 | 297 | Howard Warner | 475 | Loss | -178 | 7 | 43 |
| 12 | 355 | Lawson Sue | 372 | Loss | -17 | 7 | 26 |
| 13 | 454 | Jason Simpson | 478 | Loss | -24 | 7 | 2 |
| 14 | 362 | Andrew Bradley | 365 | Loss | -3 | 7 | -1 |
Average score: 415.9
Stanley Ngundi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 450 | Howard Warner | 494 | Loss | -44 | 0 | -44 |
| 2 | 331 | Cicely Bruce | 443 | Loss | -112 | 0 | -156 |
| 3 | 433 | Andrew Bradley | 366 | Win | 67 | 1 | -89 |
| 4 | 429 | Chris Tallman | 412 | Win | 17 | 2 | -72 |
| 5 | 395 | Jason Simpson | 439 | Loss | -44 | 2 | -116 |
| 6 | 361 | Mike Currie | 465 | Loss | -104 | 2 | -220 |
| 7 | 424 | Lawson Sue | 410 | Win | 14 | 3 | -206 |
| 8 | 373 | Howard Warner | 455 | Loss | -82 | 3 | -288 |
| 9 | 533 | Cicely Bruce | 352 | Win | 181 | 4 | -107 |
| 10 | 383 | Andrew Bradley | 437 | Loss | -54 | 4 | -161 |
| 11 | 379 | Chris Tallman | 376 | Win | 3 | 5 | -158 |
| 12 | 437 | Jason Simpson | 430 | Win | 7 | 6 | -151 |
| 13 | 436 | Mike Currie | 355 | Win | 81 | 7 | -70 |
| 14 | 270 | Lawson Sue | 542 | Loss | -272 | 7 | -342 |
Average score: 402.4
Jason Simpson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 415 | Chris Tallman | 470 | Loss | -55 | 0 | -55 |
| 2 | 371 | Andrew Bradley | 428 | Loss | -57 | 0 | -112 |
| 3 | 380 | Howard Warner | 514 | Loss | -134 | 0 | -246 |
| 4 | 533 | Lawson Sue | 407 | Win | 126 | 1 | -120 |
| 5 | 439 | Stanley Ngundi | 395 | Win | 44 | 2 | -76 |
| 6 | 319 | Cicely Bruce | 497 | Loss | -178 | 2 | -254 |
| 7 | 410 | Mike Currie | 374 | Win | 36 | 3 | -218 |
| 8 | 413 | Chris Tallman | 536 | Loss | -123 | 3 | -341 |
| 9 | 413 | Andrew Bradley | 599 | Loss | -186 | 3 | -527 |
| 10 | 431 | Howard Warner | 453 | Loss | -22 | 3 | -549 |
| 11 | 367 | Lawson Sue | 397 | Loss | -30 | 3 | -579 |
| 12 | 430 | Stanley Ngundi | 437 | Loss | -7 | 3 | -586 |
| 13 | 478 | Cicely Bruce | 454 | Win | 24 | 4 | -562 |
| 14 | 500 | Mike Currie | 376 | Win | 124 | 5 | -438 |
Average score: 421.4
Mike Currie
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 512 | Cicely Bruce | 413 | Win | 99 | 1 | 99 |
| 2 | 345 | Chris Tallman | 442 | Loss | -97 | 1 | 2 |
| 3 | 341 | Lawson Sue | 474 | Loss | -133 | 1 | -131 |
| 4 | 401 | Andrew Bradley | 420 | Loss | -19 | 1 | -150 |
| 5 | 323 | Howard Warner | 554 | Loss | -231 | 1 | -381 |
| 6 | 465 | Stanley Ngundi | 361 | Win | 104 | 2 | -277 |
| 7 | 374 | Jason Simpson | 410 | Loss | -36 | 2 | -313 |
| 8 | 361 | Cicely Bruce | 434 | Loss | -73 | 2 | -386 |
| 9 | 422 | Chris Tallman | 453 | Loss | -31 | 2 | -417 |
| 10 | 367 | Lawson Sue | 377 | Loss | -10 | 2 | -427 |
| 11 | 316 | Andrew Bradley | 362 | Loss | -46 | 2 | -473 |
| 12 | 355 | Howard Warner | 469 | Loss | -114 | 2 | -587 |
| 13 | 355 | Stanley Ngundi | 436 | Loss | -81 | 2 | -668 |
| 14 | 376 | Jason Simpson | 500 | Loss | -124 | 2 | -792 |
Average score: 379.5
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 423 | Rosemary Cleary | 407 | Win | 16 | 1 | 16 |
| 2 | 442 | David Gunn | 348 | Win | 94 | 2 | 110 |
| 3 | 510 | Jennifer Smith | 320 | Win | 190 | 3 | 300 |
| 4 | 360 | Shirley Martin | 335 | Win | 25 | 4 | 325 |
| 5 | 480 | Lorraine Van Veen | 455 | Win | 25 | 5 | 350 |
| 6 | 375 | Yoon Kim Fong | 302 | Win | 73 | 6 | 423 |
| 7 | 433 | Liz Fagerlund | 394 | Win | 39 | 7 | 462 |
| 8 | 433 | Rosemary Cleary | 251 | Win | 182 | 8 | 644 |
| 9 | 433 | David Gunn | 396 | Win | 37 | 9 | 681 |
| 10 | 382 | Jennifer Smith | 291 | Win | 91 | 10 | 772 |
| 11 | 295 | Shirley Martin | 324 | Loss | -29 | 10 | 743 |
| 12 | 452 | Lorraine Van Veen | 301 | Win | 151 | 11 | 894 |
| 13 | 347 | Yoon Kim Fong | 373 | Loss | -26 | 11 | 868 |
| 14 | 216 | Liz Fagerlund | 491 | Loss | -275 | 11 | 593 |
Average score: 398.6
Liz Fagerlund
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 396 | Shirley Martin | 387 | Win | 9 | 1 | 9 |
| 2 | 440 | Lorraine Van Veen | 304 | Win | 136 | 2 | 145 |
| 3 | 579 | David Gunn | 289 | Win | 290 | 3 | 435 |
| 4 | 347 | Yoon Kim Fong | 473 | Loss | -126 | 3 | 309 |
| 5 | 379 | Jennifer Smith | 381 | Loss | -2 | 3 | 307 |
| 6 | 316 | Rosemary Cleary | 406 | Loss | -90 | 3 | 217 |
| 7 | 394 | Val Mills | 433 | Loss | -39 | 3 | 178 |
| 8 | 460 | Shirley Martin | 309 | Win | 151 | 4 | 329 |
| 9 | 392 | Lorraine Van Veen | 384 | Win | 8 | 5 | 337 |
| 10 | 511 | David Gunn | 352 | Win | 159 | 6 | 496 |
| 11 | 405 | Yoon Kim Fong | 391 | Win | 14 | 7 | 510 |
| 12 | 410 | Jennifer Smith | 371 | Win | 39 | 8 | 549 |
| 13 | 470 | Rosemary Cleary | 381 | Win | 89 | 9 | 638 |
| 14 | 491 | Val Mills | 216 | Win | 275 | 10 | 913 |
Average score: 427.9
Jennifer Smith
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 464 | Yoon Kim Fong | 308 | Win | 156 | 1 | 156 |
| 2 | 377 | Shirley Martin | 354 | Win | 23 | 2 | 179 |
| 3 | 320 | Val Mills | 510 | Loss | -190 | 2 | -11 |
| 4 | 440 | Lorraine Van Veen | 368 | Win | 72 | 3 | 61 |
| 5 | 381 | Liz Fagerlund | 379 | Win | 2 | 4 | 63 |
| 6 | 382 | David Gunn | 395 | Loss | -13 | 4 | 50 |
| 7 | 444 | Rosemary Cleary | 378 | Win | 66 | 5 | 116 |
| 8 | 402 | Yoon Kim Fong | 359 | Win | 43 | 6 | 159 |
| 9 | 384 | Shirley Martin | 370 | Win | 14 | 7 | 173 |
| 10 | 291 | Val Mills | 382 | Loss | -91 | 7 | 82 |
| 11 | 382 | Lorraine Van Veen | 435 | Loss | -53 | 7 | 29 |
| 12 | 371 | Liz Fagerlund | 410 | Loss | -39 | 7 | -10 |
| 13 | 345 | David Gunn | 425 | Loss | -80 | 7 | -90 |
| 14 | 408 | Rosemary Cleary | 362 | Win | 46 | 8 | -44 |
Average score: 385.1
Lorraine Van Veen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 401 | David Gunn | 350 | Win | 51 | 1 | 51 |
| 2 | 304 | Liz Fagerlund | 440 | Loss | -136 | 1 | -85 |
| 3 | 334 | Rosemary Cleary | 421 | Loss | -87 | 1 | -172 |
| 4 | 368 | Jennifer Smith | 440 | Loss | -72 | 1 | -244 |
| 5 | 455 | Val Mills | 480 | Loss | -25 | 1 | -269 |
| 6 | 406 | Shirley Martin | 331 | Win | 75 | 2 | -194 |
| 7 | 404 | Yoon Kim Fong | 387 | Win | 17 | 3 | -177 |
| 8 | 387 | David Gunn | 361 | Win | 26 | 4 | -151 |
| 9 | 384 | Liz Fagerlund | 392 | Loss | -8 | 4 | -159 |
| 10 | 399 | Rosemary Cleary | 360 | Win | 39 | 5 | -120 |
| 11 | 435 | Jennifer Smith | 382 | Win | 53 | 6 | -67 |
| 12 | 301 | Val Mills | 452 | Loss | -151 | 6 | -218 |
| 13 | 399 | Shirley Martin | 392 | Win | 7 | 7 | -211 |
| 14 | 364 | Yoon Kim Fong | 494 | Loss | -130 | 7 | -341 |
Average score: 381.5
Shirley Martin
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 387 | Liz Fagerlund | 396 | Loss | -9 | 0 | -9 |
| 2 | 354 | Jennifer Smith | 377 | Loss | -23 | 0 | -32 |
| 3 | 297 | Yoon Kim Fong | 500 | Loss | -203 | 0 | -235 |
| 4 | 335 | Val Mills | 360 | Loss | -25 | 0 | -260 |
| 5 | 407 | Rosemary Cleary | 275 | Win | 132 | 1 | -128 |
| 6 | 331 | Lorraine Van Veen | 406 | Loss | -75 | 1 | -203 |
| 7 | 432 | David Gunn | 373 | Win | 59 | 2 | -144 |
| 8 | 309 | Liz Fagerlund | 460 | Loss | -151 | 2 | -295 |
| 9 | 370 | Jennifer Smith | 384 | Loss | -14 | 2 | -309 |
| 10 | 415 | Yoon Kim Fong | 368 | Win | 47 | 3 | -262 |
| 11 | 324 | Val Mills | 295 | Win | 29 | 4 | -233 |
| 12 | 443 | Rosemary Cleary | 357 | Win | 86 | 5 | -147 |
| 13 | 392 | Lorraine Van Veen | 399 | Loss | -7 | 5 | -154 |
| 14 | 463 | David Gunn | 413 | Win | 50 | 6 | -104 |
Average score: 375.6
Yoon Kim Fong
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 308 | Jennifer Smith | 464 | Loss | -156 | 0 | -156 |
| 2 | 326 | Rosemary Cleary | 497 | Loss | -171 | 0 | -327 |
| 3 | 500 | Shirley Martin | 297 | Win | 203 | 1 | -124 |
| 4 | 473 | Liz Fagerlund | 347 | Win | 126 | 2 | 2 |
| 5 | 341 | David Gunn | 373 | Loss | -32 | 2 | -30 |
| 6 | 302 | Val Mills | 375 | Loss | -73 | 2 | -103 |
| 7 | 387 | Lorraine Van Veen | 404 | Loss | -17 | 2 | -120 |
| 8 | 359 | Jennifer Smith | 402 | Loss | -43 | 2 | -163 |
| 9 | 371 | Rosemary Cleary | 429 | Loss | -58 | 2 | -221 |
| 10 | 368 | Shirley Martin | 415 | Loss | -47 | 2 | -268 |
| 11 | 391 | Liz Fagerlund | 405 | Loss | -14 | 2 | -282 |
| 12 | 455 | David Gunn | 310 | Win | 145 | 3 | -137 |
| 13 | 373 | Val Mills | 347 | Win | 26 | 4 | -111 |
| 14 | 494 | Lorraine Van Veen | 364 | Win | 130 | 5 | 19 |
Average score: 389.1
David Gunn
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 350 | Lorraine Van Veen | 401 | Loss | -51 | 0 | -51 |
| 2 | 348 | Val Mills | 442 | Loss | -94 | 0 | -145 |
| 3 | 289 | Liz Fagerlund | 579 | Loss | -290 | 0 | -435 |
| 4 | 422 | Rosemary Cleary | 383 | Win | 39 | 1 | -396 |
| 5 | 373 | Yoon Kim Fong | 341 | Win | 32 | 2 | -364 |
| 6 | 395 | Jennifer Smith | 382 | Win | 13 | 3 | -351 |
| 7 | 373 | Shirley Martin | 432 | Loss | -59 | 3 | -410 |
| 8 | 361 | Lorraine Van Veen | 387 | Loss | -26 | 3 | -436 |
| 9 | 396 | Val Mills | 433 | Loss | -37 | 3 | -473 |
| 10 | 352 | Liz Fagerlund | 511 | Loss | -159 | 3 | -632 |
| 11 | 356 | Rosemary Cleary | 334 | Win | 22 | 4 | -610 |
| 12 | 310 | Yoon Kim Fong | 455 | Loss | -145 | 4 | -755 |
| 13 | 425 | Jennifer Smith | 345 | Win | 80 | 5 | -675 |
| 14 | 413 | Shirley Martin | 463 | Loss | -50 | 5 | -725 |
Average score: 368.8
Rosemary Cleary
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 407 | Val Mills | 423 | Loss | -16 | 0 | -16 |
| 2 | 497 | Yoon Kim Fong | 326 | Win | 171 | 1 | 155 |
| 3 | 421 | Lorraine Van Veen | 334 | Win | 87 | 2 | 242 |
| 4 | 383 | David Gunn | 422 | Loss | -39 | 2 | 203 |
| 5 | 275 | Shirley Martin | 407 | Loss | -132 | 2 | 71 |
| 6 | 406 | Liz Fagerlund | 316 | Win | 90 | 3 | 161 |
| 7 | 378 | Jennifer Smith | 444 | Loss | -66 | 3 | 95 |
| 8 | 251 | Val Mills | 433 | Loss | -182 | 3 | -87 |
| 9 | 429 | Yoon Kim Fong | 371 | Win | 58 | 4 | -29 |
| 10 | 360 | Lorraine Van Veen | 399 | Loss | -39 | 4 | -68 |
| 11 | 334 | David Gunn | 356 | Loss | -22 | 4 | -90 |
| 12 | 357 | Shirley Martin | 443 | Loss | -86 | 4 | -176 |
| 13 | 381 | Liz Fagerlund | 470 | Loss | -89 | 4 | -265 |
| 14 | 362 | Jennifer Smith | 408 | Loss | -46 | 4 | -311 |
Average score: 374.4
Roger Coates
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 439 | Barney Bonthron | 353 | Win | 86 | 1 | 86 |
| 2 | 403 | Lyn Toka | 364 | Win | 39 | 2 | 125 |
| 3 | 399 | Bernie Jardine | 464 | Loss | -65 | 2 | 60 |
| 4 | 351 | Su Walker | 503 | Loss | -152 | 2 | -92 |
| 5 | 303 | Mary Gray | 349 | Loss | -46 | 2 | -138 |
| 6 | 530 | Cathy Casey | 323 | Win | 207 | 3 | 69 |
| 7 | 520 | Mary Curtis | 263 | Win | 257 | 4 | 326 |
| 8 | 371 | Barney Bonthron | 377 | Loss | -6 | 4 | 320 |
| 9 | 424 | Lyn Toka | 351 | Win | 73 | 5 | 393 |
| 10 | 415 | Bernie Jardine | 442 | Loss | -27 | 5 | 366 |
| 11 | 443 | Su Walker | 379 | Win | 64 | 6 | 430 |
| 12 | 432 | Mary Gray | 388 | Win | 44 | 7 | 474 |
| 13 | 401 | Cathy Casey | 329 | Win | 72 | 8 | 546 |
| 14 | 318 | Mary Curtis | 502 | Loss | -184 | 8 | 362 |
Average score: 410.6
Mary Gray
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 371 | Lyn Toka | 436 | Loss | -65 | 0 | -65 |
| 2 | 451 | Mary Curtis | 305 | Win | 146 | 1 | 81 |
| 3 | 385 | Cathy Casey | 398 | Loss | -13 | 1 | 68 |
| 4 | 450 | Bernie Jardine | 437 | Win | 13 | 2 | 81 |
| 5 | 349 | Roger Coates | 303 | Win | 46 | 3 | 127 |
| 6 | 407 | Su Walker | 326 | Win | 81 | 4 | 208 |
| 7 | 304 | Barney Bonthron | 413 | Loss | -109 | 4 | 99 |
| 8 | 410 | Lyn Toka | 352 | Win | 58 | 5 | 157 |
| 9 | 296 | Mary Curtis | 427 | Loss | -131 | 5 | 26 |
| 10 | 418 | Cathy Casey | 293 | Win | 125 | 6 | 151 |
| 11 | 394 | Bernie Jardine | 388 | Win | 6 | 7 | 157 |
| 12 | 388 | Roger Coates | 432 | Loss | -44 | 7 | 113 |
| 13 | 324 | Su Walker | 423 | Loss | -99 | 7 | 14 |
| 14 | 536 | Barney Bonthron | 320 | Win | 216 | 8 | 230 |
Average score: 391.6
Mary Curtis
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 434 | Bernie Jardine | 438 | Loss | -4 | 0 | -4 |
| 2 | 305 | Mary Gray | 451 | Loss | -146 | 0 | -150 |
| 3 | 483 | Su Walker | 324 | Win | 159 | 1 | 9 |
| 4 | 468 | Barney Bonthron | 413 | Win | 55 | 2 | 64 |
| 5 | 454 | Cathy Casey | 366 | Win | 88 | 3 | 152 |
| 6 | 351 | Lyn Toka | 407 | Loss | -56 | 3 | 96 |
| 7 | 263 | Roger Coates | 520 | Loss | -257 | 3 | -161 |
| 8 | 396 | Bernie Jardine | 375 | Win | 21 | 4 | -140 |
| 9 | 427 | Mary Gray | 296 | Win | 131 | 5 | -9 |
| 10 | 362 | Su Walker | 342 | Win | 20 | 6 | 11 |
| 11 | 357 | Barney Bonthron | 424 | Loss | -67 | 6 | -56 |
| 12 | 484 | Cathy Casey | 364 | Win | 120 | 7 | 64 |
| 13 | 369 | Lyn Toka | 419 | Loss | -50 | 7 | 14 |
| 14 | 502 | Roger Coates | 318 | Win | 184 | 8 | 198 |
Average score: 403.9
Bernie Jardine
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 438 | Mary Curtis | 434 | Win | 4 | 1 | 4 |
| 2 | 498 | Su Walker | 287 | Win | 211 | 2 | 215 |
| 3 | 464 | Roger Coates | 399 | Win | 65 | 3 | 280 |
| 4 | 437 | Mary Gray | 450 | Loss | -13 | 3 | 267 |
| 5 | 381 | Lyn Toka | 329 | Win | 52 | 4 | 319 |
| 6 | 438 | Barney Bonthron | 408 | Win | 30 | 5 | 349 |
| 7 | 309 | Cathy Casey | 517 | Loss | -208 | 5 | 141 |
| 8 | 375 | Mary Curtis | 396 | Loss | -21 | 5 | 120 |
| 9 | 525 | Su Walker | 412 | Win | 113 | 6 | 233 |
| 10 | 442 | Roger Coates | 415 | Win | 27 | 7 | 260 |
| 11 | 388 | Mary Gray | 394 | Loss | -6 | 7 | 254 |
| 12 | 260 | Lyn Toka | 459 | Loss | -199 | 7 | 55 |
| 13 | 401 | Barney Bonthron | 474 | Loss | -73 | 7 | -18 |
| 14 | 453 | Cathy Casey | 278 | Win | 175 | 8 | 157 |
Average score: 414.9
Barney Bonthron
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Roger Coates | 439 | Loss | -86 | 0 | -86 |
| 2 | 343 | Cathy Casey | 380 | Loss | -37 | 0 | -123 |
| 3 | 379 | Lyn Toka | 356 | Win | 23 | 1 | -100 |
| 4 | 413 | Mary Curtis | 468 | Loss | -55 | 1 | -155 |
| 5 | 464 | Su Walker | 441 | Win | 23 | 2 | -132 |
| 6 | 408 | Bernie Jardine | 438 | Loss | -30 | 2 | -162 |
| 7 | 413 | Mary Gray | 304 | Win | 109 | 3 | -53 |
| 8 | 377 | Roger Coates | 371 | Win | 6 | 4 | -47 |
| 9 | 383 | Cathy Casey | 310 | Win | 73 | 5 | 26 |
| 10 | 366 | Lyn Toka | 418 | Loss | -52 | 5 | -26 |
| 11 | 424 | Mary Curtis | 357 | Win | 67 | 6 | 41 |
| 12 | 460 | Su Walker | 375 | Win | 85 | 7 | 126 |
| 13 | 474 | Bernie Jardine | 401 | Win | 73 | 8 | 199 |
| 14 | 320 | Mary Gray | 536 | Loss | -216 | 8 | -17 |
Average score: 398.4
Cathy Casey
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 425 | Su Walker | 406 | Win | 19 | 1 | 19 |
| 2 | 380 | Barney Bonthron | 343 | Win | 37 | 2 | 56 |
| 3 | 398 | Mary Gray | 385 | Win | 13 | 3 | 69 |
| 4 | 395 | Lyn Toka | 352 | Win | 43 | 4 | 112 |
| 5 | 366 | Mary Curtis | 454 | Loss | -88 | 4 | 24 |
| 6 | 323 | Roger Coates | 530 | Loss | -207 | 4 | -183 |
| 7 | 517 | Bernie Jardine | 309 | Win | 208 | 5 | 25 |
| 8 | 340 | Su Walker | 453 | Loss | -113 | 5 | -88 |
| 9 | 310 | Barney Bonthron | 383 | Loss | -73 | 5 | -161 |
| 10 | 293 | Mary Gray | 418 | Loss | -125 | 5 | -286 |
| 11 | 445 | Lyn Toka | 329 | Win | 116 | 6 | -170 |
| 12 | 364 | Mary Curtis | 484 | Loss | -120 | 6 | -290 |
| 13 | 329 | Roger Coates | 401 | Loss | -72 | 6 | -362 |
| 14 | 278 | Bernie Jardine | 453 | Loss | -175 | 6 | -537 |
Average score: 368.8
Su Walker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 406 | Cathy Casey | 425 | Loss | -19 | 0 | -19 |
| 2 | 287 | Bernie Jardine | 498 | Loss | -211 | 0 | -230 |
| 3 | 324 | Mary Curtis | 483 | Loss | -159 | 0 | -389 |
| 4 | 503 | Roger Coates | 351 | Win | 152 | 1 | -237 |
| 5 | 441 | Barney Bonthron | 464 | Loss | -23 | 1 | -260 |
| 6 | 326 | Mary Gray | 407 | Loss | -81 | 1 | -341 |
| 7 | 485 | Lyn Toka | 279 | Win | 206 | 2 | -135 |
| 8 | 453 | Cathy Casey | 340 | Win | 113 | 3 | -22 |
| 9 | 412 | Bernie Jardine | 525 | Loss | -113 | 3 | -135 |
| 10 | 342 | Mary Curtis | 362 | Loss | -20 | 3 | -155 |
| 11 | 379 | Roger Coates | 443 | Loss | -64 | 3 | -219 |
| 12 | 375 | Barney Bonthron | 460 | Loss | -85 | 3 | -304 |
| 13 | 423 | Mary Gray | 324 | Win | 99 | 4 | -205 |
| 14 | 469 | Lyn Toka | 326 | Win | 143 | 5 | -62 |
Average score: 401.8
Lyn Toka
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 436 | Mary Gray | 371 | Win | 65 | 1 | 65 |
| 2 | 364 | Roger Coates | 403 | Loss | -39 | 1 | 26 |
