Tauranga 2024

14 game double round robin


Results by Player (Rounds 1 - 14): Final Results

Anderina McLean

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 398 Val Mills 330 Win 68 1 68
2 461 Lawson Sue 421 Win 40 2 108
3 341 Jennifer Smith 396 Loss -55 2 53
4 569 Mike Currie 337 Win 232 3 285
5 523 Liz Fagerlund 436 Win 87 4 372
6 389 Cicely Bruce 313 Win 76 5 448
7 386 Jason Simpson 380 Win 6 6 454
8 410 Val Mills 400 Win 10 7 464
9 391 Lawson Sue 420 Loss -29 7 435
10 473 Jennifer Smith 390 Win 83 8 518
11 415 Mike Currie 391 Win 24 9 542
12 446 Liz Fagerlund 303 Win 143 10 685
13 390 Cicely Bruce 370 Win 20 11 705
14 388 Jason Simpson 367 Win 21 12 726

Average score: 427.1

Val Mills

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 330 Anderina McLean 398 Loss -68 0 -68
2 430 Cicely Bruce 387 Win 43 1 -25
3 462 Mike Currie 330 Win 132 2 107
4 459 Lawson Sue 324 Win 135 3 242
5 404 Jennifer Smith 336 Win 68 4 310
6 609 Jason Simpson 340 Win 269 5 579
7 412 Liz Fagerlund 384 Win 28 6 607
8 400 Anderina McLean 410 Loss -10 6 597
9 483 Cicely Bruce 421 Win 62 7 659
10 402 Mike Currie 458 Loss -56 7 603
11 377 Lawson Sue 364 Win 13 8 616
12 477 Jennifer Smith 326 Win 151 9 767
13 449 Jason Simpson 421 Win 28 10 795
14 391 Liz Fagerlund 428 Loss -37 10 758

Average score: 434.6

Lawson Sue

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 458 Liz Fagerlund 358 Win 100 1 100
2 421 Anderina McLean 461 Loss -40 1 60
3 407 Jason Simpson 313 Win 94 2 154
4 324 Val Mills 459 Loss -135 2 19
5 400 Mike Currie 479 Loss -79 2 -60
6 378 Jennifer Smith 324 Win 54 3 -6
7 447 Cicely Bruce 319 Win 128 4 122
8 393 Liz Fagerlund 421 Loss -28 4 94
9 420 Anderina McLean 391 Win 29 5 123
10 345 Jason Simpson 464 Loss -119 5 4
11 364 Val Mills 377 Loss -13 5 -9
12 500 Mike Currie 348 Win 152 6 143
13 477 Jennifer Smith 302 Win 175 7 318
14 347 Cicely Bruce 493 Loss -146 7 172

Average score: 405.8

Cicely Bruce

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 472 Mike Currie 428 Win 44 1 44
2 387 Val Mills 430 Loss -43 1 1
3 409 Liz Fagerlund 424 Loss -15 1 -14
4 317 Jennifer Smith 454 Loss -137 1 -151
5 405 Jason Simpson 378 Win 27 2 -124
6 313 Anderina McLean 389 Loss -76 2 -200
7 319 Lawson Sue 447 Loss -128 2 -328
8 399 Mike Currie 295 Win 104 3 -224
9 421 Val Mills 483 Loss -62 3 -286
10 524 Liz Fagerlund 398 Win 126 4 -160
11 436 Jennifer Smith 349 Win 87 5 -73
12 494 Jason Simpson 449 Win 45 6 -28
13 370 Anderina McLean 390 Loss -20 6 -48
14 493 Lawson Sue 347 Win 146 7 98

Average score: 411.4

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 358 Lawson Sue 458 Loss -100 0 -100
2 413 Jennifer Smith 351 Win 62 1 -38
3 424 Cicely Bruce 409 Win 15 2 -23
4 501 Jason Simpson 292 Win 209 3 186
5 436 Anderina McLean 523 Loss -87 3 99
6 372 Mike Currie 468 Loss -96 3 3
7 384 Val Mills 412 Loss -28 3 -25
8 421 Lawson Sue 393 Win 28 4 3
9 404 Jennifer Smith 350 Win 54 5 57
10 398 Cicely Bruce 524 Loss -126 5 -69
11 391 Jason Simpson 417 Loss -26 5 -95
12 303 Anderina McLean 446 Loss -143 5 -238
13 510 Mike Currie 400 Win 110 6 -128
14 428 Val Mills 391 Win 37 7 -91

Average score: 410.2

Jason Simpson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 529 Jennifer Smith 375 Win 154 1 154
2 506 Mike Currie 453 Win 53 2 207
3 313 Lawson Sue 407 Loss -94 2 113
4 292 Liz Fagerlund 501 Loss -209 2 -96
5 378 Cicely Bruce 405 Loss -27 2 -123
6 340 Val Mills 609 Loss -269 2 -392
7 380 Anderina McLean 386 Loss -6 2 -398
8 545 Jennifer Smith 390 Win 155 3 -243
9 488 Mike Currie 373 Win 115 4 -128
10 464 Lawson Sue 345 Win 119 5 -9
11 417 Liz Fagerlund 391 Win 26 6 17
12 449 Cicely Bruce 494 Loss -45 6 -28
13 421 Val Mills 449 Loss -28 6 -56
14 367 Anderina McLean 388 Loss -21 6 -77

Average score: 420.6

Mike Currie

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 428 Cicely Bruce 472 Loss -44 0 -44
2 453 Jason Simpson 506 Loss -53 0 -97
3 330 Val Mills 462 Loss -132 0 -229
4 337 Anderina McLean 569 Loss -232 0 -461
5 479 Lawson Sue 400 Win 79 1 -382
6 468 Liz Fagerlund 372 Win 96 2 -286
7 385 Jennifer Smith 398 Loss -13 2 -299
8 295 Cicely Bruce 399 Loss -104 2 -403
9 373 Jason Simpson 488 Loss -115 2 -518
10 458 Val Mills 402 Win 56 3 -462
11 391 Anderina McLean 415 Loss -24 3 -486
12 348 Lawson Sue 500 Loss -152 3 -638
13 400 Liz Fagerlund 510 Loss -110 3 -748
14 567 Jennifer Smith 382 Win 185 4 -563

Average score: 408

Jennifer Smith

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 375 Jason Simpson 529 Loss -154 0 -154
2 351 Liz Fagerlund 413 Loss -62 0 -216
3 396 Anderina McLean 341 Win 55 1 -161
4 454 Cicely Bruce 317 Win 137 2 -24
5 336 Val Mills 404 Loss -68 2 -92
6 324 Lawson Sue 378 Loss -54 2 -146
7 398 Mike Currie 385 Win 13 3 -133
8 390 Jason Simpson 545 Loss -155 3 -288
9 350 Liz Fagerlund 404 Loss -54 3 -342
10 390 Anderina McLean 473 Loss -83 3 -425
11 349 Cicely Bruce 436 Loss -87 3 -512
12 326 Val Mills 477 Loss -151 3 -663
13 302 Lawson Sue 477 Loss -175 3 -838
14 382 Mike Currie 567 Loss -185 3 -1023

Average score: 365.9

Lynn Wood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 373 Stan Gregec 359 Win 14 1 14
2 378 Yoon Kim Fong 341 Win 37 2 51
3 451 Delcie Macbeth 383 Win 68 3 119
4 370 Lorraine Van Veen 445 Loss -75 3 44
5 397 Rosemary Cleary 349 Win 48 4 92
6 425 David Gunn 350 Win 75 5 167
7 363 Shirley Martin 296 Win 67 6 234
8 359 Stan Gregec 387 Loss -28 6 206
9 443 Yoon Kim Fong 370 Win 73 7 279
10 289 Delcie Macbeth 422 Loss -133 7 146
11 416 Lorraine Van Veen 345 Win 71 8 217
12 387 Rosemary Cleary 336 Win 51 9 268
13 472 David Gunn 376 Win 96 10 364
14 271 Shirley Martin 446 Loss -175 10 189

Average score: 385.3

Shirley Martin

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 333 Delcie Macbeth 397 Loss -64 0 -64
2 398 Lorraine Van Veen 392 Win 6 1 -58
3 405 Rosemary Cleary 405 Draw 0 1.5 -58
4 442 Stan Gregec 367 Win 75 2.5 17
5 382 David Gunn 450 Loss -68 2.5 -51
6 460 Yoon Kim Fong 376 Win 84 3.5 33
7 296 Lynn Wood 363 Loss -67 3.5 -34
8 418 Delcie Macbeth 327 Win 91 4.5 57
9 369 Lorraine Van Veen 316 Win 53 5.5 110
10 408 Rosemary Cleary 399 Win 9 6.5 119
11 359 Stan Gregec 351 Win 8 7.5 127
12 401 David Gunn 510 Loss -109 7.5 18
13 426 Yoon Kim Fong 389 Win 37 8.5 55
14 446 Lynn Wood 271 Win 175 9.5 230

Average score: 395.9

Delcie Macbeth

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 397 Shirley Martin 333 Win 64 1 64
2 390 Stan Gregec 370 Win 20 2 84
3 383 Lynn Wood 451 Loss -68 2 16
4 408 Rosemary Cleary 391 Win 17 3 33
5 340 Yoon Kim Fong 485 Loss -145 3 -112
6 403 Lorraine Van Veen 319 Win 84 4 -28
7 418 David Gunn 406 Win 12 5 -16
8 327 Shirley Martin 418 Loss -91 5 -107
9 473 Stan Gregec 289 Win 184 6 77
10 422 Lynn Wood 289 Win 133 7 210
11 404 Rosemary Cleary 329 Win 75 8 285
12 393 Yoon Kim Fong 399 Loss -6 8 279
13 433 Lorraine Van Veen 294 Win 139 9 418
14 318 David Gunn 387 Loss -69 9 349

Average score: 393.5

Yoon Kim Fong

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 474 Rosemary Cleary 385 Win 89 1 89
2 341 Lynn Wood 378 Loss -37 1 52
3 542 Lorraine Van Veen 299 Win 243 2 295
4 341 David Gunn 358 Loss -17 2 278
5 485 Delcie Macbeth 340 Win 145 3 423
6 376 Shirley Martin 460 Loss -84 3 339
7 343 Stan Gregec 403 Loss -60 3 279
8 406 Rosemary Cleary 381 Win 25 4 304
9 370 Lynn Wood 443 Loss -73 4 231
10 408 Lorraine Van Veen 364 Win 44 5 275
11 397 David Gunn 443 Loss -46 5 229
12 399 Delcie Macbeth 393 Win 6 6 235
13 389 Shirley Martin 426 Loss -37 6 198
14 514 Stan Gregec 322 Win 192 7 390

Average score: 413.2

David Gunn

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 355 Lorraine Van Veen 475 Loss -120 0 -120
2 329 Rosemary Cleary 356 Loss -27 0 -147
3 367 Stan Gregec 407 Loss -40 0 -187
4 358 Yoon Kim Fong 341 Win 17 1 -170
5 450 Shirley Martin 382 Win 68 2 -102
6 350 Lynn Wood 425 Loss -75 2 -177
7 406 Delcie Macbeth 418 Loss -12 2 -189
8 367 Lorraine Van Veen 474 Loss -107 2 -296
9 411 Rosemary Cleary 281 Win 130 3 -166
10 347 Stan Gregec 412 Loss -65 3 -231
11 443 Yoon Kim Fong 397 Win 46 4 -185
12 510 Shirley Martin 401 Win 109 5 -76
13 376 Lynn Wood 472 Loss -96 5 -172
14 387 Delcie Macbeth 318 Win 69 6 -103

Average score: 389.7

Rosemary Cleary

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 385 Yoon Kim Fong 474 Loss -89 0 -89
2 356 David Gunn 329 Win 27 1 -62
3 405 Shirley Martin 405 Draw 0 1.5 -62
4 391 Delcie Macbeth 408 Loss -17 1.5 -79
5 349 Lynn Wood 397 Loss -48 1.5 -127
6 418 Stan Gregec 380 Win 38 2.5 -89
7 482 Lorraine Van Veen 307 Win 175 3.5 86
8 381 Yoon Kim Fong 406 Loss -25 3.5 61
9 281 David Gunn 411 Loss -130 3.5 -69
10 399 Shirley Martin 408 Loss -9 3.5 -78
11 329 Delcie Macbeth 404 Loss -75 3.5 -153
12 336 Lynn Wood 387 Loss -51 3.5 -204
13 430 Stan Gregec 418 Win 12 4.5 -192
14 391 Lorraine Van Veen 362 Win 29 5.5 -163

Average score: 380.9

Stan Gregec

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 359 Lynn Wood 373 Loss -14 0 -14
2 370 Delcie Macbeth 390 Loss -20 0 -34
3 407 David Gunn 367 Win 40 1 6
4 367 Shirley Martin 442 Loss -75 1 -69
5 461 Lorraine Van Veen 320 Win 141 2 72
6 380 Rosemary Cleary 418 Loss -38 2 34
7 403 Yoon Kim Fong 343 Win 60 3 94
8 387 Lynn Wood 359 Win 28 4 122
9 289 Delcie Macbeth 473 Loss -184 4 -62
10 412 David Gunn 347 Win 65 5 3
11 351 Shirley Martin 359 Loss -8 5 -5
12 415 Lorraine Van Veen 421 Loss -6 5 -11
13 418 Rosemary Cleary 430 Loss -12 5 -23
14 322 Yoon Kim Fong 514 Loss -192 5 -215

Average score: 381.5

Lorraine Van Veen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 475 David Gunn 355 Win 120 1 120
2 392 Shirley Martin 398 Loss -6 1 114
3 299 Yoon Kim Fong 542 Loss -243 1 -129
4 445 Lynn Wood 370 Win 75 2 -54
5 320 Stan Gregec 461 Loss -141 2 -195
6 319 Delcie Macbeth 403 Loss -84 2 -279
7 307 Rosemary Cleary 482 Loss -175 2 -454
8 474 David Gunn 367 Win 107 3 -347
9 316 Shirley Martin 369 Loss -53 3 -400
10 364 Yoon Kim Fong 408 Loss -44 3 -444
11 345 Lynn Wood 416 Loss -71 3 -515
12 421 Stan Gregec 415 Win 6 4 -509
13 294 Delcie Macbeth 433 Loss -139 4 -648
14 362 Rosemary Cleary 391 Loss -29 4 -677

Average score: 366.6

Jena Yousif

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 499 Cathy Casey 283 Win 216 1 216
2 340 Karen Miller 310 Win 30 2 246
3 397 Nola Borrell 276 Win 121 3 367
4 419 Mary Gray 321 Win 98 4 465
5 481 Roger Coates 368 Win 113 5 578
6 326 Rosalind Phillips 281 Win 45 6 623
7 459 Joanne Morley 361 Win 98 7 721
8 460 Cathy Casey 340 Win 120 8 841
9 342 Karen Miller 476 Loss -134 8 707
10 367 Nola Borrell 389 Loss -22 8 685
11 363 Mary Gray 399 Loss -36 8 649
12 388 Roger Coates 363 Win 25 9 674
13 349 Rosalind Phillips 489 Loss -140 9 534
14 375 Joanne Morley 320 Win 55 10 589

Average score: 397.5

Mary Gray

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 385 Joanne Morley 357 Win 28 1 28
2 304 Roger Coates 391 Loss -87 1 -59
3 444 Rosalind Phillips 330 Win 114 2 55
4 321 Jena Yousif 419 Loss -98 2 -43
5 452 Cathy Casey 365 Win 87 3 44
6 396 Karen Miller 369 Win 27 4 71
7 412 Nola Borrell 335 Win 77 5 148
8 413 Joanne Morley 330 Win 83 6 231
9 403 Roger Coates 374 Win 29 7 260
10 415 Rosalind Phillips 360 Win 55 8 315
11 399 Jena Yousif 363 Win 36 9 351
12 355 Cathy Casey 388 Loss -33 9 318
13 308 Karen Miller 334 Loss -26 9 292
14 374 Nola Borrell 325 Win 49 10 341

Average score: 384.4

Joanne Morley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 357 Mary Gray 385 Loss -28 0 -28
2 437 Rosalind Phillips 434 Win 3 1 -25
3 473 Karen Miller 300 Win 173 2 148
4 418 Roger Coates 412 Win 6 3 154
5 430 Nola Borrell 368 Win 62 4 216
6 403 Cathy Casey 425 Loss -22 4 194
7 361 Jena Yousif 459 Loss -98 4 96
8 330 Mary Gray 413 Loss -83 4 13
9 368 Rosalind Phillips 316 Win 52 5 65
10 443 Karen Miller 333 Win 110 6 175
11 330 Roger Coates 355 Loss -25 6 150
12 450 Nola Borrell 383 Win 67 7 217
13 289 Cathy Casey 340 Loss -51 7 166
14 320 Jena Yousif 375 Loss -55 7 111

Average score: 386.4

Roger Coates

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 369 Karen Miller 448 Loss -79 0 -79
2 391 Mary Gray 304 Win 87 1 8
3 385 Cathy Casey 349 Win 36 2 44
4 412 Joanne Morley 418 Loss -6 2 38
5 368 Jena Yousif 481 Loss -113 2 -75
6 386 Nola Borrell 369 Win 17 3 -58
7 380 Rosalind Phillips 325 Win 55 4 -3
8 449 Karen Miller 383 Win 66 5 63
9 374 Mary Gray 403 Loss -29 5 34
10 317 Cathy Casey 366 Loss -49 5 -15
11 355 Joanne Morley 330 Win 25 6 10
12 363 Jena Yousif 388 Loss -25 6 -15
13 411 Nola Borrell 367 Win 44 7 29
14 388 Rosalind Phillips 453 Loss -65 7 -36

Average score: 382

Rosalind Phillips

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 348 Nola Borrell 319 Win 29 1 29
2 434 Joanne Morley 437 Loss -3 1 26
3 330 Mary Gray 444 Loss -114 1 -88
4 449 Cathy Casey 361 Win 88 2 0
5 336 Karen Miller 437 Loss -101 2 -101
6 281 Jena Yousif 326 Loss -45 2 -146
7 325 Roger Coates 380 Loss -55 2 -201
8 408 Nola Borrell 305 Win 103 3 -98
9 316 Joanne Morley 368 Loss -52 3 -150
10 360 Mary Gray 415 Loss -55 3 -205
11 509 Cathy Casey 278 Win 231 4 26
12 332 Karen Miller 446 Loss -114 4 -88
13 489 Jena Yousif 349 Win 140 5 52
14 453 Roger Coates 388 Win 65 6 117

Average score: 383.6

Karen Miller

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 448 Roger Coates 369 Win 79 1 79
2 310 Jena Yousif 340 Loss -30 1 49
3 300 Joanne Morley 473 Loss -173 1 -124
4 365 Nola Borrell 391 Loss -26 1 -150
5 437 Rosalind Phillips 336 Win 101 2 -49
6 369 Mary Gray 396 Loss -27 2 -76
7 454 Cathy Casey 399 Win 55 3 -21
8 383 Roger Coates 449 Loss -66 3 -87
9 476 Jena Yousif 342 Win 134 4 47
10 333 Joanne Morley 443 Loss -110 4 -63
11 361 Nola Borrell 363 Loss -2 4 -65
12 446 Rosalind Phillips 332 Win 114 5 49
13 334 Mary Gray 308 Win 26 6 75
14 346 Cathy Casey 402 Loss -56 6 19

Average score: 383

Cathy Casey

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 283 Jena Yousif 499 Loss -216 0 -216
2 444 Nola Borrell 363 Win 81 1 -135
3 349 Roger Coates 385 Loss -36 1 -171
4 361 Rosalind Phillips 449 Loss -88 1 -259
5 365 Mary Gray 452 Loss -87 1 -346
6 425 Joanne Morley 403 Win 22 2 -324
7 399 Karen Miller 454 Loss -55 2 -379
8 340 Jena Yousif 460 Loss -120 2 -499
9 264 Nola Borrell 481 Loss -217 2 -716
10 366 Roger Coates 317 Win 49 3 -667
11 278 Rosalind Phillips 509 Loss -231 3 -898
12 388 Mary Gray 355 Win 33 4 -865
13 340 Joanne Morley 289 Win 51 5 -814
14 402 Karen Miller 346 Win 56 6 -758

Average score: 357.4

Nola Borrell

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 319 Rosalind Phillips 348 Loss -29 0 -29
2 363 Cathy Casey 444 Loss -81 0 -110
3 276 Jena Yousif 397 Loss -121 0 -231
4 391 Karen Miller 365 Win 26 1 -205
5 368 Joanne Morley 430 Loss -62 1 -267
6 369 Roger Coates 386 Loss -17 1 -284
7 335 Mary Gray 412 Loss -77 1 -361
8 305 Rosalind Phillips 408 Loss -103 1 -464
9 481 Cathy Casey 264 Win 217 2 -247
10 389 Jena Yousif 367 Win 22 3 -225
11 363 Karen Miller 361 Win 2 4 -223
12 383 Joanne Morley 450 Loss -67 4 -290
13 367 Roger Coates 411 Loss -44 4 -334
14 325 Mary Gray 374 Loss -49 4 -383

Average score: 359.6

Betty Eriksen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 399 Dave Higson 309 Win 90 1 90
2 339 Tim Henneveld 332 Win 7 2 97
3 353 Ruth Groffman 302 Win 51 3 148
4 364 Heather Landon 306 Win 58 4 206
5 346 Marian Merrin 326 Win 20 5 226
6 460 Colleen Link 309 Win 151 6 377
7 299 Suzanne Harding 289 Win 10 7 387
8 419 Dave Higson 296 Win 123 8 510
9 373 Tim Henneveld 272 Win 101 9 611
10 387 Ruth Groffman 359 Win 28 10 639
11 372 Heather Landon 334 Win 38 11 677
12 328 Marian Merrin 372 Loss -44 11 633
13 416 Colleen Link 295 Win 121 12 754
14 339 Suzanne Harding 403 Loss -64 12 690

Average score: 371

Ruth Groffman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 391 Tim Henneveld 288 Win 103 1 103
2 294 Colleen Link 318 Loss -24 1 79
3 302 Betty Eriksen 353 Loss -51 1 28
4 456 Marian Merrin 323 Win 133 2 161
5 410 Dave Higson 300 Win 110 3 271
6 366 Suzanne Harding 368 Loss -2 3 269
7 414 Heather Landon 316 Win 98 4 367
8 422 Tim Henneveld 354 Win 68 5 435
9 367 Colleen Link 288 Win 79 6 514
10 359 Betty Eriksen 387 Loss -28 6 486
11 381 Marian Merrin 372 Win 9 7 495
12 391 Dave Higson 302 Win 89 8 584
13 378 Suzanne Harding 343 Win 35 9 619
14 426 Heather Landon 321 Win 105 10 724

Average score: 382.6

Colleen Link

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 397 Suzanne Harding 274 Win 123 1 123
2 318 Ruth Groffman 294 Win 24 2 147
3 400 Dave Higson 386 Win 14 3 161
4 373 Tim Henneveld 253 Win 120 4 281
5 349 Heather Landon 367 Loss -18 4 263
6 309 Betty Eriksen 460 Loss -151 4 112
7 362 Marian Merrin 382 Loss -20 4 92
8 448 Suzanne Harding 344 Win 104 5 196
9 288 Ruth Groffman 367 Loss -79 5 117
10 454 Dave Higson 296 Win 158 6 275
11 366 Tim Henneveld 277 Win 89 7 364
12 373 Heather Landon 351 Win 22 8 386
13 295 Betty Eriksen 416 Loss -121 8 265
14 348 Marian Merrin 333 Win 15 9 280

Average score: 362.9

Marian Merrin

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 303 Heather Landon 385 Loss -82 0 -82
2 326 Dave Higson 329 Loss -3 0 -85
3 389 Suzanne Harding 325 Win 64 1 -21
4 323 Ruth Groffman 456 Loss -133 1 -154
5 326 Betty Eriksen 346 Loss -20 1 -174
6 452 Tim Henneveld 275 Win 177 2 3
7 382 Colleen Link 362 Win 20 3 23
8 395 Heather Landon 343 Win 52 4 75
9 393 Dave Higson 310 Win 83 5 158
10 347 Suzanne Harding 406 Loss -59 5 99
11 372 Ruth Groffman 381 Loss -9 5 90
12 372 Betty Eriksen 328 Win 44 6 134
13 392 Tim Henneveld 252 Win 140 7 274
14 333 Colleen Link 348 Loss -15 7 259

Average score: 364.6

Heather Landon

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 385 Marian Merrin 303 Win 82 1 82
2 314 Suzanne Harding 366 Loss -52 1 30
3 336 Tim Henneveld 285 Win 51 2 81
4 306 Betty Eriksen 364 Loss -58 2 23
5 367 Colleen Link 349 Win 18 3 41
6 405 Dave Higson 275 Win 130 4 171
7 316 Ruth Groffman 414 Loss -98 4 73
8 343 Marian Merrin 395 Loss -52 4 21
9 427 Suzanne Harding 302 Win 125 5 146
10 392 Tim Henneveld 356 Win 36 6 182
11 334 Betty Eriksen 372 Loss -38 6 144
12 351 Colleen Link 373 Loss -22 6 122
13 434 Dave Higson 342 Win 92 7 214
14 321 Ruth Groffman 426 Loss -105 7 109

Average score: 359.4

Suzanne Harding

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 274 Colleen Link 397 Loss -123 0 -123
2 366 Heather Landon 314 Win 52 1 -71
3 325 Marian Merrin 389 Loss -64 1 -135
4 329 Dave Higson 336 Loss -7 1 -142
5 305 Tim Henneveld 346 Loss -41 1 -183
6 368 Ruth Groffman 366 Win 2 2 -181
7 289 Betty Eriksen 299 Loss -10 2 -191
8 344 Colleen Link 448 Loss -104 2 -295
9 302 Heather Landon 427 Loss -125 2 -420
10 406 Marian Merrin 347 Win 59 3 -361
11 420 Dave Higson 338 Win 82 4 -279
12 386 Tim Henneveld 287 Win 99 5 -180
13 343 Ruth Groffman 378 Loss -35 5 -215
14 403 Betty Eriksen 339 Win 64 6 -151

Average score: 347.1

Dave Higson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 309 Betty Eriksen 399 Loss -90 0 -90
2 329 Marian Merrin 326 Win 3 1 -87
3 386 Colleen Link 400 Loss -14 1 -101
4 336 Suzanne Harding 329 Win 7 2 -94
5 300 Ruth Groffman 410 Loss -110 2 -204
6 275 Heather Landon 405 Loss -130 2 -334
7 333 Tim Henneveld 330 Win 3 3 -331
8 296 Betty Eriksen 419 Loss -123 3 -454
9 310 Marian Merrin 393 Loss -83 3 -537
10 296 Colleen Link 454 Loss -158 3 -695
11 338 Suzanne Harding 420 Loss -82 3 -777
12 302 Ruth Groffman 391 Loss -89 3 -866
13 342 Heather Landon 434 Loss -92 3 -958
14 351 Tim Henneveld 284 Win 67 4 -891

Average score: 321.6

Tim Henneveld

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 288 Ruth Groffman 391 Loss -103 0 -103
2 332 Betty Eriksen 339 Loss -7 0 -110
3 285 Heather Landon 336 Loss -51 0 -161
4 253 Colleen Link 373 Loss -120 0 -281
5 346 Suzanne Harding 305 Win 41 1 -240
6 275 Marian Merrin 452 Loss -177 1 -417
7 330 Dave Higson 333 Loss -3 1 -420
8 354 Ruth Groffman 422 Loss -68 1 -488
9 272 Betty Eriksen 373 Loss -101 1 -589
10 356 Heather Landon 392 Loss -36 1 -625
11 277 Colleen Link 366 Loss -89 1 -714
12 287 Suzanne Harding 386 Loss -99 1 -813
13 252 Marian Merrin 392 Loss -140 1 -953
14 284 Dave Higson 351 Loss -67 1 -1020

Average score: 299.4

Phil Andrews

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 356 Annette Caisley 306 Win 50 1 50
2 388 Lisa Smith 310 Win 78 2 128
3 357 Valerie Scott 265 Win 92 3 220
4 338 Annette Caisley 336 Win 2 4 222
5 358 Jenny Duncan 330 Win 28 5 250
6 340 Lisa Smith 304 Win 36 6 286
7 336 Janny Henneveld 290 Win 46 7 332
8 309 Jacqueline Coldham-Fussell 414 Loss -105 7 227
9 350 Dorothy Bakel 282 Win 68 8 295
10 395 Dale McMillen 323 Win 72 9 367
11 306 Ben Tu'itahi 249 Win 57 10 424
12 364 Jillian Greening 322 Win 42 11 466
13 299 Ruth Godwin 376 Loss -77 11 389
14 340 Valerie Scott 221 Win 119 12 508

Average score: 345.4

Jacqueline Coldham-Fussell

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 320 Dorothy Bakel 299 Win 21 1 21
2 346 Jillian Greening 323 Win 23 2 44
3 323 Ruth Godwin 287 Win 36 3 80
4 302 Dorothy Bakel 408 Loss -106 3 -26
5 384 Lisa Smith 297 Win 87 4 61
6 360 Jillian Greening 289 Win 71 5 132
7 316 Ben Tu'itahi 393 Loss -77 5 55
8 414 Phil Andrews 309 Win 105 6 160
9 399 Jenny Duncan 298 Win 101 7 261
10 430 Janny Henneveld 309 Win 121 8 382
11 403 Valerie Scott 257 Win 146 9 528
12 412 Dale McMillen 349 Win 63 10 591
13 385 Annette Caisley 329 Win 56 11 647
14 332 Ruth Godwin 363 Loss -31 11 616

Average score: 366.1

Ben Tu'itahi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 415 Valerie Scott 173 Win 242 1 242
2 292 Dale McMillen 357 Loss -65 1 177
3 362 Lisa Smith 338 Win 24 2 201
4 435 Valerie Scott 255 Win 180 3 381
5 353 Dorothy Bakel 325 Win 28 4 409
6 408 Dale McMillen 371 Win 37 5 446
7 393 Jacqueline Coldham-Fussell 316 Win 77 6 523
8 297 Jenny Duncan 315 Loss -18 6 505
9 348 Jillian Greening 344 Win 4 7 509
10 371 Ruth Godwin 395 Loss -24 7 485
11 249 Phil Andrews 306 Loss -57 7 428
12 442 Annette Caisley 284 Win 158 8 586
13 474 Janny Henneveld 313 Win 161 9 747
14 390 Lisa Smith 339 Win 51 10 798

Average score: 373.5

Ruth Godwin

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 330 Dale McMillen 305 Win 25 1 25
2 417 Janny Henneveld 311 Win 106 2 131
3 287 Jacqueline Coldham-Fussell 323 Loss -36 2 95
4 366 Dale McMillen 378 Loss -12 2 83
5 398 Annette Caisley 386 Win 12 3 95
6 299 Janny Henneveld 272 Win 27 4 122
7 313 Jenny Duncan 367 Loss -54 4 68
8 306 Jillian Greening 337 Loss -31 4 37
9 390 Valerie Scott 263 Win 127 5 164
10 395 Ben Tu'itahi 371 Win 24 6 188
11 369 Dorothy Bakel 283 Win 86 7 274
12 303 Lisa Smith 331 Loss -28 7 246
13 376 Phil Andrews 299 Win 77 8 323
14 363 Jacqueline Coldham-Fussell 332 Win 31 9 354

Average score: 350.9

Dale McMillen

Round Score Opponent Score Result Game
spread
