Trans Tasman 2024
3 day Team event
Results by Player (Rounds 1 - 24): Final Results
Howard Warner
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 416 | Victor Tung | 359 | Win | 57 | 1 | 57 |
| 2 | 435 | Paul Richards | 455 | Loss | -20 | 1 | 37 |
| 3 | 489 | Jane Taylor | 389 | Win | 100 | 2 | 137 |
| 4 | 536 | Karen Richards | 372 | Win | 164 | 3 | 301 |
| 5 | 476 | Bob Jackman | 391 | Win | 85 | 4 | 386 |
| 6 | 369 | Russell Honeybun | 452 | Loss | -83 | 4 | 303 |
| 7 | 392 | Ryan Sutton | 340 | Win | 52 | 5 | 355 |
| 8 | 409 | Rocky Sharma | 414 | Loss | -5 | 5 | 350 |
| 9 | 548 | Rod Talbot | 360 | Win | 188 | 6 | 538 |
| 10 | 446 | Asanka Dissanayake | 294 | Win | 152 | 7 | 690 |
| 11 | 404 | Chris Ostrowski | 420 | Loss | -16 | 7 | 674 |
| 12 | 538 | Esther Perrins | 518 | Win | 20 | 8 | 694 |
| 13 | 453 | Victor Tung | 399 | Win | 54 | 9 | 748 |
| 14 | 459 | Paul Richards | 319 | Win | 140 | 10 | 888 |
| 15 | 466 | Jane Taylor | 406 | Win | 60 | 11 | 948 |
| 16 | 363 | Karen Richards | 327 | Win | 36 | 12 | 984 |
| 17 | 393 | Bob Jackman | 330 | Win | 63 | 13 | 1047 |
| 18 | 451 | Russell Honeybun | 407 | Win | 44 | 14 | 1091 |
| 19 | 500 | Ryan Sutton | 343 | Win | 157 | 15 | 1248 |
| 20 | 445 | Rocky Sharma | 356 | Win | 89 | 16 | 1337 |
| 21 | 534 | Rod Talbot | 321 | Win | 213 | 17 | 1550 |
| 22 | 421 | Asanka Dissanayake | 344 | Win | 77 | 18 | 1627 |
| 23 | 442 | Chris Ostrowski | 518 | Loss | -76 | 18 | 1551 |
| 24 | 360 | Esther Perrins | 407 | Loss | -47 | 18 | 1504 |
Average score: 447.7
Dylan Early
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 442 | Bob Jackman | 332 | Win | 110 | 1 | 110 |
| 2 | 391 | Esther Perrins | 374 | Win | 17 | 2 | 127 |
| 3 | 444 | Paul Richards | 378 | Win | 66 | 3 | 193 |
| 4 | 441 | Chris Ostrowski | 417 | Win | 24 | 4 | 217 |
| 5 | 433 | Rocky Sharma | 394 | Win | 39 | 5 | 256 |
| 6 | 420 | Ryan Sutton | 364 | Win | 56 | 6 | 312 |
| 7 | 449 | Rod Talbot | 452 | Loss | -3 | 6 | 309 |
| 8 | 453 | Jane Taylor | 432 | Win | 21 | 7 | 330 |
| 9 | 517 | Asanka Dissanayake | 332 | Win | 185 | 8 | 515 |
| 10 | 442 | Karen Richards | 401 | Win | 41 | 9 | 556 |
| 11 | 448 | Russell Honeybun | 358 | Win | 90 | 10 | 646 |
| 12 | 300 | Victor Tung | 424 | Loss | -124 | 10 | 522 |
| 13 | 393 | Bob Jackman | 448 | Loss | -55 | 10 | 467 |
| 14 | 460 | Esther Perrins | 336 | Win | 124 | 11 | 591 |
| 15 | 390 | Paul Richards | 448 | Loss | -58 | 11 | 533 |
| 16 | 437 | Chris Ostrowski | 319 | Win | 118 | 12 | 651 |
| 17 | 434 | Rocky Sharma | 314 | Win | 120 | 13 | 771 |
| 18 | 490 | Ryan Sutton | 445 | Win | 45 | 14 | 816 |
| 19 | 491 | Rod Talbot | 413 | Win | 78 | 15 | 894 |
| 20 | 447 | Jane Taylor | 359 | Win | 88 | 16 | 982 |
| 21 | 432 | Asanka Dissanayake | 407 | Win | 25 | 17 | 1007 |
| 22 | 482 | Karen Richards | 418 | Win | 64 | 18 | 1071 |
| 23 | 342 | Russell Honeybun | 435 | Loss | -93 | 18 | 978 |
| 24 | 314 | Victor Tung | 424 | Loss | -110 | 18 | 868 |
Average score: 428.8
Blue Thorogood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 430 | Rod Talbot | 409 | Win | 21 | 1 | 21 |
| 2 | 409 | Russell Honeybun | 342 | Win | 67 | 2 | 88 |
| 3 | 398 | Chris Ostrowski | 461 | Loss | -63 | 2 | 25 |
| 4 | 506 | Esther Perrins | 368 | Win | 138 | 3 | 163 |
| 5 | 403 | Asanka Dissanayake | 557 | Loss | -154 | 3 | 9 |
| 6 | 430 | Bob Jackman | 416 | Win | 14 | 4 | 23 |
| 7 | 498 | Rocky Sharma | 396 | Win | 102 | 5 | 125 |
| 8 | 407 | Karen Richards | 375 | Win | 32 | 6 | 157 |
| 9 | 401 | Jane Taylor | 362 | Win | 39 | 7 | 196 |
| 10 | 421 | Paul Richards | 353 | Win | 68 | 8 | 264 |
| 11 | 429 | Victor Tung | 383 | Win | 46 | 9 | 310 |
| 12 | 444 | Ryan Sutton | 469 | Loss | -25 | 9 | 285 |
| 13 | 443 | Rod Talbot | 397 | Win | 46 | 10 | 331 |
| 14 | 322 | Russell Honeybun | 424 | Loss | -102 | 10 | 229 |
| 15 | 463 | Chris Ostrowski | 316 | Win | 147 | 11 | 376 |
| 16 | 405 | Esther Perrins | 397 | Win | 8 | 12 | 384 |
| 17 | 412 | Asanka Dissanayake | 418 | Loss | -6 | 12 | 378 |
| 18 | 385 | Bob Jackman | 448 | Loss | -63 | 12 | 315 |
| 19 | 478 | Rocky Sharma | 414 | Win | 64 | 13 | 379 |
| 20 | 516 | Karen Richards | 392 | Win | 124 | 14 | 503 |
| 21 | 474 | Jane Taylor | 356 | Win | 118 | 15 | 621 |
| 22 | 496 | Paul Richards | 434 | Win | 62 | 16 | 683 |
| 23 | 382 | Victor Tung | 454 | Loss | -72 | 16 | 611 |
| 24 | 442 | Ryan Sutton | 393 | Win | 49 | 17 | 660 |
Average score: 433.1
Joanne Craig
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 478 | Rocky Sharma | 345 | Win | 133 | 1 | 133 |
| 2 | 449 | Victor Tung | 412 | Win | 37 | 2 | 170 |
| 3 | 410 | Esther Perrins | 338 | Win | 72 | 3 | 242 |
| 4 | 414 | Russell Honeybun | 511 | Loss | -97 | 3 | 145 |
| 5 | 447 | Jane Taylor | 450 | Loss | -3 | 3 | 142 |
| 6 | 362 | Rod Talbot | 417 | Loss | -55 | 3 | 87 |
| 7 | 486 | Asanka Dissanayake | 367 | Win | 119 | 4 | 206 |
| 8 | 388 | Paul Richards | 427 | Loss | -39 | 4 | 167 |
| 9 | 415 | Karen Richards | 405 | Win | 10 | 5 | 177 |
| 10 | 593 | Chris Ostrowski | 270 | Win | 323 | 6 | 500 |
| 11 | 509 | Ryan Sutton | 315 | Win | 194 | 7 | 694 |
| 12 | 355 | Bob Jackman | 424 | Loss | -69 | 7 | 625 |
| 13 | 491 | Rocky Sharma | 349 | Win | 142 | 8 | 767 |
| 14 | 459 | Victor Tung | 408 | Win | 51 | 9 | 818 |
| 15 | 365 | Esther Perrins | 478 | Loss | -113 | 9 | 705 |
| 16 | 445 | Russell Honeybun | 411 | Win | 34 | 10 | 739 |
| 17 | 493 | Jane Taylor | 341 | Win | 152 | 11 | 891 |
| 18 | 359 | Rod Talbot | 374 | Loss | -15 | 11 | 876 |
| 19 | 482 | Asanka Dissanayake | 337 | Win | 145 | 12 | 1021 |
| 20 | 487 | Paul Richards | 427 | Win | 60 | 13 | 1081 |
| 21 | 414 | Karen Richards | 389 | Win | 25 | 14 | 1106 |
| 22 | 355 | Chris Ostrowski | 362 | Loss | -7 | 14 | 1099 |
| 23 | 436 | Ryan Sutton | 393 | Win | 43 | 15 | 1142 |
| 24 | 506 | Bob Jackman | 408 | Win | 98 | 16 | 1240 |
Average score: 441.6
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 429 | Ryan Sutton | 470 | Loss | -41 | 0 | -41 |
| 2 | 419 | Chris Ostrowski | 381 | Win | 38 | 1 | -3 |
| 3 | 326 | Karen Richards | 475 | Loss | -149 | 1 | -152 |
| 4 | 512 | Paul Richards | 282 | Win | 230 | 2 | 78 |
| 5 | 504 | Rod Talbot | 430 | Win | 74 | 3 | 152 |
| 6 | 500 | Victor Tung | 474 | Win | 26 | 4 | 178 |
| 7 | 336 | Bob Jackman | 446 | Loss | -110 | 4 | 68 |
| 8 | 513 | Asanka Dissanayake | 347 | Win | 166 | 5 | 234 |
| 9 | 387 | Rocky Sharma | 410 | Loss | -23 | 5 | 211 |
| 10 | 406 | Jane Taylor | 410 | Loss | -4 | 5 | 207 |
| 11 | 489 | Esther Perrins | 369 | Win | 120 | 6 | 327 |
| 12 | 403 | Russell Honeybun | 497 | Loss | -94 | 6 | 233 |
| 13 | 422 | Ryan Sutton | 332 | Win | 90 | 7 | 323 |
| 14 | 403 | Chris Ostrowski | 473 | Loss | -70 | 7 | 253 |
| 15 | 499 | Karen Richards | 420 | Win | 79 | 8 | 332 |
| 16 | 462 | Paul Richards | 435 | Win | 27 | 9 | 359 |
| 17 | 484 | Rod Talbot | 373 | Win | 111 | 10 | 470 |
| 18 | 502 | Victor Tung | 459 | Win | 43 | 11 | 513 |
| 19 | 475 | Bob Jackman | 301 | Win | 174 | 12 | 687 |
| 20 | 531 | Asanka Dissanayake | 366 | Win | 165 | 13 | 852 |
| 21 | 474 | Rocky Sharma | 340 | Win | 134 | 14 | 986 |
| 22 | 413 | Jane Taylor | 337 | Win | 76 | 15 | 1062 |
| 23 | 486 | Esther Perrins | 485 | Win | 1 | 16 | 1063 |
| 24 | 381 | Russell Honeybun | 386 | Loss | -5 | 16 | 1058 |
Average score: 448.2
Russell Honeybun
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 425 | Jason Simpson | 406 | Win | 19 | 1 | 19 |
| 2 | 342 | Blue Thorogood | 409 | Loss | -67 | 1 | -48 |
| 3 | 334 | Andrew Bradley | 591 | Loss | -257 | 1 | -305 |
| 4 | 511 | Joanne Craig | 414 | Win | 97 | 2 | -208 |
| 5 | 407 | Cicely Bruce | 470 | Loss | -63 | 2 | -271 |
| 6 | 452 | Howard Warner | 369 | Win | 83 | 3 | -188 |
| 7 | 436 | Stanley Ngundi | 373 | Win | 63 | 4 | -125 |
| 8 | 508 | Lawson Sue | 365 | Win | 143 | 5 | 18 |
| 9 | 392 | Anderina McLean | 455 | Loss | -63 | 5 | -45 |
| 10 | 404 | Patrick Carter | 365 | Win | 39 | 6 | -6 |
| 11 | 358 | Dylan Early | 448 | Loss | -90 | 6 | -96 |
| 12 | 497 | Chris Tallman | 403 | Win | 94 | 7 | -2 |
| 13 | 498 | Jason Simpson | 403 | Win | 95 | 8 | 93 |
| 14 | 424 | Blue Thorogood | 322 | Win | 102 | 9 | 195 |
| 15 | 387 | Andrew Bradley | 366 | Win | 21 | 10 | 216 |
| 16 | 411 | Joanne Craig | 445 | Loss | -34 | 10 | 182 |
| 17 | 514 | Cicely Bruce | 407 | Win | 107 | 11 | 289 |
| 18 | 407 | Howard Warner | 451 | Loss | -44 | 11 | 245 |
| 19 | 456 | Stanley Ngundi | 459 | Loss | -3 | 11 | 242 |
| 20 | 466 | Lawson Sue | 317 | Win | 149 | 12 | 391 |
| 21 | 514 | Anderina McLean | 424 | Win | 90 | 13 | 481 |
| 22 | 479 | Patrick Carter | 472 | Win | 7 | 14 | 488 |
| 23 | 435 | Dylan Early | 342 | Win | 93 | 15 | 581 |
| 24 | 386 | Chris Tallman | 381 | Win | 5 | 16 | 586 |
Average score: 435.1
Esther Perrins
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 630 | Stanley Ngundi | 217 | Win | 413 | 1 | 413 |
| 2 | 374 | Dylan Early | 391 | Loss | -17 | 1 | 396 |
| 3 | 338 | Joanne Craig | 410 | Loss | -72 | 1 | 324 |
| 4 | 368 | Blue Thorogood | 506 | Loss | -138 | 1 | 186 |
| 5 | 499 | Anderina McLean | 401 | Win | 98 | 2 | 284 |
| 6 | 475 | Jason Simpson | 298 | Win | 177 | 3 | 461 |
| 7 | 357 | Cicely Bruce | 476 | Loss | -119 | 3 | 342 |
| 8 | 572 | Patrick Carter | 382 | Win | 190 | 4 | 532 |
| 9 | 440 | Lawson Sue | 312 | Win | 128 | 5 | 660 |
| 10 | 420 | Andrew Bradley | 390 | Win | 30 | 6 | 690 |
| 11 | 369 | Chris Tallman | 489 | Loss | -120 | 6 | 570 |
| 12 | 518 | Howard Warner | 538 | Loss | -20 | 6 | 550 |
| 13 | 418 | Stanley Ngundi | 479 | Loss | -61 | 6 | 489 |
| 14 | 336 | Dylan Early | 460 | Loss | -124 | 6 | 365 |
| 15 | 478 | Joanne Craig | 365 | Win | 113 | 7 | 478 |
| 16 | 397 | Blue Thorogood | 405 | Loss | -8 | 7 | 470 |
| 17 | 526 | Anderina McLean | 262 | Win | 264 | 8 | 734 |
| 18 | 466 | Jason Simpson | 394 | Win | 72 | 9 | 806 |
| 19 | 419 | Cicely Bruce | 285 | Win | 134 | 10 | 940 |
| 20 | 485 | Patrick Carter | 322 | Win | 163 | 11 | 1103 |
| 21 | 498 | Lawson Sue | 405 | Win | 93 | 12 | 1196 |
| 22 | 443 | Andrew Bradley | 318 | Win | 125 | 13 | 1321 |
| 23 | 485 | Chris Tallman | 486 | Loss | -1 | 13 | 1320 |
| 24 | 407 | Howard Warner | 360 | Win | 47 | 14 | 1367 |
Average score: 446.6
Stanley Ngundi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 217 | Esther Perrins | 630 | Loss | -413 | 0 | -413 |
| 2 | 416 | Jane Taylor | 339 | Win | 77 | 1 | -336 |
| 3 | 364 | Rocky Sharma | 427 | Loss | -63 | 1 | -399 |
| 4 | 495 | Asanka Dissanayake | 402 | Win | 93 | 2 | -306 |
| 5 | 442 | Victor Tung | 435 | Win | 7 | 3 | -299 |
| 6 | 477 | Chris Ostrowski | 302 | Win | 175 | 4 | -124 |
| 7 | 373 | Russell Honeybun | 436 | Loss | -63 | 4 | -187 |
| 8 | 406 | Bob Jackman | 505 | Loss | -99 | 4 | -286 |
| 9 | 382 | Ryan Sutton | 500 | Loss | -118 | 4 | -404 |
| 10 | 453 | Rod Talbot | 324 | Win | 129 | 5 | -275 |
| 11 | 405 | Karen Richards | 485 | Loss | -80 | 5 | -355 |
| 12 | 421 | Paul Richards | 436 | Loss | -15 | 5 | -370 |
| 13 | 479 | Esther Perrins | 418 | Win | 61 | 6 | -309 |
| 14 | 445 | Jane Taylor | 397 | Win | 48 | 7 | -261 |
| 15 | 441 | Rocky Sharma | 385 | Win | 56 | 8 | -205 |
| 16 | 413 | Asanka Dissanayake | 436 | Loss | -23 | 8 | -228 |
| 17 | 474 | Victor Tung | 376 | Win | 98 | 9 | -130 |
| 18 | 463 | Chris Ostrowski | 359 | Win | 104 | 10 | -26 |
| 19 | 459 | Russell Honeybun | 456 | Win | 3 | 11 | -23 |
| 20 | 340 | Bob Jackman | 411 | Loss | -71 | 11 | -94 |
| 21 | 463 | Ryan Sutton | 485 | Loss | -22 | 11 | -116 |
| 22 | 402 | Rod Talbot | 396 | Win | 6 | 12 | -110 |
| 23 | 485 | Karen Richards | 447 | Win | 38 | 13 | -72 |
| 24 | 472 | Paul Richards | 372 | Win | 100 | 14 | 28 |
Average score: 424.5
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 383 | Chris Ostrowski | 374 | Win | 9 | 1 | 9 |
| 2 | 486 | Asanka Dissanayake | 380 | Win | 106 | 2 | 115 |
| 3 | 457 | Rod Talbot | 353 | Win | 104 | 3 | 219 |
| 4 | 327 | Rocky Sharma | 504 | Loss | -177 | 3 | 42 |
| 5 | 470 | Russell Honeybun | 407 | Win | 63 | 4 | 105 |
| 6 | 432 | Paul Richards | 398 | Win | 34 | 5 | 139 |
| 7 | 476 | Esther Perrins | 357 | Win | 119 | 6 | 258 |
| 8 | 405 | Ryan Sutton | 490 | Loss | -85 | 6 | 173 |
| 9 | 428 | Victor Tung | 456 | Loss | -28 | 6 | 145 |
| 10 | 423 | Bob Jackman | 390 | Win | 33 | 7 | 178 |
| 11 | 310 | Jane Taylor | 454 | Loss | -144 | 7 | 34 |
| 12 | 442 | Karen Richards | 428 | Win | 14 | 8 | 48 |
| 13 | 505 | Chris Ostrowski | 345 | Win | 160 | 9 | 208 |
| 14 | 478 | Asanka Dissanayake | 321 | Win | 157 | 10 | 365 |
| 15 | 449 | Rod Talbot | 450 | Loss | -1 | 10 | 364 |
| 16 | 348 | Rocky Sharma | 405 | Loss | -57 | 10 | 307 |
| 17 | 407 | Russell Honeybun | 514 | Loss | -107 | 10 | 200 |
| 18 | 412 | Paul Richards | 394 | Win | 18 | 11 | 218 |
| 19 | 285 | Esther Perrins | 419 | Loss | -134 | 11 | 84 |
| 20 | 344 | Ryan Sutton | 510 | Loss | -166 | 11 | -82 |
| 21 | 435 | Victor Tung | 359 | Win | 76 | 12 | -6 |
| 22 | 363 | Bob Jackman | 346 | Win | 17 | 13 | 11 |
| 23 | 428 | Jane Taylor | 393 | Win | 35 | 14 | 46 |
| 24 | 365 | Karen Richards | 411 | Loss | -46 | 14 | 0 |
Average score: 410.8
Patrick Carter
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Jane Taylor | 412 | Win | 10 | 1 | 10 |
| 2 | 350 | Bob Jackman | 454 | Loss | -104 | 1 | -94 |
| 3 | 447 | Victor Tung | 333 | Win | 114 | 2 | 20 |
| 4 | 459 | Ryan Sutton | 398 | Win | 61 | 3 | 81 |
| 5 | 472 | Paul Richards | 438 | Win | 34 | 4 | 115 |
| 6 | 425 | Asanka Dissanayake | 449 | Loss | -24 | 4 | 91 |
| 7 | 306 | Karen Richards | 584 | Loss | -278 | 4 | -187 |
| 8 | 382 | Esther Perrins | 572 | Loss | -190 | 4 | -377 |
| 9 | 478 | Chris Ostrowski | 320 | Win | 158 | 5 | -219 |
| 10 | 365 | Russell Honeybun | 404 | Loss | -39 | 5 | -258 |
| 11 | 488 | Rod Talbot | 458 | Win | 30 | 6 | -228 |
| 12 | 483 | Rocky Sharma | 361 | Win | 122 | 7 | -106 |
| 13 | 418 | Jane Taylor | 383 | Win | 35 | 8 | -71 |
| 14 | 372 | Bob Jackman | 344 | Win | 28 | 9 | -43 |
| 15 | 438 | Victor Tung | 361 | Win | 77 | 10 | 34 |
| 16 | 428 | Ryan Sutton | 299 | Win | 129 | 11 | 163 |
| 17 | 345 | Paul Richards | 407 | Loss | -62 | 11 | 101 |
| 18 | 471 | Asanka Dissanayake | 449 | Win | 22 | 12 | 123 |
| 19 | 386 | Karen Richards | 481 | Loss | -95 | 12 | 28 |
| 20 | 322 | Esther Perrins | 485 | Loss | -163 | 12 | -135 |
| 21 | 492 | Chris Ostrowski | 293 | Win | 199 | 13 | 64 |
| 22 | 472 | Russell Honeybun | 479 | Loss | -7 | 13 | 57 |
| 23 | 440 | Rod Talbot | 391 | Win | 49 | 14 | 106 |
| 24 | 389 | Rocky Sharma | 498 | Loss | -109 | 14 | -3 |
Average score: 418.8
Andrew Bradley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 397 | Asanka Dissanayake | 408 | Loss | -11 | 0 | -11 |
| 2 | 473 | Ryan Sutton | 431 | Win | 42 | 1 | 31 |
| 3 | 591 | Russell Honeybun | 334 | Win | 257 | 2 | 288 |
| 4 | 380 | Victor Tung | 465 | Loss | -85 | 2 | 203 |
| 5 | 431 | Karen Richards | 447 | Loss | -16 | 2 | 187 |
| 6 | 413 | Rocky Sharma | 398 | Win | 15 | 3 | 202 |
| 7 | 365 | Jane Taylor | 456 | Loss | -91 | 3 | 111 |
| 8 | 409 | Chris Ostrowski | 322 | Win | 87 | 4 | 198 |
| 9 | 410 | Paul Richards | 356 | Win | 54 | 5 | 252 |
| 10 | 390 | Esther Perrins | 420 | Loss | -30 | 5 | 222 |
| 11 | 363 | Bob Jackman | 330 | Win | 33 | 6 | 255 |
| 12 | 360 | Rod Talbot | 413 | Loss | -53 | 6 | 202 |
| 13 | 463 | Asanka Dissanayake | 366 | Win | 97 | 7 | 299 |
| 14 | 399 | Ryan Sutton | 455 | Loss | -56 | 7 | 243 |
| 15 | 366 | Russell Honeybun | 387 | Loss | -21 | 7 | 222 |
| 16 | 352 | Victor Tung | 385 | Loss | -33 | 7 | 189 |
| 17 | 447 | Karen Richards | 390 | Win | 57 | 8 | 246 |
| 18 | 463 | Rocky Sharma | 387 | Win | 76 | 9 | 322 |
| 19 | 466 | Jane Taylor | 386 | Win | 80 | 10 | 402 |
| 20 | 410 | Chris Ostrowski | 356 | Win | 54 | 11 | 456 |
| 21 | 437 | Paul Richards | 382 | Win | 55 | 12 | 511 |
| 22 | 318 | Esther Perrins | 443 | Loss | -125 | 12 | 386 |
| 23 | 425 | Bob Jackman | 424 | Win | 1 | 13 | 387 |
| 24 | 399 | Rod Talbot | 414 | Loss | -15 | 13 | 372 |
Average score: 413.6
Bob Jackman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 332 | Dylan Early | 442 | Loss | -110 | 0 | -110 |
| 2 | 454 | Patrick Carter | 350 | Win | 104 | 1 | -6 |
| 3 | 399 | Anderina McLean | 427 | Loss | -28 | 1 | -34 |
| 4 | 362 | Lawson Sue | 429 | Loss | -67 | 1 | -101 |
| 5 | 391 | Howard Warner | 476 | Loss | -85 | 1 | -186 |
| 6 | 416 | Blue Thorogood | 430 | Loss | -14 | 1 | -200 |
| 7 | 446 | Chris Tallman | 336 | Win | 110 | 2 | -90 |
| 8 | 505 | Stanley Ngundi | 406 | Win | 99 | 3 | 9 |
| 9 | 596 | Jason Simpson | 365 | Win | 231 | 4 | 240 |
| 10 | 390 | Cicely Bruce | 423 | Loss | -33 | 4 | 207 |
| 11 | 330 | Andrew Bradley | 363 | Loss | -33 | 4 | 174 |
| 12 | 424 | Joanne Craig | 355 | Win | 69 | 5 | 243 |
| 13 | 448 | Dylan Early | 393 | Win | 55 | 6 | 298 |
| 14 | 344 | Patrick Carter | 372 | Loss | -28 | 6 | 270 |
| 15 | 520 | Anderina McLean | 249 | Win | 271 | 7 | 541 |
| 16 | 425 | Lawson Sue | 405 | Win | 20 | 8 | 561 |
| 17 | 330 | Howard Warner | 393 | Loss | -63 | 8 | 498 |
| 18 | 448 | Blue Thorogood | 385 | Win | 63 | 9 | 561 |
| 19 | 301 | Chris Tallman | 475 | Loss | -174 | 9 | 387 |
| 20 | 411 | Stanley Ngundi | 340 | Win | 71 | 10 | 458 |
| 21 | 378 | Jason Simpson | 309 | Win | 69 | 11 | 527 |
| 22 | 346 | Cicely Bruce | 363 | Loss | -17 | 11 | 510 |
| 23 | 424 | Andrew Bradley | 425 | Loss | -1 | 11 | 509 |
| 24 | 408 | Joanne Craig | 506 | Loss | -98 | 11 | 411 |
Average score: 409.5
Victor Tung
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 359 | Howard Warner | 416 | Loss | -57 | 0 | -57 |
| 2 | 412 | Joanne Craig | 449 | Loss | -37 | 0 | -94 |
| 3 | 333 | Patrick Carter | 447 | Loss | -114 | 0 | -208 |
| 4 | 465 | Andrew Bradley | 380 | Win | 85 | 1 | -123 |
| 5 | 435 | Stanley Ngundi | 442 | Loss | -7 | 1 | -130 |
| 6 | 474 | Chris Tallman | 500 | Loss | -26 | 1 | -156 |
| 7 | 439 | Jason Simpson | 325 | Win | 114 | 2 | -42 |
| 8 | 455 | Anderina McLean | 449 | Win | 6 | 3 | -36 |
| 9 | 456 | Cicely Bruce | 428 | Win | 28 | 4 | -8 |
| 10 | 478 | Lawson Sue | 491 | Loss | -13 | 4 | -21 |
| 11 | 383 | Blue Thorogood | 429 | Loss | -46 | 4 | -67 |
| 12 | 424 | Dylan Early | 300 | Win | 124 | 5 | 57 |
| 13 | 399 | Howard Warner | 453 | Loss | -54 | 5 | 3 |
| 14 | 408 | Joanne Craig | 459 | Loss | -51 | 5 | -48 |
| 15 | 361 | Patrick Carter | 438 | Loss | -77 | 5 | -125 |
| 16 | 385 | Andrew Bradley | 352 | Win | 33 | 6 | -92 |
| 17 | 376 | Stanley Ngundi | 474 | Loss | -98 | 6 | -190 |
| 18 | 459 | Chris Tallman | 502 | Loss | -43 | 6 | -233 |
| 19 | 472 | Jason Simpson | 330 | Win | 142 | 7 | -91 |
| 20 | 510 | Anderina McLean | 372 | Win | 138 | 8 | 47 |
| 21 | 359 | Cicely Bruce | 435 | Loss | -76 | 8 | -29 |
| 22 | 395 | Lawson Sue | 308 | Win | 87 | 9 | 58 |
| 23 | 454 | Blue Thorogood | 382 | Win | 72 | 10 | 130 |
| 24 | 424 | Dylan Early | 314 | Win | 110 | 11 | 240 |
Average score: 421.5
Ryan Sutton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 470 | Chris Tallman | 429 | Win | 41 | 1 | 41 |
| 2 | 431 | Andrew Bradley | 473 | Loss | -42 | 1 | -1 |
| 3 | 364 | Lawson Sue | 470 | Loss | -106 | 1 | -107 |
| 4 | 398 | Patrick Carter | 459 | Loss | -61 | 1 | -168 |
| 5 | 434 | Jason Simpson | 422 | Win | 12 | 2 | -156 |
| 6 | 364 | Dylan Early | 420 | Loss | -56 | 2 | -212 |
| 7 | 340 | Howard Warner | 392 | Loss | -52 | 2 | -264 |
| 8 | 490 | Cicely Bruce | 405 | Win | 85 | 3 | -179 |
| 9 | 500 | Stanley Ngundi | 382 | Win | 118 | 4 | -61 |
| 10 | 461 | Anderina McLean | 441 | Win | 20 | 5 | -41 |
| 11 | 315 | Joanne Craig | 509 | Loss | -194 | 5 | -235 |
| 12 | 469 | Blue Thorogood | 444 | Win | 25 | 6 | -210 |
| 13 | 332 | Chris Tallman | 422 | Loss | -90 | 6 | -300 |
| 14 | 455 | Andrew Bradley | 399 | Win | 56 | 7 | -244 |
| 15 | 508 | Lawson Sue | 323 | Win | 185 | 8 | -59 |
| 16 | 299 | Patrick Carter | 428 | Loss | -129 | 8 | -188 |
| 17 | 477 | Jason Simpson | 471 | Win | 6 | 9 | -182 |
| 18 | 445 | Dylan Early | 490 | Loss | -45 | 9 | -227 |
| 19 | 343 | Howard Warner | 500 | Loss | -157 | 9 | -384 |
| 20 | 510 | Cicely Bruce | 344 | Win | 166 | 10 | -218 |
| 21 | 485 | Stanley Ngundi | 463 | Win | 22 | 11 | -196 |
| 22 | 334 | Anderina McLean | 489 | Loss | -155 | 11 | -351 |
| 23 | 393 | Joanne Craig | 436 | Loss | -43 | 11 | -394 |
| 24 | 393 | Blue Thorogood | 442 | Loss | -49 | 11 | -443 |
Average score: 417.1
Asanka Dissanayake
