Australasian Open


Results by Player (Rounds 1 - 15): Final Results

Howard Warner

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 415 Yoon Kim Fong 309 Win 106 1 106
2 427 Greg Pinchbeck 425 Win 2 2 108
3 359 Calum Henderson 348 Win 11 3 119
4 377 Liz Fagerlund 358 Win 19 4 138
5 521 Alexander Gandar 288 Win 233 5 371
6 563 Val Mills 376 Win 187 6 558
7 457 Adam Kretschmer 336 Win 121 7 679
8 489 Jane Walton 405 Win 84 8 763
9 499 Stanley Ngundi 448 Win 51 9 814
10 443 Lewis Hawkins 442 Win 1 10 815
11 449 Karen Richards 480 Loss -31 10 784
12 394 Dylan Early 486 Loss -92 10 692
13 516 Bob Jackman 413 Win 103 11 795
14 339 Dylan Early 436 Loss -97 11 698
15 514 Dylan Early 374 Win 140 12 838

Average score: 450.8

Dylan Early

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 454 George Dodd 408 Win 46 1 46
2 335 Stanley Ngundi 575 Loss -240 1 -194
3 570 Cooper Ashley 326 Win 244 2 50
4 428 Clare Wall 425 Win 3 3 53
5 466 Greg Pinchbeck 458 Win 8 4 61
6 337 Lawson Sue 398 Loss -61 4 0
7 541 Joanne Craig 425 Win 116 5 116
8 567 Mary Gray 383 Win 184 6 300
9 438 Andrew Bradley 383 Win 55 7 355
10 527 Karen Richards 265 Win 262 8 617
11 359 Adam Kretschmer 465 Loss -106 8 511
12 486 Howard Warner 394 Win 92 9 603
13 486 Lewis Hawkins 336 Win 150 10 753
14 436 Howard Warner 339 Win 97 11 850
15 374 Howard Warner 514 Loss -140 11 710

Average score: 453.6

Adam Kretschmer

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 512 Mary Gray 222 Win 290 1 290
2 384 Jason Simpson 379 Win 5 2 295
3 477 Rod Talbot 363 Win 114 3 409
4 404 Alexander Gandar 361 Win 43 4 452
5 427 Bob Jackman 418 Win 9 5 461
6 464 Andrew Bradley 395 Win 69 6 530
7 336 Howard Warner 457 Loss -121 6 409
8 370 Karen Richards 518 Loss -148 6 261
9 436 Val Mills 403 Win 33 7 294
10 384 Bob Jackman 443 Loss -59 7 235
11 465 Dylan Early 359 Win 106 8 341
12 452 Karen Richards 409 Win 43 9 384
13 427 Tara Hurley 468 Loss -41 9 343
14 505 Stanley Ngundi 399 Win 106 10 449
15 417 Lewis Hawkins 354 Win 63 11 512

Average score: 430.7

Lewis Hawkins

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 438 Clare Wall 407 Win 31 1 31
2 490 Yoon Kim Fong 329 Win 161 2 192
3 400 Andrew Bradley 486 Loss -86 2 106
4 407 Cicely Bruce 359 Win 48 3 154
5 514 Paul Richards 420 Win 94 4 248
6 451 Liz Fagerlund 340 Win 111 5 359
7 465 Lawson Sue 448 Win 17 6 376
8 513 Val Mills 325 Win 188 7 564
9 442 Jane Walton 401 Win 41 8 605
10 442 Howard Warner 443 Loss -1 8 604
11 397 Stanley Ngundi 365 Win 32 9 636
12 394 Lynn Wood 371 Win 23 10 659
13 336 Dylan Early 486 Loss -150 10 509
14 402 Bob Jackman 366 Win 36 11 545
15 354 Adam Kretschmer 417 Loss -63 11 482

Average score: 429.7

Val Mills

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 498 Betty Eriksen 337 Win 161 1 161
2 407 Roger Cole-Baker 285 Win 122 2 283
3 374 Arnold Applehof 367 Win 7 3 290
4 398 Joanne Craig 357 Win 41 4 331
5 409 Cicely Bruce 403 Win 6 5 337
6 376 Howard Warner 563 Loss -187 5 150
7 455 Karen Richards 316 Win 139 6 289
8 325 Lewis Hawkins 513 Loss -188 6 101
9 403 Adam Kretschmer 436 Loss -33 6 68
10 453 Patrick Carter 314 Win 139 7 207
11 481 Jyoti Chandna 499 Loss -18 7 189
12 450 Lawson Sue 434 Win 16 8 205
13 446 Rod Talbot 395 Win 51 9 256
14 435 Jyoti Chandna 344 Win 91 10 347
15 433 Bob Jackman 414 Win 19 11 366

Average score: 422.9

Andrew Bradley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 408 Jenny Litchfield 367 Win 41 1 41
2 489 Lynn Carter 375 Win 114 2 155
3 486 Lewis Hawkins 400 Win 86 3 241
4 532 Cooper Ashley 326 Win 206 4 447
5 440 Liz Fagerlund 332 Win 108 5 555
6 395 Adam Kretschmer 464 Loss -69 5 486
7 371 Jane Walton 315 Win 56 6 542
8 286 Stanley Ngundi 541 Loss -255 6 287
9 383 Dylan Early 438 Loss -55 6 232
10 375 Lawson Sue 377 Loss -2 6 230
11 413 Rod Talbot 441 Loss -28 6 202
12 647 Tara Hurley 298 Win 349 7 551
13 463 Jennifer Smith 365 Win 98 8 649
14 474 Lynn Wood 349 Win 125 9 774
15 520 Stanley Ngundi 415 Win 105 10 879

Average score: 445.5

Lawson Sue

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 334 Calum Henderson 463 Loss -129 0 -129
2 425 Jyoti Chandna 372 Win 53 1 -76
3 387 Tara Hurley 325 Win 62 2 -14
4 373 Lynn Carter 302 Win 71 3 57
5 464 Cathy Casey 345 Win 119 4 176
6 398 Dylan Early 337 Win 61 5 237
7 448 Lewis Hawkins 465 Loss -17 5 220
8 477 Jennifer Smith 331 Win 146 6 366
9 359 Karen Richards 384 Loss -25 6 341
10 377 Andrew Bradley 375 Win 2 7 343
11 463 Lynn Wood 344 Win 119 8 462
12 434 Val Mills 450 Loss -16 8 446
13 382 Stanley Ngundi 472 Loss -90 8 356
14 477 Karen Richards 374 Win 103 9 459
15 445 Jyoti Chandna 424 Win 21 10 480

Average score: 416.2

Joanne Craig

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 410 Lynn Wood 325 Win 85 1 85
2 549 Arnold Applehof 354 Win 195 2 280
3 535 Jyoti Chandna 361 Win 174 3 454
4 357 Val Mills 398 Loss -41 3 413
5 330 Jane Walton 396 Loss -66 3 347
6 433 Karen Richards 473 Loss -40 3 307
7 425 Dylan Early 541 Loss -116 3 191
8 513 Cooper Ashley 276 Win 237 4 428
9 397 Cooper Ashley 408 Loss -11 4 417
10 447 Jyoti Chandna 333 Win 114 5 531
11 400 Terry Johnson 286 Win 114 6 645
12 642 Yoon Kim Fong 280 Win 362 7 1007
13 341 Jason Simpson 438 Loss -97 7 910
14 526 Tara Hurley 241 Win 285 8 1195
15 464 Garth Van Vleit 339 Win 125 9 1320

Average score: 451.3

Bob Jackman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 410 David Gunn 360 Win 50 1 50
2 469 Olivia En 351 Win 118 2 168
3 507 Jennifer Smith 353 Win 154 3 322
4 436 Paul Richards 261 Win 175 4 497
5 418 Adam Kretschmer 427 Loss -9 4 488
6 363 Jane Walton 397 Loss -34 4 454
7 422 Stanley Ngundi 426 Loss -4 4 450
8 493 Patrick Carter 372 Win 121 5 571
9 518 Patrick Carter 331 Win 187 6 758
10 443 Adam Kretschmer 384 Win 59 7 817
11 501 Jane Walton 363 Win 138 8 955
12 517 Stanley Ngundi 356 Win 161 9 1116
13 413 Howard Warner 516 Loss -103 9 1013
14 366 Lewis Hawkins 402 Loss -36 9 977
15 414 Val Mills 433 Loss -19 9 958

Average score: 446

Stanley Ngundi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 437 Mary Curtis 461 Loss -24 0 -24
2 575 Dylan Early 335 Win 240 1 216
3 401 Terry Johnson 375 Win 26 2 242
4 418 John Holgate 402 Win 16 3 258
5 449 Calum Henderson 446 Win 3 4 261
6 441 Cicely Bruce 373 Win 68 5 329
7 426 Bob Jackman 422 Win 4 6 333
8 541 Andrew Bradley 286 Win 255 7 588
9 448 Howard Warner 499 Loss -51 7 537
10 550 Jane Walton 301 Win 249 8 786
11 365 Lewis Hawkins 397 Loss -32 8 754
12 356 Bob Jackman 517 Loss -161 8 593
13 472 Lawson Sue 382 Win 90 9 683
14 399 Adam Kretschmer 505 Loss -106 9 577
15 415 Andrew Bradley 520 Loss -105 9 472

Average score: 446.2

Terry Johnson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 380 Greg Pinchbeck 401 Loss -21 0 -21
2 285 Liz Fagerlund 413 Loss -128 0 -149
3 375 Stanley Ngundi 401 Loss -26 0 -175
4 359 Roger Cole-Baker 314 Win 45 1 -130
5 532 Yisrael Spitzenberg 189 Win 343 2 213
6 374 David Gunn 396 Loss -22 2 191
7 315 Cooper Ashley 445 Loss -130 2 61
8 483 Clare Wall 272 Win 211 3 272
9 412 Clare Wall 382 Win 30 4 302
10 355 Jenny Litchfield 319 Win 36 5 338
11 286 Joanne Craig 400 Loss -114 5 224
12 378 Cooper Ashley 369 Win 9 6 233
13 487 Yoon Kim Fong 389 Win 98 7 331
14 400 Jane Walton 360 Win 40 8 371
15 421 Lynn Wood 349 Win 72 9 443

Average score: 389.5

Patrick Carter

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 370 Cooper Ashley 420 Loss -50 0 -50
2 491 Frances Higham 270 Win 221 1 171
3 402 George Dodd 355 Win 47 2 218
4 356 Rod Talbot 423 Loss -67 2 151
5 484 Garth Van Vleit 327 Win 157 3 308
6 499 Calum Henderson 330 Win 169 4 477
7 459 Jennifer Smith 399 Win 60 5 537
8 372 Bob Jackman 493 Loss -121 5 416
9 331 Bob Jackman 518 Loss -187 5 229
10 314 Val Mills 453 Loss -139 5 90
11 351 Tara Hurley 449 Loss -98 5 -8
12 562 Paul Richards 356 Win 206 6 198
13 444 George Dodd 416 Win 28 7 226
14 427 Olivia En 392 Win 35 8 261
15 405 Karen Richards 403 Win 2 9 263

Average score: 417.8

Jyoti Chandna

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 418 Dianne Cole-Baker 314 Win 104 1 104
2 372 Lawson Sue 425 Loss -53 1 51
3 361 Joanne Craig 535 Loss -174 1 -123
4 404 Olivia En 334 Win 70 2 -53
5 480 Yoon Kim Fong 358 Win 122 3 69
6 315 Greg Pinchbeck 392 Loss -77 3 -8
7 456 Arnold Applehof 400 Win 56 4 48
8 461 George Dodd 434 Win 27 5 75
9 421 Yoon Kim Fong 322 Win 99 6 174
10 333 Joanne Craig 447 Loss -114 6 60
11 499 Val Mills 481 Win 18 7 78
12 531 Rod Talbot 364 Win 167 8 245
13 420 Garth Van Vleit 400 Win 20 9 265
14 344 Val Mills 435 Loss -91 9 174
15 424 Lawson Sue 445 Loss -21 9 153

Average score: 415.9

Rod Talbot

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 528 Cathy Casey 287 Win 241 1 241
2 333 Paul Richards 400 Loss -67 1 174
3 363 Adam Kretschmer 477 Loss -114 1 60
4 423 Patrick Carter 356 Win 67 2 127
5 414 Jason Simpson 407 Win 7 3 134
6 421 Garth Van Vleit 382 Win 39 4 173
7 425 Liz Fagerlund 364 Win 61 5 234
8 417 John Holgate 435 Loss -18 5 216
9 537 Tara Hurley 382 Win 155 6 371
10 316 Lynn Wood 446 Loss -130 6 241
11 441 Andrew Bradley 413 Win 28 7 269
12 364 Jyoti Chandna 531 Loss -167 7 102
13 395 Val Mills 446 Loss -51 7 51
14 425 Jennifer Smith 417 Win 8 8 59
15 432 John Holgate 402 Win 30 9 89

Average score: 415.6

Tara Hurley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 348 Cicely Bruce 486 Loss -138 0 -138
2 404 Mary Gray 373 Win 31 1 -107
3 325 Lawson Sue 387 Loss -62 1 -169
4 361 Cathy Casey 414 Loss -53 1 -222
5 487 Maheu Papau T-Pole 350 Win 137 2 -85
6 461 Su Walker 305 Win 156 3 71
7 505 Suzanne Liddall 315 Win 190 4 261
8 360 Arnold Applehof 306 Win 54 5 315
9 382 Rod Talbot 537 Loss -155 5 160
10 426 John Holgate 353 Win 73 6 233
11 449 Patrick Carter 351 Win 98 7 331
12 298 Andrew Bradley 647 Loss -349 7 -18
13 468 Adam Kretschmer 427 Win 41 8 23
14 241 Joanne Craig 526 Loss -285 8 -262
15 428 Greg Pinchbeck 400 Win 28 9 -234

Average score: 396.2

Jason Simpson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 389 Jena Yousif 308 Win 81 1 81
2 379 Adam Kretschmer 384 Loss -5 1 76
3 403 Lynn Carter 432 Loss -29 1 47
4 375 Garth Van Vleit 299 Win 76 2 123
5 407 Rod Talbot 414 Loss -7 2 116
6 412 Suzanne Liddall 274 Win 138 3 254
7 358 Calum Henderson 328 Win 30 4 284
8 358 Alexander Gandar 431 Loss -73 4 211
9 400 Cicely Bruce 326 Win 74 5 285
10 531 Jennifer Smith 253 Win 278 6 563
11 464 John Holgate 512 Loss -48 6 515
12 305 Jane Walton 363 Loss -58 6 457
13 438 Joanne Craig 341 Win 97 7 554
14 358 Garth Van Vleit 386 Loss -28 7 526
15 511 Cicely Bruce 376 Win 135 8 661

Average score: 405.9

Garth Van Vleit

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 353 Lynn Carter 418 Loss -65 0 -65
2 508 Mary Curtis 292 Win 216 1 151
3 470 David Gunn 415 Win 55 2 206
4 299 Jason Simpson 375 Loss -76 2 130
5 327 Patrick Carter 484 Loss -157 2 -27
6 382 Rod Talbot 421 Loss -39 2 -66
7 533 Greg Pinchbeck 350 Win 183 3 117
8 462 Calum Henderson 277 Win 185 4 302
9 335 Jennifer Smith 395 Loss -60 4 242
10 431 Cicely Bruce 377 Win 54 5 296
11 573 Arnold Applehof 348 Win 225 6 521
12 503 John Holgate 316 Win 187 7 708
13 400 Jyoti Chandna 420 Loss -20 7 688
14 386 Jason Simpson 358 Win 28 8 716
15 339 Joanne Craig 464 Loss -125 8 591

Average score: 420.1

Olivia En

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 433 Annette Caisley 247 Win 186 1 186
2 351 Bob Jackman 469 Loss -118 1 68
3 416 Karen Richards 422 Loss -6 1 62
4 334 Jyoti Chandna 404 Loss -70 1 -8
5 256 John Holgate 596 Loss -340 1 -348
6 341 Lynn Wood 448 Loss -107 1 -455
7 453 David Gunn 282 Win 171 2 -284
8 402.6 <Bye1> 0 Win 50 3 -234
9 473 Su Walker 303 Win 170 4 -64
10 460 Mary Curtis 294 Win 166 5 102
11 480 Lynn Carter 334 Win 146 6 248
12 439 Alexander Gandar 298 Win 141 7 389
13 390 John Holgate 517 Loss -127 7 262
14 392 Patrick Carter 427 Loss -35 7 227
15 419 Jane Walton 291 Win 128 8 355

Average score: 402.6

Lynn Wood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 325 Joanne Craig 410 Loss -85 0 -85
2 407 Jane Walton 498 Loss -91 0 -176
3 523 Jena Yousif 339 Win 184 1 8
4 334 Jenny Litchfield 404 Loss -70 1 -62
5 430 Dianne Cole-Baker 351 Win 79 2 17
6 448 Olivia En 341 Win 107 3 124
7 441 Alexander Gandar 288 Win 153 4 277
8 415 Cicely Bruce 367 Win 48 5 325
9 500 John Holgate 399 Win 101 6 426
10 446 Rod Talbot 316 Win 130 7 556
11 344 Lawson Sue 463 Loss -119 7 437
12 371 Lewis Hawkins 394 Loss -23 7 414
13 465 Karen Richards 437 Win 28 8 442
14 349 Andrew Bradley 474 Loss -125 8 317
15 349 Terry Johnson 421 Loss -72 8 245

Average score: 409.8

Karen Richards

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 498 Su Walker 303 Win 195 1 195
2 413 David Gunn 430 Loss -17 1 178
3 422 Olivia En 416 Win 6 2 184
4 520 Dianne Cole-Baker 298 Win 222 3 406
5 483 Suzanne Liddall 351 Win 132 4 538
6 473 Joanne Craig 433 Win 40 5 578
7 316 Val Mills 455 Loss -139 5 439
8 518 Adam Kretschmer 370 Win 148 6 587
9 384 Lawson Sue 359 Win 25 7 612
10 265 Dylan Early 527 Loss -262 7 350
11 480 Howard Warner 449 Win 31 8 381
12 409 Adam Kretschmer 452 Loss -43 8 338
13 437 Lynn Wood 465 Loss -28 8 310
14 374 Lawson Sue 477 Loss -103 8 207
15 403 Patrick Carter 405 Loss -2 8 205

Average score: 426.3

Alexander Gandar

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 557 Frances Higham 253 Win 304 1 304
2 431 Jena Yousif 363 Win 68 2 372
3 396 Jane Walton 459 Loss -63 2 309
4 361 Adam Kretschmer 404 Loss -43 2 266
5 288 Howard Warner 521 Loss -233 2 33
6 523 Cathy Casey 336 Win 187 3 220
7 288 Lynn Wood 441 Loss -153 3 67
8 431 Jason Simpson 358 Win 73 4 140
9 449 Paul Richards 436 Win 13 5 153
10 405 Lynn Carter 434 Loss -29 5 124
11 537 Yoon Kim Fong 367 Win 170 6 294
12 298 Olivia En 439 Loss -141 6 153
13 438 Jane Walton 423 Win 15 7 168
14 405 John Holgate 426 Loss -21 7 147
15 413 Jennifer Smith 379 Win 34 8 181

Average score: 414.7

John Holgate

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 426 Suzanne Liddall 411 Win 15 1 15
2 411 Jennifer Smith 398 Win 13 2 28
3 297 Liz Fagerlund 411 Loss -114 2 -86
4 402 Stanley Ngundi 418 Loss -16 2 -102
5 596 Olivia En 256 Win 340 3 238
6 491 Jenny Litchfield 366 Win 125 4 363
7 417 Cicely Bruce 433 Loss -16 4 347
8 435 Rod Talbot 417 Win 18 5 365
9 399 Lynn Wood 500 Loss -101 5 264
10 353 Tara Hurley 426 Loss -73 5 191
11 512 Jason Simpson 464 Win 48 6 239
12 316 Garth Van Vleit 503 Loss -187 6 52
13 517 Olivia En 390 Win 127 7 179
14 426 Alexander Gandar 405 Win 21 8 200
15 402 Rod Talbot 432 Loss -30 8 170

Average score: 426.7

Lynn Carter

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 418 Garth Van Vleit 353 Win 65 1 65
2 375 Andrew Bradley 489 Loss -114 1 -49
3 432 Jason Simpson 403 Win 29 2 -20
4 302 Lawson Sue 373 Loss -71 2 -91
5 355 Cooper Ashley 364 Loss -9 2 -100
6 379 Paul Richards 416 Loss -37 2 -137
7 411 George Dodd 357 Win 54 3 -83
8 460 Dianne Cole-Baker 355 Win 105 4 22
9 385 Greg Pinchbeck 429 Loss -44 4 -22
10 434 Alexander Gandar 405 Win 29 5 7
11 334 Olivia En 480 Loss -146 5 -139
12 441 Jenny Litchfield 418 Win 23 6 -116
13 327 Roger Cole-Baker 394 Loss -67 6 -183
14 459 Maheu Papau T-Pole 274 Win 185 7 2
15 443 Suzanne Liddall 353 Win 90 8 92

Average score: 397

Arnold Applehof

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 461 Liz Jackman 312 Win 149 1 149
2 354 Joanne Craig 549 Loss -195 1 -46
3 367 Val Mills 374 Loss -7 1 -53
4 414 David Gunn 384 Win 30 2 -23
5 433 George Dodd 309 Win 124 3 101
6 420 Yoon Kim Fong 444 Loss -24 3 77
7 400 Jyoti Chandna 456 Loss -56 3 21
8 306 Tara Hurley 360 Loss -54 3 -33
9 485 Liz Fagerlund 393 Win 92 4 59
10 396 Jena Yousif 358 Win 38 5 97
11 348 Garth Van Vleit 573 Loss -225 5 -128
12 380 Jennifer Smith 445 Loss -65 5 -193
13 385 Paul Richards 362 Win 23 6 -170
14 396 Liz Jackman 298 Win 98 7 -72
15 369 Jenny Litchfield 337 Win 32 8 -40

Average score: 394.3

Greg Pinchbeck

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 401 Terry Johnson 380 Win 21 1 21
2 425 Howard Warner 427 Loss -2 1 19
3 370 Mary Curtis 369 Win 1 2 20
4 334 George Dodd 400 Loss -66 2 -46
5 458 Dylan Early 466 Loss -8 2 -54
6 392 Jyoti Chandna 315 Win 77 3 23
7 350 Garth Van Vleit 533 Loss -183 3 -160
8 394 Liz Fagerlund 366 Win 28 4 -132
9 429 Lynn Carter 385 Win 44 5 -88
10 403 Paul Richards 429 Loss -26 5 -114
11 445 Jenny Litchfield 450 Loss -5 5 -119
12 431 Suzanne Liddall 399 Win 32 6 -87
13 437 Mary Gray 390 Win 47 7 -40
14 442 Suzanne Liddall 439 Win 3 8 -37
15 400 Tara Hurley 428 Loss -28 8 -65

Average score: 407.4

Cooper Ashley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 420 Patrick Carter 370 Win 50 1 50
2 416 Liz Jackman 303 Win 113 2 163
3 326 Dylan Early 570 Loss -244 2 -81
4 326 Andrew Bradley 532 Loss -206 2 -287
5 364 Lynn Carter 355 Win 9 3 -278
6 382 Maheu Papau T-Pole 372 Win 10 4 -268
7 445 Terry Johnson 315 Win 130 5 -138
8 276 Joanne Craig 513 Loss -237 5 -375
9 408 Joanne Craig 397 Win 11 6 -364
10 378 Yoon Kim Fong 431 Loss -53 6 -417
11 341 Jennifer Smith 343 Loss -2 6 -419
12 369 Terry Johnson 378 Loss -9 6 -428
13 402 Liz Fagerlund 418 Loss -16 6 -444
14 419 Roger Cole-Baker 369 Win 50 7 -394
15 504 Roger Cole-Baker 329 Win 175 8 -219

Average score: 385.1

Yoon Kim Fong

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 309 Howard Warner 415 Loss -106 0 -106
2 329 Lewis Hawkins 490 Loss -161 0 -267
3 455 Dianne Cole-Baker 308 Win 147 1 -120
4 414 Mary Gray 337 Win 77 2 -43
5 358 Jyoti Chandna 480 Loss -122 2 -165
6 444 Arnold Applehof 420 Win 24 3 -141
7 398 Annette Caisley 306 Win 92 4 -49
8 450 Cathy Casey 325 Win 125 5 76
9 322 Jyoti Chandna 421 Loss -99 5 -23
10 431 Cooper Ashley 378 Win 53 6 30
11 367 Alexander Gandar 537 Loss -170 6 -140
12 280 Joanne Craig 642 Loss -362 6 -502
13 389 Terry Johnson 487 Loss -98 6 -600
14 405 David Gunn 319 Win 86 7 -514
15 427 Maheu Papau T-Pole 338 Win 89 8 -425

Average score: 385.2

Cicely Bruce

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 486 Tara Hurley 348 Win 138 1 138
2 341 Betty Eriksen 264 Win 77 2 215
3 402 Paul Richards 313 Win 89 3 304
4 359 Lewis Hawkins 407 Loss -48 3 256
5 403 Val Mills 409 Loss -6 3 250
6 373 Stanley Ngundi 441 Loss -68 3 182
7 433 John Holgate 417 Win 16 4 198
8 367 Lynn Wood 415 Loss -48 4 150
9 326 Jason Simpson 400 Loss -74 4 76
10 377 Garth Van Vleit 431 Loss -54 4 22
11 376 George Dodd 410 Loss -34 4 -12
12 470 Liz Fagerlund 349 Win 121 5 109
13 442 Dianne Cole-Baker 306 Win 136 6 245
14 376 Su Walker 325 Win 51 7 296
15 376 Jason Simpson 511 Loss -135 7 161

Average score: 393.8

George Dodd

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 408 Dylan Early 454 Loss -46 0 -46
2 401.3 <Bye1> 0 Win 50 1 4
3 355 Patrick Carter 402 Loss -47 1 -43
4 400 Greg Pinchbeck 334 Win 66 2 23
5 309 Arnold Applehof 433 Loss -124 2 -101
6 368 Mary Curtis 324 Win 44 3 -57
7 357 Lynn Carter 411 Loss -54 3 -111
8 434 Jyoti Chandna 461 Loss -27 3 -138
9 461 Dianne Cole-Baker 281 Win 180 4 42
10 401 Suzanne Liddall 407 Loss -6 4 36
11 410 Cicely Bruce 376 Win 34 5 70
12 403 Clare Wall 423 Loss -20 5 50
13 416 Patrick Carter 444 Loss -28 5 22
14 474 Clare Wall 416 Win 58 6 80
15 422 Jena Yousif 343 Win 79 7 159

Average score: 401.3

Jane Walton

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 552 Yisrael Spitzenberg 130 Win 422 1 422
2 498 Lynn Wood 407 Win 91 2 513
3 459 Alexander Gandar 396 Win 63 3 576
4 481 Calum Henderson 318 Win 163 4 739
5 396 Joanne Craig 330 Win 66 5 805
6 397 Bob Jackman 363 Win 34 6 839
7 315 Andrew Bradley 371 Loss -56 6 783
8 405 Howard Warner 489 Loss -84 6 699
9 401 Lewis Hawkins 442 Loss -41 6 658
10 301 Stanley Ngundi 550 Loss -249 6 409
11 363 Bob Jackman 501 Loss -138 6 271
12 363 Jason Simpson 305 Win 58 7 329
13 423 Alexander Gandar 438 Loss -15 7 314
14 360 Terry Johnson 400 Loss -40 7 274
15 291 Olivia En 419 Loss -128 7 146

Average score: 400.3

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 453 Roger Cole-Baker 440 Win 13 1 13
2 413 Terry Johnson 285 Win 128 2 141
3 411 John Holgate 297 Win 114 3 255
4 358 Howard Warner 377 Loss -19 3 236
5 332 Andrew Bradley 440 Loss -108 3 128
6 340 Lewis Hawkins 451 Loss -111 3 17
7 364 Rod Talbot 425 Loss -61 3 -44
8 366 Greg Pinchbeck 394 Loss -28 3 -72
9 393 Arnold Applehof 485 Loss -92 3 -164
10 457 Mary Gray 312 Win 145 4 -19
11 421 Clare Wall 332 Win 89 5 70
12 349 Cicely Bruce 470 Loss -121 5 -51
13 418 Cooper Ashley 402 Win 16 6 -35
14 327 Jenny Litchfield 337 Loss -10 6 -45
15 504 Su Walker 425 Win 79 7 34

Average score: 393.7

Paul Richards

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 518 Maheu Papau T-Pole 380 Win 138 1 138
2 400 Rod Talbot 333 Win 67 2 205
3 313 Cicely Bruce 402 Loss -89 2 116
4 261 Bob Jackman 436 Loss -175 2 -59
5 420 Lewis Hawkins 514 Loss -94 2 -153
6 416 Lynn Carter 379 Win 37 3 -116
7 456 Mary Gray 248 Win 208 4 92
8 400 Jenny Litchfield 452 Loss -52 4 40
9 436 Alexander Gandar 449 Loss -13 4 27
10 429 Greg Pinchbeck 403 Win 26 5 53
11 309 Mary Gray 448 Loss -139 5 -86
12 356 Patrick Carter 562 Loss -206 5 -292
13 362 Arnold Applehof 385 Loss -23 5 -315
14 481 Mary Gray 329 Win 152 6 -163
15 516 Dianne Cole-Baker 320 Win 196 7 33

Average score: 404.9

Jennifer Smith

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 402.8 <Bye1> 0 Win 50 1 50
2 398 John Holgate 411 Loss -13 1 37
3 353 Bob Jackman 507 Loss -154 1 -117
4 534 Suzanne Liddall 425 Win 109 2 -8
5 575 David Gunn 243 Win 332 3 324
6 452 Annette Caisley 251 Win 201 4 525
7 399 Patrick Carter 459 Loss -60 4 465
8 331 Lawson Sue 477 Loss -146 4 319
9 395 Garth Van Vleit 335 Win 60 5 379
10 253 Jason Simpson 531 Loss -278 5 101
11 343 Cooper Ashley 341 Win 2 6 103
12 445 Arnold Applehof 380 Win 65 7 168
13 365 Andrew Bradley 463 Loss -98 7 70
14 417 Rod Talbot 425 Loss -8 7 62
15 379 Alexander Gandar 413 Loss -34 7 28

Average score: 402.8

Suzanne Liddall

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 411 John Holgate 426 Loss -15 0 -15
2 383 Clare Wall 326 Win 57 1 42
3 428 Roger Cole-Baker 298 Win 130 2 172
4 425 Jennifer Smith 534 Loss -109 2 63
5 351 Karen Richards 483 Loss -132 2 -69
6 274 Jason Simpson 412 Loss -138 2 -207
7 315 Tara Hurley 505 Loss -190 2 -397
8 529 Mary Curtis 342 Win 187 3 -210
9 412 Roger Cole-Baker 361 Win 51 4 -159
10 407 George Dodd 401 Win 6 5 -153
11 483 Mary Curtis 307 Win 176 6 23
12 399 Greg Pinchbeck 431 Loss -32 6 -9
13 387 Jenny Litchfield 385 Win 2 7 -7
14 439 Greg Pinchbeck 442 Loss -3 7 -10
15 353 Lynn Carter 443 Loss -90 7 -100

Average score: 399.7

Jenny Litchfield

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 367 Andrew Bradley 408 Loss -41 0 -41
2 248 Calum Henderson 434 Loss -186 0 -227
