2024 Janniversary Sunday Wellington
1 day Round Robin
Results by Player (Rounds 1 - 7): Final Results
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 572 | Dylan Early | 440 | Win | 132 | 1 | 132 |
| 2 | 414 | Howard Warner | 457 | Loss | -43 | 1 | 89 |
| 3 | 510 | Nick Ascroft | 297 | Win | 213 | 2 | 302 |
| 4 | 464 | Lawson Sue | 374 | Win | 90 | 3 | 392 |
| 5 | 363 | Val Mills | 434 | Loss | -71 | 3 | 321 |
| 6 | 535 | Stanley Ngundi | 335 | Win | 200 | 4 | 521 |
| 7 | 516 | Gil Quiballo | 332 | Win | 184 | 5 | 705 |
Average score: 482
Dylan Early
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 440 | Chris Tallman | 572 | Loss | -132 | 0 | -132 |
| 2 | 505 | Lawson Sue | 383 | Win | 122 | 1 | -10 |
| 3 | 437 | Val Mills | 435 | Win | 2 | 2 | -8 |
| 4 | 501 | Stanley Ngundi | 337 | Win | 164 | 3 | 156 |
| 5 | 472 | Gil Quiballo | 363 | Win | 109 | 4 | 265 |
| 6 | 504 | Nick Ascroft | 334 | Win | 170 | 5 | 435 |
| 7 | 355 | Howard Warner | 459 | Loss | -104 | 5 | 331 |
Average score: 459.1
Howard Warner
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 438 | Nick Ascroft | 430 | Win | 8 | 1 | 8 |
| 2 | 457 | Chris Tallman | 414 | Win | 43 | 2 | 51 |
| 3 | 426 | Lawson Sue | 413 | Win | 13 | 3 | 64 |
| 4 | 412 | Val Mills | 413 | Loss | -1 | 3 | 63 |
| 5 | 417 | Stanley Ngundi | 337 | Win | 80 | 4 | 143 |
| 6 | 358 | Gil Quiballo | 493 | Loss | -135 | 4 | 8 |
| 7 | 459 | Dylan Early | 355 | Win | 104 | 5 | 112 |
Average score: 423.9
Gil Quiballo
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 316 | Lawson Sue | 441 | Loss | -125 | 0 | -125 |
| 2 | 495 | Val Mills | 420 | Win | 75 | 1 | -50 |
| 3 | 574 | Stanley Ngundi | 404 | Win | 170 | 2 | 120 |
| 4 | 394 | Nick Ascroft | 393 | Win | 1 | 3 | 121 |
| 5 | 363 | Dylan Early | 472 | Loss | -109 | 3 | 12 |
| 6 | 493 | Howard Warner | 358 | Win | 135 | 4 | 147 |
| 7 | 332 | Chris Tallman | 516 | Loss | -184 | 4 | -37 |
Average score: 423.9
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 361 | Stanley Ngundi | 469 | Loss | -108 | 0 | -108 |
| 2 | 420 | Gil Quiballo | 495 | Loss | -75 | 0 | -183 |
| 3 | 435 | Dylan Early | 437 | Loss | -2 | 0 | -185 |
| 4 | 413 | Howard Warner | 412 | Win | 1 | 1 | -184 |
| 5 | 434 | Chris Tallman | 363 | Win | 71 | 2 | -113 |
| 6 | 477 | Lawson Sue | 329 | Win | 148 | 3 | 35 |
| 7 | 370 | Nick Ascroft | 429 | Loss | -59 | 3 | -24 |
Average score: 415.7
Nick Ascroft
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 430 | Howard Warner | 438 | Loss | -8 | 0 | -8 |
| 2 | 444 | Stanley Ngundi | 438 | Win | 6 | 1 | -2 |
| 3 | 297 | Chris Tallman | 510 | Loss | -213 | 1 | -215 |
| 4 | 393 | Gil Quiballo | 394 | Loss | -1 | 1 | -216 |
| 5 | 430 | Lawson Sue | 383 | Win | 47 | 2 | -169 |
| 6 | 334 | Dylan Early | 504 | Loss | -170 | 2 | -339 |
| 7 | 429 | Val Mills | 370 | Win | 59 | 3 | -280 |
Average score: 393.9
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 441 | Gil Quiballo | 316 | Win | 125 | 1 | 125 |
| 2 | 383 | Dylan Early | 505 | Loss | -122 | 1 | 3 |
| 3 | 413 | Howard Warner | 426 | Loss | -13 | 1 | -10 |
| 4 | 374 | Chris Tallman | 464 | Loss | -90 | 1 | -100 |
| 5 | 383 | Nick Ascroft | 430 | Loss | -47 | 1 | -147 |
| 6 | 329 | Val Mills | 477 | Loss | -148 | 1 | -295 |
| 7 | 428 | Stanley Ngundi | 406 | Win | 22 | 2 | -273 |
Average score: 393
Stanley Ngundi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 469 | Val Mills | 361 | Win | 108 | 1 | 108 |
| 2 | 438 | Nick Ascroft | 444 | Loss | -6 | 1 | 102 |
| 3 | 404 | Gil Quiballo | 574 | Loss | -170 | 1 | -68 |
| 4 | 337 | Dylan Early | 501 | Loss | -164 | 1 | -232 |
| 5 | 337 | Howard Warner | 417 | Loss | -80 | 1 | -312 |
| 6 | 335 | Chris Tallman | 535 | Loss | -200 | 1 | -512 |
| 7 | 406 | Lawson Sue | 428 | Loss | -22 | 1 | -534 |
Average score: 389.4
Murray Rogers
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 424 | Chris Bell | 358 | Win | 66 | 1 | 66 |
| 2 | 415 | Jane Walton | 252 | Win | 163 | 2 | 229 |
| 3 | 333 | Lynn Wood | 309 | Win | 24 | 3 | 253 |
| 4 | 369 | Roger Cole-Baker | 333 | Win | 36 | 4 | 289 |
| 5 | 420 | Yoon Kim Fong | 387 | Win | 33 | 5 | 322 |
| 6 | 434 | Anne Goldstein | 400 | Win | 34 | 6 | 356 |
| 7 | 404 | Rosemary Cleary | 375 | Win | 29 | 7 | 385 |
Average score: 399.9
Jane Walton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 391 | Rosemary Cleary | 417 | Loss | -26 | 0 | -26 |
| 2 | 252 | Murray Rogers | 415 | Loss | -163 | 0 | -189 |
| 3 | 455 | Chris Bell | 340 | Win | 115 | 1 | -74 |
| 4 | 452 | Lynn Wood | 317 | Win | 135 | 2 | 61 |
| 5 | 436 | Roger Cole-Baker | 388 | Win | 48 | 3 | 109 |
| 6 | 482 | Yoon Kim Fong | 273 | Win | 209 | 4 | 318 |
| 7 | 472 | Anne Goldstein | 320 | Win | 152 | 5 | 470 |
Average score: 420
Rosemary Cleary
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 417 | Jane Walton | 391 | Win | 26 | 1 | 26 |
| 2 | 396 | Lynn Wood | 333 | Win | 63 | 2 | 89 |
| 3 | 392 | Roger Cole-Baker | 339 | Win | 53 | 3 | 142 |
| 4 | 435 | Yoon Kim Fong | 367 | Win | 68 | 4 | 210 |
| 5 | 326 | Anne Goldstein | 378 | Loss | -52 | 4 | 158 |
| 6 | 338 | Chris Bell | 384 | Loss | -46 | 4 | 112 |
| 7 | 375 | Murray Rogers | 404 | Loss | -29 | 4 | 83 |
Average score: 382.7
Chris Bell
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 358 | Murray Rogers | 424 | Loss | -66 | 0 | -66 |
| 2 | 448 | Yoon Kim Fong | 395 | Win | 53 | 1 | -13 |
| 3 | 340 | Jane Walton | 455 | Loss | -115 | 1 | -128 |
| 4 | 416 | Anne Goldstein | 410 | Win | 6 | 2 | -122 |
| 5 | 421 | Lynn Wood | 401 | Win | 20 | 3 | -102 |
| 6 | 384 | Rosemary Cleary | 338 | Win | 46 | 4 | -56 |
| 7 | 298 | Roger Cole-Baker | 478 | Loss | -180 | 4 | -236 |
Average score: 380.7
Yoon Kim Fong
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 435 | Roger Cole-Baker | 315 | Win | 120 | 1 | 120 |
| 2 | 395 | Chris Bell | 448 | Loss | -53 | 1 | 67 |
| 3 | 402 | Anne Goldstein | 402 | Draw | 0 | 1.5 | 67 |
| 4 | 367 | Rosemary Cleary | 435 | Loss | -68 | 1.5 | -1 |
| 5 | 387 | Murray Rogers | 420 | Loss | -33 | 1.5 | -34 |
| 6 | 273 | Jane Walton | 482 | Loss | -209 | 1.5 | -243 |
| 7 | 414 | Lynn Wood | 310 | Win | 104 | 2.5 | -139 |
Average score: 381.9
Lynn Wood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 470 | Anne Goldstein | 301 | Win | 169 | 1 | 169 |
| 2 | 333 | Rosemary Cleary | 396 | Loss | -63 | 1 | 106 |
| 3 | 309 | Murray Rogers | 333 | Loss | -24 | 1 | 82 |
| 4 | 317 | Jane Walton | 452 | Loss | -135 | 1 | -53 |
| 5 | 401 | Chris Bell | 421 | Loss | -20 | 1 | -73 |
| 6 | 472 | Roger Cole-Baker | 300 | Win | 172 | 2 | 99 |
| 7 | 310 | Yoon Kim Fong | 414 | Loss | -104 | 2 | -5 |
Average score: 373.1
Roger Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 315 | Yoon Kim Fong | 435 | Loss | -120 | 0 | -120 |
| 2 | 394 | Anne Goldstein | 391 | Win | 3 | 1 | -117 |
| 3 | 339 | Rosemary Cleary | 392 | Loss | -53 | 1 | -170 |
| 4 | 333 | Murray Rogers | 369 | Loss | -36 | 1 | -206 |
| 5 | 388 | Jane Walton | 436 | Loss | -48 | 1 | -254 |
| 6 | 300 | Lynn Wood | 472 | Loss | -172 | 1 | -426 |
| 7 | 478 | Chris Bell | 298 | Win | 180 | 2 | -246 |
Average score: 363.9
Anne Goldstein
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 301 | Lynn Wood | 470 | Loss | -169 | 0 | -169 |
| 2 | 391 | Roger Cole-Baker | 394 | Loss | -3 | 0 | -172 |
| 3 | 402 | Yoon Kim Fong | 402 | Draw | 0 | 0.5 | -172 |
| 4 | 410 | Chris Bell | 416 | Loss | -6 | 0.5 | -178 |
| 5 | 378 | Rosemary Cleary | 326 | Win | 52 | 1.5 | -126 |
| 6 | 400 | Murray Rogers | 434 | Loss | -34 | 1.5 | -160 |
| 7 | 320 | Jane Walton | 472 | Loss | -152 | 1.5 | -312 |
Average score: 371.7
Michael Hyndman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 445 | Nola Borrell | 348 | Win | 97 | 1 | 97 |
| 2 | 372 | Megg Hewlett | 300 | Win | 72 | 2 | 169 |
| 3 | 469 | Jonas Wiberg | 280 | Win | 189 | 3 | 358 |
| 4 | 375 | Tara Hurley | 337 | Win | 38 | 4 | 396 |
| 5 | 356 | Betty Eriksen | 374 | Loss | -18 | 4 | 378 |
| 6 | 468 | Jena Yousif | 340 | Win | 128 | 5 | 506 |
| 7 | 353 | Sheila Reed | 337 | Win | 16 | 6 | 522 |
Average score: 405.4
Jonas Wiberg
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 459 | Malcolm Graham | 316 | Win | 143 | 1 | 143 |
| 2 | 421 | Betty Eriksen | 400 | Win | 21 | 2 | 164 |
| 3 | 280 | Michael Hyndman | 469 | Loss | -189 | 2 | -25 |
| 4 | 353 | Megg Hewlett | 344 | Win | 9 | 3 | -16 |
| 5 | 402 | Sheila Reed | 363 | Win | 39 | 4 | 23 |
| 6 | 377 | Tara Hurley | 352 | Win | 25 | 5 | 48 |
| 7 | 452 | Nola Borrell | 320 | Win | 132 | 6 | 180 |
Average score: 392
Nola Borrell
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 348 | Michael Hyndman | 445 | Loss | -97 | 0 | -97 |
| 2 | 431 | Dianne Cole-Baker | 309 | Win | 122 | 1 | 25 |
| 3 | 424 | Patricia Bennett | 291 | Win | 133 | 2 | 158 |
| 4 | 400 | Jena Yousif | 387 | Win | 13 | 3 | 171 |
| 5 | 354 | Tara Hurley | 428 | Loss | -74 | 3 | 97 |
| 6 | 411 | Betty Eriksen | 298 | Win | 113 | 4 | 210 |
| 7 | 320 | Jonas Wiberg | 452 | Loss | -132 | 4 | 78 |
Average score: 384
Tara Hurley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 375 | Judy Driscoll | 359 | Win | 16 | 1 | 16 |
| 2 | 372 | Patricia Bennett | 369 | Win | 3 | 2 | 19 |
| 3 | 358 | Betty Eriksen | 326 | Win | 32 | 3 | 51 |
| 4 | 337 | Michael Hyndman | 375 | Loss | -38 | 3 | 13 |
| 5 | 428 | Nola Borrell | 354 | Win | 74 | 4 | 87 |
| 6 | 352 | Jonas Wiberg | 377 | Loss | -25 | 4 | 62 |
| 7 | 343 | Jena Yousif | 344 | Loss | -1 | 4 | 61 |
Average score: 366.4
Megg Hewlett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 411 | Dianne Cole-Baker | 347 | Win | 64 | 1 | 64 |
| 2 | 300 | Michael Hyndman | 372 | Loss | -72 | 1 | -8 |
| 3 | 383 | Sheila Reed | 381 | Win | 2 | 2 | -6 |
| 4 | 344 | Jonas Wiberg | 353 | Loss | -9 | 2 | -15 |
| 5 | 335 | Jena Yousif | 379 | Loss | -44 | 2 | -59 |
| 6 | 377 | Malcolm Graham | 373 | Win | 4 | 3 | -55 |
| 7 | 385 | Judy Driscoll | 380 | Win | 5 | 4 | -50 |
Average score: 362.1
Jena Yousif
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 362 | Patricia Bennett | 412 | Loss | -50 | 0 | -50 |
| 2 | 372 | Judy Driscoll | 340 | Win | 32 | 1 | -18 |
| 3 | 393 | Dianne Cole-Baker | 375 | Win | 18 | 2 | 0 |
| 4 | 387 | Nola Borrell | 400 | Loss | -13 | 2 | -13 |
| 5 | 379 | Megg Hewlett | 335 | Win | 44 | 3 | 31 |
| 6 | 340 | Michael Hyndman | 468 | Loss | -128 | 3 | -97 |
| 7 | 344 | Tara Hurley | 343 | Win | 1 | 4 | -96 |
Average score: 368.1
Sheila Reed
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 263 | Betty Eriksen | 416 | Loss | -153 | 0 | -153 |
| 2 | 419 | Malcolm Graham | 284 | Win | 135 | 1 | -18 |
| 3 | 381 | Megg Hewlett | 383 | Loss | -2 | 1 | -20 |
| 4 | 391 | Patricia Bennett | 340 | Win | 51 | 2 | 31 |
| 5 | 363 | Jonas Wiberg | 402 | Loss | -39 | 2 | -8 |
| 6 | 383 | Dianne Cole-Baker | 322 | Win | 61 | 3 | 53 |
| 7 | 337 | Michael Hyndman | 353 | Loss | -16 | 3 | 37 |
Average score: 362.4
Patricia Bennett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 412 | Jena Yousif | 362 | Win | 50 | 1 | 50 |
| 2 | 369 | Tara Hurley | 372 | Loss | -3 | 1 | 47 |
| 3 | 291 | Nola Borrell | 424 | Loss | -133 | 1 | -86 |
| 4 | 340 | Sheila Reed | 391 | Loss | -51 | 1 | -137 |
| 5 | 377 | Malcolm Graham | 327 | Win | 50 | 2 | -87 |
| 6 | 400 | Judy Driscoll | 278 | Win | 122 | 3 | 35 |
| 7 | 398 | Dianne Cole-Baker | 429 | Loss | -31 | 3 | 4 |
Average score: 369.6
Betty Eriksen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 416 | Sheila Reed | 263 | Win | 153 | 1 | 153 |
| 2 | 400 | Jonas Wiberg | 421 | Loss | -21 | 1 | 132 |
| 3 | 326 | Tara Hurley | 358 | Loss | -32 | 1 | 100 |
| 4 | 302 | Judy Driscoll | 292 | Win | 10 | 2 | 110 |
| 5 | 374 | Michael Hyndman | 356 | Win | 18 | 3 | 128 |
| 6 | 298 | Nola Borrell | 411 | Loss | -113 | 3 | 15 |
| 7 | 351 | Malcolm Graham | 420 | Loss | -69 | 3 | -54 |
Average score: 352.4
Dianne Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 347 | Megg Hewlett | 411 | Loss | -64 | 0 | -64 |
| 2 | 309 | Nola Borrell | 431 | Loss | -122 | 0 | -186 |
| 3 | 375 | Jena Yousif | 393 | Loss | -18 | 0 | -204 |
| 4 | 467 | Malcolm Graham | 393 | Win | 74 | 1 | -130 |
| 5 | 385 | Judy Driscoll | 318 | Win | 67 | 2 | -63 |
| 6 | 322 | Sheila Reed | 383 | Loss | -61 | 2 | -124 |
| 7 | 429 | Patricia Bennett | 398 | Win | 31 | 3 | -93 |
Average score: 376.3
Judy Driscoll
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 359 | Tara Hurley | 375 | Loss | -16 | 0 | -16 |
| 2 | 340 | Jena Yousif | 372 | Loss | -32 | 0 | -48 |
| 3 | 366 | Malcolm Graham | 321 | Win | 45 | 1 | -3 |
| 4 | 292 | Betty Eriksen | 302 | Loss | -10 | 1 | -13 |
| 5 | 318 | Dianne Cole-Baker | 385 | Loss | -67 | 1 | -80 |
| 6 | 278 | Patricia Bennett | 400 | Loss | -122 | 1 | -202 |
| 7 | 380 | Megg Hewlett | 385 | Loss | -5 | 1 | -207 |
Average score: 333.3
Malcolm Graham
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 316 | Jonas Wiberg | 459 | Loss | -143 | 0 | -143 |
| 2 | 284 | Sheila Reed | 419 | Loss | -135 | 0 | -278 |
| 3 | 321 | Judy Driscoll | 366 | Loss | -45 | 0 | -323 |
| 4 | 393 | Dianne Cole-Baker | 467 | Loss | -74 | 0 | -397 |
| 5 | 327 | Patricia Bennett | 377 | Loss | -50 | 0 | -447 |
| 6 | 373 | Megg Hewlett | 377 | Loss | -4 | 0 | -451 |
| 7 | 420 | Betty Eriksen | 351 | Win | 69 | 1 | -382 |
Average score: 347.7