2024 Janniversary Saturday Wellington
1 day Round Robin
Results by Player (Rounds 1 - 7): Final Results
Gil Quiballo
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 491 | Dylan Early | 485 | Win | 6 | 1 | 6 |
| 2 | 428 | Howard Warner | 388 | Win | 40 | 2 | 46 |
| 3 | 426 | Stanley Ngundi | 400 | Win | 26 | 3 | 72 |
| 4 | 514 | Lawson Sue | 311 | Win | 203 | 4 | 275 |
| 5 | 452 | Anderina McLean | 341 | Win | 111 | 5 | 386 |
| 6 | 463 | Val Mills | 375 | Win | 88 | 6 | 474 |
| 7 | 364 | Nick Ascroft | 423 | Loss | -59 | 6 | 415 |
Average score: 448.3
Dylan Early
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 485 | Gil Quiballo | 491 | Loss | -6 | 0 | -6 |
| 2 | 527 | Stanley Ngundi | 374 | Win | 153 | 1 | 147 |
| 3 | 547 | Nick Ascroft | 396 | Win | 151 | 2 | 298 |
| 4 | 434 | Anderina McLean | 407 | Win | 27 | 3 | 325 |
| 5 | 524 | Val Mills | 421 | Win | 103 | 4 | 428 |
| 6 | 551 | Lawson Sue | 260 | Win | 291 | 5 | 719 |
| 7 | 430 | Howard Warner | 524 | Loss | -94 | 5 | 625 |
Average score: 499.7
Nick Ascroft
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 418 | Anderina McLean | 343 | Win | 75 | 1 | 75 |
| 2 | 399 | Lawson Sue | 345 | Win | 54 | 2 | 129 |
| 3 | 396 | Dylan Early | 547 | Loss | -151 | 2 | -22 |
| 4 | 445 | Val Mills | 392 | Win | 53 | 3 | 31 |
| 5 | 346 | Stanley Ngundi | 407 | Loss | -61 | 3 | -30 |
| 6 | 417 | Howard Warner | 423 | Loss | -6 | 3 | -36 |
| 7 | 423 | Gil Quiballo | 364 | Win | 59 | 4 | 23 |
Average score: 406.3
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 435 | Stanley Ngundi | 416 | Win | 19 | 1 | 19 |
| 2 | 345 | Nick Ascroft | 399 | Loss | -54 | 1 | -35 |
| 3 | 467 | Val Mills | 334 | Win | 133 | 2 | 98 |
| 4 | 311 | Gil Quiballo | 514 | Loss | -203 | 2 | -105 |
| 5 | 451 | Howard Warner | 433 | Win | 18 | 3 | -87 |
| 6 | 260 | Dylan Early | 551 | Loss | -291 | 3 | -378 |
| 7 | 571 | Anderina McLean | 388 | Win | 183 | 4 | -195 |
Average score: 405.7
Howard Warner
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 477 | Val Mills | 332 | Win | 145 | 1 | 145 |
| 2 | 388 | Gil Quiballo | 428 | Loss | -40 | 1 | 105 |
| 3 | 356 | Anderina McLean | 460 | Loss | -104 | 1 | 1 |
| 4 | 394 | Stanley Ngundi | 401 | Loss | -7 | 1 | -6 |
| 5 | 433 | Lawson Sue | 451 | Loss | -18 | 1 | -24 |
| 6 | 423 | Nick Ascroft | 417 | Win | 6 | 2 | -18 |
| 7 | 524 | Dylan Early | 430 | Win | 94 | 3 | 76 |
Average score: 427.9
Anderina McLean
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 343 | Nick Ascroft | 418 | Loss | -75 | 0 | -75 |
| 2 | 495 | Val Mills | 359 | Win | 136 | 1 | 61 |
| 3 | 460 | Howard Warner | 356 | Win | 104 | 2 | 165 |
| 4 | 407 | Dylan Early | 434 | Loss | -27 | 2 | 138 |
| 5 | 341 | Gil Quiballo | 452 | Loss | -111 | 2 | 27 |
| 6 | 498 | Stanley Ngundi | 442 | Win | 56 | 3 | 83 |
| 7 | 388 | Lawson Sue | 571 | Loss | -183 | 3 | -100 |
Average score: 418.9
Stanley Ngundi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 416 | Lawson Sue | 435 | Loss | -19 | 0 | -19 |
| 2 | 374 | Dylan Early | 527 | Loss | -153 | 0 | -172 |
| 3 | 400 | Gil Quiballo | 426 | Loss | -26 | 0 | -198 |
| 4 | 401 | Howard Warner | 394 | Win | 7 | 1 | -191 |
| 5 | 407 | Nick Ascroft | 346 | Win | 61 | 2 | -130 |
| 6 | 442 | Anderina McLean | 498 | Loss | -56 | 2 | -186 |
| 7 | 359 | Val Mills | 340 | Win | 19 | 3 | -167 |
Average score: 399.9
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 332 | Howard Warner | 477 | Loss | -145 | 0 | -145 |
| 2 | 359 | Anderina McLean | 495 | Loss | -136 | 0 | -281 |
| 3 | 334 | Lawson Sue | 467 | Loss | -133 | 0 | -414 |
| 4 | 392 | Nick Ascroft | 445 | Loss | -53 | 0 | -467 |
| 5 | 421 | Dylan Early | 524 | Loss | -103 | 0 | -570 |
| 6 | 375 | Gil Quiballo | 463 | Loss | -88 | 0 | -658 |
| 7 | 340 | Stanley Ngundi | 359 | Loss | -19 | 0 | -677 |
Average score: 364.7
Lynn Wood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 457 | Anne Goldstein | 375 | Win | 82 | 1 | 82 |
| 2 | 427 | Yoon Kim Fong | 363 | Win | 64 | 2 | 146 |
| 3 | 502 | Murray Rogers | 400 | Win | 102 | 3 | 248 |
| 4 | 338 | Glenyss Buchanan | 387 | Loss | -49 | 3 | 199 |
| 5 | 325 | Rosemary Cleary | 327 | Loss | -2 | 3 | 197 |
| 6 | 461 | Sue McRae | 297 | Win | 164 | 4 | 361 |
| 7 | 428 | Jane Walton | 376 | Win | 52 | 5 | 413 |
Average score: 419.7
Murray Rogers
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 370 | Yoon Kim Fong | 354 | Win | 16 | 1 | 16 |
| 2 | 518 | Rosemary Cleary | 313 | Win | 205 | 2 | 221 |
| 3 | 400 | Lynn Wood | 502 | Loss | -102 | 2 | 119 |
| 4 | 420 | Sue McRae | 263 | Win | 157 | 3 | 276 |
| 5 | 304 | Jane Walton | 391 | Loss | -87 | 3 | 189 |
| 6 | 464 | Anne Goldstein | 284 | Win | 180 | 4 | 369 |
| 7 | 427 | Glenyss Buchanan | 432 | Loss | -5 | 4 | 364 |
Average score: 414.7
Glenyss Buchanan
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 437 | Rosemary Cleary | 349 | Win | 88 | 1 | 88 |
| 2 | 426 | Sue McRae | 430 | Loss | -4 | 1 | 84 |
| 3 | 417 | Anne Goldstein | 451 | Loss | -34 | 1 | 50 |
| 4 | 387 | Lynn Wood | 338 | Win | 49 | 2 | 99 |
| 5 | 419 | Yoon Kim Fong | 327 | Win | 92 | 3 | 191 |
| 6 | 307 | Jane Walton | 466 | Loss | -159 | 3 | 32 |
| 7 | 432 | Murray Rogers | 427 | Win | 5 | 4 | 37 |
Average score: 403.6
Rosemary Cleary
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 349 | Glenyss Buchanan | 437 | Loss | -88 | 0 | -88 |
| 2 | 313 | Murray Rogers | 518 | Loss | -205 | 0 | -293 |
| 3 | 452 | Sue McRae | 378 | Win | 74 | 1 | -219 |
| 4 | 419 | Jane Walton | 416 | Win | 3 | 2 | -216 |
| 5 | 327 | Lynn Wood | 325 | Win | 2 | 3 | -214 |
| 6 | 388 | Yoon Kim Fong | 365 | Win | 23 | 4 | -191 |
| 7 | 386 | Anne Goldstein | 387 | Loss | -1 | 4 | -192 |
Average score: 376.3
Jane Walton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 493 | Sue McRae | 321 | Win | 172 | 1 | 172 |
| 2 | 370 | Anne Goldstein | 395 | Loss | -25 | 1 | 147 |
| 3 | 406 | Yoon Kim Fong | 430 | Loss | -24 | 1 | 123 |
| 4 | 416 | Rosemary Cleary | 419 | Loss | -3 | 1 | 120 |
| 5 | 391 | Murray Rogers | 304 | Win | 87 | 2 | 207 |
| 6 | 466 | Glenyss Buchanan | 307 | Win | 159 | 3 | 366 |
| 7 | 376 | Lynn Wood | 428 | Loss | -52 | 3 | 314 |
Average score: 416.9
Yoon Kim Fong
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 354 | Murray Rogers | 370 | Loss | -16 | 0 | -16 |
| 2 | 363 | Lynn Wood | 427 | Loss | -64 | 0 | -80 |
| 3 | 430 | Jane Walton | 406 | Win | 24 | 1 | -56 |
| 4 | 496 | Anne Goldstein | 305 | Win | 191 | 2 | 135 |
| 5 | 327 | Glenyss Buchanan | 419 | Loss | -92 | 2 | 43 |
| 6 | 365 | Rosemary Cleary | 388 | Loss | -23 | 2 | 20 |
| 7 | 392 | Sue McRae | 386 | Win | 6 | 3 | 26 |
Average score: 389.6
Anne Goldstein
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 375 | Lynn Wood | 457 | Loss | -82 | 0 | -82 |
| 2 | 395 | Jane Walton | 370 | Win | 25 | 1 | -57 |
| 3 | 451 | Glenyss Buchanan | 417 | Win | 34 | 2 | -23 |
| 4 | 305 | Yoon Kim Fong | 496 | Loss | -191 | 2 | -214 |
| 5 | 396 | Sue McRae | 402 | Loss | -6 | 2 | -220 |
| 6 | 284 | Murray Rogers | 464 | Loss | -180 | 2 | -400 |
| 7 | 387 | Rosemary Cleary | 386 | Win | 1 | 3 | -399 |
Average score: 370.4
Sue McRae
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 321 | Jane Walton | 493 | Loss | -172 | 0 | -172 |
| 2 | 430 | Glenyss Buchanan | 426 | Win | 4 | 1 | -168 |
| 3 | 378 | Rosemary Cleary | 452 | Loss | -74 | 1 | -242 |
| 4 | 263 | Murray Rogers | 420 | Loss | -157 | 1 | -399 |
| 5 | 402 | Anne Goldstein | 396 | Win | 6 | 2 | -393 |
| 6 | 297 | Lynn Wood | 461 | Loss | -164 | 2 | -557 |
| 7 | 386 | Yoon Kim Fong | 392 | Loss | -6 | 2 | -563 |
Average score: 353.9
Stan Gregec
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 359 | Malcolm Graham | 326 | Win | 33 | 1 | 33 |
| 2 | 455 | Roger Cole-Baker | 311 | Win | 144 | 2 | 177 |
| 3 | 449 | Jena Yousif | 318 | Win | 131 | 3 | 308 |
| 4 | 380 | Fran Lowe | 350 | Win | 30 | 4 | 338 |
| 5 | 316 | Betty Eriksen | 444 | Loss | -128 | 4 | 210 |
| 6 | 412 | Nola Borrell | 244 | Win | 168 | 5 | 378 |
| 7 | 433 | Clare Wall | 408 | Win | 25 | 6 | 403 |
Average score: 400.6
Betty Eriksen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 446 | Fran Lowe | 363 | Win | 83 | 1 | 83 |
| 2 | 340 | Nola Borrell | 368 | Loss | -28 | 1 | 55 |
| 3 | 408 | Malcolm Graham | 241 | Win | 167 | 2 | 222 |
| 4 | 428 | Roger Cole-Baker | 374 | Win | 54 | 3 | 276 |
| 5 | 444 | Stan Gregec | 316 | Win | 128 | 4 | 404 |
| 6 | 377 | Clare Wall | 382 | Loss | -5 | 4 | 399 |
| 7 | 402 | Jena Yousif | 373 | Win | 29 | 5 | 428 |
Average score: 406.4
Clare Wall
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 447 | Roger Cole-Baker | 291 | Win | 156 | 1 | 156 |
| 2 | 348 | Fran Lowe | 425 | Loss | -77 | 1 | 79 |
| 3 | 407 | Nola Borrell | 371 | Win | 36 | 2 | 115 |
| 4 | 382 | Jena Yousif | 361 | Win | 21 | 3 | 136 |
| 5 | 408 | Malcolm Graham | 400 | Win | 8 | 4 | 144 |
| 6 | 382 | Betty Eriksen | 377 | Win | 5 | 5 | 149 |
| 7 | 408 | Stan Gregec | 433 | Loss | -25 | 5 | 124 |
Average score: 397.4
Nola Borrell
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 435 | Jena Yousif | 389 | Win | 46 | 1 | 46 |
| 2 | 368 | Betty Eriksen | 340 | Win | 28 | 2 | 74 |
| 3 | 371 | Clare Wall | 407 | Loss | -36 | 2 | 38 |
| 4 | 382 | Malcolm Graham | 337 | Win | 45 | 3 | 83 |
| 5 | 432 | Fran Lowe | 402 | Win | 30 | 4 | 113 |
| 6 | 244 | Stan Gregec | 412 | Loss | -168 | 4 | -55 |
| 7 | 377 | Roger Cole-Baker | 454 | Loss | -77 | 4 | -132 |
Average score: 372.7
Fran Lowe
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 363 | Betty Eriksen | 446 | Loss | -83 | 0 | -83 |
| 2 | 425 | Clare Wall | 348 | Win | 77 | 1 | -6 |
| 3 | 399 | Roger Cole-Baker | 288 | Win | 111 | 2 | 105 |
| 4 | 350 | Stan Gregec | 380 | Loss | -30 | 2 | 75 |
| 5 | 402 | Nola Borrell | 432 | Loss | -30 | 2 | 45 |
| 6 | 355 | Jena Yousif | 431 | Loss | -76 | 2 | -31 |
| 7 | 372 | Malcolm Graham | 295 | Win | 77 | 3 | 46 |
Average score: 380.9
Malcolm Graham
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 326 | Stan Gregec | 359 | Loss | -33 | 0 | -33 |
| 2 | 384 | Jena Yousif | 350 | Win | 34 | 1 | 1 |
| 3 | 241 | Betty Eriksen | 408 | Loss | -167 | 1 | -166 |
| 4 | 337 | Nola Borrell | 382 | Loss | -45 | 1 | -211 |
| 5 | 400 | Clare Wall | 408 | Loss | -8 | 1 | -219 |
| 6 | 497 | Roger Cole-Baker | 330 | Win | 167 | 2 | -52 |
| 7 | 295 | Fran Lowe | 372 | Loss | -77 | 2 | -129 |
Average score: 354.3
Jena Yousif
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 389 | Nola Borrell | 435 | Loss | -46 | 0 | -46 |
| 2 | 350 | Malcolm Graham | 384 | Loss | -34 | 0 | -80 |
| 3 | 318 | Stan Gregec | 449 | Loss | -131 | 0 | -211 |
| 4 | 361 | Clare Wall | 382 | Loss | -21 | 0 | -232 |
| 5 | 373 | Roger Cole-Baker | 332 | Win | 41 | 1 | -191 |
| 6 | 431 | Fran Lowe | 355 | Win | 76 | 2 | -115 |
| 7 | 373 | Betty Eriksen | 402 | Loss | -29 | 2 | -144 |
Average score: 370.7
Roger Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 291 | Clare Wall | 447 | Loss | -156 | 0 | -156 |
| 2 | 311 | Stan Gregec | 455 | Loss | -144 | 0 | -300 |
| 3 | 288 | Fran Lowe | 399 | Loss | -111 | 0 | -411 |
| 4 | 374 | Betty Eriksen | 428 | Loss | -54 | 0 | -465 |
| 5 | 332 | Jena Yousif | 373 | Loss | -41 | 0 | -506 |
| 6 | 330 | Malcolm Graham | 497 | Loss | -167 | 0 | -673 |
| 7 | 454 | Nola Borrell | 377 | Win | 77 | 1 | -596 |
Average score: 340
Marcus Henry
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 321 | Neil Price | 284 | Win | 37 | 1 | 37 |
| 2 | 403 | Megg Hewlett | 387 | Win | 16 | 2 | 53 |
| 3 | 362 | Judy Driscoll | 340 | Win | 22 | 3 | 75 |
| 4 | 482 | Mike Davidson | 273 | Win | 209 | 4 | 284 |
| 5 | 458 | Jonas Wiberg | 241 | Win | 217 | 5 | 501 |
| 6 | 370 | Patricia Bennett | 320 | Win | 50 | 6 | 551 |
| 7 | 398 | Dianne Cole-Baker | 371 | Win | 27 | 7 | 578 |
Average score: 399.1
Dianne Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 438 | Jonas Wiberg | 299 | Win | 139 | 1 | 139 |
| 2 | 425 | Neil Price | 378 | Win | 47 | 2 | 186 |
| 3 | 383 | Mike Davidson | 358 | Win | 25 | 3 | 211 |
| 4 | 382 | Megg Hewlett | 351 | Win | 31 | 4 | 242 |
| 5 | 395 | Patricia Bennett | 313 | Win | 82 | 5 | 324 |
| 6 | 354 | Judy Driscoll | 361 | Loss | -7 | 5 | 317 |
| 7 | 371 | Marcus Henry | 398 | Loss | -27 | 5 | 290 |
Average score: 392.6
Judy Driscoll
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 411 | Mike Davidson | 336 | Win | 75 | 1 | 75 |
| 2 | 303 | Patricia Bennett | 375 | Loss | -72 | 1 | 3 |
| 3 | 340 | Marcus Henry | 362 | Loss | -22 | 1 | -19 |
| 4 | 388 | Jonas Wiberg | 360 | Win | 28 | 2 | 9 |
| 5 | 404 | Megg Hewlett | 374 | Win | 30 | 3 | 39 |
| 6 | 361 | Dianne Cole-Baker | 354 | Win | 7 | 4 | 46 |
| 7 | 496 | Neil Price | 327 | Win | 169 | 5 | 215 |
Average score: 386.1
Patricia Bennett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 428 | Megg Hewlett | 359 | Win | 69 | 1 | 69 |
| 2 | 375 | Judy Driscoll | 303 | Win | 72 | 2 | 141 |
| 3 | 356 | Jonas Wiberg | 352 | Win | 4 | 3 | 145 |
| 4 | 433 | Neil Price | 353 | Win | 80 | 4 | 225 |
| 5 | 313 | Dianne Cole-Baker | 395 | Loss | -82 | 4 | 143 |
| 6 | 320 | Marcus Henry | 370 | Loss | -50 | 4 | 93 |
| 7 | 313 | Mike Davidson | 393 | Loss | -80 | 4 | 13 |
Average score: 362.6
Megg Hewlett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 359 | Patricia Bennett | 428 | Loss | -69 | 0 | -69 |
| 2 | 387 | Marcus Henry | 403 | Loss | -16 | 0 | -85 |
| 3 | 355 | Neil Price | 356 | Loss | -1 | 0 | -86 |
| 4 | 351 | Dianne Cole-Baker | 382 | Loss | -31 | 0 | -117 |
| 5 | 374 | Judy Driscoll | 404 | Loss | -30 | 0 | -147 |
| 6 | 536 | Mike Davidson | 292 | Win | 244 | 1 | 97 |
| 7 | 396 | Jonas Wiberg | 323 | Win | 73 | 2 | 170 |
Average score: 394
Mike Davidson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 336 | Judy Driscoll | 411 | Loss | -75 | 0 | -75 |
| 2 | 397 | Jonas Wiberg | 401 | Loss | -4 | 0 | -79 |
| 3 | 358 | Dianne Cole-Baker | 383 | Loss | -25 | 0 | -104 |
| 4 | 273 | Marcus Henry | 482 | Loss | -209 | 0 | -313 |
| 5 | 490 | Neil Price | 319 | Win | 171 | 1 | -142 |
| 6 | 292 | Megg Hewlett | 536 | Loss | -244 | 1 | -386 |
| 7 | 393 | Patricia Bennett | 313 | Win | 80 | 2 | -306 |
Average score: 362.7
Neil Price
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 284 | Marcus Henry | 321 | Loss | -37 | 0 | -37 |
| 2 | 378 | Dianne Cole-Baker | 425 | Loss | -47 | 0 | -84 |
| 3 | 356 | Megg Hewlett | 355 | Win | 1 | 1 | -83 |
| 4 | 353 | Patricia Bennett | 433 | Loss | -80 | 1 | -163 |
| 5 | 319 | Mike Davidson | 490 | Loss | -171 | 1 | -334 |
| 6 | 414 | Jonas Wiberg | 316 | Win | 98 | 2 | -236 |
| 7 | 327 | Judy Driscoll | 496 | Loss | -169 | 2 | -405 |
Average score: 347.3
Jonas Wiberg
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 299 | Dianne Cole-Baker | 438 | Loss | -139 | 0 | -139 |
| 2 | 401 | Mike Davidson | 397 | Win | 4 | 1 | -135 |
| 3 | 352 | Patricia Bennett | 356 | Loss | -4 | 1 | -139 |
| 4 | 360 | Judy Driscoll | 388 | Loss | -28 | 1 | -167 |
| 5 | 241 | Marcus Henry | 458 | Loss | -217 | 1 | -384 |
| 6 | 316 | Neil Price | 414 | Loss | -98 | 1 | -482 |
| 7 | 323 | Megg Hewlett | 396 | Loss | -73 | 1 | -555 |
Average score: 327.4