46th Nationals Christchurch 2026

22 game Double RR & 2 game KOTH


Results by Player (Rounds 1 - 24): Final Results

Howard Warner

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 456 Lewis Hawkins 376 Win 80 1 80
2 394 Peter Sinton 428 Loss -34 1 46
3 456 Val Mills 420 Win 36 2 82
4 464 Blue Thorogood 414 Win 50 3 132
5 508 Dylan Early 417 Win 91 4 223
6 410 Stanley Ngundi 387 Win 23 5 246
7 382 Lawson Sue 427 Loss -45 5 201
8 445 Scott Chaput 419 Win 26 6 227
9 448 Nick Ascroft 383 Win 65 7 292
10 527 Joanne Craig 354 Win 173 8 465
11 400 Alastair Richards 358 Win 42 9 507
12 526 Lewis Hawkins 392 Win 134 10 641
13 473 Peter Sinton 458 Win 15 11 656
14 474 Val Mills 402 Win 72 12 728
15 530 Blue Thorogood 332 Win 198 13 926
16 364 Dylan Early 388 Loss -24 13 902
17 462 Stanley Ngundi 412 Win 50 14 952
18 374 Lawson Sue 395 Loss -21 14 931
19 471 Scott Chaput 314 Win 157 15 1088
20 472 Nick Ascroft 376 Win 96 16 1184
21 340 Joanne Craig 520 Loss -180 16 1004
22 336 Alastair Richards 504 Loss -168 16 836
23 480 Alastair Richards 458 Win 22 17 858
24 450 Alastair Richards 387 Win 63 18 921

Average score: 443.4

Alastair Richards

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 462 Blue Thorogood 470 Loss -8 0 -8
2 430 Nick Ascroft 441 Loss -11 0 -19
3 421 Peter Sinton 385 Win 36 1 17
4 457 Scott Chaput 287 Win 170 2 187
5 479 Val Mills 373 Win 106 3 293
6 415 Joanne Craig 303 Win 112 4 405
7 443 Stanley Ngundi 447 Loss -4 4 401
8 442 Lawson Sue 366 Win 76 5 477
9 514 Lewis Hawkins 468 Win 46 6 523
10 382 Dylan Early 452 Loss -70 6 453
11 358 Howard Warner 400 Loss -42 6 411
12 442 Blue Thorogood 416 Win 26 7 437
13 462 Nick Ascroft 338 Win 124 8 561
14 440 Peter Sinton 366 Win 74 9 635
15 446 Scott Chaput 367 Win 79 10 714
16 463 Val Mills 350 Win 113 11 827
17 470 Joanne Craig 399 Win 71 12 898
18 429 Stanley Ngundi 338 Win 91 13 989
19 362 Lawson Sue 408 Loss -46 13 943
20 478 Lewis Hawkins 250 Win 228 14 1171
21 452 Dylan Early 347 Win 105 15 1276
22 504 Howard Warner 336 Win 168 16 1444
23 458 Howard Warner 480 Loss -22 16 1422
24 387 Howard Warner 450 Loss -63 16 1359

Average score: 441.5

Joanne Craig

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 427 Nick Ascroft 389 Win 38 1 38
2 354 Dylan Early 399 Loss -45 1 -7
3 413 Stanley Ngundi 419 Loss -6 1 -13
4 489 Lawson Sue 340 Win 149 2 136
5 431 Blue Thorogood 421 Win 10 3 146
6 303 Alastair Richards 415 Loss -112 3 34
7 374 Val Mills 354 Win 20 4 54
8 410 Peter Sinton 406 Win 4 5 58
9 559 Scott Chaput 400 Win 159 6 217
10 354 Howard Warner 527 Loss -173 6 44
11 437 Lewis Hawkins 372 Win 65 7 109
12 514 Nick Ascroft 346 Win 168 8 277
13 434 Dylan Early 535 Loss -101 8 176
14 498 Stanley Ngundi 357 Win 141 9 317
15 592 Lawson Sue 355 Win 237 10 554
16 406 Blue Thorogood 401 Win 5 11 559
17 399 Alastair Richards 470 Loss -71 11 488
18 449 Val Mills 420 Win 29 12 517
19 476 Peter Sinton 402 Win 74 13 591
20 385 Scott Chaput 399 Loss -14 13 577
21 520 Howard Warner 340 Win 180 14 757
22 358 Lewis Hawkins 383 Loss -25 14 732
23 472 Stanley Ngundi 275 Win 197 15 929
24 451 Dylan Early 453 Loss -2 15 927

Average score: 437.7

Dylan Early

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 488 Lawson Sue 311 Win 177 1 177
2 399 Joanne Craig 354 Win 45 2 222
3 345 Scott Chaput 350 Loss -5 2 217
4 414 Lewis Hawkins 385 Win 29 3 246
5 417 Howard Warner 508 Loss -91 3 155
6 587 Peter Sinton 397 Win 190 4 345
7 501 Nick Ascroft 446 Win 55 5 400
8 453 Stanley Ngundi 484 Loss -31 5 369
9 485 Val Mills 518 Loss -33 5 336
10 452 Alastair Richards 382 Win 70 6 406
11 422 Blue Thorogood 596 Loss -174 6 232
12 474 Lawson Sue 341 Win 133 7 365
13 535 Joanne Craig 434 Win 101 8 466
14 448 Scott Chaput 371 Win 77 9 543
15 547 Lewis Hawkins 388 Win 159 10 702
16 388 Howard Warner 364 Win 24 11 726
17 449 Peter Sinton 479 Loss -30 11 696
18 446 Nick Ascroft 344 Win 102 12 798
19 399 Stanley Ngundi 439 Loss -40 12 758
20 505 Val Mills 468 Win 37 13 795
21 347 Alastair Richards 452 Loss -105 13 690
22 360 Blue Thorogood 453 Loss -93 13 597
23 442 Blue Thorogood 362 Win 80 14 677
24 453 Joanne Craig 451 Win 2 15 679

Average score: 448.2

Stanley Ngundi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 409 Scott Chaput 331 Win 78 1 78
2 312 Blue Thorogood 365 Loss -53 1 25
3 419 Joanne Craig 413 Win 6 2 31
4 457 Val Mills 337 Win 120 3 151
5 413 Lawson Sue 364 Win 49 4 200
6 387 Howard Warner 410 Loss -23 4 177
7 447 Alastair Richards 443 Win 4 5 181
8 484 Dylan Early 453 Win 31 6 212
9 459 Peter Sinton 369 Win 90 7 302
10 531 Lewis Hawkins 386 Win 145 8 447
11 443 Nick Ascroft 387 Win 56 9 503
12 498 Scott Chaput 443 Win 55 10 558
13 366 Blue Thorogood 415 Loss -49 10 509
14 357 Joanne Craig 498 Loss -141 10 368
15 409 Val Mills 424 Loss -15 10 353
16 502 Lawson Sue 420 Win 82 11 435
17 412 Howard Warner 462 Loss -50 11 385
18 338 Alastair Richards 429 Loss -91 11 294
19 439 Dylan Early 399 Win 40 12 334
20 480 Peter Sinton 333 Win 147 13 481
21 511 Lewis Hawkins 424 Win 87 14 568
22 392 Nick Ascroft 437 Loss -45 14 523
23 275 Joanne Craig 472 Loss -197 14 326
24 441 Lewis Hawkins 523 Loss -82 14 244

Average score: 424.2

Lewis Hawkins

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 376 Howard Warner 456 Loss -80 0 -80
2 496 Scott Chaput 362 Win 134 1 54
3 452 Lawson Sue 459 Loss -7 1 47
4 385 Dylan Early 414 Loss -29 1 18
5 519 Peter Sinton 437 Win 82 2 100
6 430 Val Mills 291 Win 139 3 239
7 458 Blue Thorogood 385 Win 73 4 312
8 389 Nick Ascroft 450 Loss -61 4 251
9 468 Alastair Richards 514 Loss -46 4 205
10 386 Stanley Ngundi 531 Loss -145 4 60
11 372 Joanne Craig 437 Loss -65 4 -5
12 392 Howard Warner 526 Loss -134 4 -139
13 396 Scott Chaput 336 Win 60 5 -79
14 464 Lawson Sue 327 Win 137 6 58
15 388 Dylan Early 547 Loss -159 6 -101
16 381 Peter Sinton 379 Win 2 7 -99
17 450 Val Mills 375 Win 75 8 -24
18 474 Blue Thorogood 458 Win 16 9 -8
19 493 Nick Ascroft 396 Win 97 10 89
20 250 Alastair Richards 478 Loss -228 10 -139
21 424 Stanley Ngundi 511 Loss -87 10 -226
22 383 Joanne Craig 358 Win 25 11 -201
23 429 Lawson Sue 427 Win 2 12 -199
24 523 Stanley Ngundi 441 Win 82 13 -117

Average score: 424.1

Blue Thorogood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 470 Alastair Richards 462 Win 8 1 8
2 365 Stanley Ngundi 312 Win 53 2 61
3 449 Nick Ascroft 391 Win 58 3 119
4 414 Howard Warner 464 Loss -50 3 69
5 421 Joanne Craig 431 Loss -10 3 59
6 455 Scott Chaput 401 Win 54 4 113
7 385 Lewis Hawkins 458 Loss -73 4 40
8 345 Val Mills 498 Loss -153 4 -113
9 324 Lawson Sue 440 Loss -116 4 -229
10 461 Peter Sinton 440 Win 21 5 -208
11 596 Dylan Early 422 Win 174 6 -34
12 416 Alastair Richards 442 Loss -26 6 -60
13 415 Stanley Ngundi 366 Win 49 7 -11
14 509 Nick Ascroft 394 Win 115 8 104
15 332 Howard Warner 530 Loss -198 8 -94
16 401 Joanne Craig 406 Loss -5 8 -99
17 369 Scott Chaput 267 Win 102 9 3
18 458 Lewis Hawkins 474 Loss -16 9 -13
19 371 Val Mills 429 Loss -58 9 -71
20 435 Lawson Sue 445 Loss -10 9 -81
21 485 Peter Sinton 322 Win 163 10 82
22 453 Dylan Early 360 Win 93 11 175
23 362 Dylan Early 442 Loss -80 11 95
24 385 Nick Ascroft 425 Loss -40 11 55

Average score: 419.8

Nick Ascroft

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 389 Joanne Craig 427 Loss -38 0 -38
2 441 Alastair Richards 430 Win 11 1 -27
3 391 Blue Thorogood 449 Loss -58 1 -85
4 464 Peter Sinton 406 Win 58 2 -27
5 369 Scott Chaput 464 Loss -95 2 -122
6 416 Lawson Sue 346 Win 70 3 -52
7 446 Dylan Early 501 Loss -55 3 -107
8 450 Lewis Hawkins 389 Win 61 4 -46
9 383 Howard Warner 448 Loss -65 4 -111
10 386 Val Mills 301 Win 85 5 -26
11 387 Stanley Ngundi 443 Loss -56 5 -82
12 346 Joanne Craig 514 Loss -168 5 -250
13 338 Alastair Richards 462 Loss -124 5 -374
14 394 Blue Thorogood 509 Loss -115 5 -489
15 469 Peter Sinton 536 Loss -67 5 -556
16 450 Scott Chaput 363 Win 87 6 -469
17 443 Lawson Sue 384 Win 59 7 -410
18 344 Dylan Early 446 Loss -102 7 -512
19 396 Lewis Hawkins 493 Loss -97 7 -609
20 376 Howard Warner 472 Loss -96 7 -705
21 545 Val Mills 420 Win 125 8 -580
22 437 Stanley Ngundi 392 Win 45 9 -535
23 471 Peter Sinton 420 Win 51 10 -484
24 425 Blue Thorogood 385 Win 40 11 -444

Average score: 414.8

Lawson Sue

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 311 Dylan Early 488 Loss -177 0 -177
2 391 Val Mills 463 Loss -72 0 -249
3 459 Lewis Hawkins 452 Win 7 1 -242
4 340 Joanne Craig 489 Loss -149 1 -391
5 364 Stanley Ngundi 413 Loss -49 1 -440
6 346 Nick Ascroft 416 Loss -70 1 -510
7 427 Howard Warner 382 Win 45 2 -465
8 366 Alastair Richards 442 Loss -76 2 -541
9 440 Blue Thorogood 324 Win 116 3 -425
10 553 Scott Chaput 306 Win 247 4 -178
11 419 Peter Sinton 450 Loss -31 4 -209
12 341 Dylan Early 474 Loss -133 4 -342
13 504 Val Mills 348 Win 156 5 -186
14 327 Lewis Hawkins 464 Loss -137 5 -323
15 355 Joanne Craig 592 Loss -237 5 -560
16 420 Stanley Ngundi 502 Loss -82 5 -642
17 384 Nick Ascroft 443 Loss -59 5 -701
18 395 Howard Warner 374 Win 21 6 -680
19 408 Alastair Richards 362 Win 46 7 -634
20 445 Blue Thorogood 435 Win 10 8 -624
21 476 Scott Chaput 304 Win 172 9 -452
22 455 Peter Sinton 461 Loss -6 9 -458
23 427 Lewis Hawkins 429 Loss -2 9 -460
24 586 Scott Chaput 385 Win 201 10 -259

Average score: 414.1

Peter Sinton

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 379 Val Mills 351 Win 28 1 28
2 428 Howard Warner 394 Win 34 2 62
3 385 Alastair Richards 421 Loss -36 2 26
4 406 Nick Ascroft 464 Loss -58 2 -32
5 437 Lewis Hawkins 519 Loss -82 2 -114
6 397 Dylan Early 587 Loss -190 2 -304
7 475 Scott Chaput 476 Loss -1 2 -305
8 406 Joanne Craig 410 Loss -4 2 -309
9 369 Stanley Ngundi 459 Loss -90 2 -399
10 440 Blue Thorogood 461 Loss -21 2 -420
11 450 Lawson Sue 419 Win 31 3 -389
12 497 Val Mills 344 Win 153 4 -236
13 458 Howard Warner 473 Loss -15 4 -251
14 366 Alastair Richards 440 Loss -74 4 -325
15 536 Nick Ascroft 469 Win 67 5 -258
16 379 Lewis Hawkins 381 Loss -2 5 -260
17 479 Dylan Early 449 Win 30 6 -230
18 305 Scott Chaput 413 Loss -108 6 -338
19 402 Joanne Craig 476 Loss -74 6 -412
20 333 Stanley Ngundi 480 Loss -147 6 -559
21 322 Blue Thorogood 485 Loss -163 6 -722
22 461 Lawson Sue 455 Win 6 7 -716
23 420 Nick Ascroft 471 Loss -51 7 -767
24 482 Val Mills 303 Win 179 8 -588

Average score: 417.2

Scott Chaput

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 331 Stanley Ngundi 409 Loss -78 0 -78
2 362 Lewis Hawkins 496 Loss -134 0 -212
3 350 Dylan Early 345 Win 5 1 -207
4 287 Alastair Richards 457 Loss -170 1 -377
5 464 Nick Ascroft 369 Win 95 2 -282
6 401 Blue Thorogood 455 Loss -54 2 -336
7 476 Peter Sinton 475 Win 1 3 -335
8 419 Howard Warner 445 Loss -26 3 -361
9 400 Joanne Craig 559 Loss -159 3 -520
10 306 Lawson Sue 553 Loss -247 3 -767
11 411 Val Mills 403 Win 8 4 -759
12 443 Stanley Ngundi 498 Loss -55 4 -814
13 336 Lewis Hawkins 396 Loss -60 4 -874
14 371 Dylan Early 448 Loss -77 4 -951
15 367 Alastair Richards 446 Loss -79 4 -1030
16 363 Nick Ascroft 450 Loss -87 4 -1117
17 267 Blue Thorogood 369 Loss -102 4 -1219
18 413 Peter Sinton 305 Win 108 5 -1111
19 314 Howard Warner 471 Loss -157 5 -1268
20 399 Joanne Craig 385 Win 14 6 -1254
21 304 Lawson Sue 476 Loss -172 6 -1426
22 439 Val Mills 407 Win 32 7 -1394
23 490 Val Mills 433 Win 57 8 -1337
24 385 Lawson Sue 586 Loss -201 8 -1538

Average score: 379.1

Val Mills

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 351 Peter Sinton 379 Loss -28 0 -28
2 463 Lawson Sue 391 Win 72 1 44
3 420 Howard Warner 456 Loss -36 1 8
4 337 Stanley Ngundi 457 Loss -120 1 -112
5 373 Alastair Richards 479 Loss -106 1 -218
6 291 Lewis Hawkins 430 Loss -139 1 -357
7 354 Joanne Craig 374 Loss -20 1 -377
8 498 Blue Thorogood 345 Win 153 2 -224
9 518 Dylan Early 485 Win 33 3 -191
10 301 Nick Ascroft 386 Loss -85 3 -276
11 403 Scott Chaput 411 Loss -8 3 -284
12 344 Peter Sinton 497 Loss -153 3 -437
13 348 Lawson Sue 504 Loss -156 3 -593
14 402 Howard Warner 474 Loss -72 3 -665
15 424 Stanley Ngundi 409 Win 15 4 -650
16 350 Alastair Richards 463 Loss -113 4 -763
17 375 Lewis Hawkins 450 Loss -75 4 -838
18 420 Joanne Craig 449 Loss -29 4 -867
19 429 Blue Thorogood 371 Win 58 5 -809
20 468 Dylan Early 505 Loss -37 5 -846
21 420 Nick Ascroft 545 Loss -125 5 -971
22 407 Scott Chaput 439 Loss -32 5 -1003
23 433 Scott Chaput 490 Loss -57 5 -1060
24 303 Peter Sinton 482 Loss -179 5 -1239

Average score: 393

Cicely Bruce

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 382 John Baird 360 Win 22 1 22
2 502 Jane Walton 334 Win 168 2 190
3 392 Yoon Kim Fong 286 Win 106 3 296
4 317 Lois Binnie 343 Loss -26 3 270
5 527 Laura Griffiths 262 Win 265 4 535
6 467 Murray Rogers 346 Win 121 5 656
7 465 Liz Fagerlund 307 Win 158 6 814
8 491 Jennifer Smith 358 Win 133 7 947
9 392 Carol Johnsen 371 Win 21 8 968
10 437 Sue McRae 353 Win 84 9 1052
11 410 Norma Fisher 422 Loss -12 9 1040
12 370 John Baird 431 Loss -61 9 979
13 370 Jane Walton 454 Loss -84 9 895
14 487 Yoon Kim Fong 352 Win 135 10 1030
15 427 Lois Binnie 388 Win 39 11 1069
16 437 Laura Griffiths 437 Draw 0 11.5 1069
17 401 Murray Rogers 362 Win 39 12.5 1108
18 507 Liz Fagerlund 382 Win 125 13.5 1233
19 385 Jennifer Smith 340 Win 45 14.5 1278
20 385 Carol Johnsen 407 Loss -22 14.5 1256
21 403 Sue McRae 402 Win 1 15.5 1257
22 377 Norma Fisher 370 Win 7 16.5 1264
23 354 Liz Fagerlund 388 Loss -34 16.5 1230
24 407 Liz Fagerlund 382 Win 25 17.5 1255

Average score: 420.5

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 441 Jennifer Smith 353 Win 88 1 88
2 470 Norma Fisher 405 Win 65 2 153
3 402 Lois Binnie 344 Win 58 3 211
4 439 John Baird 384 Win 55 4 266
5 421 Sue McRae 328 Win 93 5 359
6 461 Laura Griffiths 384 Win 77 6 436
7 307 Cicely Bruce 465 Loss -158 6 278
8 364 Carol Johnsen 398 Loss -34 6 244
9 411 Jane Walton 373 Win 38 7 282
10 429 Yoon Kim Fong 330 Win 99 8 381
11 319 Murray Rogers 340 Loss -21 8 360
12 475 Jennifer Smith 389 Win 86 9 446
13 434 Norma Fisher 331 Win 103 10 549
14 417 Lois Binnie 314 Win 103 11 652
15 314 John Baird 468 Loss -154 11 498
16 423 Sue McRae 332 Win 91 12 589
17 400 Laura Griffiths 358 Win 42 13 631
18 382 Cicely Bruce 507 Loss -125 13 506
19 350 Carol Johnsen 425 Loss -75 13 431
20 343 Jane Walton 449 Loss -106 13 325
21 436 Yoon Kim Fong 319 Win 117 14 442
22 468 Murray Rogers 289 Win 179 15 621
23 388 Cicely Bruce 354 Win 34 16 655
24 382 Cicely Bruce 407 Loss -25 16 630

Average score: 403.2

Murray Rogers

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 405 Yoon Kim Fong 351 Win 54 1 54
2 389 Lois Binnie 359 Win 30 2 84
3 459 Sue McRae 319 Win 140 3 224
4 342 Jennifer Smith 423 Loss -81 3 143
5 367 Jane Walton 509 Loss -142 3 1
6 346 Cicely Bruce 467 Loss -121 3 -120
7 410 John Baird 320 Win 90 4 -30
8 413 Norma Fisher 383 Win 30 5 0
9 378 Laura Griffiths 382 Loss -4 5 -4
10 438 Carol Johnsen 343 Win 95 6 91
11 340 Liz Fagerlund 319 Win 21 7 112
12 463 Yoon Kim Fong 335 Win 128 8 240
13 372 Lois Binnie 336 Win 36 9 276
14 406 Sue McRae 315 Win 91 10 367
15 502 Jennifer Smith 352 Win 150 11 517
16 516 Jane Walton 363 Win 153 12 670
17 362 Cicely Bruce 401 Loss -39 12 631
18 342 John Baird 375 Loss -33 12 598
19 446 Norma Fisher 449 Loss -3 12 595
20 468 Laura Griffiths 338 Win 130 13 725
21 356 Carol Johnsen 382 Loss -26 13 699
22 289 Liz Fagerlund 468 Loss -179 13 520
23 394 John Baird 370 Win 24 14 544
24 327 John Baird 324 Win 3 15 547

Average score: 397.1

Jane Walton

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 367 Norma Fisher 436 Loss -69 0 -69
2 334 Cicely Bruce 502 Loss -168 0 -237
3 389 Laura Griffiths 381 Win 8 1 -229
4 303 Carol Johnsen 396 Loss -93 1 -322
5 509 Murray Rogers 367 Win 142 2 -180
6 326 John Baird 421 Loss -95 2 -275
7 444 Yoon Kim Fong 297 Win 147 3 -128
8 363 Sue McRae 447 Loss -84 3 -212
9 373 Liz Fagerlund 411 Loss -38 3 -250
10 489 Lois Binnie 256 Win 233 4 -17
11 429 Jennifer Smith 285 Win 144 5 127
12 386 Norma Fisher 547 Loss -161 5 -34
13 454 Cicely Bruce 370 Win 84 6 50
14 409 Laura Griffiths 374 Win 35 7 85
15 378 Carol Johnsen 379 Loss -1 7 84
16 363 Murray Rogers 516 Loss -153 7 -69
17 418 John Baird 312 Win 106 8 37
18 365 Yoon Kim Fong 346 Win 19 9 56
19 394 Sue McRae 383 Win 11 10 67
20 449 Liz Fagerlund 343 Win 106 11 173
21 279 Lois Binnie 411 Loss -132 11 41
22 403 Jennifer Smith 334 Win 69 12 110
23 400 Carol Johnsen 329 Win 71 13 181
24 493 Carol Johnsen 292 Win 201 14 382

Average score: 396.5

John Baird

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 360 Cicely Bruce 382 Loss -22 0 -22
2 519 Carol Johnsen 357 Win 162 1 140
3 415 Norma Fisher 335 Win 80 2 220
4 384 Liz Fagerlund 439 Loss -55 2 165
5 338 Lois Binnie 414 Loss -76 2 89
6 421 Jane Walton 326 Win 95 3 184
7 320 Murray Rogers 410 Loss -90 3 94
8 275 Yoon Kim Fong 512 Loss -237 3 -143
9 420 Sue McRae 363 Win 57 4 -86
10 322 Jennifer Smith 313 Win 9 5 -77
11 384 Laura Griffiths 363 Win 21 6 -56
12 431 Cicely Bruce 370 Win 61 7 5
13 458 Carol Johnsen 404 Win 54 8 59
14 337 Norma Fisher 344 Loss -7 8 52
15 468 Liz Fagerlund 314 Win 154 9 206
16 417 Lois Binnie 302 Win 115 10 321
17 312 Jane Walton 418 Loss -106 10 215
18 375 Murray Rogers 342 Win 33 11 248
19 493 Yoon Kim Fong 296 Win 197 12 445
20 469 Sue McRae 322 Win 147 13 592
21 385 Jennifer Smith 422 Loss -37 13 555
22 336 Laura Griffiths 444 Loss -108 13 447
23 370 Murray Rogers 394 Loss -24 13 423
24 324 Murray Rogers 327 Loss -3 13 420

Average score: 388.9

Carol Johnsen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 408 Laura Griffiths 353 Win 55 1 55
2 357 John Baird 519 Loss -162 1 -107
3 459 Jennifer Smith 354 Win 105 2 -2
4 396 Jane Walton 303 Win 93 3 91
5 408 Yoon Kim Fong 327 Win 81 4 172
6 296 Norma Fisher 458 Loss -162 4 10
7 473 Sue McRae 358 Win 115 5 125
8 398 Liz Fagerlund 364 Win 34 6 159
9 371 Cicely Bruce 392 Loss -21 6 138
10 343 Murray Rogers 438 Loss -95 6 43
11 353 Lois Binnie 475 Loss -122 6 -79
12 299 Laura Griffiths 546 Loss -247 6 -326
13 404 John Baird 458 Loss -54 6 -380
14 438 Jennifer Smith 316 Win 122 7 -258
15 379 Jane Walton 378 Win 1 8 -257
16 440 Yoon Kim Fong 370 Win 70 9 -187
17 384 Norma Fisher 426 Loss -42 9 -229
18 386 Sue McRae 420 Loss -34 9 -263
19 425 Liz Fagerlund 350 Win 75 10 -188
20 407 Cicely Bruce 385 Win 22 11 -166
21 382 Murray Rogers 356 Win 26 12 -140
22 523 Lois Binnie 439 Win 84 13 -56
23 329 Jane Walton 400 Loss -71 13 -127
24 292 Jane Walton 493 Loss -201 13 -328

Average score: 389.6

Laura Griffiths

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 353 Carol Johnsen 408 Loss -55 0 -55
2 417 Sue McRae 353 Win 64 1 9
3 381 Jane Walton 389 Loss -8 1 1
4 424 Yoon Kim Fong 358 Win 66 2 67
5 262 Cicely Bruce 527 Loss -265 2 -198
6 384 Liz Fagerlund 461 Loss -77 2 -275
7 391 Jennifer Smith 441 Loss -50 2 -325
8 419 Lois Binnie 324 Win 95 3 -230
9 382 Murray Rogers 378 Win 4 4 -226
10 437 Norma Fisher 422 Win 15 5 -211
11 363 John Baird 384 Loss -21 5 -232
12 546 Carol Johnsen 299 Win 247 6 15
13 373 Sue McRae 363 Win 10 7 25
14 374 Jane Walton 409 Loss -35 7 -10
15 462 Yoon Kim Fong 296 Win 166 8 156
16 437 Cicely Bruce 437 Draw 0 8.5 156
17 358 Liz Fagerlund 400 Loss -42 8.5 114
18 333 Jennifer Smith 350 Loss -17 8.5 97
19 359 Lois Binnie 351 Win 8 9.5 105
20 338 Murray Rogers 468 Loss -130 9.5 -25
21 410 Norma Fisher 343 Win 67 10.5 42
22 444 John Baird 336 Win 108 11.5 150
23 378 Norma Fisher 389 Loss -11 11.5 139
24 457 Norma Fisher 331 Win 126 12.5 265

Average score: 395.1

Norma Fisher

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 436 Jane Walton 367 Win 69 1 69
2 405 Liz Fagerlund 470 Loss -65 1 4
3 335 John Baird 415 Loss -80 1 -76
4 338 Sue McRae 398 Loss -60 1 -136
5 430 Jennifer Smith 438 Loss -8 1 -144
6 458 Carol Johnsen 296 Win 162 2 18
7 435 Lois Binnie 410 Win 25 3 43
8 383 Murray Rogers 413 Loss -30 3 13
9 520 Yoon Kim Fong 332 Win 188 4 201
10 422 Laura Griffiths 437 Loss -15 4 186
11 422 Cicely Bruce 410 Win 12 5 198
12 547 Jane Walton 386 Win 161 6 359
13 331 Liz Fagerlund 434 Loss -103 6 256
14 344 John Baird 337 Win 7 7 263
15 329 Sue McRae 480 Loss -151 7 112
16 492 Jennifer Smith 347 Win 145 8 257
17 426 Carol Johnsen 384 Win 42 9 299
18 351 Lois Binnie 547 Loss -196 9 103
19 449 Murray Rogers 446 Win 3 10 106
20 474 Yoon Kim Fong 297 Win 177 11 283
21 343 Laura Griffiths 410 Loss -67 11 216
22 370 Cicely Bruce 377 Loss -7 11 209
23 389 Laura Griffiths 378 Win 11 12 220
24 331 Laura Griffiths 457 Loss -126 12 94

Average score: 406.7

Sue McRae

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 425 Lois Binnie 414 Win 11 1 11
2 353 Laura Griffiths 417 Loss -64 1 -53
3 319 Murray Rogers 459 Loss -140 1 -193
4 398 Norma Fisher 338 Win 60 2 -133
5 328 Liz Fagerlund 421 Loss -93 2 -226
6 431 Jennifer Smith 408 Win 23 3 -203
7 358 Carol Johnsen 473 Loss -115 3 -318
8 447 Jane Walton 363 Win 84 4 -234
9 363 John Baird 420 Loss -57 4 -291
10 353 Cicely Bruce 437 Loss -84 4 -375
11 401 Yoon Kim Fong 339 Win 62 5 -313
12 372 Lois Binnie 461 Loss -89 5 -402
13 363 Laura Griffiths 373 Loss -10 5 -412
14 315 Murray Rogers 406 Loss -91 5 -503
15 480 Norma Fisher 329 Win 151 6 -352
16 332 Liz Fagerlund 423 Loss -91 6 -443
17 411 Jennifer Smith 373 Win 38 7 -405
18 420 Carol Johnsen 386 Win 34 8 -371
19 383 Jane Walton 394 Loss -11 8 -382
20 322 John Baird 469 Loss -147 8 -529
21 402 Cicely Bruce 403 Loss -1 8 -530
22 465 Yoon Kim Fong 371 Win 94 9 -436
23 439 Lois Binnie 336 Win 103 10 -333
24 421 Lois Binnie 307 Win 114 11 -219

Average score: 387.5

Lois Binnie

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 414 Sue McRae 425 Loss -11 0 -11
2 359 Murray Rogers 389 Loss -30 0 -41
3 344 Liz Fagerlund 402 Loss -58 0 -99
4 343 Cicely Bruce 317 Win 26 1 -73
5 414 John Baird 338 Win 76 2 3
6 447 Yoon Kim Fong 403 Win 44 3 47
7 410 Norma Fisher 435 Loss -25 3 22
8 324 Laura Griffiths 419 Loss -95 3 -73
9 463 Jennifer Smith 322 Win 141 4 68
10 256 Jane Walton 489 Loss -233 4 -165
11 475 Carol Johnsen 353 Win 122 5 -43
12 461 Sue McRae 372 Win 89 6 46
13 336 Murray Rogers 372 Loss -36 6 10
14 314 Liz Fagerlund 417 Loss -103 6 -93
15 388 Cicely Bruce 427 Loss -39 6 -132
16 302 John Baird 417 Loss -115 6 -247
17 388 Yoon Kim Fong 390 Loss -2 6 -249
18 547 Norma Fisher 351 Win 196 7 -53
19 351 Laura Griffiths 359 Loss -8 7 -61
20 395 Jennifer Smith 343 Win 52 8 -9
21 411 Jane Walton 279 Win 132 9 123
22 439 Carol Johnsen 523 Loss -84 9 39
23 336 Sue McRae 439 Loss -103 9 -64
24 307 Sue McRae 421 Loss -114 9 -178

Average score: 384.3

Jennifer Smith

