Mt Albert Sunday 2026
1 day round robin
Results by Player (Rounds 1 - 7): Final Results
Alastair Richards
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 451 | Jason Simpson | 341 | Win | 110 | 1 | 110 |
| 2 | 415 | Lawson Sue | 402 | Win | 13 | 2 | 123 |
| 3 | 501 | Patrick Carter | 319 | Win | 182 | 3 | 305 |
| 4 | 483 | Cicely Bruce | 312 | Win | 171 | 4 | 476 |
| 5 | 485 | Val Mills | 291 | Win | 194 | 5 | 670 |
| 6 | 483 | Glennis Hale | 381 | Win | 102 | 6 | 772 |
| 7 | 374 | Chris Tallman | 415 | Loss | -41 | 6 | 731 |
Average score: 456
Chris Tallman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 415 | Val Mills | 385 | Win | 30 | 1 | 30 |
| 2 | 475 | Jason Simpson | 396 | Win | 79 | 2 | 109 |
| 3 | 435 | Cicely Bruce | 391 | Win | 44 | 3 | 153 |
| 4 | 468 | Glennis Hale | 419 | Win | 49 | 4 | 202 |
| 5 | 424 | Lawson Sue | 464 | Loss | -40 | 4 | 162 |
| 6 | 405 | Patrick Carter | 405 | Draw | 0 | 4.5 | 162 |
| 7 | 415 | Alastair Richards | 374 | Win | 41 | 5.5 | 203 |
Average score: 433.9
Patrick Carter
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 398 | Cicely Bruce | 390 | Win | 8 | 1 | 8 |
| 2 | 438 | Glennis Hale | 371 | Win | 67 | 2 | 75 |
| 3 | 319 | Alastair Richards | 501 | Loss | -182 | 2 | -107 |
| 4 | 397 | Val Mills | 367 | Win | 30 | 3 | -77 |
| 5 | 450 | Jason Simpson | 395 | Win | 55 | 4 | -22 |
| 6 | 405 | Chris Tallman | 405 | Draw | 0 | 4.5 | -22 |
| 7 | 404 | Lawson Sue | 404 | Draw | 0 | 5 | -22 |
Average score: 401.6
Jason Simpson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 341 | Alastair Richards | 451 | Loss | -110 | 0 | -110 |
| 2 | 396 | Chris Tallman | 475 | Loss | -79 | 0 | -189 |
| 3 | 457 | Glennis Hale | 343 | Win | 114 | 1 | -75 |
| 4 | 493 | Lawson Sue | 380 | Win | 113 | 2 | 38 |
| 5 | 395 | Patrick Carter | 450 | Loss | -55 | 2 | -17 |
| 6 | 363 | Val Mills | 454 | Loss | -91 | 2 | -108 |
| 7 | 527 | Cicely Bruce | 441 | Win | 86 | 3 | -22 |
Average score: 424.6
Cicely Bruce
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 390 | Patrick Carter | 398 | Loss | -8 | 0 | -8 |
| 2 | 486 | Val Mills | 430 | Win | 56 | 1 | 48 |
| 3 | 391 | Chris Tallman | 435 | Loss | -44 | 1 | 4 |
| 4 | 312 | Alastair Richards | 483 | Loss | -171 | 1 | -167 |
| 5 | 481 | Glennis Hale | 337 | Win | 144 | 2 | -23 |
| 6 | 461 | Lawson Sue | 426 | Win | 35 | 3 | 12 |
| 7 | 441 | Jason Simpson | 527 | Loss | -86 | 3 | -74 |
Average score: 423.1
Val Mills
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 385 | Chris Tallman | 415 | Loss | -30 | 0 | -30 |
| 2 | 430 | Cicely Bruce | 486 | Loss | -56 | 0 | -86 |
| 3 | 428 | Lawson Sue | 381 | Win | 47 | 1 | -39 |
| 4 | 367 | Patrick Carter | 397 | Loss | -30 | 1 | -69 |
| 5 | 291 | Alastair Richards | 485 | Loss | -194 | 1 | -263 |
| 6 | 454 | Jason Simpson | 363 | Win | 91 | 2 | -172 |
| 7 | 440 | Glennis Hale | 437 | Win | 3 | 3 | -169 |
Average score: 399.3
Lawson Sue
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 298 | Glennis Hale | 563 | Loss | -265 | 0 | -265 |
| 2 | 402 | Alastair Richards | 415 | Loss | -13 | 0 | -278 |
| 3 | 381 | Val Mills | 428 | Loss | -47 | 0 | -325 |
| 4 | 380 | Jason Simpson | 493 | Loss | -113 | 0 | -438 |
| 5 | 464 | Chris Tallman | 424 | Win | 40 | 1 | -398 |
| 6 | 426 | Cicely Bruce | 461 | Loss | -35 | 1 | -433 |
| 7 | 404 | Patrick Carter | 404 | Draw | 0 | 1.5 | -433 |
Average score: 393.6
Glennis Hale
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 563 | Lawson Sue | 298 | Win | 265 | 1 | 265 |
| 2 | 371 | Patrick Carter | 438 | Loss | -67 | 1 | 198 |
| 3 | 343 | Jason Simpson | 457 | Loss | -114 | 1 | 84 |
| 4 | 419 | Chris Tallman | 468 | Loss | -49 | 1 | 35 |
| 5 | 337 | Cicely Bruce | 481 | Loss | -144 | 1 | -109 |
| 6 | 381 | Alastair Richards | 483 | Loss | -102 | 1 | -211 |
| 7 | 437 | Val Mills | 440 | Loss | -3 | 1 | -214 |
Average score: 407.3
Yoon Kim Fong
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 415 | David Gunn | 420 | Loss | -5 | 0 | -5 |
| 2 | 379 | Lynn Wood | 344 | Win | 35 | 1 | 30 |
| 3 | 451 | Sue Hensley | 396 | Win | 55 | 2 | 85 |
| 4 | 389 | Jeanette Grimmer | 401 | Loss | -12 | 2 | 73 |
| 5 | 446 | Liz Fagerlund | 369 | Win | 77 | 3 | 150 |
| 6 | 362 | Jane Walton | 284 | Win | 78 | 4 | 228 |
| 7 | 412 | Jennifer Smith | 337 | Win | 75 | 5 | 303 |
Average score: 407.7
David Gunn
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 420 | Yoon Kim Fong | 415 | Win | 5 | 1 | 5 |
| 2 | 457 | Liz Fagerlund | 368 | Win | 89 | 2 | 94 |
| 3 | 430 | Jeanette Grimmer | 338 | Win | 92 | 3 | 186 |
| 4 | 375 | Jane Walton | 418 | Loss | -43 | 3 | 143 |
| 5 | 310 | Jennifer Smith | 453 | Loss | -143 | 3 | 0 |
| 6 | 382 | Lynn Wood | 323 | Win | 59 | 4 | 59 |
| 7 | 357 | Sue Hensley | 354 | Win | 3 | 5 | 62 |
Average score: 390.1
Liz Fagerlund
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 432 | Jeanette Grimmer | 304 | Win | 128 | 1 | 128 |
| 2 | 368 | David Gunn | 457 | Loss | -89 | 1 | 39 |
| 3 | 483 | Jennifer Smith | 341 | Win | 142 | 2 | 181 |
| 4 | 520 | Lynn Wood | 265 | Win | 255 | 3 | 436 |
| 5 | 369 | Yoon Kim Fong | 446 | Loss | -77 | 3 | 359 |
| 6 | 375 | Sue Hensley | 455 | Loss | -80 | 3 | 279 |
| 7 | 456 | Jane Walton | 341 | Win | 115 | 4 | 394 |
Average score: 429
Jennifer Smith
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 287 | Lynn Wood | 414 | Loss | -127 | 0 | -127 |
| 2 | 427 | Jane Walton | 393 | Win | 34 | 1 | -93 |
| 3 | 341 | Liz Fagerlund | 483 | Loss | -142 | 1 | -235 |
| 4 | 392 | Sue Hensley | 347 | Win | 45 | 2 | -190 |
| 5 | 453 | David Gunn | 310 | Win | 143 | 3 | -47 |
| 6 | 445 | Jeanette Grimmer | 283 | Win | 162 | 4 | 115 |
| 7 | 337 | Yoon Kim Fong | 412 | Loss | -75 | 4 | 40 |
Average score: 383.1
Jane Walton
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Sue Hensley | 294 | Win | 107 | 1 | 107 |
| 2 | 393 | Jennifer Smith | 427 | Loss | -34 | 1 | 73 |
| 3 | 448 | Lynn Wood | 354 | Win | 94 | 2 | 167 |
| 4 | 418 | David Gunn | 375 | Win | 43 | 3 | 210 |
| 5 | 322 | Jeanette Grimmer | 430 | Loss | -108 | 3 | 102 |
| 6 | 284 | Yoon Kim Fong | 362 | Loss | -78 | 3 | 24 |
| 7 | 341 | Liz Fagerlund | 456 | Loss | -115 | 3 | -91 |
Average score: 372.4
Jeanette Grimmer
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 304 | Liz Fagerlund | 432 | Loss | -128 | 0 | -128 |
| 2 | 417 | Sue Hensley | 415 | Win | 2 | 1 | -126 |
| 3 | 338 | David Gunn | 430 | Loss | -92 | 1 | -218 |
| 4 | 401 | Yoon Kim Fong | 389 | Win | 12 | 2 | -206 |
| 5 | 430 | Jane Walton | 322 | Win | 108 | 3 | -98 |
| 6 | 283 | Jennifer Smith | 445 | Loss | -162 | 3 | -260 |
| 7 | 300 | Lynn Wood | 382 | Loss | -82 | 3 | -342 |
Average score: 353.3
Sue Hensley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 294 | Jane Walton | 401 | Loss | -107 | 0 | -107 |
| 2 | 415 | Jeanette Grimmer | 417 | Loss | -2 | 0 | -109 |
| 3 | 396 | Yoon Kim Fong | 451 | Loss | -55 | 0 | -164 |
| 4 | 347 | Jennifer Smith | 392 | Loss | -45 | 0 | -209 |
| 5 | 399 | Lynn Wood | 359 | Win | 40 | 1 | -169 |
| 6 | 455 | Liz Fagerlund | 375 | Win | 80 | 2 | -89 |
| 7 | 354 | David Gunn | 357 | Loss | -3 | 2 | -92 |
Average score: 380
Lynn Wood
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 414 | Jennifer Smith | 287 | Win | 127 | 1 | 127 |
| 2 | 344 | Yoon Kim Fong | 379 | Loss | -35 | 1 | 92 |
| 3 | 354 | Jane Walton | 448 | Loss | -94 | 1 | -2 |
| 4 | 265 | Liz Fagerlund | 520 | Loss | -255 | 1 | -257 |
| 5 | 359 | Sue Hensley | 399 | Loss | -40 | 1 | -297 |
| 6 | 323 | David Gunn | 382 | Loss | -59 | 1 | -356 |
| 7 | 382 | Jeanette Grimmer | 300 | Win | 82 | 2 | -274 |
Average score: 348.7
Bernie Jardine
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 418 | Mary Curtis | 322 | Win | 96 | 1 | 96 |
| 2 | 448 | Ben Tu'itahi | 423 | Win | 25 | 2 | 121 |
| 3 | 393 | Tara Hurley | 348 | Win | 45 | 3 | 166 |
| 4 | 471 | Calum Henderson | 361 | Win | 110 | 4 | 276 |
| 5 | 475 | George Dodd | 370 | Win | 105 | 5 | 381 |
| 6 | 366 | Jena Yousif | 443 | Loss | -77 | 5 | 304 |
| 7 | 462 | Delcie Macbeth | 361 | Win | 101 | 6 | 405 |
Average score: 433.3
Ben Tu'itahi
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 394 | Calum Henderson | 420 | Loss | -26 | 0 | -26 |
| 2 | 423 | Bernie Jardine | 448 | Loss | -25 | 0 | -51 |
| 3 | 396 | George Dodd | 385 | Win | 11 | 1 | -40 |
| 4 | 388 | Tara Hurley | 395 | Loss | -7 | 1 | -47 |
| 5 | 472 | Jena Yousif | 340 | Win | 132 | 2 | 85 |
| 6 | 519 | Delcie Macbeth | 328 | Win | 191 | 3 | 276 |
| 7 | 353 | Mary Curtis | 308 | Win | 45 | 4 | 321 |
Average score: 420.7
Delcie Macbeth
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Tara Hurley | 354 | Loss | -1 | 0 | -1 |
| 2 | 381 | Calum Henderson | 325 | Win | 56 | 1 | 55 |
| 3 | 492 | Jena Yousif | 430 | Win | 62 | 2 | 117 |
| 4 | 406 | George Dodd | 342 | Win | 64 | 3 | 181 |
| 5 | 395 | Mary Curtis | 353 | Win | 42 | 4 | 223 |
| 6 | 328 | Ben Tu'itahi | 519 | Loss | -191 | 4 | 32 |
| 7 | 361 | Bernie Jardine | 462 | Loss | -101 | 4 | -69 |
Average score: 388
Mary Curtis
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 322 | Bernie Jardine | 418 | Loss | -96 | 0 | -96 |
| 2 | 478 | George Dodd | 299 | Win | 179 | 1 | 83 |
| 3 | 342 | Calum Henderson | 417 | Loss | -75 | 1 | 8 |
| 4 | 412 | Jena Yousif | 371 | Win | 41 | 2 | 49 |
| 5 | 353 | Delcie Macbeth | 395 | Loss | -42 | 2 | 7 |
| 6 | 464 | Tara Hurley | 351 | Win | 113 | 3 | 120 |
| 7 | 308 | Ben Tu'itahi | 353 | Loss | -45 | 3 | 75 |
Average score: 382.7
Calum Henderson
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 420 | Ben Tu'itahi | 394 | Win | 26 | 1 | 26 |
| 2 | 325 | Delcie Macbeth | 381 | Loss | -56 | 1 | -30 |
| 3 | 417 | Mary Curtis | 342 | Win | 75 | 2 | 45 |
| 4 | 361 | Bernie Jardine | 471 | Loss | -110 | 2 | -65 |
| 5 | 452 | Tara Hurley | 340 | Win | 112 | 3 | 47 |
| 6 | 385 | George Dodd | 388 | Loss | -3 | 3 | 44 |
| 7 | 388 | Jena Yousif | 401 | Loss | -13 | 3 | 31 |
Average score: 392.6
Tara Hurley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 354 | Delcie Macbeth | 353 | Win | 1 | 1 | 1 |
| 2 | 418 | Jena Yousif | 413 | Win | 5 | 2 | 6 |
| 3 | 348 | Bernie Jardine | 393 | Loss | -45 | 2 | -39 |
| 4 | 395 | Ben Tu'itahi | 388 | Win | 7 | 3 | -32 |
| 5 | 340 | Calum Henderson | 452 | Loss | -112 | 3 | -144 |
| 6 | 351 | Mary Curtis | 464 | Loss | -113 | 3 | -257 |
| 7 | 382 | George Dodd | 401 | Loss | -19 | 3 | -276 |
Average score: 369.7
George Dodd
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 396 | Jena Yousif | 385 | Win | 11 | 1 | 11 |
| 2 | 299 | Mary Curtis | 478 | Loss | -179 | 1 | -168 |
| 3 | 385 | Ben Tu'itahi | 396 | Loss | -11 | 1 | -179 |
| 4 | 342 | Delcie Macbeth | 406 | Loss | -64 | 1 | -243 |
| 5 | 370 | Bernie Jardine | 475 | Loss | -105 | 1 | -348 |
| 6 | 388 | Calum Henderson | 385 | Win | 3 | 2 | -345 |
| 7 | 401 | Tara Hurley | 382 | Win | 19 | 3 | -326 |
Average score: 368.7
Jena Yousif
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 385 | George Dodd | 396 | Loss | -11 | 0 | -11 |
| 2 | 413 | Tara Hurley | 418 | Loss | -5 | 0 | -16 |
| 3 | 430 | Delcie Macbeth | 492 | Loss | -62 | 0 | -78 |
| 4 | 371 | Mary Curtis | 412 | Loss | -41 | 0 | -119 |
| 5 | 340 | Ben Tu'itahi | 472 | Loss | -132 | 0 | -251 |
| 6 | 443 | Bernie Jardine | 366 | Win | 77 | 1 | -174 |
| 7 | 401 | Calum Henderson | 388 | Win | 13 | 2 | -161 |
Average score: 397.6
Cooper Ashley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 378 | Ruth Groffman | 327 | Win | 51 | 1 | 51 |
| 2 | 458 | Su Walker | 283 | Win | 175 | 2 | 226 |
| 3 | 341 | Lynn Carter | 341 | Draw | 0 | 2.5 | 226 |
| 4 | 349 | Megg Hewlett | 410 | Loss | -61 | 2.5 | 165 |
| 5 | 406 | Merelyn Fuemana | 354 | Win | 52 | 3.5 | 217 |
| 6 | 482 | Betty Eriksen | 374 | Win | 108 | 4.5 | 325 |
| 7 | 414 | Cathy Casey | 310 | Win | 104 | 5.5 | 429 |
Average score: 404
Megg Hewlett
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 481 | Betty Eriksen | 334 | Win | 147 | 1 | 147 |
| 2 | 452 | Ruth Groffman | 333 | Win | 119 | 2 | 266 |
| 3 | 325 | Cathy Casey | 367 | Loss | -42 | 2 | 224 |
| 4 | 410 | Cooper Ashley | 349 | Win | 61 | 3 | 285 |
| 5 | 348 | Lynn Carter | 457 | Loss | -109 | 3 | 176 |
| 6 | 401 | Merelyn Fuemana | 369 | Win | 32 | 4 | 208 |
| 7 | 324 | Su Walker | 412 | Loss | -88 | 4 | 120 |
Average score: 391.6
Ruth Groffman
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 327 | Cooper Ashley | 378 | Loss | -51 | 0 | -51 |
| 2 | 333 | Megg Hewlett | 452 | Loss | -119 | 0 | -170 |
| 3 | 375 | Betty Eriksen | 343 | Win | 32 | 1 | -138 |
| 4 | 393 | Merelyn Fuemana | 370 | Win | 23 | 2 | -115 |
| 5 | 416 | Cathy Casey | 365 | Win | 51 | 3 | -64 |
| 6 | 408 | Su Walker | 253 | Win | 155 | 4 | 91 |
| 7 | 394 | Lynn Carter | 418 | Loss | -24 | 4 | 67 |
Average score: 378
Cathy Casey
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 421 | Su Walker | 327 | Win | 94 | 1 | 94 |
| 2 | 428 | Merelyn Fuemana | 391 | Win | 37 | 2 | 131 |
| 3 | 367 | Megg Hewlett | 325 | Win | 42 | 3 | 173 |
| 4 | 290 | Betty Eriksen | 325 | Loss | -35 | 3 | 138 |
| 5 | 365 | Ruth Groffman | 416 | Loss | -51 | 3 | 87 |
| 6 | 407 | Lynn Carter | 346 | Win | 61 | 4 | 148 |
| 7 | 310 | Cooper Ashley | 414 | Loss | -104 | 4 | 44 |
Average score: 369.7
Lynn Carter
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 392 | Merelyn Fuemana | 364 | Win | 28 | 1 | 28 |
| 2 | 410 | Betty Eriksen | 427 | Loss | -17 | 1 | 11 |
| 3 | 341 | Cooper Ashley | 341 | Draw | 0 | 1.5 | 11 |
| 4 | 402 | Su Walker | 526 | Loss | -124 | 1.5 | -113 |
| 5 | 457 | Megg Hewlett | 348 | Win | 109 | 2.5 | -4 |
| 6 | 346 | Cathy Casey | 407 | Loss | -61 | 2.5 | -65 |
| 7 | 418 | Ruth Groffman | 394 | Win | 24 | 3.5 | -41 |
Average score: 395.1
Betty Eriksen
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 334 | Megg Hewlett | 481 | Loss | -147 | 0 | -147 |
| 2 | 427 | Lynn Carter | 410 | Win | 17 | 1 | -130 |
| 3 | 343 | Ruth Groffman | 375 | Loss | -32 | 1 | -162 |
| 4 | 325 | Cathy Casey | 290 | Win | 35 | 2 | -127 |
| 5 | 432 | Su Walker | 381 | Win | 51 | 3 | -76 |
| 6 | 374 | Cooper Ashley | 482 | Loss | -108 | 3 | -184 |
| 7 | 337 | Merelyn Fuemana | 368 | Loss | -31 | 3 | -215 |
Average score: 367.4
Merelyn Fuemana
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 364 | Lynn Carter | 392 | Loss | -28 | 0 | -28 |
| 2 | 391 | Cathy Casey | 428 | Loss | -37 | 0 | -65 |
| 3 | 468 | Su Walker | 303 | Win | 165 | 1 | 100 |
| 4 | 370 | Ruth Groffman | 393 | Loss | -23 | 1 | 77 |
| 5 | 354 | Cooper Ashley | 406 | Loss | -52 | 1 | 25 |
| 6 | 369 | Megg Hewlett | 401 | Loss | -32 | 1 | -7 |
| 7 | 368 | Betty Eriksen | 337 | Win | 31 | 2 | 24 |
Average score: 383.4
Su Walker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 327 | Cathy Casey | 421 | Loss | -94 | 0 | -94 |
| 2 | 283 | Cooper Ashley | 458 | Loss | -175 | 0 | -269 |
| 3 | 303 | Merelyn Fuemana | 468 | Loss | -165 | 0 | -434 |
| 4 | 526 | Lynn Carter | 402 | Win | 124 | 1 | -310 |
| 5 | 381 | Betty Eriksen | 432 | Loss | -51 | 1 | -361 |
| 6 | 253 | Ruth Groffman | 408 | Loss | -155 | 1 | -516 |
| 7 | 412 | Megg Hewlett | 324 | Win | 88 | 2 | -428 |
Average score: 355
Maheu Papau T-Pole
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 384 | Roger Cole-Baker | 327 | Win | 57 | 1 | 57 |
| 2 | 507 | Annette Caisley | 301 | Win | 206 | 2 | 263 |
| 3 | 539 | Tanya Dyer | 336 | Win | 203 | 3 | 466 |
| 4 | 293 | Mike Harris | 329 | Loss | -36 | 3 | 430 |
| 5 | 452 | Rodney Jardine | 321 | Win | 131 | 4 | 561 |
| 6 | 382 | Bronwyn Davey | 306 | Win | 76 | 5 | 637 |
| 7 | 426.2 | <Bye1> | 0 | Win | 50 | 6 | 687 |
Average score: 426.2
Rodney Jardine
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 481 | Annette Caisley | 292 | Win | 189 | 1 | 189 |
| 2 | 403 | Mike Harris | 400 | Win | 3 | 2 | 192 |
| 3 | 407.5 | <Bye1> | 0 | Win | 50 | 3 | 242 |
| 4 | 446 | Tanya Dyer | 308 | Win | 138 | 4 | 380 |
| 5 | 321 | Maheu Papau T-Pole | 452 | Loss | -131 | 4 | 249 |
| 6 | 392 | Roger Cole-Baker | 304 | Win | 88 | 5 | 337 |
| 7 | 402 | Bronwyn Davey | 274 | Win | 128 | 6 | 465 |
Average score: 407.5
Mike Harris
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 390 | Bronwyn Davey | 305 | Win | 85 | 1 | 85 |
| 2 | 400 | Rodney Jardine | 403 | Loss | -3 | 1 | 82 |
| 3 | 437 | Annette Caisley | 277 | Win | 160 | 2 | 242 |
| 4 | 329 | Maheu Papau T-Pole | 293 | Win | 36 | 3 | 278 |
| 5 | 368 | <Bye1> | 0 | Win | 50 | 4 | 328 |
| 6 | 361 | Tanya Dyer | 341 | Win | 20 | 5 | 348 |
| 7 | 291 | Roger Cole-Baker | 376 | Loss | -85 | 5 | 263 |
Average score: 368
Roger Cole-Baker
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 327 | Maheu Papau T-Pole | 384 | Loss | -57 | 0 | -57 |
| 2 | 356.3 | <Bye1> | 0 | Win | 50 | 1 | -7 |
| 3 | 321 | Bronwyn Davey | 297 | Win | 24 | 2 | 17 |
| 4 | 398 | Annette Caisley | 304 | Win | 94 | 3 | 111 |
| 5 | 412 | Tanya Dyer | 315 | Win | 97 | 4 | 208 |
| 6 | 304 | Rodney Jardine | 392 | Loss | -88 | 4 | 120 |
| 7 | 376 | Mike Harris | 291 | Win | 85 | 5 | 205 |
Average score: 356.3
Bronwyn Davey
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 305 | Mike Harris | 390 | Loss | -85 | 0 | -85 |
| 2 | 417 | Tanya Dyer | 389 | Win | 28 | 1 | -57 |
| 3 | 297 | Roger Cole-Baker | 321 | Loss | -24 | 1 | -81 |
| 4 | 335.5 | <Bye1> | 0 | Win | 50 | 2 | -31 |
| 5 | 414 | Annette Caisley | 342 | Win | 72 | 3 | 41 |
| 6 | 306 | Maheu Papau T-Pole | 382 | Loss | -76 | 3 | -35 |
| 7 | 274 | Rodney Jardine | 402 | Loss | -128 | 3 | -163 |
Average score: 335.5
Tanya Dyer
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 349.8 | <Bye1> | 0 | Win | 50 | 1 | 50 |
| 2 | 389 | Bronwyn Davey | 417 | Loss | -28 | 1 | 22 |
| 3 | 336 | Maheu Papau T-Pole | 539 | Loss | -203 | 1 | -181 |
| 4 | 308 | Rodney Jardine | 446 | Loss | -138 | 1 | -319 |
| 5 | 315 | Roger Cole-Baker | 412 | Loss | -97 | 1 | -416 |
| 6 | 341 | Mike Harris | 361 | Loss | -20 | 1 | -436 |
| 7 | 410 | Annette Caisley | 392 | Win | 18 | 2 | -418 |
Average score: 349.8
Annette Caisley
| Round | Score | Opponent | Score | Result | Game spread |
Wins | Total spread |
|---|---|---|---|---|---|---|---|
| 1 | 292 | Rodney Jardine | 481 | Loss | -189 | 0 | -189 |
| 2 | 301 | Maheu Papau T-Pole | 507 | Loss | -206 | 0 | -395 |
| 3 | 277 | Mike Harris | 437 | Loss | -160 | 0 | -555 |
| 4 | 304 | Roger Cole-Baker | 398 | Loss | -94 | 0 | -649 |
| 5 | 342 | Bronwyn Davey | 414 | Loss | -72 | 0 | -721 |
| 6 | 318 | <Bye1> | 0 | Win | 50 | 1 | -671 |
| 7 | 392 | Tanya Dyer | 410 | Loss | -18 | 1 | -689 |
Average score: 318