Mt Albert Saturday 2026

1 day round robin


Results by Player (Rounds 1 - 7): Final Results

Chris Tallman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 508 Andrew Bradley 337 Win 171 1 171
2 431 Jason Simpson 378 Win 53 2 224
3 468 Lawson Sue 291 Win 177 3 401
4 476 Cicely Bruce 419 Win 57 4 458
5 469 Patrick Carter 381 Win 88 5 546
6 407 Val Mills 368 Win 39 6 585
7 497 Alastair Richards 508 Loss -11 6 574

Average score: 465.1

Alastair Richards

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 565 Val Mills 307 Win 258 1 258
2 432 Cicely Bruce 442 Loss -10 1 248
3 522 Andrew Bradley 414 Win 108 2 356
4 343 Patrick Carter 333 Win 10 3 366
5 433 Jason Simpson 298 Win 135 4 501
6 423 Lawson Sue 396 Win 27 5 528
7 508 Chris Tallman 497 Win 11 6 539

Average score: 460.9

Andrew Bradley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 337 Chris Tallman 508 Loss -171 0 -171
2 439 Lawson Sue 306 Win 133 1 -38
3 414 Alastair Richards 522 Loss -108 1 -146
4 494 Val Mills 388 Win 106 2 -40
5 437 Cicely Bruce 428 Win 9 3 -31
6 553 Jason Simpson 397 Win 156 4 125
7 401 Patrick Carter 427 Loss -26 4 99

Average score: 439.3

Val Mills

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 307 Alastair Richards 565 Loss -258 0 -258
2 542 Patrick Carter 406 Win 136 1 -122
3 432 Cicely Bruce 323 Win 109 2 -13
4 388 Andrew Bradley 494 Loss -106 2 -119
5 467 Lawson Sue 393 Win 74 3 -45
6 368 Chris Tallman 407 Loss -39 3 -84
7 437 Jason Simpson 378 Win 59 4 -25

Average score: 420.1

Patrick Carter

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 419 Lawson Sue 386 Win 33 1 33
2 406 Val Mills 542 Loss -136 1 -103
3 487 Jason Simpson 358 Win 129 2 26
4 333 Alastair Richards 343 Loss -10 2 16
5 381 Chris Tallman 469 Loss -88 2 -72
6 415 Cicely Bruce 411 Win 4 3 -68
7 427 Andrew Bradley 401 Win 26 4 -42

Average score: 409.7

Jason Simpson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 451 Cicely Bruce 353 Win 98 1 98
2 378 Chris Tallman 431 Loss -53 1 45
3 358 Patrick Carter 487 Loss -129 1 -84
4 458 Lawson Sue 338 Win 120 2 36
5 298 Alastair Richards 433 Loss -135 2 -99
6 397 Andrew Bradley 553 Loss -156 2 -255
7 378 Val Mills 437 Loss -59 2 -314

Average score: 388.3

Cicely Bruce

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 353 Jason Simpson 451 Loss -98 0 -98
2 442 Alastair Richards 432 Win 10 1 -88
3 323 Val Mills 432 Loss -109 1 -197
4 419 Chris Tallman 476 Loss -57 1 -254
5 428 Andrew Bradley 437 Loss -9 1 -263
6 411 Patrick Carter 415 Loss -4 1 -267
7 399 Lawson Sue 402 Loss -3 1 -270

Average score: 396.4

Lawson Sue

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 386 Patrick Carter 419 Loss -33 0 -33
2 306 Andrew Bradley 439 Loss -133 0 -166
3 291 Chris Tallman 468 Loss -177 0 -343
4 338 Jason Simpson 458 Loss -120 0 -463
5 393 Val Mills 467 Loss -74 0 -537
6 396 Alastair Richards 423 Loss -27 0 -564
7 402 Cicely Bruce 399 Win 3 1 -561

Average score: 358.9

Jane Walton

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 438 Sue Hensley 418 Win 20 1 20
2 354 Lynn Wood 404 Loss -50 1 -30
3 393 David Gunn 361 Win 32 2 2
4 398 Liz Fagerlund 371 Win 27 3 29
5 336 Glennis Hale 336 Draw 0 3.5 29
6 419 Jennifer Smith 353 Win 66 4.5 95
7 408 Yoon Kim Fong 356 Win 52 5.5 147

Average score: 392.3

Yoon Kim Fong

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 417 Glennis Hale 358 Win 59 1 59
2 412 Liz Fagerlund 367 Win 45 2 104
3 251 Lynn Wood 440 Loss -189 2 -85
4 351 Jennifer Smith 335 Win 16 3 -69
5 377 David Gunn 352 Win 25 4 -44
6 370 Sue Hensley 292 Win 78 5 34
7 356 Jane Walton 408 Loss -52 5 -18

Average score: 362

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 447 Lynn Wood 381 Win 66 1 66
2 367 Yoon Kim Fong 412 Loss -45 1 21
3 396 Sue Hensley 393 Win 3 2 24
4 371 Jane Walton 398 Loss -27 2 -3
5 359 Jennifer Smith 396 Loss -37 2 -40
6 462 David Gunn 400 Win 62 3 22
7 433 Glennis Hale 359 Win 74 4 96

Average score: 405

Glennis Hale

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 358 Yoon Kim Fong 417 Loss -59 0 -59
2 437 David Gunn 395 Win 42 1 -17
3 448 Jennifer Smith 362 Win 86 2 69
4 310 Sue Hensley 450 Loss -140 2 -71
5 336 Jane Walton 336 Draw 0 2.5 -71
6 387 Lynn Wood 378 Win 9 3.5 -62
7 359 Liz Fagerlund 433 Loss -74 3.5 -136

Average score: 376.4

Lynn Wood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 381 Liz Fagerlund 447 Loss -66 0 -66
2 404 Jane Walton 354 Win 50 1 -16
3 440 Yoon Kim Fong 251 Win 189 2 173
4 363 David Gunn 347 Win 16 3 189
5 370 Sue Hensley 394 Loss -24 3 165
6 378 Glennis Hale 387 Loss -9 3 156
7 320 Jennifer Smith 396 Loss -76 3 80

Average score: 379.4

Jennifer Smith

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 348 David Gunn 441 Loss -93 0 -93
2 404 Sue Hensley 385 Win 19 1 -74
3 362 Glennis Hale 448 Loss -86 1 -160
4 335 Yoon Kim Fong 351 Loss -16 1 -176
5 396 Liz Fagerlund 359 Win 37 2 -139
6 353 Jane Walton 419 Loss -66 2 -205
7 396 Lynn Wood 320 Win 76 3 -129

Average score: 370.6

David Gunn

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 441 Jennifer Smith 348 Win 93 1 93
2 395 Glennis Hale 437 Loss -42 1 51
3 361 Jane Walton 393 Loss -32 1 19
4 347 Lynn Wood 363 Loss -16 1 3
5 352 Yoon Kim Fong 377 Loss -25 1 -22
6 400 Liz Fagerlund 462 Loss -62 1 -84
7 522 Sue Hensley 362 Win 160 2 76

Average score: 402.6

Sue Hensley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 418 Jane Walton 438 Loss -20 0 -20
2 385 Jennifer Smith 404 Loss -19 0 -39
3 393 Liz Fagerlund 396 Loss -3 0 -42
4 450 Glennis Hale 310 Win 140 1 98
5 394 Lynn Wood 370 Win 24 2 122
6 292 Yoon Kim Fong 370 Loss -78 2 44
7 362 David Gunn 522 Loss -160 2 -116

Average score: 384.9

George Dodd

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 379 Mary Curtis 334 Win 45 1 45
2 442 Delcie Macbeth 359 Win 83 2 128
3 528 Bernie Jardine 339 Win 189 3 317
4 394 Ben Tu'itahi 500 Loss -106 3 211
5 413 Cathy Casey 359 Win 54 4 265
6 363 Cooper Ashley 311 Win 52 5 317
7 417 Calum Henderson 306 Win 111 6 428

Average score: 419.4

Ben Tu'itahi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 387 Delcie Macbeth 411 Loss -24 0 -24
2 477 Cooper Ashley 359 Win 118 1 94
3 489 Calum Henderson 360 Win 129 2 223
4 500 George Dodd 394 Win 106 3 329
5 460 Bernie Jardine 329 Win 131 4 460
6 332 Cathy Casey 427 Loss -95 4 365
7 481 Mary Curtis 297 Win 184 5 549

Average score: 446.6

Delcie Macbeth

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 411 Ben Tu'itahi 387 Win 24 1 24
2 359 George Dodd 442 Loss -83 1 -59
3 423 Cathy Casey 275 Win 148 2 89
4 427 Calum Henderson 355 Win 72 3 161
5 363 Cooper Ashley 351 Win 12 4 173
6 421 Mary Curtis 329 Win 92 5 265
7 354 Bernie Jardine 394 Loss -40 5 225

Average score: 394

Cathy Casey

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 386 Bernie Jardine 374 Win 12 1 12
2 452 Calum Henderson 488 Loss -36 1 -24
3 275 Delcie Macbeth 423 Loss -148 1 -172
4 395 Mary Curtis 356 Win 39 2 -133
5 359 George Dodd 413 Loss -54 2 -187
6 427 Ben Tu'itahi 332 Win 95 3 -92
7 378 Cooper Ashley 371 Win 7 4 -85

Average score: 381.7

Calum Henderson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 348 Cooper Ashley 428 Loss -80 0 -80
2 488 Cathy Casey 452 Win 36 1 -44
3 360 Ben Tu'itahi 489 Loss -129 1 -173
4 355 Delcie Macbeth 427 Loss -72 1 -245
5 426 Mary Curtis 323 Win 103 2 -142
6 439 Bernie Jardine 368 Win 71 3 -71
7 306 George Dodd 417 Loss -111 3 -182

Average score: 388.9

Cooper Ashley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 428 Calum Henderson 348 Win 80 1 80
2 359 Ben Tu'itahi 477 Loss -118 1 -38
3 425 Mary Curtis 383 Win 42 2 4
4 369 Bernie Jardine 413 Loss -44 2 -40
5 351 Delcie Macbeth 363 Loss -12 2 -52
6 311 George Dodd 363 Loss -52 2 -104
7 371 Cathy Casey 378 Loss -7 2 -111

Average score: 373.4

Bernie Jardine

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 374 Cathy Casey 386 Loss -12 0 -12
2 317 Mary Curtis 361 Loss -44 0 -56
3 339 George Dodd 528 Loss -189 0 -245
4 413 Cooper Ashley 369 Win 44 1 -201
5 329 Ben Tu'itahi 460 Loss -131 1 -332
6 368 Calum Henderson 439 Loss -71 1 -403
7 394 Delcie Macbeth 354 Win 40 2 -363

Average score: 362

Mary Curtis

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 334 George Dodd 379 Loss -45 0 -45
2 361 Bernie Jardine 317 Win 44 1 -1
3 383 Cooper Ashley 425 Loss -42 1 -43
4 356 Cathy Casey 395 Loss -39 1 -82
5 323 Calum Henderson 426 Loss -103 1 -185
6 329 Delcie Macbeth 421 Loss -92 1 -277
7 297 Ben Tu'itahi 481 Loss -184 1 -461

Average score: 340.4

Lynn Carter

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 422 Betty Eriksen 323 Win 99 1 99
2 406 Merelyn Fuemana 393 Win 13 2 112
3 345 Dianne Cole-Baker 415 Loss -70 2 42
4 473 Su Walker 363 Win 110 3 152
5 388 Asena Mafile'o 314 Win 74 4 226
6 457 Megg Hewlett 416 Win 41 5 267
7 430 Ruth Groffman 386 Win 44 6 311

Average score: 417.3

Dianne Cole-Baker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 392 Su Walker 282 Win 110 1 110
2 374 Megg Hewlett 380 Loss -6 1 104
3 415 Lynn Carter 345 Win 70 2 174
4 375 Asena Mafile'o 289 Win 86 3 260
5 405 Ruth Groffman 300 Win 105 4 365
6 296 Betty Eriksen 449 Loss -153 4 212
7 416 Merelyn Fuemana 348 Win 68 5 280

Average score: 381.9

Ruth Groffman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 427 Megg Hewlett 360 Win 67 1 67
2 359 Betty Eriksen 322 Win 37 2 104
3 424 Su Walker 346 Win 78 3 182
4 469 Merelyn Fuemana 297 Win 172 4 354
5 300 Dianne Cole-Baker 405 Loss -105 4 249
6 380 Asena Mafile'o 314 Win 66 5 315
7 386 Lynn Carter 430 Loss -44 5 271

Average score: 392.1

Megg Hewlett

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 360 Ruth Groffman 427 Loss -67 0 -67
2 380 Dianne Cole-Baker 374 Win 6 1 -61
3 450 Asena Mafile'o 268 Win 182 2 121
4 385 Betty Eriksen 354 Win 31 3 152
5 429 Merelyn Fuemana 314 Win 115 4 267
6 416 Lynn Carter 457 Loss -41 4 226
7 294 Su Walker 442 Loss -148 4 78

Average score: 387.7

Betty Eriksen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 323 Lynn Carter 422 Loss -99 0 -99
2 322 Ruth Groffman 359 Loss -37 0 -136
3 345 Merelyn Fuemana 329 Win 16 1 -120
4 354 Megg Hewlett 385 Loss -31 1 -151
5 373 Su Walker 346 Win 27 2 -124
6 449 Dianne Cole-Baker 296 Win 153 3 29
7 365 Asena Mafile'o 378 Loss -13 3 16

Average score: 361.6

Asena Mafile'o

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 434 Merelyn Fuemana 306 Win 128 1 128
2 462 Su Walker 388 Win 74 2 202
3 268 Megg Hewlett 450 Loss -182 2 20
4 289 Dianne Cole-Baker 375 Loss -86 2 -66
5 314 Lynn Carter 388 Loss -74 2 -140
6 314 Ruth Groffman 380 Loss -66 2 -206
7 378 Betty Eriksen 365 Win 13 3 -193

Average score: 351.3

Su Walker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 282 Dianne Cole-Baker 392 Loss -110 0 -110
2 388 Asena Mafile'o 462 Loss -74 0 -184
3 346 Ruth Groffman 424 Loss -78 0 -262
4 363 Lynn Carter 473 Loss -110 0 -372
5 346 Betty Eriksen 373 Loss -27 0 -399
6 419 Merelyn Fuemana 386 Win 33 1 -366
7 442 Megg Hewlett 294 Win 148 2 -218

Average score: 369.4

Merelyn Fuemana

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 306 Asena Mafile'o 434 Loss -128 0 -128
2 393 Lynn Carter 406 Loss -13 0 -141
3 329 Betty Eriksen 345 Loss -16 0 -157
4 297 Ruth Groffman 469 Loss -172 0 -329
5 314 Megg Hewlett 429 Loss -115 0 -444
6 386 Su Walker 419 Loss -33 0 -477
7 348 Dianne Cole-Baker 416 Loss -68 0 -545

Average score: 339

Maheu Papau T-Pole

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 387 Mike Harris 381 Win 6 1 6
2 495 Annette Caisley 344 Win 151 2 157
3 403 Antonia Aarts 325 Win 78 3 235
4 377 Oliver Baker 361 Win 16 4 251
5 509 Rodney Jardine 365 Win 144 5 395
6 411 Mike Harris 401 Win 10 6 405
7 462 Antonia Aarts 425 Win 37 7 442

Average score: 434.9

Rodney Jardine

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 242 Oliver Baker 401 Loss -159 0 -159
2 380 Mike Harris 327 Win 53 1 -106
3 434 Annette Caisley 317 Win 117 2 11
4 355 Antonia Aarts 501 Loss -146 2 -135
5 365 Maheu Papau T-Pole 509 Loss -144 2 -279
6 417 Antonia Aarts 293 Win 124 3 -155
7 465 Annette Caisley 368 Win 97 4 -58

Average score: 379.7

Oliver Baker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 401 Rodney Jardine 242 Win 159 1 159
2 347 Antonia Aarts 395 Loss -48 1 111
3 358 Mike Harris 385 Loss -27 1 84
4 361 Maheu Papau T-Pole 377 Loss -16 1 68
5 344 Annette Caisley 351 Loss -7 1 61
6 462 Annette Caisley 223 Win 239 2 300
7 404 Mike Harris 293 Win 111 3 411

Average score: 382.4

Mike Harris

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 381 Maheu Papau T-Pole 387 Loss -6 0 -6
2 327 Rodney Jardine 380 Loss -53 0 -59
3 385 Oliver Baker 358 Win 27 1 -32
4 425 Annette Caisley 317 Win 108 2 76
5 434 Antonia Aarts 299 Win 135 3 211
6 401 Maheu Papau T-Pole 411 Loss -10 3 201
7 293 Oliver Baker 404 Loss -111 3 90

Average score: 378

Antonia Aarts

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 427 Annette Caisley 238 Win 189 1 189
2 395 Oliver Baker 347 Win 48 2 237
3 325 Maheu Papau T-Pole 403 Loss -78 2 159
4 501 Rodney Jardine 355 Win 146 3 305
5 299 Mike Harris 434 Loss -135 3 170
6 293 Rodney Jardine 417 Loss -124 3 46
7 425 Maheu Papau T-Pole 462 Loss -37 3 9

Average score: 380.7

Annette Caisley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 238 Antonia Aarts 427 Loss -189 0 -189
2 344 Maheu Papau T-Pole 495 Loss -151 0 -340
3 317 Rodney Jardine 434 Loss -117 0 -457
4 317 Mike Harris 425 Loss -108 0 -565
5 351 Oliver Baker 344 Win 7 1 -558
6 223 Oliver Baker 462 Loss -239 1 -797
7 368 Rodney Jardine 465 Loss -97 1 -894

Average score: 308.3