Queenstown 2025


Results by Player (Rounds 1 - 15): Final Results

John Baird

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 388 Lois Binnie 385 Win 3 1 3
2 376 Liz Fagerlund 404 Loss -28 1 -25
3 401 Paul Freeman 320 Win 81 2 56
4 418 Lynn Wood 434 Loss -16 2 40
5 374 Laura Griffiths 423 Loss -49 2 -9
6 346 Lois Binnie 320 Win 26 3 17
7 308 Liz Fagerlund 433 Loss -125 3 -108
8 423 Paul Freeman 306 Win 117 4 9
9 324 Lynn Wood 302 Win 22 5 31
10 455 Laura Griffiths 296 Win 159 6 190
11 413 Lois Binnie 303 Win 110 7 300
12 424 Liz Fagerlund 430 Loss -6 7 294
13 401 Paul Freeman 414 Loss -13 7 281
14 446 Lynn Wood 314 Win 132 8 413
15 387 Laura Griffiths 344 Win 43 9 456

Average score: 392.3

Paul Freeman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 447 Laura Griffiths 340 Win 107 1 107
2 395 Lois Binnie 483 Loss -88 1 19
3 320 John Baird 401 Loss -81 1 -62
4 371 Liz Fagerlund 343 Win 28 2 -34
5 490 Lynn Wood 354 Win 136 3 102
6 366 Laura Griffiths 434 Loss -68 3 34
7 416 Lois Binnie 323 Win 93 4 127
8 306 John Baird 423 Loss -117 4 10
9 330 Liz Fagerlund 475 Loss -145 4 -135
10 459 Lynn Wood 381 Win 78 5 -57
11 420 Laura Griffiths 325 Win 95 6 38
12 428 Lois Binnie 427 Win 1 7 39
13 414 John Baird 401 Win 13 8 52
14 327 Liz Fagerlund 363 Loss -36 8 16
15 471 Lynn Wood 354 Win 117 9 133

Average score: 397.3

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 356 Lynn Wood 420 Loss -64 0 -64
2 404 John Baird 376 Win 28 1 -36
3 399 Laura Griffiths 424 Loss -25 1 -61
4 343 Paul Freeman 371 Loss -28 1 -89
5 440 Lois Binnie 412 Win 28 2 -61
6 360 Lynn Wood 363 Loss -3 2 -64
7 433 John Baird 308 Win 125 3 61
8 516 Laura Griffiths 218 Win 298 4 359
9 475 Paul Freeman 330 Win 145 5 504
10 346 Lois Binnie 425 Loss -79 5 425
11 346 Lynn Wood 443 Loss -97 5 328
12 430 John Baird 424 Win 6 6 334
13 386 Laura Griffiths 390 Loss -4 6 330
14 363 Paul Freeman 327 Win 36 7 366
15 325 Lois Binnie 389 Loss -64 7 302

Average score: 394.8

Lois Binnie

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 385 John Baird 388 Loss -3 0 -3
2 483 Paul Freeman 395 Win 88 1 85
3 500 Lynn Wood 344 Win 156 2 241
4 403 Laura Griffiths 414 Loss -11 2 230
5 412 Liz Fagerlund 440 Loss -28 2 202
6 320 John Baird 346 Loss -26 2 176
7 323 Paul Freeman 416 Loss -93 2 83
8 342 Lynn Wood 388 Loss -46 2 37
9 403 Laura Griffiths 399 Win 4 3 41
10 425 Liz Fagerlund 346 Win 79 4 120
11 303 John Baird 413 Loss -110 4 10
12 427 Paul Freeman 428 Loss -1 4 9
13 480 Lynn Wood 406 Win 74 5 83
14 473 Laura Griffiths 439 Win 34 6 117
15 389 Liz Fagerlund 325 Win 64 7 181

Average score: 404.5

Laura Griffiths

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 340 Paul Freeman 447 Loss -107 0 -107
2 322 Lynn Wood 362 Loss -40 0 -147
3 424 Liz Fagerlund 399 Win 25 1 -122
4 414 Lois Binnie 403 Win 11 2 -111
5 423 John Baird 374 Win 49 3 -62
6 434 Paul Freeman 366 Win 68 4 6
7 483 Lynn Wood 285 Win 198 5 204
8 218 Liz Fagerlund 516 Loss -298 5 -94
9 399 Lois Binnie 403 Loss -4 5 -98
10 296 John Baird 455 Loss -159 5 -257
11 325 Paul Freeman 420 Loss -95 5 -352
12 398 Lynn Wood 297 Win 101 6 -251
13 390 Liz Fagerlund 386 Win 4 7 -247
14 439 Lois Binnie 473 Loss -34 7 -281
15 344 John Baird 387 Loss -43 7 -324

Average score: 376.6

Lynn Wood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 420 Liz Fagerlund 356 Win 64 1 64
2 362 Laura Griffiths 322 Win 40 2 104
3 344 Lois Binnie 500 Loss -156 2 -52
4 434 John Baird 418 Win 16 3 -36
5 354 Paul Freeman 490 Loss -136 3 -172
6 363 Liz Fagerlund 360 Win 3 4 -169
7 285 Laura Griffiths 483 Loss -198 4 -367
8 388 Lois Binnie 342 Win 46 5 -321
9 302 John Baird 324 Loss -22 5 -343
10 381 Paul Freeman 459 Loss -78 5 -421
11 443 Liz Fagerlund 346 Win 97 6 -324
12 297 Laura Griffiths 398 Loss -101 6 -425
13 406 Lois Binnie 480 Loss -74 6 -499
14 314 John Baird 446 Loss -132 6 -631
15 354 Paul Freeman 471 Loss -117 6 -748

Average score: 363.1

Sue Hensley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 436 Yvette Hewlett 442 Loss -6 0 -6
2 415 Carolyn Kyle 365 Win 50 1 44
3 477 Jenny Litchfield 375 Win 102 2 146
4 410 Anne Goldstein 380 Win 30 3 176
5 379 Jonas Wiberg 371 Win 8 4 184
6 356 Yvette Hewlett 325 Win 31 5 215
7 365 Carolyn Kyle 328 Win 37 6 252
8 542 Jenny Litchfield 341 Win 201 7 453
9 400 Anne Goldstein 346 Win 54 8 507
10 328 Jonas Wiberg 593 Loss -265 8 242
11 445 Yvette Hewlett 424 Win 21 9 263
12 287 Carolyn Kyle 392 Loss -105 9 158
13 343 Jenny Litchfield 483 Loss -140 9 18
14 393 Anne Goldstein 316 Win 77 10 95
15 366 Jonas Wiberg 428 Loss -62 10 33

Average score: 396.1

Jonas Wiberg

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 379 Carolyn Kyle 326 Win 53 1 53
2 375 Jenny Litchfield 275 Win 100 2 153
3 449 Anne Goldstein 325 Win 124 3 277
4 362 Yvette Hewlett 457 Loss -95 3 182
5 371 Sue Hensley 379 Loss -8 3 174
6 311 Carolyn Kyle 375 Loss -64 3 110
7 385 Jenny Litchfield 392 Loss -7 3 103
8 327 Anne Goldstein 411 Loss -84 3 19
9 439 Yvette Hewlett 381 Win 58 4 77
10 593 Sue Hensley 328 Win 265 5 342
11 299 Carolyn Kyle 373 Loss -74 5 268
12 358 Jenny Litchfield 449 Loss -91 5 177
13 409 Anne Goldstein 366 Win 43 6 220
14 403 Yvette Hewlett 366 Win 37 7 257
15 428 Sue Hensley 366 Win 62 8 319

Average score: 392.5

Anne Goldstein

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 390 Jenny Litchfield 387 Win 3 1 3
2 456 Yvette Hewlett 372 Win 84 2 87
3 325 Jonas Wiberg 449 Loss -124 2 -37
4 380 Sue Hensley 410 Loss -30 2 -67
5 413 Carolyn Kyle 359 Win 54 3 -13
6 310 Jenny Litchfield 340 Loss -30 3 -43
7 393 Yvette Hewlett 430 Loss -37 3 -80
8 411 Jonas Wiberg 327 Win 84 4 4
9 346 Sue Hensley 400 Loss -54 4 -50
10 391 Carolyn Kyle 347 Win 44 5 -6
11 460 Jenny Litchfield 287 Win 173 6 167
12 352 Yvette Hewlett 327 Win 25 7 192
13 366 Jonas Wiberg 409 Loss -43 7 149
14 316 Sue Hensley 393 Loss -77 7 72
15 460 Carolyn Kyle 312 Win 148 8 220

Average score: 384.6

Jenny Litchfield

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 387 Anne Goldstein 390 Loss -3 0 -3
2 275 Jonas Wiberg 375 Loss -100 0 -103
3 375 Sue Hensley 477 Loss -102 0 -205
4 384 Carolyn Kyle 367 Win 17 1 -188
5 450 Yvette Hewlett 412 Win 38 2 -150
6 340 Anne Goldstein 310 Win 30 3 -120
7 392 Jonas Wiberg 385 Win 7 4 -113
8 341 Sue Hensley 542 Loss -201 4 -314
9 345 Carolyn Kyle 382 Loss -37 4 -351
10 363 Yvette Hewlett 372 Loss -9 4 -360
11 287 Anne Goldstein 460 Loss -173 4 -533
12 449 Jonas Wiberg 358 Win 91 5 -442
13 483 Sue Hensley 343 Win 140 6 -302
14 428 Carolyn Kyle 346 Win 82 7 -220
15 494 Yvette Hewlett 317 Win 177 8 -43

Average score: 386.2

Carolyn Kyle

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 326 Jonas Wiberg 379 Loss -53 0 -53
2 365 Sue Hensley 415 Loss -50 0 -103
3 382 Yvette Hewlett 305 Win 77 1 -26
4 367 Jenny Litchfield 384 Loss -17 1 -43
5 359 Anne Goldstein 413 Loss -54 1 -97
6 375 Jonas Wiberg 311 Win 64 2 -33
7 328 Sue Hensley 365 Loss -37 2 -70
8 396 Yvette Hewlett 390 Win 6 3 -64
9 382 Jenny Litchfield 345 Win 37 4 -27
10 347 Anne Goldstein 391 Loss -44 4 -71
11 373 Jonas Wiberg 299 Win 74 5 3
12 392 Sue Hensley 287 Win 105 6 108
13 461 Yvette Hewlett 376 Win 85 7 193
14 346 Jenny Litchfield 428 Loss -82 7 111
15 312 Anne Goldstein 460 Loss -148 7 -37

Average score: 367.4

Yvette Hewlett

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 442 Sue Hensley 436 Win 6 1 6
2 372 Anne Goldstein 456 Loss -84 1 -78
3 305 Carolyn Kyle 382 Loss -77 1 -155
4 457 Jonas Wiberg 362 Win 95 2 -60
5 412 Jenny Litchfield 450 Loss -38 2 -98
6 325 Sue Hensley 356 Loss -31 2 -129
7 430 Anne Goldstein 393 Win 37 3 -92
8 390 Carolyn Kyle 396 Loss -6 3 -98
9 381 Jonas Wiberg 439 Loss -58 3 -156
10 372 Jenny Litchfield 363 Win 9 4 -147
11 424 Sue Hensley 445 Loss -21 4 -168
12 327 Anne Goldstein 352 Loss -25 4 -193
13 376 Carolyn Kyle 461 Loss -85 4 -278
14 366 Jonas Wiberg 403 Loss -37 4 -315
15 317 Jenny Litchfield 494 Loss -177 4 -492

Average score: 379.7

Marian Ross

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 439 Megg Hewlett 358 Win 81 1 81
2 486 Su Walker 289 Win 197 2 278
3 438 Betty Eriksen 359 Win 79 3 357
4 344 Ruth Groffman 301 Win 43 4 400
5 352 Malcolm Graham 406 Loss -54 4 346
6 379 Megg Hewlett 294 Win 85 5 431
7 364 Su Walker 392 Loss -28 5 403
8 405 Betty Eriksen 298 Win 107 6 510
9 440 Ruth Groffman 278 Win 162 7 672
10 441 Malcolm Graham 401 Win 40 8 712
11 399 Megg Hewlett 295 Win 104 9 816
12 420 Su Walker 422 Loss -2 9 814
13 358 Betty Eriksen 357 Win 1 10 815
14 429 Ruth Groffman 364 Win 65 11 880
15 396 Malcolm Graham 279 Win 117 12 997

Average score: 406

Su Walker

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 315 Ruth Groffman 472 Loss -157 0 -157
2 289 Marian Ross 486 Loss -197 0 -354
3 515 Malcolm Graham 393 Win 122 1 -232
4 504 Betty Eriksen 359 Win 145 2 -87
5 327 Megg Hewlett 372 Loss -45 2 -132
6 437 Ruth Groffman 384 Win 53 3 -79
7 392 Marian Ross 364 Win 28 4 -51
8 416 Malcolm Graham 350 Win 66 5 15
9 314 Betty Eriksen 429 Loss -115 5 -100
10 308 Megg Hewlett 377 Loss -69 5 -169
11 399 Ruth Groffman 387 Win 12 6 -157
12 422 Marian Ross 420 Win 2 7 -155
13 323 Malcolm Graham 441 Loss -118 7 -273
14 277 Betty Eriksen 370 Loss -93 7 -366
15 444 Megg Hewlett 389 Win 55 8 -311

Average score: 378.8

Betty Eriksen

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 296 Malcolm Graham 350 Loss -54 0 -54
2 402 Megg Hewlett 306 Win 96 1 42
3 359 Marian Ross 438 Loss -79 1 -37
4 359 Su Walker 504 Loss -145 1 -182
5 321 Ruth Groffman 299 Win 22 2 -160
6 436 Malcolm Graham 244 Win 192 3 32
7 349 Megg Hewlett 459 Loss -110 3 -78
8 298 Marian Ross 405 Loss -107 3 -185
9 429 Su Walker 314 Win 115 4 -70
10 331 Ruth Groffman 400 Loss -69 4 -139
11 309 Malcolm Graham 357 Loss -48 4 -187
12 414 Megg Hewlett 304 Win 110 5 -77
13 357 Marian Ross 358 Loss -1 5 -78
14 370 Su Walker 277 Win 93 6 15
15 389 Ruth Groffman 279 Win 110 7 125

Average score: 361.3

Malcolm Graham

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 350 Betty Eriksen 296 Win 54 1 54
2 343 Ruth Groffman 408 Loss -65 1 -11
3 393 Su Walker 515 Loss -122 1 -133
4 415 Megg Hewlett 347 Win 68 2 -65
5 406 Marian Ross 352 Win 54 3 -11
6 244 Betty Eriksen 436 Loss -192 3 -203
7 399 Ruth Groffman 305 Win 94 4 -109
8 350 Su Walker 416 Loss -66 4 -175
9 342 Megg Hewlett 453 Loss -111 4 -286
10 401 Marian Ross 441 Loss -40 4 -326
11 357 Betty Eriksen 309 Win 48 5 -278
12 391 Ruth Groffman 335 Win 56 6 -222
13 441 Su Walker 323 Win 118 7 -104
14 370 Megg Hewlett 397 Loss -27 7 -131
15 279 Marian Ross 396 Loss -117 7 -248

Average score: 365.4

Megg Hewlett

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 358 Marian Ross 439 Loss -81 0 -81
2 306 Betty Eriksen 402 Loss -96 0 -177
3 354 Ruth Groffman 446 Loss -92 0 -269
4 347 Malcolm Graham 415 Loss -68 0 -337
5 372 Su Walker 327 Win 45 1 -292
6 294 Marian Ross 379 Loss -85 1 -377
7 459 Betty Eriksen 349 Win 110 2 -267
8 350 Ruth Groffman 351 Loss -1 2 -268
9 453 Malcolm Graham 342 Win 111 3 -157
10 377 Su Walker 308 Win 69 4 -88
11 295 Marian Ross 399 Loss -104 4 -192
12 304 Betty Eriksen 414 Loss -110 4 -302
13 517 Ruth Groffman 334 Win 183 5 -119
14 397 Malcolm Graham 370 Win 27 6 -92
15 389 Su Walker 444 Loss -55 6 -147

Average score: 371.5

Ruth Groffman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 472 Su Walker 315 Win 157 1 157
2 408 Malcolm Graham 343 Win 65 2 222
3 446 Megg Hewlett 354 Win 92 3 314
4 301 Marian Ross 344 Loss -43 3 271
5 299 Betty Eriksen 321 Loss -22 3 249
6 384 Su Walker 437 Loss -53 3 196
7 305 Malcolm Graham 399 Loss -94 3 102
8 351 Megg Hewlett 350 Win 1 4 103
9 278 Marian Ross 440 Loss -162 4 -59
10 400 Betty Eriksen 331 Win 69 5 10
11 387 Su Walker 399 Loss -12 5 -2
12 335 Malcolm Graham 391 Loss -56 5 -58
13 334 Megg Hewlett 517 Loss -183 5 -241
14 364 Marian Ross 429 Loss -65 5 -306
15 279 Betty Eriksen 389 Loss -110 5 -416

Average score: 356.2

Paxton Hall

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 470 Taanga Lawrence 259 Win 211 1 211
2 472 Noeline Monsef 255 Win 217 2 428
3 360 Anne-Louise Milne 365 Loss -5 2 423
4 508 James Usherwood 245 Win 263 3 686
5 441 Hanna Dodge 371 Win 70 4 756
6 359 Taanga Lawrence 321 Win 38 5 794
7 455 Noeline Monsef 306 Win 149 6 943
8 469 Anne-Louise Milne 279 Win 190 7 1133
9 423 James Usherwood 342 Win 81 8 1214
10 379 Hanna Dodge 422 Loss -43 8 1171
11 424 Taanga Lawrence 370 Win 54 9 1225
12 391 Noeline Monsef 312 Win 79 10 1304
13 435 Anne-Louise Milne 416 Win 19 11 1323
14 410 James Usherwood 317 Win 93 12 1416
15 459 Hanna Dodge 341 Win 118 13 1534

Average score: 430.3

James Usherwood

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 313 Anne-Louise Milne 297 Win 16 1 16
2 316 Taanga Lawrence 370 Loss -54 1 -38
3 379 Hanna Dodge 354 Win 25 2 -13
4 245 Paxton Hall 508 Loss -263 2 -276
5 362 Noeline Monsef 266 Win 96 3 -180
6 301 Anne-Louise Milne 326 Loss -25 3 -205
7 396 Taanga Lawrence 383 Win 13 4 -192
8 369 Hanna Dodge 397 Loss -28 4 -220
9 342 Paxton Hall 423 Loss -81 4 -301
10 258 Noeline Monsef 356 Loss -98 4 -399
11 393 Anne-Louise Milne 384 Win 9 5 -390
12 377 Taanga Lawrence 370 Win 7 6 -383
13 322 Hanna Dodge 307 Win 15 7 -368
14 317 Paxton Hall 410 Loss -93 7 -461
15 512 Noeline Monsef 260 Win 252 8 -209

Average score: 346.8

Hanna Dodge

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 285 Noeline Monsef 403 Loss -118 0 -118
2 393 Anne-Louise Milne 337 Win 56 1 -62
3 354 James Usherwood 379 Loss -25 1 -87
4 509 Taanga Lawrence 250 Win 259 2 172
5 371 Paxton Hall 441 Loss -70 2 102
6 394 Noeline Monsef 268 Win 126 3 228
7 374 Anne-Louise Milne 363 Win 11 4 239
8 397 James Usherwood 369 Win 28 5 267
9 312 Taanga Lawrence 427 Loss -115 5 152
10 422 Paxton Hall 379 Win 43 6 195
11 345 Noeline Monsef 318 Win 27 7 222
12 326 Anne-Louise Milne 374 Loss -48 7 174
13 307 James Usherwood 322 Loss -15 7 159
14 353 Taanga Lawrence 373 Loss -20 7 139
15 341 Paxton Hall 459 Loss -118 7 21

Average score: 365.5

Taanga Lawrence

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 259 Paxton Hall 470 Loss -211 0 -211
2 370 James Usherwood 316 Win 54 1 -157
3 386 Noeline Monsef 315 Win 71 2 -86
4 250 Hanna Dodge 509 Loss -259 2 -345
5 339 Anne-Louise Milne 382 Loss -43 2 -388
6 321 Paxton Hall 359 Loss -38 2 -426
7 383 James Usherwood 396 Loss -13 2 -439
8 331 Noeline Monsef 360 Loss -29 2 -468
9 427 Hanna Dodge 312 Win 115 3 -353
10 374 Anne-Louise Milne 329 Win 45 4 -308
11 370 Paxton Hall 424 Loss -54 4 -362
12 370 James Usherwood 377 Loss -7 4 -369
13 378 Noeline Monsef 338 Win 40 5 -329
14 373 Hanna Dodge 353 Win 20 6 -309
15 398 Anne-Louise Milne 222 Win 176 7 -133

Average score: 355.3

Anne-Louise Milne

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 297 James Usherwood 313 Loss -16 0 -16
2 337 Hanna Dodge 393 Loss -56 0 -72
3 365 Paxton Hall 360 Win 5 1 -67
4 385 Noeline Monsef 310 Win 75 2 8
5 382 Taanga Lawrence 339 Win 43 3 51
6 326 James Usherwood 301 Win 25 4 76
7 363 Hanna Dodge 374 Loss -11 4 65
8 279 Paxton Hall 469 Loss -190 4 -125
9 341 Noeline Monsef 373 Loss -32 4 -157
10 329 Taanga Lawrence 374 Loss -45 4 -202
11 384 James Usherwood 393 Loss -9 4 -211
12 374 Hanna Dodge 326 Win 48 5 -163
13 416 Paxton Hall 435 Loss -19 5 -182
14 392 Noeline Monsef 316 Win 76 6 -106
15 222 Taanga Lawrence 398 Loss -176 6 -282

Average score: 346.1

Noeline Monsef

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 403 Hanna Dodge 285 Win 118 1 118
2 255 Paxton Hall 472 Loss -217 1 -99
3 315 Taanga Lawrence 386 Loss -71 1 -170
4 310 Anne-Louise Milne 385 Loss -75 1 -245
5 266 James Usherwood 362 Loss -96 1 -341
6 268 Hanna Dodge 394 Loss -126 1 -467
7 306 Paxton Hall 455 Loss -149 1 -616
8 360 Taanga Lawrence 331 Win 29 2 -587
9 373 Anne-Louise Milne 341 Win 32 3 -555
10 356 James Usherwood 258 Win 98 4 -457
11 318 Hanna Dodge 345 Loss -27 4 -484
12 312 Paxton Hall 391 Loss -79 4 -563
13 338 Taanga Lawrence 378 Loss -40 4 -603
14 316 Anne-Louise Milne 392 Loss -76 4 -679
15 260 James Usherwood 512 Loss -252 4 -931

Average score: 317.1