NZ Masters Auckland 2025

NZ Masters Auckland


Results by Player (Rounds 1 - 23): Final Results

Dylan Early

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 379 Norma Fisher 424 Loss -45 0 -45
2 460 Stanley Ngundi 444 Win 16 1 -29
3 517 Lynne Butler 318 Win 199 2 170
4 459 Liz Fagerlund 377 Win 82 3 252
5 412 Scott Chaput 464 Loss -52 3 200
6 605 Karen Gray 322 Win 283 4 483
7 471 Paul Lister 392 Win 79 5 562
8 494 Glennis Hale 449 Win 45 6 607
9 553 Anderina McLean 248 Win 305 7 912
10 422 Lawson Sue 458 Loss -36 7 876
11 419 Lewis Hawkins 472 Loss -53 7 823
12 345 Chris Tallman 423 Loss -78 7 745
13 401 Cicely Bruce 376 Win 25 8 770
14 678 Shirley Martin 287 Win 391 9 1161
15 535 Howard Warner 511 Win 24 10 1185
16 484 Jason Simpson 339 Win 145 11 1330
17 431 Nick Ascroft 331 Win 100 12 1430
18 372 Murray Rogers 362 Win 10 13 1440
19 382 Mike Currie 492 Loss -110 13 1330
20 408 Val Mills 387 Win 21 14 1351
21 490 Peter Sinton 307 Win 183 15 1534
22 411 Andrew Bradley 359 Win 52 16 1586
23 494 Gil Quiballo 407 Win 87 17 1673

Average score: 461.8

Howard Warner

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 449 Jason Simpson 394 Win 55 1 55
2 395 Val Mills 434 Loss -39 1 16
3 397 Anderina McLean 508 Loss -111 1 -95
4 551 Scott Chaput 292 Win 259 2 164
5 442 Norma Fisher 355 Win 87 3 251
6 444 Paul Lister 354 Win 90 4 341
7 409 Mike Currie 432 Loss -23 4 318
8 536 Nick Ascroft 295 Win 241 5 559
9 382 Liz Fagerlund 405 Loss -23 5 536
10 489 Lewis Hawkins 392 Win 97 6 633
11 490 Peter Sinton 392 Win 98 7 731
12 460 Andrew Bradley 382 Win 78 8 809
13 425 Lynne Butler 406 Win 19 9 828
14 472 Karen Gray 369 Win 103 10 931
15 511 Dylan Early 535 Loss -24 10 907
16 420 Murray Rogers 345 Win 75 11 982
17 508 Stanley Ngundi 445 Win 63 12 1045
18 512 Shirley Martin 354 Win 158 13 1203
19 400 Glennis Hale 390 Win 10 14 1213
20 472 Lawson Sue 435 Win 37 15 1250
21 471 Gil Quiballo 377 Win 94 16 1344
22 430 Cicely Bruce 418 Win 12 17 1356
23 365 Chris Tallman 386 Loss -21 17 1335

Average score: 453.5

Lewis Hawkins

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 449 Karen Gray 375 Win 74 1 74
2 375 Peter Sinton 361 Win 14 2 88
3 395 Norma Fisher 408 Loss -13 2 75
4 364 Murray Rogers 431 Loss -67 2 8
5 457 Shirley Martin 313 Win 144 3 152
6 557 Nick Ascroft 376 Win 181 4 333
7 462 Stanley Ngundi 335 Win 127 5 460
8 441 Lawson Sue 414 Win 27 6 487
9 523 Jason Simpson 390 Win 133 7 620
10 392 Howard Warner 489 Loss -97 7 523
11 472 Dylan Early 419 Win 53 8 576
12 518 Anderina McLean 355 Win 163 9 739
13 440 Scott Chaput 443 Loss -3 9 736
14 471 Glennis Hale 349 Win 122 10 858
15 454 Lynne Butler 395 Win 59 11 917
16 429 Paul Lister 358 Win 71 12 988
17 365 Chris Tallman 418 Loss -53 12 935
18 339 Mike Currie 377 Loss -38 12 897
19 482 Val Mills 393 Win 89 13 986
20 399 Gil Quiballo 443 Loss -44 13 942
21 408 Andrew Bradley 327 Win 81 14 1023
22 443 Liz Fagerlund 289 Win 154 15 1177
23 380 Cicely Bruce 359 Win 21 16 1198

Average score: 435.4

Peter Sinton

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 457 Shirley Martin 324 Win 133 1 133
2 361 Lewis Hawkins 375 Loss -14 1 119
3 446 Scott Chaput 431 Win 15 2 134
4 540 Jason Simpson 305 Win 235 3 369
5 326 Murray Rogers 412 Loss -86 3 283
6 477 Glennis Hale 288 Win 189 4 472
7 421 Nick Ascroft 319 Win 102 5 574
8 428 Val Mills 381 Win 47 6 621
9 427 Norma Fisher 316 Win 111 7 732
10 328 Gil Quiballo 503 Loss -175 7 557
11 392 Howard Warner 490 Loss -98 7 459
12 443 Lynne Butler 345 Win 98 8 557
13 418 Liz Fagerlund 349 Win 69 9 626
14 460 Mike Currie 401 Win 59 10 685
15 472 Cicely Bruce 386 Win 86 11 771
16 397 Karen Gray 341 Win 56 12 827
17 365 Lawson Sue 416 Loss -51 12 776
18 429 Paul Lister 378 Win 51 13 827
19 469 Stanley Ngundi 343 Win 126 14 953
20 392 Chris Tallman 508 Loss -116 14 837
21 307 Dylan Early 490 Loss -183 14 654
22 380 Anderina McLean 345 Win 35 15 689
23 495 Andrew Bradley 359 Win 136 16 825

Average score: 418.7

Chris Tallman

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 349 Nick Ascroft 456 Loss -107 0 -107
2 349 Jason Simpson 474 Loss -125 0 -232
3 435 Mike Currie 391 Win 44 1 -188
4 540 Glennis Hale 452 Win 88 2 -100
5 329 Lynne Butler 406 Loss -77 2 -177
6 422 Val Mills 394 Win 28 3 -149
7 431 Scott Chaput 415 Win 16 4 -133
8 458 Norma Fisher 418 Win 40 5 -93
9 398 Cicely Bruce 436 Loss -38 5 -131
10 519 Murray Rogers 337 Win 182 6 51
11 489 Gil Quiballo 400 Win 89 7 140
12 423 Dylan Early 345 Win 78 8 218
13 556 Andrew Bradley 400 Win 156 9 374
14 484 Liz Fagerlund 323 Win 161 10 535
15 390 Karen Gray 439 Loss -49 10 486
16 426 Anderina McLean 537 Loss -111 10 375
17 418 Lewis Hawkins 365 Win 53 11 428
18 385 Stanley Ngundi 505 Loss -120 11 308
19 375 Lawson Sue 366 Win 9 12 317
20 508 Peter Sinton 392 Win 116 13 433
21 379 Shirley Martin 345 Win 34 14 467
22 572 Paul Lister 299 Win 273 15 740
23 386 Howard Warner 365 Win 21 16 761

Average score: 435.7

Anderina McLean

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 480 Lynne Butler 400 Win 80 1 80
2 514 Paul Lister 361 Win 153 2 233
3 508 Howard Warner 397 Win 111 3 344
4 438 Andrew Bradley 347 Win 91 4 435
5 350 Cicely Bruce 528 Loss -178 4 257
6 368 Norma Fisher 473 Loss -105 4 152
7 395 Jason Simpson 421 Loss -26 4 126
8 494 Shirley Martin 288 Win 206 5 332
9 248 Dylan Early 553 Loss -305 5 27
10 528 Glennis Hale 342 Win 186 6 213
11 430 Nick Ascroft 348 Win 82 7 295
12 355 Lewis Hawkins 518 Loss -163 7 132
13 401 Gil Quiballo 340 Win 61 8 193
14 315 Scott Chaput 411 Loss -96 8 97
15 328 Lawson Sue 501 Loss -173 8 -76
16 537 Chris Tallman 426 Win 111 9 35
17 446 Karen Gray 435 Win 11 10 46
18 353 Liz Fagerlund 470 Loss -117 10 -71
19 462 Murray Rogers 331 Win 131 11 60
20 478 Mike Currie 345 Win 133 12 193
21 479 Stanley Ngundi 382 Win 97 13 290
22 345 Peter Sinton 380 Loss -35 13 255
23 431 Val Mills 304 Win 127 14 382

Average score: 421

Lawson Sue

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 327 Paul Lister 408 Loss -81 0 -81
2 457 Gil Quiballo 360 Win 97 1 16
3 370 Jason Simpson 421 Loss -51 1 -35
4 513 Shirley Martin 274 Win 239 2 204
5 359 Karen Gray 367 Loss -8 2 196
6 326 Stanley Ngundi 382 Loss -56 2 140
7 470 Val Mills 324 Win 146 3 286
8 414 Lewis Hawkins 441 Loss -27 3 259
9 368 Murray Rogers 421 Loss -53 3 206
10 458 Dylan Early 422 Win 36 4 242
11 420 Andrew Bradley 427 Loss -7 4 235
12 427 Liz Fagerlund 413 Win 14 5 249
13 462 Norma Fisher 327 Win 135 6 384
14 499 Nick Ascroft 285 Win 214 7 598
15 501 Anderina McLean 328 Win 173 8 771
16 393 Mike Currie 335 Win 58 9 829
17 416 Peter Sinton 365 Win 51 10 880
18 346 Glennis Hale 356 Loss -10 10 870
19 366 Chris Tallman 375 Loss -9 10 861
20 435 Howard Warner 472 Loss -37 10 824
21 431 Cicely Bruce 388 Win 43 11 867
22 507 Scott Chaput 415 Win 92 12 959
23 362 Lynne Butler 336 Win 26 13 985

Average score: 418.6

Gil Quiballo

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 446 Murray Rogers 396 Win 50 1 50
2 360 Lawson Sue 457 Loss -97 1 -47
3 399 Liz Fagerlund 402 Loss -3 1 -50
4 446 Norma Fisher 389 Win 57 2 7
5 438 Jason Simpson 454 Loss -16 2 -9
6 584 Mike Currie 445 Win 139 3 130
7 429 Glennis Hale 375 Win 54 4 184
8 408 Stanley Ngundi 530 Loss -122 4 62
9 472 Scott Chaput 427 Win 45 5 107
10 503 Peter Sinton 328 Win 175 6 282
11 400 Chris Tallman 489 Loss -89 6 193
12 488 Cicely Bruce 346 Win 142 7 335
13 340 Anderina McLean 401 Loss -61 7 274
14 527 Paul Lister 367 Win 160 8 434
15 464 Andrew Bradley 341 Win 123 9 557
16 471 Shirley Martin 333 Win 138 10 695
17 470 Val Mills 534 Loss -64 10 631
18 482 Karen Gray 377 Win 105 11 736
19 406 Nick Ascroft 415 Loss -9 11 727
20 443 Lewis Hawkins 399 Win 44 12 771
21 377 Howard Warner 471 Loss -94 12 677
22 470 Lynne Butler 414 Win 56 13 733
23 407 Dylan Early 494 Loss -87 13 646

Average score: 444.8

Stanley Ngundi

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 444 Glennis Hale 306 Win 138 1 138
2 444 Dylan Early 460 Loss -16 1 122
3 397 Shirley Martin 483 Loss -86 1 36
4 412 Paul Lister 269 Win 143 2 179
5 436 Mike Currie 359 Win 77 3 256
6 382 Lawson Sue 326 Win 56 4 312
7 335 Lewis Hawkins 462 Loss -127 4 185
8 530 Gil Quiballo 408 Win 122 5 307
9 529 Karen Gray 323 Win 206 6 513
10 379 Cicely Bruce 387 Loss -8 6 505
11 446 Lynne Butler 457 Loss -11 6 494
12 396 Norma Fisher 388 Win 8 7 502
13 351 Murray Rogers 383 Loss -32 7 470
14 431 Val Mills 302 Win 129 8 599
15 439 Scott Chaput 385 Win 54 9 653
16 430 Nick Ascroft 393 Win 37 10 690
17 445 Howard Warner 508 Loss -63 10 627
18 505 Chris Tallman 385 Win 120 11 747
19 343 Peter Sinton 469 Loss -126 11 621
20 323 Andrew Bradley 514 Loss -191 11 430
21 382 Anderina McLean 479 Loss -97 11 333
22 432 Jason Simpson 429 Win 3 12 336
23 350 Liz Fagerlund 400 Loss -50 12 286

Average score: 415.7

Cicely Bruce

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 385 Liz Fagerlund 326 Win 59 1 59
2 469 Glennis Hale 408 Win 61 2 120
3 384 Andrew Bradley 397 Loss -13 2 107
4 449 Lynne Butler 339 Win 110 3 217
5 528 Anderina McLean 350 Win 178 4 395
6 333 Murray Rogers 494 Loss -161 4 234
7 541 Shirley Martin 385 Win 156 5 390
8 437 Paul Lister 425 Win 12 6 402
9 436 Chris Tallman 398 Win 38 7 440
10 387 Stanley Ngundi 379 Win 8 8 448
11 453 Val Mills 375 Win 78 9 526
12 346 Gil Quiballo 488 Loss -142 9 384
13 376 Dylan Early 401 Loss -25 9 359
14 456 Jason Simpson 426 Win 30 10 389
15 386 Peter Sinton 472 Loss -86 10 303
16 347 Scott Chaput 323 Win 24 11 327
17 318 Mike Currie 408 Loss -90 11 237
18 407 Norma Fisher 481 Loss -74 11 163
19 380 Karen Gray 452 Loss -72 11 91
20 450 Nick Ascroft 367 Win 83 12 174
21 388 Lawson Sue 431 Loss -43 12 131
22 418 Howard Warner 430 Loss -12 12 119
23 359 Lewis Hawkins 380 Loss -21 12 98

Average score: 410.1

Murray Rogers

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 396 Gil Quiballo 446 Loss -50 0 -50
2 553 Norma Fisher 320 Win 233 1 183
3 510 Val Mills 365 Win 145 2 328
4 431 Lewis Hawkins 364 Win 67 3 395
5 412 Peter Sinton 326 Win 86 4 481
6 494 Cicely Bruce 333 Win 161 5 642
7 303 Lynne Butler 426 Loss -123 5 519
8 278 Liz Fagerlund 525 Loss -247 5 272
9 421 Lawson Sue 368 Win 53 6 325
10 337 Chris Tallman 519 Loss -182 6 143
11 367 Shirley Martin 366 Win 1 7 144
12 298 Glennis Hale 517 Loss -219 7 -75
13 383 Stanley Ngundi 351 Win 32 8 -43
14 412 Andrew Bradley 402 Win 10 9 -33
15 282 Mike Currie 484 Loss -202 9 -235
16 345 Howard Warner 420 Loss -75 9 -310
17 337 Scott Chaput 477 Loss -140 9 -450
18 362 Dylan Early 372 Loss -10 9 -460
19 331 Anderina McLean 462 Loss -131 9 -591
20 431 Jason Simpson 335 Win 96 10 -495
21 436 Karen Gray 320 Win 116 11 -379
22 400 Nick Ascroft 344 Win 56 12 -323
23 336 Paul Lister 431 Loss -95 12 -418

Average score: 385

Mike Currie

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 435 Val Mills 361 Win 74 1 74
2 500 Lynne Butler 468 Win 32 2 106
3 391 Chris Tallman 435 Loss -44 2 62
4 371 Nick Ascroft 438 Loss -67 2 -5
5 359 Stanley Ngundi 436 Loss -77 2 -82
6 445 Gil Quiballo 584 Loss -139 2 -221
7 432 Howard Warner 409 Win 23 3 -198
8 374 Andrew Bradley 419 Loss -45 3 -243
9 394 Glennis Hale 387 Win 7 4 -236
10 293 Liz Fagerlund 396 Loss -103 4 -339
11 379 Scott Chaput 435 Loss -56 4 -395
12 496 Shirley Martin 405 Win 91 5 -304
13 497 Paul Lister 427 Win 70 6 -234
14 401 Peter Sinton 460 Loss -59 6 -293
15 484 Murray Rogers 282 Win 202 7 -91
16 335 Lawson Sue 393 Loss -58 7 -149
17 408 Cicely Bruce 318 Win 90 8 -59
18 377 Lewis Hawkins 339 Win 38 9 -21
19 492 Dylan Early 382 Win 110 10 89
20 345 Anderina McLean 478 Loss -133 10 -44
21 434 Norma Fisher 436 Loss -2 10 -46
22 385 Karen Gray 432 Loss -47 10 -93
23 446 Jason Simpson 417 Win 29 11 -64

Average score: 411.9

Norma Fisher

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 424 Dylan Early 379 Win 45 1 45
2 320 Murray Rogers 553 Loss -233 1 -188
3 408 Lewis Hawkins 395 Win 13 2 -175
4 389 Gil Quiballo 446 Loss -57 2 -232
5 355 Howard Warner 442 Loss -87 2 -319
6 473 Anderina McLean 368 Win 105 3 -214
7 491 Liz Fagerlund 401 Win 90 4 -124
8 418 Chris Tallman 458 Loss -40 4 -164
9 316 Peter Sinton 427 Loss -111 4 -275
10 438 Karen Gray 386 Win 52 5 -223
11 469 Paul Lister 471 Loss -2 5 -225
12 388 Stanley Ngundi 396 Loss -8 5 -233
13 327 Lawson Sue 462 Loss -135 5 -368
14 377 Lynne Butler 378 Loss -1 5 -369
15 436 Nick Ascroft 444 Loss -8 5 -377
16 354 Andrew Bradley 429 Loss -75 5 -452
17 381 Jason Simpson 440 Loss -59 5 -511
18 481 Cicely Bruce 407 Win 74 6 -437
19 468 Scott Chaput 393 Win 75 7 -362
20 442 Shirley Martin 340 Win 102 8 -260
21 436 Mike Currie 434 Win 2 9 -258
22 425 Val Mills 348 Win 77 10 -181
23 388 Glennis Hale 358 Win 30 11 -151

Average score: 408.9

Scott Chaput

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 397 Andrew Bradley 336 Win 61 1 61
2 330 Shirley Martin 411 Loss -81 1 -20
3 431 Peter Sinton 446 Loss -15 1 -35
4 292 Howard Warner 551 Loss -259 1 -294
5 464 Dylan Early 412 Win 52 2 -242
6 504 Liz Fagerlund 417 Win 87 3 -155
7 415 Chris Tallman 431 Loss -16 3 -171
8 381 Jason Simpson 492 Loss -111 3 -282
9 427 Gil Quiballo 472 Loss -45 3 -327
10 459 Paul Lister 307 Win 152 4 -175
11 435 Mike Currie 379 Win 56 5 -119
12 429 Val Mills 436 Loss -7 5 -126
13 443 Lewis Hawkins 440 Win 3 6 -123
14 411 Anderina McLean 315 Win 96 7 -27
15 385 Stanley Ngundi 439 Loss -54 7 -81
16 323 Cicely Bruce 347 Loss -24 7 -105
17 477 Murray Rogers 337 Win 140 8 35
18 477 Lynne Butler 373 Win 104 9 139
19 393 Norma Fisher 468 Loss -75 9 64
20 391 Karen Gray 331 Win 60 10 124
21 440 Glennis Hale 412 Win 28 11 152
22 415 Lawson Sue 507 Loss -92 11 60
23 321 Nick Ascroft 573 Loss -252 11 -192

Average score: 410.4

Liz Fagerlund

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 326 Cicely Bruce 385 Loss -59 0 -59
2 348 Karen Gray 342 Win 6 1 -53
3 402 Gil Quiballo 399 Win 3 2 -50
4 377 Dylan Early 459 Loss -82 2 -132
5 414 Andrew Bradley 469 Loss -55 2 -187
6 417 Scott Chaput 504 Loss -87 2 -274
7 401 Norma Fisher 491 Loss -90 2 -364
8 525 Murray Rogers 278 Win 247 3 -117
9 405 Howard Warner 382 Win 23 4 -94
10 396 Mike Currie 293 Win 103 5 9
11 399 Glennis Hale 370 Win 29 6 38
12 413 Lawson Sue 427 Loss -14 6 24
13 349 Peter Sinton 418 Loss -69 6 -45
14 323 Chris Tallman 484 Loss -161 6 -206
15 382 Val Mills 419 Loss -37 6 -243
16 317 Lynne Butler 491 Loss -174 6 -417
17 439 Shirley Martin 362 Win 77 7 -340
18 470 Anderina McLean 353 Win 117 8 -223
19 367 Jason Simpson 324 Win 43 9 -180
20 376 Paul Lister 276 Win 100 10 -80
21 389 Nick Ascroft 402 Loss -13 10 -93
22 289 Lewis Hawkins 443 Loss -154 10 -247
23 400 Stanley Ngundi 350 Win 50 11 -197

Average score: 388

Jason Simpson

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 394 Howard Warner 449 Loss -55 0 -55
2 474 Chris Tallman 349 Win 125 1 70
3 421 Lawson Sue 370 Win 51 2 121
4 305 Peter Sinton 540 Loss -235 2 -114
5 454 Gil Quiballo 438 Win 16 3 -98
6 426 Lynne Butler 367 Win 59 4 -39
7 421 Anderina McLean 395 Win 26 5 -13
8 492 Scott Chaput 381 Win 111 6 98
9 390 Lewis Hawkins 523 Loss -133 6 -35
10 513 Shirley Martin 363 Win 150 7 115
11 375 Karen Gray 460 Loss -85 7 30
12 397 Nick Ascroft 369 Win 28 8 58
13 295 Val Mills 481 Loss -186 8 -128
14 426 Cicely Bruce 456 Loss -30 8 -158
15 453 Glennis Hale 404 Win 49 9 -109
16 339 Dylan Early 484 Loss -145 9 -254
17 440 Norma Fisher 381 Win 59 10 -195
18 373 Andrew Bradley 392 Loss -19 10 -214
19 324 Liz Fagerlund 367 Loss -43 10 -257
20 335 Murray Rogers 431 Loss -96 10 -353
21 405 Paul Lister 245 Win 160 11 -193
22 429 Stanley Ngundi 432 Loss -3 11 -196
23 417 Mike Currie 446 Loss -29 11 -225

Average score: 404.3

Andrew Bradley

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 336 Scott Chaput 397 Loss -61 0 -61
2 396 Nick Ascroft 488 Loss -92 0 -153
3 397 Cicely Bruce 384 Win 13 1 -140
4 347 Anderina McLean 438 Loss -91 1 -231
5 469 Liz Fagerlund 414 Win 55 2 -176
6 516 Shirley Martin 323 Win 193 3 17
7 403 Karen Gray 384 Win 19 4 36
8 419 Mike Currie 374 Win 45 5 81
9 369 Lynne Butler 456 Loss -87 5 -6
10 384 Val Mills 436 Loss -52 5 -58
11 427 Lawson Sue 420 Win 7 6 -51
12 382 Howard Warner 460 Loss -78 6 -129
13 400 Chris Tallman 556 Loss -156 6 -285
14 402 Murray Rogers 412 Loss -10 6 -295
15 341 Gil Quiballo 464 Loss -123 6 -418
16 429 Norma Fisher 354 Win 75 7 -343
17 411 Glennis Hale 406 Win 5 8 -338
18 392 Jason Simpson 373 Win 19 9 -319
19 448 Paul Lister 339 Win 109 10 -210
20 514 Stanley Ngundi 323 Win 191 11 -19
21 327 Lewis Hawkins 408 Loss -81 11 -100
22 359 Dylan Early 411 Loss -52 11 -152
23 359 Peter Sinton 495 Loss -136 11 -288

Average score: 401.2

Nick Ascroft

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 456 Chris Tallman 349 Win 107 1 107
2 488 Andrew Bradley 396 Win 92 2 199
3 375 Karen Gray 447 Loss -72 2 127
4 438 Mike Currie 371 Win 67 3 194
5 460 Glennis Hale 352 Win 108 4 302
6 376 Lewis Hawkins 557 Loss -181 4 121
7 319 Peter Sinton 421 Loss -102 4 19
8 295 Howard Warner 536 Loss -241 4 -222
9 425 Paul Lister 345 Win 80 5 -142
10 498 Lynne Butler 439 Win 59 6 -83
11 348 Anderina McLean 430 Loss -82 6 -165
12 369 Jason Simpson 397 Loss -28 6 -193
13 502 Shirley Martin 369 Win 133 7 -60
14 285 Lawson Sue 499 Loss -214 7 -274
15 444 Norma Fisher 436 Win 8 8 -266
16 393 Stanley Ngundi 430 Loss -37 8 -303
17 331 Dylan Early 431 Loss -100 8 -403
18 345 Val Mills 392 Loss -47 8 -450
19 415 Gil Quiballo 406 Win 9 9 -441
20 367 Cicely Bruce 450 Loss -83 9 -524
21 402 Liz Fagerlund 389 Win 13 10 -511
22 344 Murray Rogers 400 Loss -56 10 -567
23 573 Scott Chaput 321 Win 252 11 -315

Average score: 402.1

Val Mills

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 361 Mike Currie 435 Loss -74 0 -74
2 434 Howard Warner 395 Win 39 1 -35
3 365 Murray Rogers 510 Loss -145 1 -180
4 463 Karen Gray 428 Win 35 2 -145
5 451 Paul Lister 262 Win 189 3 44
6 394 Chris Tallman 422 Loss -28 3 16
7 324 Lawson Sue 470 Loss -146 3 -130
8 381 Peter Sinton 428 Loss -47 3 -177
9 470 Shirley Martin 430 Win 40 4 -137
10 436 Andrew Bradley 384 Win 52 5 -85
11 375 Cicely Bruce 453 Loss -78 5 -163
12 436 Scott Chaput 429 Win 7 6 -156
13 481 Jason Simpson 295 Win 186 7 30
14 302 Stanley Ngundi 431 Loss -129 7 -99
15 419 Liz Fagerlund 382 Win 37 8 -62
16 353 Glennis Hale 472 Loss -119 8 -181
17 534 Gil Quiballo 470 Win 64 9 -117
18 392 Nick Ascroft 345 Win 47 10 -70
19 393 Lewis Hawkins 482 Loss -89 10 -159
20 387 Dylan Early 408 Loss -21 10 -180
21 413 Lynne Butler 438 Loss -25 10 -205
22 348 Norma Fisher 425 Loss -77 10 -282
23 304 Anderina McLean 431 Loss -127 10 -409

Average score: 400.7

Lynne Butler

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 400 Anderina McLean 480 Loss -80 0 -80
2 468 Mike Currie 500 Loss -32 0 -112
3 318 Dylan Early 517 Loss -199 0 -311
4 339 Cicely Bruce 449 Loss -110 0 -421
5 406 Chris Tallman 329 Win 77 1 -344
6 367 Jason Simpson 426 Loss -59 1 -403
7 426 Murray Rogers 303 Win 123 2 -280
8 332 Karen Gray 391 Loss -59 2 -339
9 456 Andrew Bradley 369 Win 87 3 -252
10 439 Nick Ascroft 498 Loss -59 3 -311
11 457 Stanley Ngundi 446 Win 11 4 -300
12 345 Peter Sinton 443 Loss -98 4 -398
13 406 Howard Warner 425 Loss -19 4 -417
14 378 Norma Fisher 377 Win 1 5 -416
15 395 Lewis Hawkins 454 Loss -59 5 -475
16 491 Liz Fagerlund 317 Win 174 6 -301
17 408 Paul Lister 358 Win 50 7 -251
18 373 Scott Chaput 477 Loss -104 7 -355
19 431 Shirley Martin 375 Win 56 8 -299
20 386 Glennis Hale 424 Loss -38 8 -337
21 438 Val Mills 413 Win 25 9 -312
22 414 Gil Quiballo 470 Loss -56 9 -368
23 336 Lawson Sue 362 Loss -26 9 -394

Average score: 400.4

Karen Gray

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 375 Lewis Hawkins 449 Loss -74 0 -74
2 342 Liz Fagerlund 348 Loss -6 0 -80
3 447 Nick Ascroft 375 Win 72 1 -8
4 428 Val Mills 463 Loss -35 1 -43
5 367 Lawson Sue 359 Win 8 2 -35
6 322 Dylan Early 605 Loss -283 2 -318
7 384 Andrew Bradley 403 Loss -19 2 -337
8 391 Lynne Butler 332 Win 59 3 -278
9 323 Stanley Ngundi 529 Loss -206 3 -484
10 386 Norma Fisher 438 Loss -52 3 -536
11 460 Jason Simpson 375 Win 85 4 -451
12 392 Paul Lister 418 Loss -26 4 -477
13 425 Glennis Hale 388 Win 37 5 -440
14 369 Howard Warner 472 Loss -103 5 -543
15 439 Chris Tallman 390 Win 49 6 -494
16 341 Peter Sinton 397 Loss -56 6 -550
17 435 Anderina McLean 446 Loss -11 6 -561
18 377 Gil Quiballo 482 Loss -105 6 -666
19 452 Cicely Bruce 380 Win 72 7 -594
20 331 Scott Chaput 391 Loss -60 7 -654
21 320 Murray Rogers 436 Loss -116 7 -770
22 432 Mike Currie 385 Win 47 8 -723
23 402 Shirley Martin 490 Loss -88 8 -811

Average score: 388.7

Glennis Hale

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 306 Stanley Ngundi 444 Loss -138 0 -138
2 408 Cicely Bruce 469 Loss -61 0 -199
3 385 Paul Lister 423 Loss -38 0 -237
4 452 Chris Tallman 540 Loss -88 0 -325
5 352 Nick Ascroft 460 Loss -108 0 -433
6 288 Peter Sinton 477 Loss -189 0 -622
7 375 Gil Quiballo 429 Loss -54 0 -676
8 449 Dylan Early 494 Loss -45 0 -721
9 387 Mike Currie 394 Loss -7 0 -728
10 342 Anderina McLean 528 Loss -186 0 -914
11 370 Liz Fagerlund 399 Loss -29 0 -943
12 517 Murray Rogers 298 Win 219 1 -724
13 388 Karen Gray 425 Loss -37 1 -761
14 349 Lewis Hawkins 471 Loss -122 1 -883
15 404 Jason Simpson 453 Loss -49 1 -932
16 472 Val Mills 353 Win 119 2 -813
17 406 Andrew Bradley 411 Loss -5 2 -818
18 356 Lawson Sue 346 Win 10 3 -808
19 390 Howard Warner 400 Loss -10 3 -818
20 424 Lynne Butler 386 Win 38 4 -780
21 412 Scott Chaput 440 Loss -28 4 -808
22 362 Shirley Martin 270 Win 92 5 -716
23 358 Norma Fisher 388 Loss -30 5 -746

Average score: 389.2

Paul Lister

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 408 Lawson Sue 327 Win 81 1 81
2 361 Anderina McLean 514 Loss -153 1 -72
3 423 Glennis Hale 385 Win 38 2 -34
4 269 Stanley Ngundi 412 Loss -143 2 -177
5 262 Val Mills 451 Loss -189 2 -366
6 354 Howard Warner 444 Loss -90 2 -456
7 392 Dylan Early 471 Loss -79 2 -535
8 425 Cicely Bruce 437 Loss -12 2 -547
9 345 Nick Ascroft 425 Loss -80 2 -627
10 307 Scott Chaput 459 Loss -152 2 -779
11 471 Norma Fisher 469 Win 2 3 -777
12 418 Karen Gray 392 Win 26 4 -751
13 427 Mike Currie 497 Loss -70 4 -821
14 367 Gil Quiballo 527 Loss -160 4 -981
15 356 Shirley Martin 377 Loss -21 4 -1002
16 358 Lewis Hawkins 429 Loss -71 4 -1073
17 358 Lynne Butler 408 Loss -50 4 -1123
18 378 Peter Sinton 429 Loss -51 4 -1174
19 339 Andrew Bradley 448 Loss -109 4 -1283
20 276 Liz Fagerlund 376 Loss -100 4 -1383
21 245 Jason Simpson 405 Loss -160 4 -1543
22 299 Chris Tallman 572 Loss -273 4 -1816
23 431 Murray Rogers 336 Win 95 5 -1721

Average score: 359.5

Shirley Martin

Round Score Opponent Score Result Game
spread
Wins Total
spread
1 324 Peter Sinton 457 Loss -133 0 -133
2 411 Scott Chaput 330 Win 81 1 -52
3 483 Stanley Ngundi 397 Win 86 2 34
4 274 Lawson Sue 513 Loss -239 2 -205
